Sparkling
Cellar List - Sparkling | |||
022 | Moët & Chandon "Rosé Impérial"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 215 |
070 | Piper-Heidsieck "Cuvee Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 108 |
16 | Taittinger "Brut La Francaise"NV Champagne | France, Champagne | 116 |
Sparkling / Champagne - By the Glass | |||
Argyle Vintage BrutNV Champagne Blend | Oregon | 18 | |
Argyle Vintage BrutNV Champagne Blend | Oregon | 27 | |
Champagne Collet "Brut"- Champagne Blend | France, Champagne | 25 to 38 | |
Gruet "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 14 to 21 | |
Mionetto "Avantgarde Collection" Prosecco BrutNV Glera | Italy, Veneto, Prosecco di Treviso | 12 to 18 | |
Piper-Heidsieck "Cuvee Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 27 to 40 | |
Sparkling / Champagne | |||
Champagne Collet "Brut"- Champagne Blend | France, Champagne | 98 | |
063 | Charles Heidsieck "Brut Réserve"NV Pinot Meunier, Chardonnay, Pinot Noir | France, Champagne | 180 |
Gruet "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 56 | |
Mionetto "Avantgarde Collection" Prosecco BrutNV Glera | Italy, Veneto, Prosecco di Treviso | 48 | |
Sparkling Wines | |||
31 | Argyle Vintage BrutNV Champagne Blend | Oregon | 58 |
079 | Damiani Bollicini2012 Glera (Prosecco) | New York, Finger Lakes | 42 |
030 | Dom Pérignon "Brut"2012 Champagne Blend | France, Champagne | 375 |
18 | Domaine Carneros "Brut"2017 Chardonnay, Pinot Noir | California, Napa Valley | 76 |
46 | Domaine Carneros "Cuvée de la Pompadour Brut Rosé"NV Pinot Noir, Chardonnay | California, Napa Valley, Carneros | 88 |
24 | Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 95 |
26 | Ruinart "Brut Rosé"NV Champagne Blend | France, Champagne, Reims | 175 |
35 | Taittinger "Prestige Rosé"NV Champagne Blend | France, Champagne | 198 |
25 | Unshackled "Sparkling"2018 Chardonnay, Pinot Noir | California | 40 |
041 | Veuve Clicquot "Brut Rosé"NV Champagne Blend | France, Champagne, Reims | 225 |
39 | Veuve Clicquot "Yellow Label" Reserve Cuvée BrutNV Pinot Noir, Chardonnay | France, Champagne | 198 |
Whites
Cellar List - White Wines | |||
131 | Foucher Lebrun "Les Glories" Sancerre- Sauvignon Blanc | France, Loire Valley, Upper Loire | 82 |
150 | Rombauer2019 Chardonnay | California, Napa Valley, Carneros | 96 |
White Wines - By The Glass | |||
Argyle- Chardonnay | Oregon, Willamette Valley | 16 to 24 | |
Benvolio2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 12 to 18 | |
Blindfold by the Prisoner Wine Company- Chardonnay, Roussanne, Viognier, Grenache Blanc, Marsanne, Chenin Blanc | California, Napa Valley | 18 to 27 | |
Diora "La Splendeur du Soleil"- Chardonnay | California, Monterey | 14 to 21 | |
Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 13 to 19 | |
Santa Margherita- Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 18 to 27 | |
Sixty Five & Broad- Chardonnay | Washington | 12 to 18 | |
Trimbach2021 Pinot Blanc | France, Alsace | 14 to 21 | |
Villa Antinori "Bianco"2022 Blend | Toscany | 13 | |
Villa Antinori "Bianco"2022 Blend | Tuscany | 19 | |
White Wines | |||
Argyle- Chardonnay | Oregon, Willamette Valley | 64 | |
Benvolio2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 48 | |
Blindfold by the Prisoner Wine Company- Chardonnay, Roussanne, Viognier, Grenache Blanc, Marsanne, Chenin Blanc | California, Napa Valley | 72 | |
Diora "La Splendeur du Soleil"- Chardonnay | California, Monterey | 56 | |
Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 52 | |
144 | Patz & Hall "Sonoma Coast"2014 Chardonnay | California, Sonoma Coast | 72 |
Placido "Moscato d'Asti"NV Moscato | Italy, Piedmont, Asti | 52 | |
94 | Santa Margherita- Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 72 |
Sixty Five & Broad- Chardonnay | Washington | 48 | |
Trimbach2021 Pinot Blanc | France, Alsace | 56 | |
White Wine - Half Bottles | |||
199 | Chalk Hill "Sonoma County"2017 Chardonnay | California, Sonoma County | 32 |
7 | Robert Sinskey2012 Pinot Blanc | California, Napa Valley, Carneros | 58 |
White Wine - Large Format | |||
1200 | Martinelli 'Zio Tony Ranch' 1.5 Liter (Magnum)2009 Chardonnay | California, Russian River Valley | 99 |
Interesting Whites | |||
Chateau Montelena2019 Riesling | California, Potter Valley | 62 | |
053 | Elizabeth Spencer "Special Cuvée"2012 Pinot Blanc | California, Mendocino County | 43 |
061 | Fess Parker "Marcella's"2014 White Blend | California, Santa Barbara County | 52 |
60 | Foxen "Ernesto Wickenden Vineyard"2011 Chenin Blanc | California, Santa Barbara County | 60 |
56 | Trimbach2009 Gewürztraminer | France, Alsace | 62 |
77 | Upshot- Chardonnay, Gewürztraminer, Pinot Noir, Viognier, Sauvignon Blanc | California, Sonoma County | 48 |
51 | Villa Antinori "Bianco"2022 Trebbiano Blend | Italy, Tuscany, Toscana IGT | 41 |
Pinot Gris / Pinot Grigio | |||
109 | Ca' Donini2021 Pinot Grigio | Italy, Veneto | 44 |
97 | Hugel2009, 2015 Pinot Gris | France, Alsace | 54 |
Sauvignon Blanc | |||
136 | Cloudy Bay2014 Sauvignon Blanc | New Zealand, Marlborough | 72 |
133 | Craggy Range "Te Muna Road Vineyard"2013 Sauvignon Blanc | New Zealand, Martinborough | 58 |
132 | Daou2021 Sauvignon Blanc | California, Paso Robles | 40 |
113 | Freemark Abbey2021 Sauvignon Blanc | California, Napa Valley | 58 |
139 | Justin2017 Sauvignon Blanc | Central Coast, California | 52 |
124 | Rombauer2018 Sauvignon Blanc | California, Napa Valley | 66 |
120 | Silverado Vineyards "Miller Ranch"2012 Sauvignon Blanc | California, Napa Valley | 62 |
128 | Spottswoode2012 Sauvignon Blanc | California, Napa Valley | 75 |
114 | Twomey2019 Sauvignon Blanc | California, Napa Valley | 72 |
129 | Whitehaven2023 Sauvignon Blanc | New Zealand, Marlborough | 54 |
Chardonnay | |||
155 | 30 Degrees Celsius2012 Chardonnay | California Santa Barbra County | 40 |
180 | Adelsheim2015 Chardonnay | Oregon, Willamette Valley | 56 |
184 | Black Stallion2015 Chardonnay | California, Napa Valley | 62 |
195 | Chateau Montelena2018 Chardonnay | California, Napa Valley | 86 |
196 | Daou2021 Chardonnay | California, Paso Robles | 44 |
169 | Domaine Serene "Evenstad Reserve"2012, 2016 Chardonnay | Oregon, Willamette Valley, Dundee Hills | 125 |
182 | Far Niente2013 Chardonnay | California, Napa Valley | 128 |
142 | Freemark Abbey2015 Chardonnay | California, Napa Valley | 64 |
176 | Hamilton Russell2013 Chardonnay | South Africa, Hemel-en-Aarde Valley | 76 |
174 | Joseph Drouhin2014 Chardonnay | France, Burgundy, Chablis | 72 |
146 | Landmark "Overlook"2011 Chardonnay | California, Sonoma Valley | 56 |
185 | Louis Latour "Viré-Clessé"2018 Chardonnay | France, Burgundy, Mâconnais | 64 |
143 | Mer Soleil "Reserve" Santa Lucia Highlands2019 Chardonnay | California, Santa Lucia Highlands | 72 |
178 | Merryvale2013 Chardonnay | California, Napa Valley, Carneros | 84 |
181 | Newton "Unfiltered"2014 Chardonnay | California, Napa Valley | 122 |
193 | Orin Swift "Mannequin"2019 Chardonnay, Sauvignon Blanc, Muscat | California, Napa Valley | 98 |
189 | The Prisoner2019 Chardonnay | California, Napa Valley, Carneros | 78 |
154 | Quilt2018 Chardonnay | California, Napa Valley | 80 |
160 | Rochioli Estate2015 Chardonnay | Russian River Valley | 128 |
188 | Sandhi "Santa Barbara County"2013 Chardonnay | California, Santa Barbara County | |
171 | SIXTO "Uncovered"2013 Chardonnay | Washington, Columbia Valley | 92 |
159 | Stag's Leap Wine Cellars "Karia"2014 Chardonnay | California, Napa Valley | 65 |
152 | Truchard2016 Chardonnay | California, Napa Valley, Carneros | 72 |
Rosés
Rosé Wines - By the Glass | |||
Fleurs de Prairie "Côtes de Provence"- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 13 to 19 | |
Rosé Wines | |||
Fleurs de Prairie "Côtes de Provence"- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 52 | |
Rosé Wine | |||
71 | Belle Glos "Oeil de Perdrix"2018 Pinot Noir Blanc | California, Sonoma County | 54 |
66 | D'Orsay "Rosé"2018 Rosé Blend | France, Provence, Côtes de Provence | 44 |
84 | Domaine Serene 'R'NV Pinot Noir, Chardonnay | Oregon | 72 |
69 | Elouan2015 Pinot Noir | Oregon, Willamette Valley | 52 |
81 | Jean-Luc Colombo "Cape Bleue" Rosé2015 Rosé | France, Provence | 40 |
62 | JNSQ "Rosé Cru"NV Rosé Blend | California | 60 |
73 | Starmont "Rosé of Pinot Noir"2016 Pinot Noir | California, Napa Valley, Carneros | 56 |
Studio by Miraval- Cinsault, Grenache, Rolle, Tibouren | France, Provence | 56 | |
67 | Whispering Angel- Rosé Blend | France, Provence | 64 |
Reds
Cellar List - Red Wines | |||
Brewer-Clifton "Santa Rita Hills"2022 Pinot Noir | California, Santa Rita Hills | 167 | |
1141 | Daou "Soul of a Lion"2021 Cabernet Sauvignon | California, Paso Robles | 247 |
207 | Diora "La Petite Grace"2019 Pinot Noir | California, Monterey County | 57 |
217 | Goldeneye by Duckhorn Vineyards2014 Pinot Noir | California, Anderson Valley | 98 |
612 | Orin Swift "8 Years in the Desert"2020 Zinfandel, Petite Sirah, Syrah | California | 98 |
Red Wines - By The Glass | |||
Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 22 to 33 | |
305 | Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 15 to 22 |
Caymus2021 Cabernet Sauvignon | California, Napa Valley | 24 to 36 | |
The Four Graces- Pinot Noir | Oregon, Willamette Valley | 16 to 24 | |
Hayes Ranch- Merlot | California | 11 to 16 | |
La Crema "Monterey"2022 Pinot Noir | California, Monterey County | 15 to 22 | |
Quady "Red Electra"2017 Moscato | California | 14 to 21 | |
Quilt2021 Cabernet Sauvignon | California, Napa Valley | 18 to 27 | |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 18 to 27 | |
Rowen- Red Blend | California, Sonoma County | 23 to 34 | |
The Seeker- Pinot Noir | France, Midi, Vin de Pays | 13 to 19 | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 12 to 18 | |
Tinto Pesquera "Crianza"- Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 22 to 33 | |
Red Wines | |||
245 | Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 80 |
305 | Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 60 |
210 | The Four Graces- Pinot Noir | Oregon, Willamette Valley | 64 |
Hayes Ranch- Merlot | California | 44 | |
La Crema "Monterey"2022 Pinot Noir | California, Monterey County | 60 | |
020 | Quady "Red Electra"2017 Moscato | California | 56 |
1149 | Quilt2021 Cabernet Sauvignon | California, Napa Valley | 72 |
628 | Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 72 |
Rowen- Red Blend | California, Sonoma County | 92 | |
246 | The Seeker- Pinot Noir | France, Midi, Vin de Pays | 52 |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 48 | |
Tinto Pesquera "Crianza"- Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 88 | |
Red Sparkling Wine | |||
807 | Medici Ermete LambruscoNV Lambrusco | France, Reggiano Lambrusco DOC | 54 |
Pinot Noir | |||
206 | Argyle- Pinot Noir | Oregon, Willamette Valley | 54 |
214 | Belle Glos "Dairyman"2021 Pinot Noir | California, Russian River Valley | 85 |
220 | Belle Glos "Eulenloch"2021 Pinot Noir | California, Napa Valley | 176 |
226 | Belle Glos Las Alturas2021 Pinot Noir | Monterrey County | 115 |
249 | Böen "Sonoma, Monterey, Santa Barbara"2020 Pinot Noir | California | 99 |
223 | Domaine Serene "Evenstad Reserve"2014,2015 Pinot Noir | Oregon, Willamette Valley | 138 |
239 | Peter Yealands2014 Pinot Noir | New Zealand, Marlborough | 72 |
242 | Sanford "Fountain Hills"2012 Pinot Noir | California, Santa Barbara County | 68 |
241 | Sanford Sta Rita Hills2012 Pinot Noir | California, Santa Rita Hills | 106 |
201 | Seaglass2015 Pinot Noir | California, Santa Barbara County | 48 |
A Collection of Southern Hemisphere Reds | |||
319 | Achaval Ferrer "Quimera"2019 Red Blend | Argentina, Mendoza | 135 |
300 | Broquel2020 Malbec | Argentina, Mendoza | 54 |
821 | Clos de los Siete2020 Malbec, Cabernet Sauvignon, Merlot, Syrah | Argentina, Mendoza, Valle de Uco | 65 |
317 | Montes Alpha "Purple Angel"2019 Carménère | Chile, Central Valley | 328 |
320 | Santa Rita "Triple C"2013 Red Blend | Chile, Maipo Valley | 108 |
1035 | Santa Rita Pehuen2007 Carmenere | Chile | 148 |
Merlot | |||
523 | Duckhorn Three Palms Vineyard2020 Merlot | California, Napa Valley | 327 |
514 | Freemark Abbey2018 Merlot | California, Napa Valley | 122 |
1020 | Orin Swift "Machete"2020 Red Blend | California, Napa Valley | 156 |
Rodney Strong Sonoma County Merlot 6Liter Methuselah2013 Merlot | Sonoma County | 550 | |
Zinfandel | |||
607 | Forward Kidd2015 Red Blend | California, Napa Valley | 82 |
610 | The Prisoner2019 Zinfandel Blend | California, Napa Valley | 125 |
613 | Rombauer2020 Zinfandel | California, Napa Valley | 115 |
Syrah & Petit Sirah | |||
310 | Barossa Valley Estate2013 Shiraz | Australia, Barossa Valley | 52 |
699 | Mollydooker "Blue Eyed Boy"2021 Shiraz | Australia, Fleurieu, McLaren Vale | 187 |
698 | Sixth Sense2018 Syrah | California, Lodi | 62 |
Spanish wines | |||
825 | Faustino "Gran Reserva I"2011 Red Blend | Spain, Rioja | 108 |
802 | Torres "Mas La Plana"2010 Cabernet Sauvignon | Spain, Penedes | 164 |
Italian Red | |||
803 | Antinori "Toscana"2021 Red Blend | Italy, Tuscany, Toscana IGT | 66 |
French Red | |||
410 | Bouchaine2013 Pinot Meunier | California, Napa Valley, Carneros | 94 |
900 | Château Musar "Musar Jeune Red"2017 Cinsault, Syrah, Cabernet Sauvignon | Lebanon, Bekaa Valley | 68 |
899 | Georges Duboeuf "Beaujolais Nouveau"2022 Gamay | France, Burgundy, Beaujolais | 49 |
915 | Henry Fessy2011 Gamay | France, Fleurie | 51 |
905 | Shatter2017 Grenache | France, Languedoc Roussilon, Maury | 70 |
Proprietary Red Blends | |||
819 | Banfi "Chianti Classico Riserva"2020 Cabernet Sauvignon, Canaiolo, Sangiovese | Italy, Tuscany, Chianti | 68 |
Caymus-Suisun "The Walking Fool"2022 Red Blend | California, Suisun Valley | 88 | |
1011 | Col Solare2012 Red Bordeaux Blend | Washington, Columbia Valley | 196 |
1022 | Foxen "Cuvée Jeanne Marie" Williamson-Doré Vineyard2011 Grenache & Mourvedre | California, Santa Ynez Valley | 95 |
1169 | Hedges "Red Mountain"2012 Red Blend | Washington, Columbia Valley, Red Mountain | 68 |
1004 | Justin "Isosceles"2020 Red Bordeaux Blend | California, Paso Robles | 135 |
1021 | Opus One2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 980 |
1019 | Opus One2021 Red Bordeaux Blend | California, Napa Valley, Oakville | 980 |
1018 | Opus One2018 Red Bordeaux Blend | California, Napa Valley, Oakville | 980 |
793 | Opus One "Overture"NV Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley, Oakville | 445 |
299 | Orin Swift "Abstract"2022 Grenache, Petite Sirah, Syrah | California, Sonoma County | 89 |
415 | Orin Swift "Papillon"2021 Bordeaux Blend | Napa Valley | 223 |
809 | Public Radio- Grenache, Syrah, Petite Sirah | California, Paso Robles | 72 |
1000 | Red Schooner "Transit 3"2021 Grenache, Shiraz, Mataro | Australia | 75 |
998 | Red Schooner "Voyage 11"2022 Malbec | Argentina, Mendoza | 75 |
1012 | Rodney Strong "Symmetry"2017 Meritage | California, Alexander Valley | 300 |
1024 | Spring Valley Vineyard "Frederick"2013 Red Blend | Washington, Walla Walla Valley | 114 |
817 | Spring Valley Vineyard "Katherine Corkrum"2011 Cabernet Franc | Washington, Walla Walla Valley | 98 |
796 | Timeless2019 Red Blend | California, Napa Valley | 445 |
Cabernet Sauvignon | |||
1170 | Benziger "Tribute"- Cabernet Sauvignon | California | 56 |
1106 | Cakebread Cellars2020 Cabernet Sauvignon | California, Napa Valley | 280 |
1105 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 300 |
1107 | Caymus "50th Anniversary"2022 Cabernet Sauvignon | California, Napa Valley, Rutherford | 200 |
1108 | Caymus "Special Selection"2018 Cabernet Sauvignon | California, Napa Valley | 570 |
1103 | Decoy2020 Cabernet Sauvignon | California | 56 |
1111 | Duckhorn2020 Cabernet Sauvignon | California, Napa Valley | 154 |
1237 | Faust2019 Cabernet Sauvignon | California, Napa Valley | 152 |
1109 | Frank Family2022 Cabernet Sauvignon | California, Napa Valley | 115 |
1222 | Hall "Kathryn Hall"2019 Cabernet Sauvignon | California, Napa Valley | 580 |
1215 | Heitz Cellar "C-91"2018 Cabernet Sauvignon | California, Napa Valley | 289 |
1217 | Heitz Cellar "Martha's Vineyard"2016 Cabernet Sauvignon | California, Napa Valley | 820 |
1130 | Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 198 |
1102 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 74 |
1174 | Orin Swift "Mercury Head"2022 Cabernet Sauvignon | California, Napa Valley | 437 |
1249 | Serial2020 Cabernet Sauvignon | California, Paso Robles | 60 |
1161 | Shafer "Hillside Select"2015 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 498 |
1134 | Silver Oak "Alexander Valley"2018 Cabernet Sauvignon | California, Alexander Valley | 261 |
1118 | Silver Oak "Napa Valley"2020 79% Cabernet Sauvignon, 15% Merlot, 3% Cabernet Franc and 3% Petit Verdot | Napa Valley | 400 |
1235 | Stag's Leap Wine Cellars "Fay"2015 Cabernet Sauvignon | California, Napa Valley | 330 |
1218 | Wente Vineyards Southern Hills2019 Cabernet Sauvignon | Livermore Valley | 72 |
Desserts
Dessert Wines, Ports, & Sherries - By the Glass | |||
Fonseca "Bin 27 Finest Reserve"NV Port Blend | Portugal, Douro | 9 | |
Fonseca "Bin 27 Finest Reserve"NV Port Blend | Portugal, Douro | 62 | |
Graham's "30 year Tawny"NV Port Blend | Portugal, Douro | 26 | |
Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 16 | |
Taylor Fladgate "10 Year Tawny"NV Port Blend | Portugal, Porto | 18 | |
Taylor Fladgate "20 Year Tawny"NV Port Blend | Portugal, Douro | 25 | |
Taylor Fladgate "30 Year"NV Port Blend | Portugal, Douro | 38 | |
Taylor Fladgate "40 Year"NV Port Blend | Portugal, Porto | 75 | |
Taylor Fladgate "Century of Port Flight"NV Port Blend | Portugal, Porto | 50 | |
Toro Albala "Don PX Gran Reserva"1983 Pedro Ximénez | Spain, Andalucía | 17 | |
Dessert Wines, Ports & Sherries - By The Bottle | |||
Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 58 | |
9 | Robert Mondavi Moscato D' ORO2013 White | Napa Valley CA. | 42 |
Taylor Fladgate "30 Year"NV Port Blend | Portugal, Douro | 198 | |
Taylor Fladgate "40 Year"- Port Blend | Portugal, Douro | 236 | |
Toro Albala "Don PX Gran Reserva"1983 Pedro Ximénez | Spain, Andalucía | 88 |