Sparkling
Cellar List - Sparkling Wines | |||
02 | Taittinger "Brut La Francaise"NV Chardonnay, Pinot Noir | France, Champagne | 116Bottle |
Sparkling / Champagne - By The Glass | |||
Champagne Collet "Brut"NV Champagne Blend | France, Champagne | 25 to 38Multiple Sizes | |
Gruet "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 14 to 21Multiple Sizes | |
Mionetto "Avantgarde Collection" Prosecco BrutNV Glera | Italy, Veneto, Prosecco di Treviso | 12 to 18Multiple Sizes | |
Sparkling / Champagne | |||
28 | J Vineyards "J Cuvée 20" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | California, Russian River Valley | 58Bottle |
Wycliff "Brut" Very DryNV Sparkling Blend | California | 40Bottle | |
03 | Unshackled "Sparkling"NV Chardonnay, Pinot Noir | California | 39Bottle |
Sparkling Wines & Prosecco | |||
Mionetto "Avantgarde Collection" Prosecco BrutNV Glera | Italy, Veneto, Prosecco di Treviso | 48Bottle | |
5 | Chloe ProseccoNV Glera | Italy, Veneto, Prosecco | 48Bottle |
Champagne "Rosé" & Sparkling "Rosé" | |||
9 | Moët & Chandon "Grand Vintage" Brut Rosé2013 Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 248Bottle |
7 | Veuve Clicquot "Brut Rosé"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 198Bottle |
16 | Nicolas Feuillatte "Réserve Exclusive Rosé"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 135Bottle |
17 | Gruet "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 56Bottle |
Champagne | |||
13 | Dom Pérignon "Brut"NV Champagne Blend | France, Champagne | 398Bottle |
10 | Veuve Clicquot "Vintage Reserve-Gold Label"2012 Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 250Bottle |
11 | Veuve Clicquot "Demi-Sec"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 195Bottle |
20 | Taittinger "Prelude" BrutNV Champagne Blend | France, Champagne | 195Bottle |
12 | Veuve Clicquot "Yellow Label" BrutNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 180Bottle |
21 | G.H. Mumm "Grand Cordon" BrutNV Chardonnay | France, Champagne | 126Bottle |
01 | Champagne Collet "Brut"NV Champagne Blend | France, Champagne | 98Bottle |
Whites
Cellar List - White Wines | |||
66 | Cakebread Cellars2022 Chardonnay | California, Napa Valley | 125Bottle |
99 | Rombauer2021 Chardonnay | California, Napa Valley, Carneros | 96Bottle |
36 | Foucher Lebrun "Les Glories" Sancerre- Sauvignon Blanc | France, Loire Valley, Upper Loire | 82Bottle |
White Wines - By The Glass | |||
Placido "Moscato d'Asti"NV Moscato | Italy, Piedmont, Asti | 12 to 18Multiple Sizes | |
J. Lohr "Bay Mist"2023 Riesling | California, Monterey County | 12 to 18Multiple Sizes | |
Santa Margherita2019 Pinot Grigio | Italy, Veneto | 18 to 27Multiple Sizes | |
Benvolio2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 12 to 18Multiple Sizes | |
Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 13 to 19Multiple Sizes | |
Patz & Hall "Sonoma Coast"- Chardonnay | California, Sonoma Coast | 18 to 27Multiple Sizes | |
Argyle- Chardonnay | Oregon, Willamette Valley | 16 to 24Multiple Sizes | |
Diora "La Splendeur du Soleil"- Chardonnay | California, Monterey | 14 to 21Multiple Sizes | |
Sixty Five & Broad- Chardonnay | Washington | 12 to 18Multiple Sizes | |
Trimbach2021 Pinot Blanc | France, Alsace | 14 to 21Multiple Sizes | |
Blindfold by the Prisoner Wine Company- Pinot Blanc | California, Napa Valley | 18 to 27Multiple Sizes | |
White Wines | |||
25 | Orin Swift "Mannequin"2018 Chardonnay, Sauvignon Blanc, Muscat | California, Napa Valley | 80Bottle |
27 | Blindfold by the Prisoner Wine Company- Pinot Blanc | California, Napa Valley | 72Bottle |
24 | J. Lohr "Bay Mist"2023 Riesling | California, Monterey County | 48Bottle |
Placido "Moscato d'Asti"NV Moscato | Italy, Piedmont, Asti | 48Bottle | |
31 | Conundrum2022 Chardonnay, Sauvignon Blanc, Sémillon, Muscat Canelli, Viognier | California | 42Bottle |
39 | Matanzas Creek2023 Chenin Blanc | California | 42Bottle |
Interesting White Varietals Around the World | |||
Trimbach2021 Pinot Blanc | France, Alsace | 56Bottle | |
81 | Zarate2022 Albariño | Spain, Galicia, Rías Baixas | 48Bottle |
37 | Blue Nun2020 Riesling | Germany, Rheinhessen | 48Bottle |
72 | Villa Antinori "Bianco"2022 Trebbiano Blend | Italy, Tuscany, Toscana IGT | 39Bottle |
14 | Stadt Krems2023 Grüner Veltliner | Austria, Niederösterreich, Kremstal | 36Bottle |
Pinot Gris & Pinot Grigio | |||
41 | Santa Margherita2019 Pinot Grigio | Italy, Veneto | 72Bottle |
23 | Trimbach "Reserve"2017 Pinot Gris | France, Alsace | 58Bottle |
Benvolio2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 48Bottle | |
Sauvignon Blanc | |||
62 | Twomey2022 Sauvignon Blanc | California, Napa Valley | 85Bottle |
43 | Stag's Leap 'Aveta' Sauvignon Blanc2018 Sauvignon Blanc | Napa Valley | 85Bottle |
48 | Cakebread Cellars2021 Sauvignon Blanc | California, Napa Valley | 74Bottle |
69 | Rombauer2022 Sauvignon Blanc | California, Napa Valley | 72Bottle |
47 | Freemark Abbey2016 Sauvignon Blanc | California, Napa Valley | 70Bottle |
61 | Daou2021 Sauvignon Blanc | California, Paso Robles | 65Bottle |
68 | Emmolo2021 Sauvignon Blanc | California, Napa Valley | 58Bottle |
Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 52Bottle | |
Chardonnay | |||
94 | Louis Latour "Corton-Charlemagne" Grand Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | 295Bottle |
76 | Pahlmeyer "Jayson"2022 Chardonnay | California, Napa | 102Bottle |
73 | Flowers "Sonoma Coast"- Chardonnay | California, Sonoma Coast | 99Bottle |
59 | Jordan2019 Chardonnay | California, Russian River Valley | 92Bottle |
51 | Stag's Leap 'Karia' Chardonnay2021 Chardonnay | Napa Valley | 90Bottle |
60 | Nickel & Nickel "Truchard Vineyard"2023 Chardonnay | California, Napa Valley, Carneros | 88Bottle |
Patz & Hall "Sonoma Coast"- Chardonnay | California, Sonoma Coast | 72Bottle | |
53 | J Vineyard Chard2021 Chardonnay | Sonoma County | 65Bottle |
74 | Louis Latour "Pouilly-Fuisse"2021 Chardonnay | France, Burgundy, Mâconnais | 65Bottle |
Argyle- Chardonnay | Oregon, Willamette Valley | 64Bottle | |
71 | Sandhi "Santa Barbara County"2013 Chardonnay | California, Santa Barbara County | 64Bottle |
Diora "La Splendeur du Soleil"- Chardonnay | California, Monterey | 56Bottle | |
Sixty Five & Broad- Chardonnay | Washington | 48Bottle |
Rosés
Rosé Wines | |||
Fleurs de Prairie "Côtes de Provence" Rosé- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 52Bottle | |
06 | Daou Rose2021 Grenache | Paso Robles | 45Bottle |
25 | Sutter Home "White Zinfandel"NV White Zinfandel | California, Napa Valley | 40Bottle |
Fleurs de Prairie "Côtes de Provence" Rosé- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 13 to 19Multiple Sizes | |
Rosé Wines - By The Glass | |||
25 | Sutter Home "White Zinfandel"NV White Zinfandel | California, Napa Valley | 10 to 15Multiple Sizes |
2001 | Banfi "Rosa Regale" Brachetto d'Acqui2020 Brachetto | Italy, Piedmont | 15Glass |
Sparkling Rosé | |||
21 | J Brut RoseNA Rose | Russian River Valley/ Sonoma | 91Bottle |
2001 | Banfi "Rosa Regale" Brachetto d'Acqui2020 Brachetto | Italy, Piedmont | 15Piccolo (.187mL) |
Reds
Cellar List - Red Wines | |||
968 | Daou "Soul of a Lion"2019 Cabernet Sauvignon | California, Paso Robles | 247Bottle |
980 | Viña Vik "La Piu Belle"- Cabernet Sauvignon, Carmenere, Cabernet Franc, Merlot, Syrah | Chile, Rapel Valley, Cachapoal Valley | 164Bottle |
712 | Les Cadrans de Lassegue2017 Red Bordeaux Blend | France, Bordeaux, Libournais | 112Bottle |
493 | Orin Swift "8 Years in the Desert"2021 Zinfandel, Petite Sirah, Syrah | California | 98Bottle |
149 | Goldeneye2021 Pinot Noir | California, Anderson Valley | 98Bottle |
307 | Duckhorn2018 Merlot | California, Napa Valley | 88Bottle |
Red Wines - By The Glass | |||
Quady "Red Electra"2020 Moscato | California | 14 to 21Multiple Sizes | |
Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 22 to 33Multiple Sizes | |
The Four Graces- Pinot Noir | Oregon, Willamette Valley | 16 to 24Multiple Sizes | |
123 | La Crema "Monterey"2018 Pinot Noir | California, Monterey County | 15 to 22Multiple Sizes |
The Seeker- Pinot Noir | France, Midi, Vin de Pays | 13 to 19Multiple Sizes | |
Hayes Ranch- Merlot | California | 11 to 16Multiple Sizes | |
202 | Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 15 to 22Multiple Sizes |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 18 to 27Multiple Sizes | |
Rowen- Cabernet Sauvignon, Malbec, Syrah, Viognier, Petit Verdot | California, Sonoma County | 23 to 34Multiple Sizes | |
Tinto Pesquera "Crianza"- Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 22 to 33Multiple Sizes | |
Cantine Pasqua Verona "Lui"- Cabernet Sauvignon | Italy, Veneto | 14 to 21Multiple Sizes | |
Caymus "California"2021 Cabernet Sauvignon | California | 24 to 36Multiple Sizes | |
Quilt2018 Cabernet Sauvignon | California, Napa Valley | 18 to 27Multiple Sizes | |
Charles Woodson's "Intercept"- Cabernet Sauvignon | California, Paso Robles | 15 to 22Multiple Sizes | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 12 to 18Multiple Sizes | |
Red Wines | |||
279 | Michael David "Inkblot"2021 Cabernet Franc | California, Lodi | 58Bottle |
287 | Quady "Red Electra"2020 Moscato | California | 56Bottle |
215 | Lava Cap2020 Barbera | California, Sierra Foothills, El Dorado | 51Bottle |
Bordeaux / Burgundy / French Red | |||
723 | Château Haut-Brion2000 Red Bordeaux Blend | France, Bordeaux, Graves | 3437Bottle |
727 | Grand Vin de Château Latour2004 Merlot, Cabernet Sauvignon, Petit Verdot | France, Bordeaux, Médoc | 2925Bottle |
709 | Château Mouton-Rothschild "Pauillac"2020 Red Bordeaux Blend | France, Bordeaux, Médoc | 2631Bottle |
724 | Château Haut-Brion2018 Red Bordeaux Blend | France, Bordeaux, Graves | 2586Bottle |
710 | Château Mouton-Rothschild "Pauillac"2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 2373Bottle |
719 | Château Margaux "Grand Vin" 1er Grand Cru Classe2017 Red Bordeaux Blend | France, Bordeaux, Médoc | 2298Bottle |
706 | Château Pichon Longueville Comtesse de Lalande "Pauillac" Grand Cru2019 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 969Bottle |
720 | Château Ducru-Beaucaillou "Saint-Julien"2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 924Bottle |
745 | Chateau Angelus Saint Emilion2006 62% Merlot, 38% Cabernet Franc | Saint-Emilion Grand Cru | 749Bottle |
708 | Château Pichon Longueville Comtesse de Lalande "Pauillac" Grand Cru2008 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 670Bottle |
721 | Château Brane-Cantenac "Margaux"2005 Red Bordeaux Blend | France, Bordeaux, Médoc | 528Bottle |
722 | Jean-Luc Colombo "Terres Brûlées" Cornas2018 Syrah | France, Rhone, Cornas | 150Bottle |
711 | Joseph Drouhin "Côte de Beaune"2021 Pinot Noir | France, Burgundy, Côte de Beaune | 140Bottle |
740 | Chateau les Ormes Saint-Julien2018 Bordeaux Blend | France | 129Bottle |
789 | Les Reges2018 cab sav, cab franc, merlot | France | 60Bottle |
Vertical Selections | |||
851 | Opus One2016 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 798Bottle |
Pinot Noir | |||
130 | Domaine Serene "Evenstad Reserve"2018 Pinot Noir | Oregon, Willamette Valley | 195Bottle |
135 | Twomey "Russian River Valley"2020 Pinot Noir | California, Russian River Valley | 140Bottle |
121 | Domaine Drouhin "Dundee Hills"2021 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 115Bottle |
140 | J Vineyards2021 Pinot Noir | California, Russian River Valley | 85Bottle |
185 | Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 80Bottle |
181 | Golden West "The Promise"2020 Pinot Noir | Washington, Columbia Valley | 72Bottle |
119 | Argyle- Pinot Noir | Oregon, Willamette Valley | 72Bottle |
187 | Diora "La Petite Grace"2019 Pinot Noir | California, Monterey County | 70Bottle |
The Four Graces- Pinot Noir | Oregon, Willamette Valley | 64Bottle | |
180 | Belle Glos "Dairyman"2021 Pinot Noir | California, Russian River Valley | 62Bottle |
123 | La Crema "Monterey"2018 Pinot Noir | California, Monterey County | 60Bottle |
The Seeker- Pinot Noir | France, Midi, Vin de Pays | 52Bottle | |
Merlot | |||
398 | Duckhorn "Three Palms Vineyard"2020 Merlot | California, Napa Valley | 233Bottle |
397 | Cakebread Cellars2019 Merlot | California, Napa Valley | 168Bottle |
303 | Daou "Sequentis Reserve"2020 Merlot | California, Paso Robles | 140Bottle |
308 | Emmolo2016 Merlot | California, Napa Valley | 137Bottle |
395 | Freemark Abbey2019 Merlot | California, Napa Valley | 125Bottle |
301 | Rombauer2016 Merlot | California, Napa Valley, Carneros | 112Bottle |
396 | Frog's Leap2022 Merlot | California, Napa Valley, Rutherford | 88Bottle |
Hayes Ranch- Merlot | California | 44Bottle | |
Interesting Red Varietals Around the World | |||
278 | Terrazas de Los Andes "Cheval des Andes"2012 Red Bordeaux Blend | Argentina, Mendoza | 198Bottle |
283 | Torres "Salmos"2013 Red Blend | Spain, Penedes | 90Bottle |
200 | Red Schooner "Voyage 11"- Malbec | Argentina, Mendoza | 88Bottle |
Tinto Pesquera "Crianza"- Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 88Bottle | |
298 | Faustino "Gran Reserva I"2011 Red Blend | Spain, Rioja | 88Bottle |
290 | Prats and Symington "Post Scriptum de Chryseia"2017 Red Blend | Portugal, Douro | 80Bottle |
213 | Cocodrilo "Corte"2021 Red Bordeaux Blend | Argentina, Mendoza | 75Bottle |
202 | Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 60Bottle |
2028 | Medici Ermete, Lambrusco dell'Emilia Villa GiadaN/A Lambrusco | Italy, Emilia-Romagna | 54Bottle |
Petite Syrah - Syrah - Shiraz | |||
593 | Shafer "Relentless"2019 Syrah, Petite Sirah | California, Napa Valley | 220Bottle |
591 | Mollydooker "Blue Eyed Boy"2020 Shiraz | Australia, Fleurieu, McLaren Vale | 150Bottle |
502 | Two Hands "Gnarly Dudes"2020 Shiraz | Australia, Barossa Valley | 133Bottle |
592 | Mollydooker "The Boxer"20 Shiraz | Australia, Fleurieu, McLaren Vale | 108Bottle |
596 | Stags' Leap2019 Petite Sirah | California, Napa Valley | 87Bottle |
594 | K Vintners "Milbrandt"2018 Syrah | Washington, Columbia Valley | 80Bottle |
Italian Red | |||
606 | Masi "Costasera" Amarone Classico2012 Corvina Blend | Italy, Veneto | 600Bottle |
612 | Tenuta San Guido "Sassicaia"2020 Red Bordeaux Blend | Italy, Tuscany, Bolgheri | 458Bottle |
699 | Bussola "Amarone della Valpolicella Classico" Riserva2012 Corvinone, Corvina Grossa, Rondinella | Italy, Veneto | 297Bottle |
610 | Tignanello2016 Red Blend | Italy, Tuscany, Toscana IGT | 282Bottle |
698 | Bussola "TB" Amarone della Valpolicella Classico2018 Red Blend | Italy, Veneto, Valpolicella | 190Bottle |
688 | Fontanafredda "Serralunga d'Alba"2018 Barolo | Italy, Piedmont, Alba | 146Bottle |
604 | Tenuta San Guido "Guidalberto"2020 Red Blend | Italy, Tuscany, Bolgheri | 142Bottle |
613 | Ruffino "Modus"2019 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 80Bottle |
690 | Vietti "Perbacco"2021 Nebbiolo | Italy, Piedmont, Langhe | 74Bottle |
615 | Alta Mora "Etna Rosso"2019 Nerello Mascalese | Italy, Sicily, Etna DOC | 72Bottle |
621 | Santa Margherita "Chianti Classico"2020 Sangiovese | Italy, Tuscany, Chianti | 72Bottle |
689 | Colline Novaresi2019 Nebbiolo | Italy | 64Bottle |
602 | Allegrini "Palazzo Della Torre"2018 Corvina Blend | Italy, Veneto, Veronese IGT | 64Bottle |
624 | Banfi "Chianti Classico Riserva"2020 Cabernet Sauvignon, Canaiolo, Sangiovese | Italy, Tuscany, Chianti | 62Bottle |
605 | Villa Antinori "Rosso"2020 Merlot, Syrah, Petit Verdot, Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 43Bottle |
Red Zinfandel | |||
499 | Rombauer2019 Zinfandel | California, Napa Valley | 98Bottle |
400 | Turley "Steacy Ranch"2021 Zinfandel | California, Lodi | 90Bottle |
401 | Saldo2021 Zinfandel | California, Napa Valley | 87Bottle |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 72Bottle | |
Red Blends & Meritage | |||
851 | Opus One2016 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 798Bottle |
828 | Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 574Bottle |
895 | Ridge "Monte Bello"2019 Red Bordeaux Blend | California, Santa Cruz Mountains | 560Bottle |
811 | Quintessa2019 Red Bordeaux Blend | California, Napa Valley, Rutherford | 389Bottle |
863 | Justin "Isosceles Reserve"2016 Cabernet Sauvignon, Cabernet Franc, Malbec, Merlot, Petit Verdot | California, Paso Robles | 350Bottle |
860 | Justin "Isosceles"2019 Red Bordeaux Blend | California, Paso Robles | 198Bottle |
820 | Orin Swift "Papillon"2018 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley | 170Bottle |
816 | Paraduxx2021 Zinfandel Blend | California, Napa Valley | 112Bottle |
808 | Rodney Strong "Symmetry"2017 Meritage | California, Alexander Valley | 105Bottle |
Rowen- Cabernet Sauvignon, Malbec, Syrah, Viognier, Petit Verdot | California, Sonoma County | 92Bottle | |
838 | The Prisoner2022 Red Blend | California, Napa Valley | 84Bottle |
842 | Caymus-Suisun "The Walking Fool"2021 Red Blend | California, Suisun Valley | 72Bottle |
813 | Phantom2020 Petite Sirah, Zinfandel, Merlot, Cabernet Sauvignon | California | 42Bottle |
Cabernet Sauvignon | |||
910 | ZD "Abacus"2016 Cabernet Sauvignon | California, Napa Valley | 2443Bottle |
995 | Chappellet "Pritchard Hill Estate Vineyard"2021 Cabernet Sauvignon | California, Napa Valley | 704Bottle |
966 | Heitz Cellar "Martha's Vineyard"2016 Cabernet Sauvignon | California, Napa Valley | 650Bottle |
908 | Patrimony2019 Cabernet Sauvignon | California, Paso Robles | 545Bottle |
922 | Caymus "Special Selection"2018 Cabernet Sauvignon | California, Napa Valley | 430Bottle |
986 | Stag's Leap Wine Cellars "Fay"2020 Cabernet Sauvignon | California, Napa Valley | 375Bottle |
950 | Faust "The Pact"2018 Cabernet Sauvignon | California, Napa Valley | 365Bottle |
924 | Silver Oak "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 360Bottle |
985 | Freemark Abbey "Rutherford"2018 Cabernet Sauvignon | California, Napa Valley, Rutherford | 298Bottle |
943 | Shafer "One Point Five"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 294Bottle |
984 | Stag's Leap Wine Cellars "Artemis" Magnum2020 Cabernet Sauvignon | California, Napa Valley | 278Magnum (1.5L) |
944 | Paul Hobbs2020 Cabernet Sauvignon | Coombsville, Napa Valley | 225Bottle |
921 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 220Bottle |
919 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 210Bottle |
911 | Chappellet "Signature"2021 Cabernet Sauvignon | California, Napa Valley | 203Bottle |
964 | Cakebread Cellars2020 Cabernet Sauvignon | California, Napa Valley | 198Bottle |
940 | Stag's Leap Wine Cellars "Artemis"2020 Cabernet Sauvignon | California, Napa Valley | 195Bottle |
941 | Shafer "TD-9"2021 Merlot, Cabernet Sauvignon, Malbec | California, Napa Valley | 194Bottle |
965 | Rombauer2021 Cabernet Sauvignon | California, Napa Valley | 170Bottle |
905 | Groth2020 Cabernet Sauvignon | California, Napa Valley, Oakville | 145Bottle |
927 | Faust2021 Cabernet Sauvignon | California, Napa Valley | 142Bottle |
923 | Freemark Abbey2019 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
967 | Frank Family-2021 Cabernet Sauvignon | California, Napa Valley | 120Bottle |
961 | Rodney Strong "Reserve"2017 Cabernet Sauvignon | California, Alexander Valley | 105Bottle |
Caymus "California"2021 Cabernet Sauvignon | California | 96Bottle | |
987 | Daou2022 Cabernet Sauvignon | California, Paso Robles | 90Bottle |
970 | Peju2021 Cabernet Sauvignon | California, Napa Valley | 85Bottle |
907 | Robert Mondavi "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 74Bottle |
946 | Quilt2018 Cabernet Sauvignon | California, Napa Valley | 72Bottle |
989 | Canvasback by Duckhorn Vineyards- Cabernet Sauvignon | California, Sonoma County | 72Bottle |
933 | Martis2021 Cabernet Sauvignon | California, Alexander Valley | 62Bottle |
Charles Woodson's "Intercept"- Cabernet Sauvignon | California, Paso Robles | 60Bottle | |
946 | Serial2020 Cabernet Sauvignon | California, Paso Robles | 60Bottle |
Cantine Pasqua Verona "Lui"- Cabernet Sauvignon | Italy, Veneto | 56Bottle | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 48Bottle |
Desserts
Sherry - By The Glass | |||
Toro Albala "Don PX Gran Reserva"- Pedro Ximénez | Spain, Andalucía | 19Glass | |
2017 | Dry Sack "Medium"- Sherry | Spain | 15Glass |
Port Wine - By The Glass | |||
Taylor Fladgate "40 Year Tawny Port"NV Port Blend | Portugal, Douro | 75Glass | |
Taylor Fladgate "Century of Port Flight"NV Port Blend | Portugal, Porto | 50Flight | |
Taylor Fladgate "30 Year Tawny Port"NV Port Blend | Portugal, Douro | 38Glass | |
2008 | Taylor Fladgate "20 Year Tawny Port"NV Port Blend | Portugal, Porto | 25Glass |
2020 | Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 19Glass |
2007 | Taylor Fladgate "10 Year Tawny Port"NV Port Blend | Portugal, Porto | 18Glass |
Sherry | |||
2023 | Toro Albala "Don PX Gran Reserva"- Pedro Ximénez | Spain, Andalucía | 98Bottle |
Port Wine | |||
2027 | Taylor Fladgate "40 Year Tawny Port"NV Port Blend | Portugal, Douro | 236Bottle |
2026 | Taylor Fladgate "30 Year Tawny Port"NV Port Blend | Portugal, Douro | 198Bottle |
2008 | Taylor Fladgate "20 Year Tawny Port"NV Port Blend | Portugal, Porto | 118Bottle |
2007 | Taylor Fladgate "10 Year Tawny Port"NV Port Blend | Portugal, Porto | 88Bottle |
2021 | Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 72Bottle |