Sparkling
Sparkling Wine - By The Glass | |||
Champagne Collet "Brut"NV Champagne Blend | France, Champagne | 25 to 38 | |
Champagne Collet "Brut"NV Champagne Blend | France, Champagne | 98 | |
Chloe ProseccoNV Glera | Italy, Veneto | 12 to 18 | |
Chloe ProseccoNV Glera | Italy, Veneto | 48 | |
Sparkling Wine - Half Bottles | |||
006 | Palmer & Co "Brut Réserve"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 72 |
Sparkling Wine - Large Format | |||
054 | Piper-Heidsieck "Brut"NV Champagne Blend | France, Champagne | 210 |
Sparkling Wines | |||
Veuve Clicquot "Yellow Label" Reserve Cuvée BrutNV Pinot Noir, Chardonnay | France, Champagne | 105 | |
108 | Hattingley Valley Classic ReserveNV Chardonnay, Pinot Noir, Pinot Meunier, Pinot Gris | England, Hampshire | 98 |
130 | Ca' Del Bosco "Cuvée Prestige" Franciacorta BrutNV Chardonnay, Pinot Bianco, Pinot Noir | Italy, Lombardia, Franciacorta | 92 |
122 | Domaine du Prieure "Le Caves du Preiure" Cremant BrutNV Chardonnay, Pinot Noir, Aligoté | France, Burgundy | 62 |
Champagne | |||
142 | Taittinger "Comtes de Champagne" Brut Rose2006 Rosé Blend | France, Champagne, Reims | 420 |
120 | Veuve Clicquot "Brut Rosé"NV Champagne Blend | France, Champagne, Reims | 225 |
116 | Taittinger "Brut Millesime"2012 Champagne Blend | France, Champagne, Reims | 200 |
100 | Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 125 |
134 | Barnaut "Blanc de Noirs" Grand CruNV Pinot Noir | France, Champagne, Bouzy | 120 |
Whites
White Wine - By The Glass | |||
Blue Nun- Riesling | Germany, Rheinhessen | 48 | |
276 | Santa Margherita- Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 72 |
Santa Margherita- Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 18 to 27 | |
Benvolio- Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 48 | |
Benvolio- Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 12 to 18 | |
304 | Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 52 |
Oyster Bay- Sauvignon Blanc | New Zealand, Marlborough | 13 to 19 | |
Flowers "Sonoma Coast"- Chardonnay | California, Sonoma Coast | 88 | |
Flowers "Sonoma Coast"- Chardonnay | California, Sonoma Coast | 22 to 33 | |
364 | Starmont- Chardonnay | California, Napa Valley | 64 |
Starmont- Chardonnay | California, Napa Valley | 16 to 24 | |
Sixty Five & Broad- Chardonnay | Washington | 48 | |
Sixty Five & Broad- Chardonnay | Washington | 12 to 18 | |
Placido "Moscato d'Asti"- Moscato | Italy, Piedmont, Asti | 48 | |
Placido "Moscato d'Asti"- Moscato | Italy, Piedmont, Asti | 12 to 18 | |
White Wine - Half Bottles | |||
026 | Roland Lavantureux "Chablis"2017 Chardonnay | France, Burgundy, Chablis | 34 |
Riesling | |||
220 | Chateau Montelena2019 Riesling | California, Potter Valley | 108 |
Worldly Whites | |||
218 | Louis Bovard Dezaley Grand Cru Medinette2011 Chasselas | Switzerland, Dezaley | 82 |
208 | Loimer2012 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 78 |
214 | Forge Cellars "Les Alliés"2015 Riesling | New York, Finger Lakes | 75 |
209 | Tyrrell's Wines2018 Semillion | Australia, New South Wales, Hunter Valley | 68 |
212 | Anselmi "San Vincenzo"2012 Garganega | Italy, Veneto | 58 |
220 | Coffele "Soave Classico"2018 Garganega | Italy, Veneto, Soave Classico | 45 |
220 | Montenidoli "Tradizionale"2014 Vernaccia | Italy, Tuscany, San Gimignano | 45 |
222 | Ala BlancaNV Vermentino | Italy, Sardinia, Alghero | 40 |
French Whites | |||
260 | Louis Latour "Corton-Charlemagne" Grand Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | 248 |
248 | Domaine Louis Moreau "Valmur" Chablis Grand Cru2016 Chardonnay | France, Burgundy, Chablis, Valmur | 160 |
240 | Domaine Louis Moreau "Les Clos" Chablis Grand Cru2016 Chardonnay | France, Burgundy, Chablis, Les Clos | 160 |
266 | Vincent et Francois Jouard "Vieilles Vignes" Chassagne-Montrachet2014 Chardonnay | France, Burgundy, Côte de Beaune | 120 |
241 | Sylvain Pataille "Marsannay Blanc"2015 Chardonnay | France, Burgundy, Cote d'Or, Cote de Nuits, Marsannay | 98 |
256 | Trimbach Gewurztraminer2012 Gewürztraminer | France, Alsace | 62 |
258 | Trimbach Pinot Blanc2014 Pinot Blanc | France, Alsace | 48 |
264 | Zind-Humbrecht "Zind"2012 Chardonnay, Auxerrois | France, Alsace | 45 |
240 | Sauvion "Muscadet de Sèvre et Maine"2010 Melon de Bourgogne | France, Loire Valley | 42 |
Pinot Grigio & Pinot Gris | |||
284 | Elk Cove2020 Pinot Gris | Oregon, Willamette Valley | 58 |
Sauvignon Blanc | |||
306 | Merry Edwards2017 Sauvignon Blanc | California, Russian River Valley | 110 |
289 | Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 60 |
290 | Honig2020 Sauvignon Blanc | California, Napa Valley | 54 |
13 Celsius- Sauvignon Blanc | New Zealand, Marlborough | 52 | |
Chardonnay | |||
362 | Catena Zapata "White Bones"2016 Chardonnay | Argentina, Mendoza | 220 |
363 | Catena Zapata "White Stones"2016 Chardonnay | Argentina, Mendoza | 170 |
384 | Chateau Montelena2014 Chardonnay | California, Napa Valley | 130 |
342 | Rochioli2014 Chardonnay | California, Russian River Valley | 128 |
346 | Domaine Serene "Evenstad Reserve"2014 Chardonnay | Oregon, Willamette Valley, Dundee Hills | 125 |
330 | Newton "Unfiltered"2015 Chardonnay | California, Napa Valley | 122 |
370 | Paul Hobbs "Russian River Valley"2014 Chardonnay | California, Russian River Valley | 118 |
378 | Rombauer2020 Chardonnay | California, Napa Valley, Carneros | 115 |
381 | Swanson "Salon Selection"2011 Chardonnay | California, Napa Valley | 115 |
380 | Poe "Ferrington Vineyard"2013 Chardonnay | California, Anderson Valley | 90 |
322 | Sokol Blosser "Dundee Hills"2015 Chardonnay | Oregon, Willamette Valley, Dundee Hills | 88 |
354 | Jordan2015 Chardonnay | California, Russian River Valley | 88 |
358 | Mer Soleil "Reserve"2012 Chardonnay | California, Santa Lucia Highlands | 88 |
340 | Stonestreet "Broken Road"2011 Chardonnay | California, Alexander Valley | 86 |
382 | Franciscan "Cuvée Sauvage"2010 Chardonnay | California, Napa Valley, Carneros | 84 |
350 | Hamilton RussellNV Chardonnay | South Africa, Walker Bay, Hemel-En-Aarde Valley | 80 |
372 | SIXTO "Uncovered"2015 Chardonnay | Washington, Columbia Valley | 72 |
386 | Foley2016 Chardonnay | California, Santa Rita Hills | 54 |
Cambria "Katherine's Vineyard"- Chardonnay | California, Santa Maria Valley | 52 |
Rosés
Rose Wine - By The Glass | |||
Fleurs de Prairie "Côtes de Provence"- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 48 | |
Fleurs de Prairie "Côtes de Provence"- Grenache, Syrah, Carignan, Cinsault, Mourvèdre | France, Provence | 12 to 18 | |
Rose of Pinot Noir | |||
164 | Belle Glos "Oeil de Perdrix"2018 Rosé of Pinot Noir | California, Sonoma County | 50 |
Worldly Rose | |||
Studio by Miraval- Cinsault, Grenache, Rolle, Tibouren | France, Provence | 56 | |
158 | Quady "Red Electra"2018 Orange & Black Muscat | California | 56 |
163 | Hedges DLD "Le Rosé"2017 Syrah, Grenache | Washington, Columbia Valley | 55 |
162 | Chateau d'Aqueria "Tavel"2014 Grenache Blend | France, Rhône, Tavel | 54 |
167 | Argyros "Atlantis"2017 Assyrtiko, Mandilaria | Greece, Santorini | 50 |
Reds
Red Wine - By The Glass | |||
401 | Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 80 |
Belle Glos "Clark & Telephone Vineyard"- Pinot Noir | California, Santa Maria Valley | 22 to 33 | |
The Four Graces- Pinot Noir | Oregon, Willamette Valley | 64 | |
The Four Graces- Pinot Noir | Oregon, Willamette Valley | 16 to 24 | |
Diora "La Petite Grace"- Pinot Noir | California, Monterey County | 60 | |
Diora "La Petite Grace"- Pinot Noir | California, Monterey County | 15 to 22 | |
The Seeker- Pinot Noir | France, Midi, Vin de Pays | 48 | |
The Seeker- Pinot Noir | France, Midi, Vin de Pays | 12 to 18 | |
Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 60 | |
Bodega Catena Zapata "Vista Flores"- Malbec | Argentina, Vista Flores | 15 to 22 | |
716 | Orin Swift "8 Years in the Desert"- Zinfandel, Petite Sirah, Syrah | California | 98 |
Orin Swift "8 Years in the Desert"- Zinfandel, Petite Sirah, Syrah | California | 25 to 39 | |
Caymus-Suisun "The Walking Fool"- Red Blend | California, Suisun Valley | 72 | |
Caymus-Suisun "The Walking Fool"- Red Blend | California, Suisun Valley | 18 to 27 | |
Ruffino "Modus"- Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 72 | |
Ruffino "Modus"- Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 18 to 27 | |
Hayes Valley- Merlot | California, Santa Clara Valley | 48 | |
Hayes Valley- Merlot | California, Santa Clara Valley | 11 to 16 | |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 72 | |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 18 to 27 | |
Frank Family- Cabernet Sauvignon | California, Napa Valley | 99 | |
Frank Family- Cabernet Sauvignon | California, Napa Valley | 28 to 42 | |
Brothers by Rodney Strong Vineyards- Cabernet Sauvignon | California, Alexander Valley | 99 | |
Brothers by Rodney Strong Vineyards- Cabernet Sauvignon | California, Alexander Valley | 25 to 39 | |
Canvasback- Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 72 | |
Canvasback- Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 18 to 27 | |
Serial- Cabernet Sauvignon | California, Paso Robles | 60 | |
Serial- Cabernet Sauvignon | California, Paso Robles | 15 to 22 | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 48 | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 12 to 18 | |
Red Wine - Half Bottles | |||
038 | Château Smith Haut Lafitte "Pessac-Leognan" Grand Cru Classe de Graves2012 Red Bordeaux Blend | France, Bordeaux, Graves | 98 |
Red Wine - Large Format Bottles | |||
045 | Château Batailley "Pauillac" 5er Cru2014 Red Bordeaux Blend | France, Bordeaux, Médoc | 325 |
Pinot Noir | |||
421 | Goldeneye2019 Pinot Noir | California, Anderson Valley | 138 |
Shea Wine Cellars "Shea Vineyard Estate"- Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 88 | |
425 | Weather2018 Pinot Noir | California, Sonoma Coast | 82 |
431 | Weingut Wittmann "Spätburgunder"2016 Pinot Noir | Germany | 75 |
Böen "Sonoma, Monterey, Santa Barbara"- Pinot Noir | California | 64 | |
La Crema "Monterey"- Pinot Noir | California, Monterey County | 56 | |
399 | Belle Glos "Las Alturas Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 115 |
new | Twomey "Russian River Valley"2019 Pinot Noir | California, Russian River Valley | 135 |
Worldly Reds | |||
477 | Concha y Toro "Carmin de Peumo"2010 Carménère | Chile, Rapel Valley | 288 |
473 | K Vintners "Guido"2012 Sangiovese | Washington, Columbia Valley, Walla Walla Valley | 98 |
481 | Beaumont2016 Pinotage | South Africa, Walker Bay | 58 |
469 | Chateau Musar Jeune2017 Red Blend | Lebanon, Bekaa Valley | 56 |
Malbec | |||
505 | Terrazas de Los Andes "Cheval des Andes"2015 Red Bordeaux Blend | Argentina, Mendoza | 185 |
Merlot | |||
533 | Duckhorn "Three Palms Vineyard"2019 Merlot | California, Napa Valley | 248 |
529 | Cakebread Cellars2017 Merlot | California, Napa Valley | 178 |
513 | Emmolo2020 Merlot | California, Napa Valley | 132 |
Duckhorn- Merlot | California, Napa Valley | 80 | |
Cartlidge & Browne- Merlot | California, North Coast | 48 | |
Zinfandel | |||
559 | Chateau Montelena2017 Zinfandel | California, Napa Valley, Calistoga | 120 |
553 | St. Francis "Old Vines"2019 Zinfandel | California, Sonoma County | 70 |
Syrah/Shiraz/Petite Sirah | |||
575 | Jean-Luc Colombo "Terres Brûlées" Cornas2010 Syrah | France, Rhone, Cornas | 135 |
585 | Mollydooker "Blue Eyed Boy"2021 Shiraz | Australia, Fleurieu, McLaren Vale | 128 |
583 | Mollydooker "The Boxer"2020 Shiraz | Australia, Fleurieu, McLaren Vale | 108 |
569 | M. Chapoutier "Domaine Tournon" Lady's Lane Vineyard2012 Shiraz | Australia, Victoria, Heathcote | 95 |
Caymus-Suisun "Grand Durif"- Petite Sirah | California, North Coast | 88 | |
565 | Hedges "Cuvée Marcel Dupont"2012 Syrah | Washington, Red Mountain | 62 |
579 | Viña Montes "Alpha Apalta Vineyard" Colchagua Valley2013 Syrah | Chile, Central Valley | 62 |
Barossa Valley Estate- Shiraz | Australia, Barossa Valley | 52 | |
Spanish Reds | |||
595 | Muga "Prado Enea" Gran Reserva2010 Tempranillo, Garnacha, Carignan, Graciano | Spain, La Rioja | 180 |
597 | Torres "Mas La Plana"2010 Cabernet Sauvignon | Spain, Penedes | 140 |
605 | Pago de Valdoneje "Viñas Viejas"2015 Mencia | Spain, Bierzo | 100 |
593 | Cvne Crianza Reserva2014 Red Blend | Spain, La Rioja | 78 |
475 | Suertes del Marques "7 Fuentes"2016 Listan Negro, Tintilla | Spain, Canary Islands | 60 |
Burgundy | |||
631 | Domaine Pierre Gelin "Clos de Bèze" Chambertin Grand Cru2016 Pinot Noir | France, Burgundy, Côte de Nuits | 330 |
620 | Henri Gouges "Les Vaucrains" Nuits St. Georges 1er Cru2014 Pinot Noir | France, Burgundy, Côte de Nuits | 225 |
633 | Michel Magnien Gevrey-Chambertin "Seuvrees" Vieilles Vignes2017 Pinot Noir | France, Burgundy, Côte de Nuits | 122 |
644 | Tollot-Beaut "Bourgogne Rouge"2016 Pinot Noir | France, Burgundy, Bourgogne | 95 |
652 | Maison Roche de Bellene "Vieilles Vignes" Bourgogne2017 Pinot Noir | France, Burgundy, Bourgogne | 62 |
Rhône Valley | |||
996 | Jean-Louis Chave "Hermitage"2014 Syrah | France, Rhône, Hermitage | 410 |
997 | Domaine Jamet "Côte-Rôtie"2010 Syrah | France, Rhône, Côte-Rôtie | 380 |
635 | M. Chapoutier "La Bernardine Rouge"2016 Red Rhône Blend | France, Rhône, Châteauneuf-du-Pape | 148 |
655 | Domaine Faury "Côte-Rôtie"2015 Syrah | France, Rhône, Northern Rhône | 142 |
638 | Château de Beaucastel "Coudoulet de Beaucastel"2016 Red Rhône Blend | France, Rhone, Côte du Rhone | 74 |
Northern Italy - Piedmont, Lombardy, Veneto | |||
673 | Masi "Costasera" Amarone Classico2016 Corvina Blend | Italy, Veneto, Valpolicella | 164 |
Allegrini "Palazzo Della Torre"2015 Corvina Blend | Italy, Veneto, Veronese IGT | 64 | |
707 | Ceretto "Rossana" Dolcetto d'Alba2017 Dolcetto | Italy, Piedmont, Alba | 60 |
691 | Pico Maccario "Lavignone" Barbera d'Asti2016 Barbera | Italy, Piedmont, Asti | 50 |
Central Italy - Tuscany, Abruzzo, Umbria | |||
664 | Tenuta San Guido "Sassicaia"2019 Red Bordeaux Blend | Italy, Tuscany, Bolgheri | 388 |
671 | Tenuta San Guido "Guidalberto"2020 Red Blend | Italy, Tuscany, Bolgheri | 158 |
new | Banfi "Chianti Classico Riserva"2020 Cabernet Sauvignon, Canaiolo, Sangiovese | Italy, Tuscany, Chianti | 68 |
Southern Italy - Sicily, Puglia, Campania | |||
693 | Fattoria Galardi "Terra di Lavoro"2016 Aglianico | Italy, Campania, Roccamonfina IGT | 140 |
662 | Agricola Punica "Barrua"2011 Carignan Blend | Italy, Sardinia, Isola dei Nuraghi IGT | 112 |
661 | Agricola Punica "Barrua"2009 Carignan Blend | Italy, Sardinia, Isola dei Nuraghi IGT | 112 |
695 | Morgante "Don Antonio"2014 Nero d'Avola | Italy, Sicily | 75 |
713 | Colosi2018 Nero d'Avola | Italy, Sicily | 45 |
new | Alta Mora "Etna Rosso"2018 Nerello Mascalese | Italy, Sicily, Etna DOC | 72 |
Proprietary Blends | |||
719 | Col Solare2012 Red Bordeaux Blend | Washington, Columbia Valley | 198 |
760 | Château St. Jean "Cinq Cépages"2010 Red Bordeaux Blend | California, Sonoma County | 168 |
735 | Canard Vineyard "Adam's Blend"2014 Cabernet Franc, Merlot, Cabernet Sauvignon | California, Napa Valley | 160 |
753 | Benziger "Tribute"2012 Red Bordeaux Blend | California, Sonoma Mountain | 155 |
731 | Square, Plumb & Level "Peterson Vineyard"2017 Cabernet Sauvignon, Cabernet Franc | California, Dry Creek Valley | 82 |
747 | Halter Ranch "Ancestor"2016 Red Blend | California, Paso Robles | 82 |
Banshee "Mordecai"- Red Blend | California | 60 | |
745 | Ernie Els "Big Easy"2014 Red Bordeaux Blend | South Africa, Stellenbosch | 58 |
Cabernet Sauvignon | |||
833 | Heitz Cellar "Martha's Vineyard"2015 Cabernet Sauvignon | California, Napa Valley | 425 |
866 | Beringer "Private Reserve"2013 Cabernet Sauvignon | California, Napa Valley | 288 |
834 | Silver Oak "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 295 |
845 | Robert Mondavi "Reserve"2014 Cabernet Sauvignon | California, Napa Valley | 200 |
881 | Cakebread Cellars2019 Cabernet Sauvignon | California, Napa Valley | 198 |
837 | Silver Oak "Alexander Valley"2018 Cabernet Sauvignon | California, Alexander Valley | 198 |
875 | Terra Valentine "Wurtele Vineyard"2014 Cabernet Sauvignon | California, Napa Valley, Spring Mountain District | 180 |
801 | Hall2017 Cabernet Sauvignon | California, Napa Valley | 172 |
829 | Jordan2018 Cabernet Sauvignon | California, Alexander Valley | 158 |
895 | Duckhorn2019 Cabernet Sauvignon | California, Napa Valley | 154 |
847 | Hanatoro2013 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 112 |
878 | Catena Alta "Historic Rows"2014 Cabernet Sauvignon | Argentina, Mendoza | 100 |
Stags' Leap- Cabernet Sauvignon | California, Napa Valley | 99 | |
809 | Starmont2018 Cabernet Sauvignon | California, Napa Valley | 84 |
807 | Ty Caton "Caton Vineyard"2017 Cabernet Sauvignon | California, Sonoma Valley | 75 |
892 | Wente "Charles Wetmore"2018 Cabernet Sauvignon | California, Livermore Valley | 72 |
823 | Stark-Condé2016 Cabernet Sauvignon | South Africa, Stellenbosch, Jonkershoek Valley | 64 |
811 | The Seeker2019 Cabernet Sauvignon | Chile, Central Valley | 58 |
Tribute- Cabernet Sauvignon | San Benito County, Paso Robles and San Lucas | 56 | |
new | Les Cadrans de Lassegue "Saint-Émilion" Grand Cru2019 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 78 |
new | Daou "Soul of a Lion"2019 Cabernet Sauvignon | California, Paso Robles | 275 |
new | Patrimony2019 Cabernet Sauvignon | California, Paso Robles | |
Library Collection | |||
1010 | ZD "Abacus XVI"1992-2013 Cabernet Sauvignon | California, Napa Valley | 950 |
1018 | Shafer "Hillside Select"2010 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 560 |
1020 | Shafer "Hillside Select"2012 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 550 |
1013 | Vérité "Le Désir"2012 Red Bordeaux Blend | California, Sonoma County | 520 |
1012 | Vérité "La Joie"2012 Red Bordeaux Blend | California, Sonoma County | 520 |
1017 | Shafer "Hillside Select"2009 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 520 |
1019 | Shafer "Hillside Select"2011 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 520 |
1015 | Shafer "Hillside Select"2008 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 520 |
1003 | Merryvale "Profile"2011 Red Bordeaux Blend | California, Napa Valley | 260 |
1001 | Merryvale "Profile"2003 Red Bordeaux Blend | California, Napa Valley | 225 |
Desserts
Sweet Red Moscato | |||
Allegro- Moscato | California | 56 | |
Allegro- Moscato | California | 14 to 21 | |
Taylor Fladgate "Century of Port" Flight | |||
Taylor Fladgate "Century of Port Flight"NV Port Blend | Portugal, Porto | 50 | |
Dessert Wines By-The-Glass | |||
Inniskillin "Icewine"2014 Cabernet Franc | Canada, Niagara Peninsula | 50 | |
Taylor Fladgate "40 Year"NV Port Blend | Portugal, Douro | 49 | |
Inniskillin "Icewine"2014 Riesling | Canada, Niagara Peninsula | 35 | |
Taylor Fladgate "30 Year"NV Port Blend | Portugal, Douro | 33 | |
Mer Soleil "Late Harvest"NV Viognier | California, Monterey | 22 | |
Taylor Fladgate "20 Year"NV Port Blend | Portugal, Porto | 21 | |
Toro Albala "Don PX Gran Reserva"NV Pedro Ximénez | Spain, Andalucía | 17 | |
Broadbent 1996 Colheita Madeira1996 Tinta Negra | Portugal, Madeira | 16 | |
Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 16 | |
Taylor Fladgate "10 Year"NV Port Blend | Portugal, Porto | 16 | |
Banfi "Rosa Regale"2014 Brachetto | Italy, Piedmont | 15 | |
Dry Sack "Medium"NV Sherry | Spain | 14 | |
Broadbent Rainwater MadeiraNV Tinta Negra | Portugal, Madeira | 9 | |
Ports, Sherries, & Dessert Wines | |||
026 | Château d'Yquem "Sauternes"2014 Sémillon, Sauvignon Blan | France, Bordeaux, Sauternes | 410 |
025 | Château d'Yquem "Sauternes"2013 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternes | 398 |
Taylor Fladgate "40 Year"NV Port Blend | Portugal, Douro | 236 | |
Taylor Fladgate "30 Year"NV Port Blend | Portugal, Douro | 198 | |
Inniskillin "Icewine"2014 Cabernet Franc | Canada, Niagara Peninsula | 180 | |
1109 | Château Suduiraut "Sauternes"2005 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternes | 180 |
Taylor Fladgate "20 Year"NV Port Blend | Portugal, Porto | 98 | |
Inniskillin "Icewine"2014 Riesling | Canada, Niagara Peninsula | 94 | |
024 | Chateau La Tour Blanche "Sauternes" 1er Cru2009 Sauternes | France, Bordeaux | 92 |
Blandy's "Vintage" Colheita Maderia1999 Malmsey | Portugal, Madeira | 88 | |
Toro Albala "Don PX Gran Reserva"NV Pedro Ximénez | Spain, Andalucía | 88 | |
Taylor Fladgate "10 Year"NV Port Blend | Portugal, Porto | 83 | |
Duckhorn "Late Harvest"2012 Sauvignon Blanc | California, Sonoma County, Knights Valley | 80 | |
Mer Soleil "Late Harvest"NV Viognier | California, Monterey | 58 | |
Graham's "Six Grapes" Reserve PortoNV Port Blend | Portugal, Douro | 58 | |
Dry Sack "Medium"NV Sherry | Spain | 48 | |
Robert Mondavi "Moscato d'Oro"2013 Moscato | California, Napa Valley | 28 | |
Blandy's "Vintage" Colheita Maderia1999 Malmsey | Portugal, Madeira | 18 |