Sparkling
Sparkling Wines | |||
369 | Lallier Grand Cru Millesime2005 Chardonnay, Pinot Noir | France, Champagne | 184 |
386 | Ruinart "Blanc de Blancs" BrutNV Chardonnay | France, Champagne, Reims | 170 |
104 | Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 99 |
105 | Chloe ProseccoNV Glera | Italy, Veneto | 48 |
Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 19 | |
Chloe ProseccoNV Glera | Italy, Veneto | 12 to 18 |
Whites
Sweet White - By The Glass | |||
Villa Pozzi- Moscato | Italy, Sicily, Sicilia | 12 to 18 | |
Dry Light Intensity White Wines - By The Glass | |||
The Seeker2017 Sauvignon Blanc | New Zealand, Marlborough | 12 to 18 | |
Donini2018 Pinot Grigio | Italy, Veneto | 11 to 16 | |
Cambria "Katherine's Vineyard"- Chardonnay | California, Santa Maria Valley | 13 to 19 | |
Jordan2014 Chardonnay | California, Russian River Valley | 22 to 33 | |
Crowded House- Sauvignon Blanc | New Zealand, Marlborough | 13 to 19 | |
Blue Nun- Riesling | Germany, Rheinhessen | 11 to 16 | |
Dry Medium Intensity White Wines - By The Glass | |||
Truchard-2015 Chardonnay | California, Napa Valley, Carneros | 27 | |
Louis Latour "Viré-Clessé"- Chardonnay | France, Burgundy, Mâconnais | 17 to 25 | |
Adelsheim- Chardonnay | Oregon, Willamette Valley | 15 to 22 | |
Merf-2016 Chardonnay | Washington, Columbia Valley | 11 to 16 | |
Quilt2017 Chardonnay | California, Napa Valley | 20 to 30 | |
Louis Latour "La Grande Roche" Montagny 1er Cru2014 Chardonnay | France, Burgundy, Côte Chalonnaise | 23 | |
Laguna "Laguna Ranch Vineyard"2015 Chardonnay | California, Russian River Valley | 23 | |
White Wine - Half Bottles | |||
009 | L'Ecole No. 412007 Sémillon | Washington, Columbia Valley | 28 |
Interesting Whites | |||
238 | Santa Margherita2014 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 72 |
234 | Trimbach2015 Pinot Blanc | France, Alsace | 45 |
252 | Villa Pozzi- Moscato | Italy, Sicily, Sicilia | 48 |
205 | Clean Slate- Riesling | Germany, Mosel | 40 |
395 | Donini2018 Pinot Grigio | Italy, Veneto | 44 |
Blue Nun- Riesling | Germany, Rheinhessen | 44 | |
Sauvignon Blanc / Fume Blanc | |||
290 | Twomey2013 Sauvignon Blanc | California, Napa Valley | 64 |
279 | Emmolo2016 Sauvignon Blanc | California, Napa Valley | 56 |
571 | Justin-2012 Sauvignon Blanc | California, Paso Robles | 36 |
267 | Amizetta2012 Sauvignon Blanc | California, Napa Valley | 46 |
268 | The Seeker2017 Sauvignon Blanc | New Zealand, Marlborough | 48 |
257 | Freemark Abbey2016 Sauvignon Blanc | California, Napa Valley | 40 |
Crowded House- Sauvignon Blanc | New Zealand, Marlborough | 52 | |
Chardonnay | |||
312 | Tabali2008 Chardonnay | Chile, Limiri Valley | 60 |
335 | Domaine Serene "Evenstad Reserve"2012 Chardonnay | Oregon, Willamette Valley, Dundee Hills | 154 |
339 | Fisher "Mountain Estate Vineyard"2012 Chardonnay | California, Sonoma County | 138 |
363 | Ancien2012 Chardonnay | Russian River Valley | 57 |
376 | Jordan2014 Chardonnay | California, Russian River Valley | 88 |
385 | Arista2012 Chardonnay | California, Sonoma County, Russian River Valley | 98 |
348 | Patz & Hall "Sonoma Coast"2014 Chardonnay | California, Sonoma Coast | 88 |
583 | Truchard-2015 Chardonnay | California, Napa Valley, Carneros | 72 |
392 | Freemark Abbey-2012 Chardonnay | California, Napa Valley | 58 |
342 | Adelsheim- Chardonnay | Oregon, Willamette Valley | |
590 | Merf-2016 Chardonnay | Washington, Columbia Valley | 44 |
Cambria "Katherine's Vineyard"- Chardonnay | California, Santa Maria Valley | 52 | |
Quilt2017 Chardonnay | California, Napa Valley | 80 |
Rosés
Blush Wines | |||
220 | Domaine Serene "R"NV Rosé Blend | Oregon | 75 |
Starmont "Rosé of Pinot Noir"- Pinot Noir | California, Napa Valley, Carneros | 56 | |
D'Orsay "Rosé"- Rosé Blend | France, Provence, Côtes de Provence | 44 | |
393 | Montevina "Summit Ridge"2016 White Zinfandel | California, Amador County | 36 |
211 | Belle Glos "Oeil de Perdrix"2016 Pinot Noir Blanc | California, Sonoma County | 36 |
Sycamore LaneNV White Zinfandel | California | 40 | |
JNSQ "Rosé Cru"NV Rosé Blend | California | 60 | |
Blush Wines - By The Glass | |||
D'Orsay "Rosé"- Rosé Blend | France, Provence, Côtes de Provence | 11 to 16 | |
Sycamore LaneNV White Zinfandel | California | 10 to 15 | |
JNSQ "Rosé Cru"NV Rosé Blend | California | 15 to 22 |
Reds
Red Wines - By The Glass | |||
Caymus-Suisun "Grand Durif"- Petite Sirah | California, North Coast | 22 to 33 | |
Justin "Isosceles"- Red Bordeaux Blend | California, Paso Robles | 29 to 43 | |
Shea Wine Cellars "Shea Vineyard Estate"2015 Pinot Noir | Oregon, Willamette Valley | 22 | |
Duckhorn2016 Merlot | California, Napa Valley | 20 to 30 | |
Bodega Catena Zapata "Vista Flores"2016 Malbec | Argentina, Vista Flores | 15 | |
La Crema "Monterey"2017 Pinot Noir | California, Monterey County | 14 to 21 | |
Barossa Valley Estate2018 Shiraz | Australia, Barossa Valley | 19 | |
Cartlidge & Browne2017 Merlot | California, North Coast | 12 to 18 | |
Tribute2016 Cabernet Sauvignon | California | 14 to 21 | |
Banshee2017 Pinot Noir | California, Sonoma County | 20 to 30 | |
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 17 to 25 | |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 11 to 16 | |
Unshackled- Cabernet Sauvignon | California | 17 to 25 | |
Rodney Strong "Rockaway"- Cabernet Sauvignon | California, Alexander Valley | 25 to 37 | |
Banshee "Mordecai"- Red Blend | California | 15 to 22 | |
Allegrini "Palazzo Della Torre"- Corvina Veronese, Corvinone, Rondinella, Sangiovese | Italy, Veneto, Veronese IGT | 24 | |
The Seeker2017 Pinot Noir | France, Midi, Vin de Pays | 12 to 18 | |
Böen "Sonoma, Monterey, Santa Barbara"- Pinot Noir | California | 16 to 24 | |
Quady "Red Electra"- Moscato | California | 15 to 22 | |
Red Wine - Half Bottles | |||
196 | Adelsheim2016 Pinot Noir | Oregon, Willamette Valley | 49 |
Red Wine - Large Format Selections | |||
094 | Girard "Artistry"2011 Red Bordeaux Blend | California, Napa Valley | 500 |
082 | Duckhorn2016 Merlot | California, Napa Valley | 380 |
090 | Silver Oak "Alexander Valley"2015 Cabernet Sauvignon | California, Alexander Valley | 350 |
093 | Pahlmeyer2007 Merlot | California, Napa Valley | 300 |
081 | Hobo Wine Company "Treborce Vineyard"2008 Zinfandel | California, Dry Creek Valley | 172 |
Pinot Noir | |||
408 | Flowers "Sonoma Coast"2015 Pinot Noir | California, Sonoma Coast | 132 |
444 | Domaine Drouhin "Dundee Hills2015 Pinot Noir | Oregon, Willamette Valley | 107 |
435 | Shea Wine Cellars "Shea Vineyard Estate"2015 Pinot Noir | Oregon, Willamette Valley | 88 |
412 | La Crema "Monterey"2017 Pinot Noir | California, Monterey County | 56 |
411 | Luca "G Lot"2013 Pinot Noir | Argentina, Mendoza, Tupungato | 70 |
Banshee2017 Pinot Noir | California, Sonoma County | 80 | |
440 | Vision Cellars "Las Alturas Vineyard"2014 Pinot Noir | California, Santa Lucia Highlands | 94 |
616 | The Seeker2017 Pinot Noir | France, Midi, Vin de Pays | 48 |
Interesting Reds | |||
475 | Benziger "Tribute"2013 Red Bordeaux Blend | California, Sonoma Mountain | 140 |
507 | Santa Rita "Triple C"2014 Red Blend | Chile | 115 |
Faustino "Gran Reserva I"2006 Red Blend | Spain, Rioja | 88 | |
460 | Tikal "Amorio"2014 Malbec | Argentina, Mendoza | 78 |
526 | Deicas2015 Tannat | Uruguay | 72 |
948 | Hedges "Red Mountain"2015 Red Blend | Washington, Columbia Valley, Red Mountain | 67 |
563 | Bodega Catena Zapata "Vista Flores"2016 Malbec | Argentina, Vista Flores | 60 |
Quady "Red Electra"- Moscato | California | 60 | |
562 | Broquel2016 Malbec | Argentina, Mendoza | 48 |
499 | Francis Coppola "Director's Cut Cinema"2017 Red Blend | California, Sonoma County | 95 |
617 | Gundlach Bundschu "Mountain Cuvée"2017 Red Bordeaux Blend | California, Sonoma County | 85 |
Merlot | |||
582 | Cakebread Cellars2013 Merlot | California, Napa Valley | 148 |
576 | Duckhorn2016 Merlot | California, Napa Valley | 80 |
Cartlidge & Browne2017 Merlot | California, North Coast | 48 | |
Zinfandel | |||
Ridge "Three Valleys"- Zinfandel | California, Sonoma County | 68 | |
Syrah / Shiraz / Petite Syrah | |||
698 | Barossa Valley Estate2018 Shiraz | Australia, Barossa Valley | 52 |
Luca "Laborde Double Select"2012 Syrah | Argentina, Mendoza | 67 | |
Caymus-Suisun "Grand Durif"- Petite Sirah | California, North Coast | 88 | |
679 | Hedges "DLD" Cuvée Marcel Dupont2013 Syrah | Washington, Columbia Valley, Red Mountain | 68 |
Italian Reds | |||
740 | Pian Delle Vigne2008 Sangiovese | Italy, Tuscany, Brunello di Montalcino | 235 |
Banfi "Brunello di Montalcino"2013 Sangiovese | Italy, Tuscany, Montalcino | 152 | |
736 | Tenuta San Guido "Guidalberto"2014 Red Blend | Italy, Tuscany, Bolgheri | 126 |
703 | Il Borro "Toscana Rosso"2013 Sangiovese | Italy, Tuscany, Toscana IGT | 115 |
731 | Ruffino "Riserva Ducale" Chianti Classico2014 Sangiovese | Italy, Tuscany, Chianti Classico | 73 |
Bordeaux | |||
772 | Château Margaux "Margaux" 1er Grand Cru Classe1998 Red Bordeaux Blend | France, Bordeaux, Margaux | 700 |
Les Cadrans de Lassegue- Red Bordeaux Blend | France, Bordeaux, Libournais | 64 | |
Meritage & Proprietary Blends | |||
856 | Opus One2014 Red Bordeaux Blend | California, Napa Valley, Oakville | 400 |
878 | Quintessa2014 Red Bordeaux Blend | California, Napa Valley, Rutherford | 298 |
888 | Joseph Phelps "Insignia"2011 Red Bordeaux Blend | California, Napa Valley | 250 |
853 | Rodney Strong "Symmetry"2013 Meritage | California, Alexander Valley | 104 |
575 | Justin "Isosceles"- Red Bordeaux Blend | California, Paso Robles | 99 |
Forward Kidd- Red Blend | California, Napa Valley | 72 | |
Banshee "Mordecai"- Red Blend | California | 60 | |
Allegrini "Palazzo Della Torre"- Corvina Veronese, Corvinone, Rondinella, Sangiovese | Italy, Veneto, Veronese IGT | 64 | |
Cabernet Sauvignon | |||
998 | Caymus "Special Selection"2019 Cabernet Sauvignon | California, Napa Valley | 325 |
975 | Silver Oak "Napa Valley"2014 Cabernet Sauvignon | California, Napa Valley | 235 |
933 | Caymus2019 Cabernet Sauvignon | California, Napa Valley | 204 |
920 | Shafer "One Point Five"2014 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 195 |
977 | Cakebread Cellars2014 Cabernet Sauvignon | California, Napa Valley | 172 |
1003 | Silver Oak "Alexander Valley"2015 Cabernet Sauvignon | California, Alexander Valley | 135 |
Canvasback- Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 80 | |
1006 | Freemark Abbey "Rutherford"2013 Cabernet Sauvignon | California, Napa Valley, Rutherford | 260 |
906 | B.R. Cohn "Silver Label"2017 Cabernet Sauvignon | California, North Coast | 65 |
930 | Jordan2014 Cabernet Sauvignon | California, Alexander Valley | 124 |
Tribute2016 Cabernet Sauvignon | California | 56 | |
EG by Educated Guess2016 Cabernet Sauvignon | California, North Coast | 60 | |
Foley Johnson2017 Cabernet Sauvignon | California, Napa Valley | 98 | |
1016 | Antica2011 Cabernet Sauvignon | California, Napa Valley | 154 |
Sixty Five & Broad- Cabernet Sauvignon | Washington, Columbia Valley | 44 | |
Rodney Strong "Rockaway"- Cabernet Sauvignon | California, Alexander Valley | 99 |
Desserts
Dessert Wine | |||
Taylor Fladgate "40 Year Tawny Port"NV Port Blend | Portugal, Douro | 236 | |
Graham's "Vintage Porto"1994 Porto | Portugal, Douro | 196 | |
Taylor Fladgate "30 Year Tawny Port"NV Port Blend | Portugal, Douro | 198 | |
Taylor Fladgate "20 Year Tawny Port"NV Port Blend | Portugal, Porto | 98 | |
Toro Albala "Don PX Gran Reserva"- Pedro Ximénez | Spain, Andalucía | 88 | |
Inniskillin "Ice Wine"- Cabernet Franc | Canada, Niagara Peninsula | 94 | |
Taylor Fladgate "10 Year Tawny Port"NV Port Blend | Portugal, Porto | 83 | |
Graham's "Six Grapes" Reserve Porto- Port Blend | Portugal, Douro | 58 | |
Taylor Fladgate "40 Year Tawny Port"NV Port Blend | Portugal, Douro | 49 | |
Graham's "Vintage Porto"1994 Porto | Portugal, Douro | 37 | |
Taylor Fladgate "30 Year Tawny Port"NV Port Blend | Portugal, Douro | 33 | |
Inniskillin "Ice Wine"- Cabernet Franc | Canada, Niagara Peninsula | 35 | |
Taylor Fladgate "Century of Port Flight"NV Port Blend | Portugal, Porto | 28 | |
Mer Soleil "Late Harvest"2004 Viognier | California, Monterey County | 22 | |
Taylor Fladgate "20 Year Tawny Port"NV Port Blend | Portugal, Porto | 21 | |
Toro Albala "Don PX Gran Reserva"- Pedro Ximénez | Spain, Andalucía | 17 | |
Blandy's "Alvada Madeira"NV White Blend | Portugal, Porto | 15 | |
Taylor Fladgate "10 Year Tawny Port"NV Port Blend | Portugal, Porto | 16 | |
Graham's "Six Grapes" Reserve Porto- Port Blend | Portugal, Douro | 16 | |
Foundstone "Raisined Semillon"2009 Semillon | Australia | 9 | |
Raptor Ridge "Blanchefleur"2005 Pinot Blanc | Oregon, Willamette Valley | 8 |