Sparkling
Champagne/Sparkling - By The Glass | |||
Domaine Dominique Gruhier Cremant de Bourgogne Extra Brut2020 Pinot Noir, Chardonnay | France, Burgundy, Chablis | 12 | |
Bubbles (Listed lightest to fullest-bodied) | |||
289 | Schramsberg "Blanc de Blancs" Brut2019 Chardonnay | California, North Coast | 85 |
140270 | Savart "l'Ouverture" 1er CruNV Pinot Noir | France, Champagne | 93 |
160 | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 162 |
144300 | Domaine Dominique Gruhier Cremant de Bourgogne Extra Brut2020 Pinot Noir, Chardonnay | France, Burgundy, Chablis | 72 |
Smaller Bottles | |||
Caposaldo "Prosecco"NV Glera | Italy, Veneto | 9 |
Whites
White Wines - By The Glass | |||
King Estate "Artisan Series"2023 Pinot Gris | Oregon, Willamette Valley | 12 | |
Roger Neveu "Côte des Embouffants" Sancerre2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 16 | |
Bethel Heights "Bandon Dunes Golf Resort"2023 Chardonnay | Oregon, Willamette Valley, Eola - Amity Hills | 12 | |
Bouchard Père & Fils "Bourgogne Blanc Reserve"2021 Chardonnay | France, Burgundy, Bourgogne | 17 | |
White Wine (Listed lightest to fullest-bodied) | |||
144723 | King Estate "Artisan Series"2023 Pinot Gris | Oregon, Willamette Valley | 48 |
13142 | Craggy Range "Te Muna Road Vineyard"2022 Sauvignon Blanc | New Zealand, Martinborough | 52 |
142753 | Roger Neveu "Côte des Embouffants" Sancerre2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 64 |
144331 | Domaine des Chasseignes Sancerre2021 Sauvignon Blanc | France, Loire Valley, Sancerre | 79 |
143032 | Domaine Weinbach "Cuvée Théo"2022 Riesling | France, Alsace | 91 |
8863 | Cakebread Cellars "Napa Valley"2023 Sauvignon Blanc | California, Napa Valley | 75 |
144292 | Domaine Gruhier Bourgogne Blanc 'Tonnerre'2022 Chardonnay | France, Burgundy | 65 |
144102 | Vincent Wengier Chablis 1er Cru "Vaillons"2022 Chardonnay | France, Burgundy, Chablis | 86 |
2083 | Bethel Heights "Bandon Dunes Golf Resort"2023 Chardonnay | Oregon, Willamette Valley, Eola - Amity Hills | 48 |
141431 | Shafer "Red Shoulder Ranch"2021 Chardonnay | California, Napa Valley, Carneros | 130 |
142561 | Bouchard Père & Fils "Bourgogne Blanc Reserve"2021 Chardonnay | France, Burgundy, Bourgogne | 68 |
1241 | Abeja2021 Chardonnay | Washington | 88 |
1563 | Rombauer2023 Chardonnay | California, Napa Valley, Carneros | 100 |
White Wine Half Bottles | |||
12450 | Duckhorn2020 Sauvignon Blanc | California, Napa Valley | 35 |
Rosés
Rose Wine - By The Glass | |||
Abacela "Rosé"2023 Grenache | Oregon, Umpqua Valley | 11 | |
Rose Wines (Listed lightest to fullest-bodied) | |||
303 | Abacela "Rosé"2023 Grenache | Oregon, Umpqua Valley | 44 |
141122 | Château Pradeaux "Bandol" Rosé2022 Cinsault, Mourvèdre | France, Provence | 67 |
Reds
Red Wines - By The Glass | |||
Bethel Heights "Bandon Dunes Golf Resort"2023 Pinot Noir | Oregon, Willamette Valley, Eola - Amity Hills | 15 | |
Ca' del Baio "Autinbej" Barbaresco2020 Nebbiolo | Italy, Piedmont, Langhe | 18 | |
Chateau Le Devoy Martine "Via Secreta" Lirac2021 Red Rhone Blend | France, Rhone Valley, Lirac | 13 | |
Château Castera "Médoc"2015 Merlot, Cabernet Sauvignon, Cabernet Franc | France, Bordeaux, Médoc | 15 | |
Devona2020 Cabernet Sauvignon | Washington, Columbia Valley | 16 | |
Old World Reds (Europe) | |||
144032 | Clos de la Roilette "Fleurie"2022 Gamay | France, Burgundy, Beaujolais | 54 |
140990 | Château de Pez "Saint-Estèphe" Grand Vin2020 Red Bordeaux Blend | France, Bordeaux, Médoc | 128 |
144205 | Château Castera "Médoc"2015 Merlot, Cabernet Sauvignon, Cabernet Franc | France, Bordeaux, Médoc | 60 |
144131 | Vignobles Levet "La Chavaroche" Côte-Rôtie2021 Syrah | France, Rhône, Northern Rhône | 260 |
2280 | Château de Montfaucon "du Baron de Montfaucon" Châteauneuf-du-Pape2020 Grenache, Mourvèdre | France, Rhône, Southern Rhône | 122 |
144071 | Chateau Le Devoy Martine "Via Secreta" Lirac2021 Red Rhone Blend | France, Rhone Valley, Lirac | 52 |
144068 | Azelia "Barolo"2018 Nebbiolo | Italy, Piedmont, Langhe | 95 |
141900 | Ca' del Baio "Autinbej" Barbaresco2020 Nebbiolo | Italy, Piedmont, Langhe | 72 |
141640 | Cigliuti "Vie Erte" Barbaresco2020 Nebbiolo | Italy, Piedmont, Langhe | 107 |
8359 | Fèlsina Berardenga "Fontalloro"2019 Sangiovese | Italy, Tuscany, Toscana IGT | 155 |
140521 | Gaja Ca' Marcanda "Promis"2021 Merlot, Syrah, Sangiovese | Italy, Tuscany, Toscana IGT | 120 |
142131 | Envinate "Migan"2021 Listan Negro | Spain, Canary Islands | 98 |
140575 | Remelluri "Reserva"2015 Tempranillo, Grenache, Graciano | Spain, Rioja | 105 |
142919 | Marques de Legarda Gran Reserva Rioja1999 Tempranillo | Spain, Rioja | 88 |
140730 | Nit de Nin Planetes Classic2020 Garnacha Tinta, Garnacha Peluda, Cariñena | Spain, Priorat | 115 |
144571 | Bodegas El Nido "Clio"2021 Monastrell, Cabernet Sauvignon | Spain, Murcia, Jumilla | 96 |
141068 | Vega-Sicilia "Valbuena 5"2018 Tempranillo, Merlot | Spain, Castilla y Leon, Ribera del Duero | 415 |
New World Reds | |||
2592 | Domaine Drouhin "Dundee Hills"2022 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 105 |
4962 | Stoller "Willamette Valley"2022 Pinot Noir | Oregon, Willamette Valley | 48 |
141011 | The Eyrie Vineyards "Roland Green"2021 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 140 |
11211 | Beaux Frères "The Beaux Frères Vineyard"2021 Pinot Noir | Oregon, Willamette Valley, Ribbon RIdge | 235 |
140122 | Lavinea "Eola-Amity Hills"2022 Pinot Noir | Oregon, Willamette Valley | 75 |
5503 | Bethel Heights "Bandon Dunes Golf Resort"2023 Pinot Noir | Oregon, Willamette Valley, Eola - Amity Hills | 60 |
13038 | Terrence David "Bjornson Vineyard"2018 Pinot Noir | Oregon, Willamette Valley, Eola - Amity Hills | 125 |
4871 | Sea Smoke "Southing"2021 Pinot Noir | California, Santa Rita Hills | 225 |
3911 | Duckhorn2021 Merlot | California, Napa Valley | 86 |
142441 | PlumpJack2021 Merlot | California, Napa Valley | 164 |
7001 | Robert Biale "Black Chicken"2021 Zinfandel | California, Napa Valley, Oak Knoll District | 100 |
4821 | The Prisoner2021 Zinfandel, Cabernet Sauvignon, Petite Sirah, Syrah, Charbono | California, Napa Valley | 105 |
4271 | Gorman "The Devil You Don't Know"2021 Red Blend | Washington, Columbia Valley | 75 |
6129 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 185 |
5519 | Heitz Cellar2019 Cabernet Sauvignon | California, Napa Valley | 175 |
5130 | Browne Family Vineyards2020 Cabernet Sauvignon | Washington, Columbia Valley | 75 |
2320 | Devona2020 Cabernet Sauvignon | Washington, Columbia Valley | 64 |
141151 | L'Ecole No. 41 "Walla Walla Valley"2021 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 95 |
6396 | Paradigm2016 Cabernet Sauvignon | California, Napa Valley, Oakville | 232 |
6171 | Stag's Leap Wine Cellars "Artemis"2021 Cabernet Sauvignon | California, Napa Valley | 178 |
5670 | Darioush "Signature"2020 Cabernet Sauvignon | California, Napa Valley | 287 |
Magnums | |||
144890 | Château de Montfaucon "du Baron de Montfaucon" Châteauneuf-du-Pape2020 Grenache, Syrah, Mourvèdre | France, Rhône, Southern Rhône | 235 |
141489 | Paolo Scavino "Prapò" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | 415 |
142221 | R. López de Heredia "Vina Tondonia" Reserva2011 Tempranillo | Spain, La Rioja | 250 |
13054 | Bergström "Gregory Ranch"2014 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 385 |
9309 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 450 |
9841 | Quintessa2011 Cabernet Sauvignon, Merlot, Cabernet Franc, Carménère, Petit Verdot | California, Napa Valley, Rutherford | 1087 |
9242 | The Prisoner2022 Zinfandel, Cabernet Sauvignon, Petite Sirah, Syrah, Charbono | California, Napa Valley | 205 |
143210 | Daou "Soul of a Lion"2020 Cabernet Sauvignon | California, Paso Robles | 650 |
Desserts
By The Glass | |||
Graham's "10 Year Tawny"NV Port Blend | Portugal, Douro | 12 | |
Graham's "30 year Tawny"NV Port Blend | Portugal, Douro | 30 | |
Jackson-Triggs "Icewine"2019 Vidal | Canada, Ontario | 16 | |
Dessert Wines | |||
2605 | Far Niente "Dolce"2015 Semillon, Sauvignon Blanc | California, Napa Valley | 145 |
6779 | Jackson-Triggs "Icewine"2019 Vidal | Canada, Ontario | 58 |