Chef's Features
Appetizers | |
Fried Pickle Chips | 10.00 |
Maryland Style Crab Cake | 29.00 |
Lobster Cargot | 29.00 |
Grilled Tequila Shrimp | 20.00 |
Jumbo Shrimp Cocktail | 20.00 |
Grilled Lamb Chops | 22.00 |
Fried Asparagus & Crab | 22.00 |
Opelio Crab Claws | 25.00 |
Potato Crusted Calamari | 19.00 |
Chef's Seafood Assortment for 4 | 40.00 |
Salads | |
House Salad | 8.00 |
Blue Cheese Wedge | 12.00 |
Kirby's Chopped Salad | 12.00 |
Kirby's Caesar | 11.00 |
Kirby's Seafood Salad | 15.00 |
Chef's Cuts | |
Japanese A-5 Wagyu Filet Mignon By The Ounce | 0.00 |
12 Ounce Bone In Filet | 65.00 |
16 Ounce Bone-In Filet | 75.00 |
Dry Aged 12 Ounce Bone In Filet | 80.00 |
Dry Aged 14 Ounce Bone In Filet | 85.00 |
Dry Aged 24 Ounce Cowboy Ribeye | 90.00 |
24 Ounce Prime Cowboy Ribeye | 65.00 |
18 Ounce Angus Ribeye | 52.00 |
16 Ounce Prime NY Strip | 55.00 |
7 Ounce Filet Mignon | 42.00 |
10 Ounce Filet Mignon | 48.00 |
Entrées | |
Steak & Cake | 49.00 |
Hazlelnut Crusted Redfish | 37.00 |
Cedar Plank Salmon | 38.00 |
Pan Seared Ahi Tuna | 45.00 |
Dry Aged Tomahawk Pork Chop | 55.00 |
Oven Roasted Seabass | 42.00 |
Caprese Chicken | 25.00 |
Australian Rack Of Lamb | 50.00 |
A la Carte | |
Chicken Fried Brussels Sprouts | 12.00 |
Au Gratin Potatoes | 12.00 |
Baked Potato | 10.00 |
Susie's Mashed Potatoes | 10.00 |
House Cut Fries | 10.00 |
Sauteed Mushrooms | 12.00 |
Sauteed Asparagus | 12.00 |
Bacon Brussels Sprouts | 12.00 |
Kirby's Mac & Cheese | 12.00 |
Jalapeno Mac & Cheese | 12.00 |
Loaded Steak Fries | 10.00 |
Creamed Spinach | 12.00 |
Chefs Additions | |
Compound Butter | |
Bearnaise, Cognac Pepper, or Roquefort Sauce | 3.00 |
Jumbo Lump Crab Oscar | 18.00 |
Desserts | |
Blueberry Crumble Cheesecake | 15.00 |
Cherries Jubilee Cheesecake | 15.00 |
Turtle Cheesecake | 15.00 |
Half-Baked Skillet Cookie | 12.00 |
Creme Brulee | 12.00 |
Kirby's Chocolate Cake | 10.00 |
Kirby's Chocolate Martini | 12.00 |
Espresso Martini | 14.00 |
Kirby's Coffee | 9.00 |
Irish Coffee | 9.00 |
B52 Coffee | 10.00 |