Sparkling
Sparkling by the Glass | |||
Charles Bove Touraine Brut Sparkling RoseNV Cabernet Franc and Gamay | Loire Valley, France | 17 | |
Domaine Carneros Brut2020 Champagne Blend | Napa Valley, California | 20 | |
Sparkling Half Bottles | |||
1110 | Schramsberg "Blanc de Blancs" Brut2021 Chardonnay | California, North Coast | 74 |
Sparkling Wine and Champagne | |||
(Non-alcoholic) Leitz Eins Zwei Zero Sparkling RoseNV Pinot Noir | Rheingau, Germany | 54 | |
Alfred Gratien "Brut Rosé"NV Champagne Blend | France, Champagne | 135 | |
Charles Bove Touraine Brut Sparkling RoseNV Cabernet Franc and Gamay | Loire Valley, France | 81 | |
Dom Pérignon "Brut"2013 Champagne Blend | Champagne, France | 499 | |
Louis Roederer "Cristal" Brut2015 Pinot Noir, Chardonnay | France, Champagne | 799 | |
Marenco "Pineto" Braquetto d'Acqui2022 Brachetto | Italy, Piedmont, Brachetto d'Acqui | 89 | |
Piper-Heidsieck "Cuvée 1785"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 93 | |
Schramsberg "Blanc de Blancs"2019 Chardonnay | Napa Valley, California | 102 | |
Veuve Clicquot "Yellow Label"NV Champagne Blend | Champagne, France | 189 |
Whites
Whites by the Glass | |||
Framingham2022 Sauvignon Blanc | Marlborough, New Zealand | 17 / 22 | |
Frank Family2022 Chardonnay | California, Napa Valley | 26 / 32 | |
1202 | Italo Cescon2023 Pinot Grigio | Italy, Veneto | 15 / 20 |
Les Jamelles "Vin de Pays d'Oc"2022 Chardonnay | France, Languedoc Roussillon | 16 / 21 | |
Reichsrat Von Buhl 'Armand'2022 Riesling | Pfalz, Germany | 13 / 17 | |
White Half Bottles | |||
Michele Chiarlo "Nivole" (1/2 Bottle)2021 Moscato d'Asti | Piedmont, Italy | 49 | |
Roland Lavantureux Chablis (1/2 Bottle)2020 Chardonnay | Burgundy | 74 | |
122 | Rombauer2022 Chardonnay | Napa Valley, California | 69 |
Chardonnay | |||
Domaine de la Folie "Rully", Clos du Chaigne2022 Chardonnay | Rully, Burgundy, France | 199 | |
Donum "Year of the Ox" Carneros2021 Chardonnay | Carneros, Napa, California | 162 | |
Jordan2022 Chardonnay | California, Russian River Valley | 99 | |
Kistler "Les Noisetiers"2020 Chardonnay | California, Sonoma Coast | 169 | |
Les Jamelles "Vin de Pays d'Oc"2022 Chardonnay | France, Languedoc Roussillon | 63 | |
Nickel & Nickel "Truchard Vineyard"2022 Chardonnay | California, Napa Valley, Carneros | 129 | |
Olivier Leflaive "Les Sétilles" Bourgogne2021 Chardonnay | France, Burgundy | 109 | |
Paul Lato "Matinee"2020 Chardonnay | California, Santa Barbara County | 169 | |
Robert Oatley "Finisterre"2016 Chardonnay | Australia, Margaret River | 89 | |
Rombauer2022 Chardonnay | Napa Valley, California | 119 | |
Staglin Family Vineyard "Salus"2019 Chardonnay | California, Napa Valley, Rutherford | 129 | |
Talley2020 Chardonnay | Arroyo Grande, California | 89 | |
Tan Fruit "Tank Fruit"2019 Chardonnay | Oregon, Willamette Valley, Eola - Amity Hills | 199 | |
Tenute del Cabreo "La Pietra"2020 Chardonnay | Italy, Tuscany, Toscana IGT | 132 | |
Truchard2022 Chardonnay | California, Napa Valley, Carneros | 79 | |
William Fèvre "Chablis"2021 Chardonnay | France, Burgundy, Chablis | 99 | |
Sauvignon Blanc and Blends | |||
Alain de la Treille Touraine Sauvignon Blanc2021 Sauvignon Blanc | Loire Valley, France | 62 | |
Cade2022 Sauvignon Blanc | California, Napa Valley | 99 | |
Cakebread Cellars2022 Sauvignon Blanc | Napa Valley, California | 104 | |
Château Ducasse Bordeaux Blanc2022 Sémillon, Muscadelle, Sauvignon Blanc | France, Bordeaux | 57 | |
DeLille Cellars "Chaleur Blanc"2022 Sauvignon Blanc, Semillon | Washington, Columbia Valley | 129 | |
Duckhorn2022 Sauvignon Blanc | Napa Valley, California | 76 | |
Famille Baudry Sancerre2022 Sauvignon Blanc | Sancerre, Loire Valley, France | 129 | |
Framingham2022 Sauvignon Blanc | Marlborough, New Zealand | 67 | |
Alternative White Wines | |||
Alban Vineyards2021 Viognier | Central Coast, California | 84 | |
Alexana2022 Pinot Gris | Oregon, Willamette Valley | 69 | |
Astobiza Txakoli2021 Hondarabbi Zuri and Hondarrabi Zuri Zerratie | D.O. Arabako Txakolina | 79 | |
Can Feixes "Blanc Selecció"2021 White Blend | Spain, Catalunya, Penedès | 58 | |
Domaine Boutet Saulnier "Vouvray"2021 Chenin Blanc | France, Loire Valley, Touraine | 63 | |
Elena Walch2023 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 76 | |
Gundlach Bundschu Dry Gewürztraminer2021 Gewürztraminer | California, Sonoma Coast | 79 | |
Italo Cescon2023 Pinot Grigio | Italy, Veneto | 59 | |
Massican "Annia"2022 Tocai Friulano, Ribolla Gialla, Chardonnay | California, Napa Valley | 99 | |
Morgadio Rias Baixas Albariño2022 Albariño | Spain, Galacia | 75 | |
Reichsrat Von Buhl 'Armand'2022 Riesling | Pfalz, Germany | 51 | |
Schloss Gobelsburg Kamptal2023 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 69 | |
Von Buhl Bone Dry Riesling2023 Riesling | Pfalz | 51 |
Rosés
Rosé Wines | |||
Marchesi de' Frescobaldi "Alie Ammiraglia" Rosé2017 Syrah, Vermentino | Italy, Tuscany, Toscana IGT | 46 | |
McIntyre2022 Pinot Noir | California, Santa Lucia Highlands | 59 | |
Agenais Rose—a Mary Taylor Selection2023 Cab Franc and Cabernet Sauvignon | Agenais, France | 50 | |
Rosé by the Glass | |||
Agenais Rose—a Mary Taylor Selection2023 Cab Franc and Cabernet Sauvignon | Agenais, France | 12 / 16 |
Reds
Reds by the Glass | |||
Barnard Griffin2020 Syrah | Washington, Columbia Valley | 15 / 20 | |
Bernardus "Santa Lucia Highlands"2022 Pinot Noir | California, Santa Lucia Highlands | 20 / 26 | |
Chevalier de la Cree, Knights Templar Cuvee2019 Pinot Noir | Cote de Beaune, Burgundy, France | 26 / 32 | |
Domaine de Fontsainte Corbieres Rouge2022 Carigan, Grenache Noir, Syrah | Corbieres, Languedoc, South of France | 15 / 20 | |
Eberle Vineyard Select2022 Cabernet Sauvignon | California, Paso Robles | 21 / 28 | |
Faust2022 Cabernet Sauvignon | California, Napa Valley | 30 / 39 | |
Frog's Leap Zinfandel2021 Zinfandel, Petite Verdot and Carignane | Napa Valley | 18 / 24 | |
Kiona2020 Merlot | Washington, Columbia Valley | 17 / 22 | |
La Posta "Fazzio" Malbec2021 Malbec | Tupungato, Mendoza, Argentina | 14 / 18 | |
Red Half Bottles | |||
Robert Sinskey HALF BOTTLE2018 Pinot Noir | California, Napa Valley, Carneros | 77 | |
Vino Noceto HALF BOTTLE2020 Sangiovese | California, Amador County | 48 | |
Goldeneye HALF BOTTLE2022 Pinot Noir | California, Anderson Valley | 81 | |
Pinot Noir | |||
Adelsheim "Breaking Ground"2021 Pinot Noir | Oregon, Willamette Valley, Chehalem Mountains | 149 | |
Arterberry Maresh "Maresh Vineyard" Pinot Noir2018 Pinot Noir | Willamette Valley. OR | 178 | |
Bernardus "Santa Lucia Highlands"2022 Pinot Noir | California, Santa Lucia Highlands | 79 | |
Black Kite "Kite's Rest"2019 Pinot Noir | California, Anderson Valley | 139 | |
Domaine de la Romanée-Conti "Grands Échézeaux"2017 Pinot Noir | France, Burgundy, Côte de Nuits | 3695 | |
Donum Home Ranch "Year of the Ox"2021 Pinot Noir | California, Napa Valley, Carneros | 280 | |
Friedrich Becker "Estate"2020 Pinot Noir | Germany, Pfalz | 72 | |
Friedrich Becker "Schweigen"2018 Pinot Noir | Germany, Pfalz | 104 | |
Harmand-Geoffroy "Gevrey-Chambertin"2021 Pinot Noir | France, Burgundy, Côte de Nuits | 185 | |
Hirsch "Bohan-Dillon"2022 Pinot Noir | California, Sonoma Coast | 179 | |
Melville "Estate"2022 Pinot Noir | California, Santa Rita Hills | 119 | |
Merry Edwards "Russian River Valley"2022 Pinot Noir | California, Russian River Valley | 188 | |
Paul Hobbs "Russian River Valley"2022 Pinot Noir | California, Russian River Valley | 199 | |
Sandhi "Sta. Rita Hills"2021 Pinot Noir | California, Santa Rita Hills | 104 | |
Talisman "Sadie's Vineyard"2019 Pinot Noir | California, Russian River Valley | 129 | |
Merlot and Blends | |||
Ancient Peaks2021 Merlot | California, Paso Robles | 63 | |
Duckhorn Vineyards2021 Merlot | California, Napa Valley | 159 | |
Kiona2020 Merlot | Washington, Columbia Valley | 67 | |
Miner "Stagecoach Vineyard"2019 Merlot | California, Napa Valley | 129 | |
Pride Mountain Vineyards2021 Merlot | California, Napa and Sonoma Counties | 179 | |
Rocca "Grigsby Vineyard"2016 Merlot | California, Napa Valley | 149 | |
France | |||
Catherine & Pierre Breton "Trinch!" Bourguiel2021 Cabernet Franc | France, Loire Valley, Bourguiel | 89 | |
Chateau Pavie "Saint-Emilion" 1er Grand Cru Classé2018 Red Bordeaux Blend | France, Bordeaux, Libournais | 1899 | |
Château Figeac "St. Émilion" 1er Grand Cru Classé2018 Cabernet Sauvignon, Cabernet Franc, Merlot | France, Bordeaux, Libournais | 1199 | |
Château Haut-Bailly "Pessac-Léognan"2018 Red Bordeaux | France, Bordeaux, Graves | 609 | |
Château Lafite Rothschild "Pauillac"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 3300 | |
Château Mouton-Rothschild "Pauillac"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 2800 | |
Château Palmer "Margaux"2017 Red Bordeaux Blend | France, Bordeaux, Médoc | 1299 | |
Domaine de Fontsainte Corbieres Rouge2022 Carigan, Grenache Noir, Syrah | Corbieres, Languedoc, South of France | 62 | |
Domaine de la Romanée-Conti "Grands Échézeaux"2017 Pinot Noir | France, Burgundy, Côte de Nuits | 3695 | |
Grand Vin de Château Latour1996 Merlot, Cabernet Sauvignon, Petit Verdot | France, Bordeaux, Médoc | 3000 | |
Harmand-Geoffroy "Gevrey-Chambertin"2021 Pinot Noir | France, Burgundy, Côte de Nuits | 185 | |
Ségla "Margaux"2015 Red Bordeaux Blend | France, Bordeaux, Médoc | 202 | |
Cabernet Sauvignon and Blends | |||
Au Sommet "Atlas Peak"2019 Cabernet Sauvignon | California, Napa Valley, Atlas Peak | 549 | |
Bond "Pluribus"2018 Red Bordeaux Blend | California, Napa Valley, Spring Mountain | 1799 | |
BV "Georges de Latour" Private Reserve2019 Cabernet Sauvignon | California, Napa Valley | 329 | |
Cedar Knoll by Palmaz2018 Cabernet Sauvignon | California, Napa Valley | 149 | |
Chimney Rock "Stags Leap District"2021 Cabernet Sauvignon | California, Napa Valley | 279 | |
Colgin "Tychson Hill Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, St. Helena | 1499 | |
Dana "Helms Vineyard"2014 Cabernet Sauvignon | California, Napa Valley, Rutherford | 1045 | |
Darioush2021 Cabernet Sauvignon | California, Napa Valley | 289 | |
David Arthur "Proprietary Red"2018 Red Blend | California, Napa Valley | 192 | |
DeBeikes "Oakville Estate"2012 Cabernet Sauvignon | California, Napa Valley | 139 | |
Del Dotto "Caves"2021 Cabernet Sauvignon | California, Napa Valley | 229 | |
Eberle Vineyard Select2022 Cabernet Sauvignon | California, Paso Robles | 83 | |
Faust2022 Cabernet Sauvignon | California, Napa Valley | 124 | |
Groth "Reserve"2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 289 | |
Harlan Estate2017 Red Bordeaux Blend | California, Napa Valley | 3600 | |
Hundred Acre "Ark"2019 Cabernet Sauvignon | California, Napa Valley | 1699 | |
Jax Vineyards "Y3 Taureau"2021 Merlot and Cabernet Red Blend | California, Napa Valley, Calistoga | 81 | |
Jayson by Pahlmeyer2021 Cabernet Sauvignon | California, Napa Valley | 229 | |
Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 179 | |
Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 599 | |
Lewis Grace "Estate"2020 Cabernet Sauvignon | El Dorado County, California | 89 | |
Meerlust "Rubicon"2018 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | South Africa, Stellenbosch | 148 | |
Mi Sueno2019 Cabernet Sauvignon | California, Napa Valley | 219 | |
Opus One2017 Red Bordeaux Blend | California, Napa Valley, Oakville | 889 | |
Opus One "Overture"2021 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley, Oakville | 392 | |
Orin Swift "Palermo"2021 Cabernet Sauvignon | California, Napa Valley | 149 | |
Paraduxx "Proprietary Red"2020 Red Blend | California, Napa Valley | 119 | |
Shafer "One Point Five"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 299 | |
Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 234 | |
Silver Oak "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 379 | |
116 | Stag's Leap Wine Cellars "Artemis"2021 Cabernet Sauvignon | California, Napa Valley | 219 |
Alternative Red Wines | |||
Barnard Griffin2020 Syrah | Washington, Columbia Valley | 59 | |
Bramare by Paul Hobbs (Vina Cobos)2021 Malbec | Argentina, Mendoza, Lujan de Cuyo | 119 | |
Ceretto "Barolo"2019 Nebbiolo | Italy, Piedmont, Langhe | 171 | |
Cesari Amarone della Valpolicella Classico2017 An approachable blend of 75% Corvina Veronese, 20% Rondinella with 5% Rossignola and Negrara | Valpolicella, Veneto, Italy | 190 | |
Clos Solene Fleur de Solene2020 Red Blend | Paso Robles | 270 | |
Frog's Leap Zinfandel2021 Zinfandel, Petite Verdot and Carignane | Napa Valley | 74 | |
JC Vizcarra2020 Tempranillo | Spain, Ribera del Duero | 99 | |
La Posta "Angel Paulucci Vineyard"2022 Malbec | Argentina, Mendoza | 61 | |
La Posta "Fazzio" Malbec2021 Malbec | Tupungato, Mendoza, Argentina | 61 | |
Linne Calodo "Cherry Red"2019 Zinfandel Blend | California, Paso Robles | 229 | |
Orin Swift "Eight Years in the Desert"2022 Zinfandel, Petite Syrah, Syrah | California | 159 | |
Produttori del Barbaresco "Barbaresco"2019 Nebbiolo | Italy, Piedmont, Langhe | 179 | |
Querciabella "Chianti Classico"2019 Sangiovese | Italy, Tuscany | 94 | |
Ridge "Lytton Estate"2020 Petite Sirah | California, Dry Creek Valley | 149 | |
Robert Biale "Black Chicken"2021 Zinfandel | California, Napa Valley, Oak Knoll District | 127 | |
400 | Runquist "R"2022 Petite Sirah | California, Yolo County | 109 |
Saxum "Broken Stones"2019 Syrah, Grenache, Petite Sirah, Mataro | California, Paso Robles | 409 | |
Saxum "Paderewski"2019 Syrah, Mataro, Zinfandel, Petite Sirah,Tempranillo, Viognier | California, Paso Robles | 409 | |
Sierra Cantabria2020 Tempranillo | Spain, La Rioja | 79 | |
Venge "Scouts Honor"2021 Zinfandel Blend | California, Napa Valley | 114 | |
Large Format | |||
Daou "Soul of a Lion"2018 Cabernet Sauvignon | California, Paso Robles | 999 | |
Justin "Isosceles"2017 Red Bordeaux Blend | California, Paso Robles | 599 | |
Mer Soleil "Reserve"2017 Pinot Noir | California, Santa Lucia Highlands | 209 |
Desserts
Dessert Wines - By the Glass | |||
Broadbent "Auction Reserve" PortoNV Port Blend | Portugal, Douro, Porto | 23 | |
Château Lapinesse Sauternes2017 Semillon | France, Bordeaux | 18 | |
Dow's "Vintage Porto"2016 Port Blend | Portugal, Douro | 15 | |
Fonseca " 10yr Tawny Port"NV Porto | Portugal, Douro | 20 | |
517 | Jackson-Triggs "Icewine Proprietors' Reserve"2019 Vidal | Canada, Ontario | 23 |
Sandeman "20 Years Old Tawny"NV Port Blend | Portugal | 25 | |
Taylor Fladgate "10 Year"2012 Port Blend | Portugal, Douro | 20 | |
Dessert Wines | |||
Château Lapinesse Sauternes2017 Semillon | France, Bordeaux | 99 |