Sparkling Wines By The Glass | |||
261 | Prosecco Brut "Jeio", BisolNV Prosecco | Italy, Veneto, Prosecco di Valdobbiadene | 14Glass |
109 | Gosset "Grand Reserve"NV Champagne Blend | France, Champagne, Aÿ | 28Glass |
255 | Moët & Chandon "Rosé Impérial"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne, Épernay | 30Glass |
102 | Veuve Clicquot "Yellow Label - Brut"NV Champagne Blend | France, Champagne, Reims | 32Glass |
Sauvignon Blanc Wines By The Glass | |||
172 | Frenzy2024 Sauvignon Blanc | New Zealand, Marlborough, Gisborne | 12 to 15Multiple Sizes |
120 | Domaine de Pouy2023 White Blend | France, Gascony | 13 to 17Multiple Sizes |
195 | Groth2023 Sauvignon Blanc | California, Napa Valley | 17 to 23Multiple Sizes |
155 | Sancerre "Les Pierblancs", Robert Cantin2023 Sauvignon Blanc | France, Loire Valley, Sancerre | 18 to 24Multiple Sizes |
Chardonnay Wines By The Glass | |||
306 | Terrazas de los Andes "Altos Del Plata"2023 Chardonnay | Argentina, Mendoza | 14 to 20Multiple Sizes |
146 | RouteStock "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 15 to 19Multiple Sizes |
257 | J Vineyards2022 Chardonnay | California, Russian River Valley | 21 to 28Multiple Sizes |
136 | Chablis, Billaud-Simon2022 Chardonnay | France, Burgundy, Chablis | 25Glass |
203 | Far Niente2023 Chardonnay | California, Napa Valley | 34 to 48Multiple Sizes |
Exciting White & Rosé Wines By The Glass | |||
130 | Riesling "Dr. L", Loosen Bros.2023 Riesling | Germany, Mosel | 10 to 14Multiple Sizes |
204 | Rosé "La Croix", Peyrassol2023 Grenache, Cinsault, Mourvèdre, Carignan | France, Provence, Côtes de Provence | 14 to 18Multiple Sizes |
249 | Pinot Grigio "San Angelo", Banfi Vintners2023 Pinot Grigio | Italy, Tuscany, Toscana IGT | 15 to 19Multiple Sizes |
Pinot Noir Wines By The Glass | |||
697 | Domaine Laroche "Mas La Chevalière"2022 Pinot Noir | France, Pay d'Oc | 12 to 15Multiple Sizes |
536 | Routestock "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 16 to 20Multiple Sizes |
622 | Anne & Amie Vineyards "Winemaker Selection"2023 Pinot Noir | Oregon, Willamette Valley | 21 to 26Multiple Sizes |
534 | Bourgogne "Cuvée Saint-Vincent", Vincent Girardin2021 Pinot Noir | France, Burgundy, Côte de Beaune | 21 to 29Multiple Sizes |
Merlot & Cabernet Wines By The Glass | |||
506 | Bezel2022 Cabernet Sauvignon | California, Paso Robles | 18 to 24Multiple Sizes |
686 | Merlot, Walla Walla Vintners2022 Merlot | Washington, Columbia Valley, Walla Walla Valley | 21 to 25Multiple Sizes |
745 | Cabernet Sauvignon "Cru", Vineyard 292021 Cabernet Sauvignon | California, Napa Valley | 36 to 49Multiple Sizes |
Exciting Red Wines By The Glass | |||
544 | Numanthia "Termes"2020 Tempranillo | Spain, Castilla y León | 14 to 20Multiple Sizes |
568 | Shiraz, Babylonstoren2022 Shiraz | South Africa, Paarl | 16 to 22Multiple Sizes |
556 | Malbec "Edad Moderna", Altar Uco2022 Malbec | Argentina, Tupungato, Valle De Uco | 17 to 24Multiple Sizes |
564 | Côtes du Rhône "Cuvée Sabrine", André Brunel2022 Grenache, Syrah | France, Rhône, Southern Rhône | 18 to 22Multiple Sizes |
700 | Chianti Classico, Castello di Volpaia2021 Sangiovese | Italy, Tuscany, Chianti | 19 to 24Multiple Sizes |
644 | Zin Blend "Scout's Honor", Venge Vineyards2022 Zinfandel, Charbono, Syrah, Petite Sirah | California, Napa Valley | 26 to 34Multiple Sizes |
Dessert Wine by the Glass | |||
Port "10 Year" Taylor FladgateNV Port Blend | Portugal, Douro | 16Glass | |
328 | Clos Haut-Peyraguey, Sauternes2017 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternes | 18Glass |
330 | Icewine, Inniskillin2022 Vidal | Canada, Niagara Peninsula | 21Glass |
Port "20 Year", Taylor FladgateNV Port Blend | Portugal, Douro, Porto | 24Glass | |
Port "30 Year" Taylor FladgateNV Port Blend | Portugal, Douro | 34Glass | |
Port "40 Year", Taylor FladgateNV Port Blend | Portugal, Douro | 46Glass |
Champagne & Sparkling
Sparkling and Champagne | |||
261 | Prosecco Brut "Jeio", BisolNV Prosecco | Italy, Veneto, Prosecco di Valdobbiadene | 43Bottle |
105 | Crémant de Loire "Cuvée des Roys", Maison Foucher LebrunNV Chenin Blanc, Chardonnay, Pinot Noir | France, Loire Valley | 48Bottle |
106 | Perelada "Brut Rosé" CavaNV Garnatxa, Pinot Noir, Trepat | Spain, Catalonia, Cava | 48Bottle |
126 | Salton "Intenso"NV Marselan | Brazil, Rio Grande do Sul, Serra Gaúcha | 55Bottle |
214 | Graham Beck "Brut"NV Sparkling Blend | South Africa, Western Cape | 56Bottle |
259 | Graham Beck "Rosé"NV Sparkling Rosé Blend | South Africa, Coastal Region | 56Bottle |
321 | Ca' Del Bosco "Cuvée Prestige" Franciacorta BrutNV Chardonnay, Pinot Bianco, Pinot Noir | Italy, Lombardia, Franciacorta | 80Bottle |
199 | Canard-Duchêne "Cuvée Leonie Brut"NV Champagne Blend | France, Champagne, Reims | 92Bottle |
210 | Taittinger "Brut La Francaise"NV Chardonnay, Pinot Noir | France, Champagne, Reims | 100Bottle |
109 | Gosset "Grand Reserve"NV Champagne Blend | France, Champagne, Aÿ | 110Bottle |
104 | Telmont "Réserve Brut"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne, Tours-Sur-Marne | 110Bottle |
255 | Moët & Chandon "Rosé Impérial"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne, Épernay | 115Bottle |
118 | Moët & Chandon "Ice Impérial"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne, Épernay | 130Bottle |
102 | Veuve Clicquot "Yellow Label - Brut"NV Champagne Blend | France, Champagne, Reims | 140Bottle |
117 | "Sprankel" Blanc de Blancs, Babylonstoren2017 Chardonnay | Simonsberg-Paarl, South Africa | 140Bottle |
304 | Telmont "Reserve Rosé Brut"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne, Damery | 155Bottle |
202 | Veuve Clicquot "Demi-Sec"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne, Reims | 160Bottle |
100 | Laurent-Perrier "Cuvée Rosé" BrutNV Champagne Blend | France, Champagne, Tours‑sur‑Marne | 180Bottle |
103 | Laurent-Perrier "Grand Siècle No. 26" (100POINTS)NV Chardonnay, Pinot Noir | France, Champagne, Tours‑sur‑Marne | 295Bottle |
112 | Veuve Clicquot "La Grande Dame"2015 Champagne Blend | France, Champagne, Reims | 320Bottle |
301 | Piper-Heidsieck "Rare" Brut2013 Chardonnay, Pinot Noir | France, Champagne, Reims | 350Bottle |
White Wines
Coravin Whites | |||
242 | DuMol "Hyde Vineyard"2022 Chardonnay | California, Napa Valley | 25 to 50Multiple Sizes |
157 | Bergström "Sigrid"2021 Chardonnay | Oregon, Willamette Valley | 30 to 62Multiple Sizes |
235 | Puligny-Montrachet "Les Perriéres", Etienne Sauzet2022 Chardonnay | France, Burgundy, Côte de Beaune | 39 to 78Multiple Sizes |
South African Whites | |||
209 | White Blend "The Wolftrap"2021 Viognier, Chenin Blanc, Grenache Blanc | South Africa, Western Cape | 32Bottle |
231 | Sauvignon Blanc, Southern Right2022 Sauvignon Blanc | South Africa, Walker Bay | 48Bottle |
262 | White Blend "Candide", Babylonstoren2020 White Blend | South Africa, Simonsberg Mountain | 52Bottle |
240 | Viognier, Babylonstoren2019 Viognier | South Africa, Western Cape | 63Bottle |
230 | Chardonnay, Rustenberg2021 Chardonnay | South Africa, Stellenbosch | 68Bottle |
149 | Stark-Condé "The Field Blend"2022 White Blend | South Africa, Stellenbosch, Jonkershoek Valley | 75Bottle |
334 | Chardonnay, Babylonstoren2023 Chardonnay | South Africa, Paarl | 79Bottle |
193 | Chardonnay, Hamilton Russell Vineyards2021 Chardonnay | South Africa, Walker Bay, Hemel-en-Aarde | 108Bottle |
Riesling and Gruner Veltliner | |||
130 | Riesling "Dr. L", Loosen Bros.2023 Riesling | Germany, Mosel | 38Bottle |
333 | Riesling "Hommage a Luise", Dr. Burklin-Wolf2022 Riesling | Germany, Pfalz | 54Bottle |
190 | Riesling, Trimbach2022 Riesling | France, Alsace | 58Bottle |
229 | Gewürztraminer, Pierre Sparr "Reserve"2020 Gewürztraminer | France, Alsace | 60Bottle |
148 | Grüner Veltliner "Trocken", Kracher2021 Gruner Veltiner | Austria, Burgenland | 64Bottle |
132 | Gewürztraminer, Zind-Humbrecht2021 Gewürztraminer | France, Alsace | 75Bottle |
251 | Hillick & Hobbs "Dry Riesling" Estate Vineyard2021 Riesling | New York, Finger Lakes, Seneca Lake | 82Bottle |
252 | Pierre Sparr "Schoenenbourg" Grand Cru2020 Riesling | France, Alsace | 105Bottle |
159 | Joh. Jos. Prüm "Wehlener Sonnenuhr" Auslese2020 Riesling | Germany, Mosel | 125Demi (375mL) |
Exciting White & Rosé Wines | |||
128 | Vinho Verde, BroadbentNV Loureiro, Trajadura, Pedernã | Portugal, Vinho Verde | 32Bottle |
175 | Torrontes, Crios2021 Torrontés | Argentina, Salta | 38Bottle |
161 | Vinho Verde "Barao do Hospital"2021 Loureiro/Vinho Verde | Portugal, Falua | 43Bottle |
254 | Nisia "Old Vines"2021 Verdejo | Spain, Castilla Y León, Rueda | 43Bottle |
305 | Rosé, Babylonstoren2024 Mourvèdre | South Africa, Western Cape, Paarl | 44Bottle |
204 | Rosé "La Croix", Peyrassol2023 Grenache, Cinsault, Mourvèdre, Carignan | France, Provence, Côtes de Provence | 48Bottle |
180 | Moscato d'Asti "Cascinetta Vietti", Vietti2023 Moscato | Italy, Piedmont, Asti | 48Bottle |
298 | Viognier/Marsanne "The Hermit Crab", d'Arenberg2021 Viogner, Marsanne | Australia, Adelaide Hills | 52Bottle |
140 | Pinotage Rosé, Safriel HouseNV Pinotage | South Africa, Coastal Region | 52Bottle |
218 | Rosé "Rock Angel", Château d'Esclans2022 Grenache, Rolle and Cinsault | France, Provence, Côtes de Provence | 60Bottle |
238 | Garganega "Monte Carbonare", Suavia2022 Garganega | Italy, Veneto, Soave Classico | 66Bottle |
297 | White Blend "M5 White", Margerum2021 Grenache Blanc, Roussanne, Marsanne, Viognier, Picpoul Blanc | California, Santa Barbara County | 72Bottle |
156 | Albariño "Reserva", Las Perdice2021 Albariño | Argentina, Mendoza | 72Bottle |
224 | White Blend, Yacoubian-Hobbs2020 White Blend | Armenia, | 80Bottle |
226 | Godello, Avancia "Old Vines"2020 Godello | Spain, Galicia, Valdeorras | 82Bottle |
303 | Albariño, Leirana2022 Albariño | Spain, Galicia, Rías Baixas | 82Bottle |
160 | Viura "Viña Gravonia", R. López de Heredia2015 Viura | Spain, La Rioja | 91Bottle |
Pinot Gris and Pinot Grigio | |||
151 | Pinot Gris, Chemistry2022 Pinot Gris | Oregon, Willamette Valley | 43Bottle |
249 | Pinot Grigio "San Angelo", Banfi Vintners2023 Pinot Grigio | Italy, Tuscany, Toscana IGT | 48Bottle |
125 | Pinot Blanc, Anne Amie "Twelve Oaks Estate"2021 Pinot Blanc | Oregon, Willamette Valley, Chehalem Mountains | 55Bottle |
198 | Pinot Grigio, Cantina Andrian2021 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 64Bottle |
Sauvignon Blanc | |||
195 | Groth2023 Sauvignon Blanc | California, Napa Valley | 65Bottle |
172 | Frenzy2024 Sauvignon Blanc | New Zealand, Marlborough, Gisborne | 42Bottle |
179 | Treana2022 Sauvignon Blanc | California, Paso Robles | 52Bottle |
158 | Peju2022 Sauvignon Blanc | California, Napa Valley | 55Bottle |
141 | Craggy Range "Te Muna Road Vineyard"2023 Sauvignon Blanc | New Zealand, Martinborough | 58Bottle |
208 | Angel Falls2020 Sauvignon Blanc | France, Touraine Lore Valley | 60Bottle |
189 | Rombauer Vineyards2022 Sauvignon Blanc | California, Napa Valley | 78Bottle |
147 | Cade2022 Sauvignon Blanc | California, Napa Valley | 89Bottle |
Chardonnay | |||
306 | Terrazas de los Andes "Altos Del Plata"2023 Chardonnay | Argentina, Mendoza | 29Bottle |
244 | Alexander Valley Vineyards2021 Chardonnay | California, Alexander Valley | 42Bottle |
146 | RouteStock "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 52Bottle |
135 | CrossBarn2022 Chardonnay | California, Sonoma Coast | 68Bottle |
257 | J Vineyards2022 Chardonnay | California, Russian River Valley | 75Bottle |
145 | Mount Eden Vineyards "Wolff Vineyard"2020 Chardonnay | California, Edna Valley, Central Coast | 80Bottle |
248 | ZD Winery2022 Chardonnay | California, Napa Valley | 85Bottle |
168 | Flowers "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 86Bottle |
223 | Kumeu River Winery "Ray's Road"2021 Chardonnay | New Zealand, Auckland, Kumeu | 91Bottle |
183 | Cakebread Cellars2022 Chardonnay | California, Napa Valley | 105Bottle |
205 | Nickel & Nickel "Truchard Vineyard"2022 Chardonnay | California, Napa Valley, Carneros | 105Bottle |
184 | Bacio Divino Cellars "Lucie"2016 Chardonnay | California, Russian River | 120Bottle |
203 | Far Niente2023 Chardonnay | California, Napa Valley | 125Bottle |
234 | Croix "Narrow Gauge"2021 Chardonnay | California, Russian River Valley | 145Bottle |
182 | Domaine Serene "Evenstad Reserve"2020 Chardonnay | Oregon, Willamette Valley, Dundee Hills | 155Bottle |
150 | Paul Hobbs "Russian River Valley"2021 Chardonnay | California, Russian River Valley | 160Bottle |
221 | Kumeu River "Mate's Vineyard"2021 Chardonnay | New Zealand, Kumeu | 170Bottle |
250 | HdV "Hyde Vineyard"2018 Chardonnay | California, Napa Valley, Carneros | 175Bottle |
207 | Château Montelena2021 Chardonnay | California, Napa Valley | 180Bottle |
164 | Peay Vineyards "Estate"2020 Chardonnay | California, Sonoma Coast | 180Bottle |
178 | Arista "Ritchie Vineyard"2020 Chardonnay | California, Russian River Valley | 190Bottle |
333 | Composition2021 Chardonnay | Oregon, Willamette Valley | 200Bottle |
242 | DuMol "Hyde Vineyard"2022 Chardonnay | California, Napa Valley | 200Bottle |
127 | The Hilt "BentRock Vineyard"2019 Chardonnay | California, St. Rita Hills | 215Bottle |
157 | Bergström "Sigrid"2021 Chardonnay | Oregon, Willamette Valley | 235Bottle |
167 | Kistler "Durell Vineyard"2021 Chardonnay | California, Sonoma Coast | 250Bottle |
239 | Kistler "McCrea Vineyard"2021 Chardonnay | California, Sonoma Mountain | 250Bottle |
228 | Aubert "Lauren"2022 Chardonnay | California, Sonoma Coast | 270Bottle |
Classic French Whites | |||
253 | Picpoul de Pinet, Foncastel2021 Picpoul | France, Languedoc-Roussillon | 48Bottle |
120 | Domaine de Pouy2023 White Blend | France, Gascony | 50Bottle |
155 | Sancerre "Les Pierblancs", Robert Cantin2023 Sauvignon Blanc | France, Loire Valley, Sancerre | 67Bottle |
217 | Bordeaux Blanc, Château Clos Floridène2021 Sauvignon Blanc, Sémillon | France, Bordeaux, Graves | 68Bottle |
222 | Le Blanc d'Aiguilhe2021 Sauvignon Blanc | France, Bordeaux, Cotes de Castillon | 86Bottle |
154 | Sancerre, Château de Sancerre2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 89Bottle |
219 | Bordeaux Blanc, Château Carbonnieux2021 Sémillon, Sauvignon Blanc | France, Bordeaux, Graves, Pessac-Leognan | 90Bottle |
191 | Pouilly-Fumé "Le Tronsec", Joseph Mellot2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 91Bottle |
8186 | Bordeaux Blanc, Château Haut-Bergey2015 Sémillon, Sauvignon Blanc | France, Bordeaux, Graves | 100Bottle |
192 | Bordeaux Blanc, Château Larrivet-Haut-Brion2022 Sémillon, Sauvignon Blanc | France, Bordeaux, Graves | 120Bottle |
138 | Châteauneuf-du-Pape Blanc, Domaine de Beaurenard2019 White Rhone Blend | France, Rhône, Southern Rhône, Châteauneuf-du-Pape | 155Bottle |
188 | Bordeaux Blanc, Domaine de Chevalier2018 Sauvignon Blanc, Sémillon | France, Bordeaux, Graves | 195Bottle |
256 | Sancerre "Génération DIX-NEUF", Alphonse Mellot2018 Sauvignon Blanc | France, Loire Valley, Upper Loire | 195Bottle |
220 | Bordeaux Blanc, Château Cos d'Estournel2021 Sauvignon Blanc, Sémillon | France, Bordeaux, St. Estephe | 270Bottle |
300 | Bordeaux Blanc, Château Pape Clément2018 Sémillon, Sauvignon Blanc | France, Bordeaux, Pessac-Léognan | 320Bottle |
197 | Château Smith Haut Lafitte (100 POINTS)2021 Sémillon, Sauvignon Blanc | France, Bordeaux, Pessac-Léognan | 330Bottle |
White Burgundy | |||
162 | Bourgogne Aligoté, Domaine Perraud2022 Aligoté | Burgundy, France, Mâconnais | 63Bottle |
119 | Pouilly-Fuisse, Jean Bouchard2022 Chardonnay | France, Burgundy, Côte de Beaune | 68Bottle |
129 | Bourgogne Aligoté, François Carillon2022 Aligoté | France, Burgundy, Bourgogne | 70Bottle |
133 | Macon-Lugny, Jean-Marc Boillot2022 Chardonnay | France, Burgundy, Mâconnais | 75Bottle |
139 | Pouilly-Fuissé "Vieilles Vignes", Vincent Girardin2022 Chardonnay | France, Burgundy, Mâconnais | 78Bottle |
171 | Chablis "St Martin", Domaine Laroche2022 Chardonnay | France, Burgundy, Chablis | 86Bottle |
200 | Bourgogne Tonnerre "Les Boutots", Patrick Piuze2022 Chardonnay | France, Burgundy, Côte de Beaune | 94Bottle |
187 | Saint-Aubin, Sylvain Langoureau2022 Chardonnay | France, Burgundy, Côte de Beaune | 100Bottle |
176 | Pouilly-Fuissé, Domaine du Roc des Boutires2021 Chardonnay | France, Burgundy, Mâconnais | 125Bottle |
153 | Chablis 1er Cru "Les Fourchaumes Veilles Vignes", Laroche2021 Chardonnay | France, Burgundy, Chablis | 150Bottle |
166 | Mâcon-Verzé, Domaine Leflaive2021 Chardonnay | France, Burgundy, Mâconnais | 165Bottle |
216 | Meursault, Joseph Faiveley2022 Chardonnay | France, Burgundy, Côte de Beaune | 210Bottle |
237 | Meursault, Joseph Drouhin2021 Chardonnay | France, Burgundy, Côte de Beaune | 230Bottle |
245 | Bourgogne Blanc, Domaine Leflaive2020 Chardonnay | France, Burgundy, Côte de Beaune | 235Bottle |
215 | Chassagne Montrachet "Les Vielles Vignes", Domaine Guy Amiot2021 Chardonnay | France, Burgundy, Côte de Beaune | 240Bottle |
241 | Chassagne-Montrachet 1er Cru "En Virondot", Marc Morey2022 Chardonnay | France, Burgundy, Côte de Beaune | 255Bottle |
163 | Chablis Grand Cru "Les Clos", Domaine Laroche2019 Chardonnay | France, Burgundy, Chablis | 280Bottle |
236 | Puligny-Montrachet 1er Cru "Les Chalumeaux", Pascale Matrot2022 Chardonnay | France, Burgundy, Côte de Beaune | 285Bottle |
235 | Puligny-Montrachet "Les Perriéres", Etienne Sauzet2022 Chardonnay | France, Burgundy, Côte de Beaune | 300Bottle |
246 | Puligny-Montrachet, Domaine Leflaive2022 Chardonnay | France, Burgundy, Côte de Beaune | 350Bottle |
Red Wines
Coravin Reds | |||
733 | Chateau Lagrange2021 Red Bordeaux Blend | France, Bordeaux, Saint-Julien | 18 to 34Multiple Sizes |
531 | Merlot, Pahlmeyer2021 Merlot | California, Napa Valley | 26 to 52Multiple Sizes |
539 | Châteauneuf-du-Pape "Boisrenard", Domaine de Beaurenard (99PTS)2020 Red Rhône Blend | France, Rhône, Southern Rhône | 27 to 54Multiple Sizes |
583 | Brunello di Montalcino "Vigna Marrucheto", Castello Banfi2018 Sangiovese | Italy, Tuscany, Montalcino | 30 to 60Multiple Sizes |
Bordeaux 2021 | |||
550 | Château Côte Montpezat2021 Red Bordeaux Blend | France, Bordeaux, Castillon | 14 to 18Multiple Sizes |
606 | Château Lilian Ladouys2021 Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 15 to 19Multiple Sizes |
610 | Château La Tour de Bessan2021 Red Bordeaux Blend | France, Bordeaux, Médoc | 18 to 22Multiple Sizes |
532 | Château Cap Saint George2021 Bordeaux Red Blend | France, Bordeaux, Saint Georges-Saint Emilion | 18 to 22Multiple Sizes |
Classic Italian Reds | |||
712 | Barbera d'Asti "Battaglione", Renato Ratti2022 Barbera | Italy, Piedmont, Asti | 55Bottle |
590 | Rosso di Montepulciano, Dei2022 Sangiovese | Italy, Tuscany, Montepulciano | 56Bottle |
601 | Barbera d'Alba "Superiore", Cantina Pelassa2021 Barbera | Italy, San Pancrazio DOCG, Piemonte | 59Bottle |
700 | Chianti Classico, Castello di Volpaia2021 Sangiovese | Italy, Tuscany, Chianti | 72Bottle |
695 | Rosso di Montalcino, Uccelliera2022 Sangiovese Grosso | Italy, Tuscany, Montalcino | 78Bottle |
538 | Vino Nobile di Montepulciano, Dei2019 Sangiovese | Italy, Tuscany, Montepulciano | 86Bottle |
739 | Langhe Nebbiolo, La Spinetta2022 Nebbiolo | Italy, Piedmont, Langhe | 93Bottle |
594 | Primitivo "Old Vines", Sessantanni2018 Primitivo di Manduria | Italy, Puglia | 93Bottle |
592 | Barbera d'Alba "Bricco dei Merli", Elvio Cogno2021 Barbera | Italy, Piedmont, Alba | 97Bottle |
713 | Bolgheri "Il Seggio", Poggio al Tesoro2021 Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 100Bottle |
602 | Chianti Classico "Riserva", Castello di Volpaia2020 Sangiovese, Mammolo | Italy, Tuscany, Chianti | 105Bottle |
705 | Gaja Ca' Marcanda "Promis"2022 Merlot, Syrah, Sangiovese | Italy, Tuscany, Toscana IGT | 130Bottle |
693 | Barbaresco "Bordini", La Spinetta2019 Nebbiolo | Italy, Piedmont | 140Bottle |
704 | Amarone Classico "Checo", Damoli2017 Corvina, Corvinone, Rondinella | Italy, Veneto, Valpolicella | 140Bottle |
721 | Barolo "Marcenasco", Renato Ratti2019 Nebbiolo | Italy, Piedmont | 145Bottle |
598 | "Guidalberto" IGT, Tenuta San Guido2022 Merlot, Cabernet Sauvignon | Italy, Tuscany | 150Bottle |
749 | "Le Serre Nuove IGT", Tenuta dell' Ornellaia2019 Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 150Bottle |
582 | Lange "Sito Moresco", Gaja2020 Nebbiolo, Merlot, Cabernet Sauvignon | Italy, Piedmont, Langhe | 170Bottle |
706 | Amarone della Valpolicella "Classico:, Allegrini2019 Corvina Veronese, Corvinone, Rondinella, Oseleta | Italy, Veneto, Valpolicella | 175Bottle |
673 | Brunello di Montalcino "Poggio Alle Mura", Castello Banfi2018 Sangiovese | Italy, Tuscany, Montalcino | 195Bottle |
583 | Brunello di Montalcino "Vigna Marrucheto", Castello Banfi2018 Sangiovese | Italy, Tuscany, Montalcino | 245Bottle |
8585 | Brunello di Montalcino, Poggio San Polo2008 Sangiovese | Italy, Tuscany, Montalcino | 295Bottle |
570 | Super Tuscan "Tignanello", Marchese Antinori2020 Sangiovese, Cabernet Franc, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 310Bottle |
626 | Brunello di Montalcino "Riserva", Caparzo2010 Sangiovese | Italy, Tuscany, Montalcino | 315Bottle |
599 | Super Tuscan "Ornellaia" Tenuta dell' Ornellaia2020 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 345Bottle |
517 | Super Tuscan "Sassicaia", Tenuta San Guido2020 Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Bolgheri | 345Bottle |
729 | Brunello di Montalcino "Riserva", Biondi-Santi2011 Sangiovese | Italy, Tuscany, Montalcino | 570Bottle |
Spanish Reds | |||
710 | Garnacha de Fuego2021 Garnacha | Spain, Aragón, Calatayud | 30Bottle |
640 | Altos Ibéricos "Crianza"2017 Tempranillo | Spain, La Rioja | 55Bottle |
565 | Juan Gil "18 Meses" Blue Label2020 Monastrell, Cabernet Sauvignon, Syrah | Spain, Murcia, Jumilla | 86Bottle |
553 | Muga "Reserva"2020 Tempranillo, Grenache, Carignan, Graciano | Spain, La Rioja | 86Bottle |
567 | "Viña Bosconia" Reserva, R. López de Heredia2012 Tempranillo | Spain, La Rioja | 90Bottle |
540 | Numanthia2018 Tempranillo | Spain, Castilla y León | 95Bottle |
561 | "Secret del Priorat", Familia Torres2019 Garnacha, Cariñena, Cabernet Sauvignon, Merlot, Syrah | Spain, Catalunya, Priorat | 104Bottle |
569 | "Vina Tondonia" Reserva, R. López de Heredia2011 Tempranillo | Spain, La Rioja | 110Bottle |
South African Reds | |||
515 | Pinotage "Bushvine", Lievland2021 Pinotage | South Africa, Paarl | 44Bottle |
568 | Shiraz, Babylonstoren2022 Shiraz | South Africa, Paarl | 58Bottle |
514 | Red Blend "Babel", Babylonstoren2022 Red Blend | South Africa, Western Cape | 60Bottle |
714 | Red Bland "Délicate", DeTorenNV Red Blend | South Africa, Western Cape, Stellenbosch | 62Bottle |
668 | Syrah, Stark-Condé2019 Syrah | South Africa, Stellenbosch, Jonkershoek Valley | 68Bottle |
505 | Cabernet Sauvignon "Reserve", Safriel House2018 Cabernet Sauvignon | South Africa, Paarl | 69Bottle |
533 | There was Magic in My Cellar Last Night2021 Red Blend | Western Cape | 72Bottle |
627 | "The Chocolate Block", Boekenhoutskloof2020 Red Blend | South Africa, Swartland | 78Bottle |
519 | Cabernet Sauvignon "Three Pines", Stark-Condé2017 Cabernet Sauvignon | South Africa, Stellenbosch, Jonkershoek Valley | 94Bottle |
549 | Red Blend "Nebukadnesar", Babylonstoren2021 Red Blend | South Africa, Western Cape | 104Bottle |
641 | Pinot Noir, Hamilton Russell2021 Pinot Noir | South Africa, Walker Bay, Hemel-En-Aarde Valley | 115Bottle |
617 | Red Blend "Fusion V", DeToren2019 Red Bordeaux Blend | South Africa, Stellenbosch | 120Bottle |
South American Reds | |||
701 | Malbec "Aruma", Caro2022 Malbec | Argentina, Mendoza | 52Bottle |
529 | Malbec "Signature", Susana Balbo2020 Malbec | Argentina, Mendoza | 60Bottle |
556 | Malbec "Edad Moderna", Altar Uco2022 Malbec | Argentina, Tupungato, Valle De Uco | 65Bottle |
530 | Carménère "Cuvée Alexandre", Lapostelle2021 Carménère | Chile, Rapel Valley, Colchagua Valley | 75Bottle |
737 | Red Blend "LindaFlor", Monteviejo2015 Red Blend | Argentina, Mendoza, Uco Valley | 95Bottle |
738 | Almaviva "EPU"2020 Cabernet Sauvignon, Carménère, Merlot, Cabernet Franc, | Chile, Maipo Valley, Puente Alto | 150Bottle |
703 | Cabernet Sauvignon, Don Melchor (99pts)2021 Cabernet Sauvignon | Chile, Puente Alto | 245Bottle |
Red Burgundy | |||
534 | Bourgogne "Cuvée Saint-Vincent", Vincent Girardin2021 Pinot Noir | France, Burgundy, Côte de Beaune | 82Bottle |
603 | Marsannay, Château de Marsannay2020 Pinot Noir | France, Burgundy, Cote de Nuits | 110Bottle |
681 | Bourgogne, René Leclerc2022 Pinot Noir | France, Burgundy, Bourgogne | 110Bottle |
653 | Mercurey 1er Cru "Clos des Myglands" , Domaine Faiveley2021 Pinot Noir | France, Burgundy, Cote Chalonnaise | 135Bottle |
629 | Beaune "1er Cru- Les Toussaints", Xavier Monnot2020 Pinot Noir | France, Burgundy, Beaune, Cote de Beaune, Cote d'Or | 180Bottle |
