Sparkling Wine - By the Glass | |||
Avissi "Prosecco"NV Glera | Italy, Veneto, Treviso | 12 | |
Lucien Albrecht "Brut Rose"N/V Pinot Noir | Alsace, France | 14 | |
Roederer Estate "Brut"NV Chardonnay, Pinot Noir | California, Anderson Valley | 16 |
Chardonnay - By the Glass | |||
Daou2022 Chardonnay | California, Paso Robles | 12 | |
Frank Family "Carneros"2022 Chardonnay | California, Napa Valley, Carneros | 16 | |
Post & Beam by Far Niente2022 Chardonnay | California, Napa Valley | 20 | |
Interesting White Wine - By the Glass | |||
Attems2019 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 11 | |
Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 14 | |
Loveblock2022 Sauvignon Blanc | New Zealand, Marlborough | 15 | |
Marenco "Scrapona" Moscato d'Asti2021 Moscato | Italy, Piedmont, Asti | 12 |
Cabernet Sauvignon - By the Glass | |||
Brassfield2020 Cabernet Sauvignon | California | 12 | |
Daou2022 Cabernet Sauvignon | California, Paso Robles | 14 | |
Quilt "By Caymus Family"2022 Cabernet Sauvignon | California, Napa Valley | 20 | |
Robert Craig "Howell Mountain Cuvée"2020 Cabernet Sauvignon, Merlot, Malbec | California, Napa Valley, Howell Mountain | 26 | |
Pinot Noir - By the Glass | |||
Belle Glos Las Alturas2022 Pinot Noir | California, Santa Maria Valley | 18 | |
King Estate "Inscription"2022 Pinot Noir | Oregon, Willamette Valley | 14 | |
Interesting Red Wine - By the Glass | |||
Caymus-Suisun "The Walking Fool"2021 Red Blend | California, Suisun Valley | 15 | |
Ridge "Lytton Springs" 50th Anniversary2022 Zinfandel, Petite Sirah, Carignane, Mataro | California, Dry Creek Valley | 23 | |
Seghesio2021 Zinfandel | California, Sonoma County | 12 |
Sparkling
Champagne & Sparkling | |||
Avissi "Prosecco"NV Glera | Italy, Veneto, Treviso | 42 | |
Beau Joie "Brut Rose"NV 50% Pinot Noir, 50% Chardonnay | France, Champagne | 175 | |
Beau Joie "Special Cuvée Brut"NV 40% Pinot Noir, 50% Chardonnay, 10% Pinot Meunier | France, Champagne | 105 | |
Billecart-Salmon "Brut Rosé"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 180 | |
Billecart-Salmon "Brut Réserve"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 135 | |
Champagne Collet "Brut"NV Champagne Blend | France, Champagne | 80 | |
Codorniu Cava Semi Sec KosherNV Blend | Spain | 50 | |
Fridge | Dom Pérignon "Brut"2013 Chardonnay, Pinot Noir | France, Champagne | 350 |
Domaine Serene "Evenstad Reserve" Dundee Hills BrutNV Pinot Noir, Chardonnay | Oregon, Willamette Valley, Dundee Hills | 175 | |
Georges Rémy Les Vaudayants Rosé Champagne Grand Cru BrutNV Pinot Noir | Champagne | 165 | |
Gérard Bertrand "An 825" Cremant De Limoux Brut Rosé2020 Chardonnay, Chenin Blanc, Pinot Noir | France, Languedoc Roussillon | 50 | |
Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 88 | |
Legras & Haas RoseNV Chardonnay, Pinot Noir, Pinot Meniuer | France | 105 | |
Louis Roederer "Brut Rosé" 375ml2016 Pinot Noir, Chardonnay | France, Champagne | 130 | |
Louis Roederer "Cristal" Brut2015 Pinot Noir, Chardonnay | France, Champagne | 420 | |
Lucien Albrecht "Brut Rose"N/V Pinot Noir | Alsace, France | 50 | |
Monthuys "Brut Reserve"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 95 | |
Roederer Estate "Brut"NV Chardonnay, Pinot Noir | California, Anderson Valley | 55 | |
Schramsberg "Blanc de Blancs" Brut2021 Chardonnay | California, North Coast | 100 | |
Taittinger "Comtes de Champagne" Blanc de Blancs2008 Chardonnay | France, Champagne | 250 | |
Veuve Clicquot "Brut"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 175 |
Whites
Sauvignon Blanc | |||
Captûre "Pine Mountain - Cloverdale Peak"2021 Sauvignon Blanc | California, Napa Valley | 70 | |
Cloudy Bay2023 Sauvignon Blanc | New Zealand, Marlborough | 86 | |
Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 52 | |
Loveblock2022 Sauvignon Blanc | New Zealand, Marlborough | 56 | |
Realm "The Bard Riverbound Vineyard"2023 Sauvignon Blanc | California, Napa Valley | 115 | |
Interesting White Varietals | |||
Attems2019 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 40 | |
Ca' Donini2020 Pinot Grigio | Italy, Veneto | 40 | |
Cave de Ribeauvillé2019 Riesling | France, Alsace | 40 | |
Darioush "Signature"2021 Viognier | California, Napa Valley | 120 | |
Domaine Des Baumard "Quarts De Chaume" Dessert Wine2009 Chenin Blanc | France, Loire Valley, Quarts de Chaume | 180 | |
Fingers Crossed "Held Head High"2020 Chardonnay, Marsanne, Roussanne | Ventura | 200 | |
Handley2019 Gewürztraminer | California, Sonoma County, Anderson Valley | 45 | |
Marenco "Scrapona" Moscato d'Asti2021 Moscato | Italy, Piedmont, Asti | 24 | |
Sine Qua Non "Distenta I"2019 White Blend | California, Central Coast | 260 | |
Chardonnay & White Burgundy | |||
Arista "Ritchie Vineyard"2019 Chardonnay | California, Russian River Valley | 110 | |
Bouchaine "Estate Vineyard"2021 Chardonnay | California, Napa Valley, Carneros | 80 | |
Chevalier de la Crée "Knights Templar Cuvée" Montagny 1er Cru2020 Chardonnay | France, Burgundy, Côte Chalonnaise | 80 | |
Daou2022 Chardonnay | California, Paso Robles | 45 | |
Far Niente2023 Chardonnay | California, Napa Valley | 100 | |
Frank Family "Carneros"2022 Chardonnay | California, Napa Valley, Carneros | 60 | |
Freemark Abbey2021 Chardonnay | California, Napa Valley | 52 | |
Louis Latour "Corton-Charlemagne" Grand Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | 300 | |
Manoir Du Capucin Pouilly-Fuisse 1er Cru2020 chardonnay | France | 110 | |
Mount Veeder2021 Chardonnay | Napa Valley | 65 | |
Orin Swift "Mannequin"2021 Chardonnay, Sauvignon Blanc, Muscat | California, Napa Valley | 75 | |
Post & Beam by Far Niente2022 Chardonnay | California, Napa Valley | 75 | |
Pride Mountain2021 Chardonnay | California, Napa Valley | 105 | |
Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 90 | |
Stag's Leap Wine Cellars "Karia"2021 Chardonnay | California, Napa Valley | 62 |
Rosés
Still Rose | |||
Flowers "Rosé"2023 Pinot Noir | California, Sonoma Coast | 14 | |
Flowers "Rosé"2023 Pinot Noir | California, Sonoma Coast | 45 | |
Lucia "Lucy Rosé"2021 Pinot Noir | California, Santa Lucia Highlands | 26 |
Reds
Red Wine - 375ml Bottles | |||
The Mascot 375ml2020 Cabernet Sauvignon | California, Napa Valley | 110 | |
Vérité "Le Désir" 375ml2018 Merlot, Cabernet Franc, Cabernet Sauvignon, Malbec | California, Sonoma County | 155 | |
Pinot Noir & Red Burgundy | |||
Antica Terra "Coriolis"2019 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 110 | |
Aubert "UV Vineyard"2016 Pinot Noir | California, Sonoma Coast | 300 | |
Belle Glos Las Alturas2022 Pinot Noir | California, Santa Maria Valley | 72 | |
Bernardus "Garys' Vineyard"2022 Pinot Noir | California, Santa Lucia Highlands | 195 | |
Bouchaine2021 Pinot Noir | California, Napa Valley, Carneros | 100 | |
Bouchard Père & Fils "Le Corton" Grand Cru2022 Pinot Noir | France, Burgundy, Côte de Beaune | 325 | |
Chateau de Meursault "Savigny-lès-Beaune"2020 Pinot Noir | France, Burgundy, Côte de Beaune | 115 | |
Château de la Tour "Clos Vougeot" Grand Cru2019 Pinot Noir | France, Burgundy, Côte de Nuits | 380 | |
Château de Marsannay "Marsannay"2020 Pinot Noir | France, Burgundy, Côte de Nuits | 165 | |
D'Alfonso-Curran2020 Pinot Noir | California, Santa Barbara County | 75 | |
Domaine Drouhin "Dundee Hills"2022 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 96 | |
Domaine Lécheneaut "Nuits-Saint-Georges"2018 Pinot Noir | France, Burgundy, Côte de Nuits | 300 | |
Domaine Serene "Evenstad Reserve"2019 Pinot Noir | Oregon, Willamette Valley | 190 | |
DuMOL "Estate"2021 Pinot Noir | California, Russian River Valley | 210 | |
El Pino Club "Sea Floored"2021 Pinot Noir | California, Santa Rita Hills | 90 | |
Flowers "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 100 | |
Gran Moraine2021 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 120 | |
Joseph Phelps "Freestone Vineyards"2021 Pinot Noir | California, Sonoma Coast | 130 | |
King Estate "Inscription"2022 Pinot Noir | Oregon, Willamette Valley | 52 | |
Kosta Browne "Cerise Vineyard"2021 Pinot Noir | California, Anderson Valley | 325 | |
Kosta Browne "Gap's Crown Vineyard"2021 Pinot Noir | California, Sonoma Coast | 315 | |
Kosta Browne "Mt. Carmel"2021 Pinot Noir | California, Santa Rita Hills | 320 | |
Kosta Browne "Russian River Valley"2021 Pinot Noir | California, Russian River Valley | 180 | |
Kosta Browne "Santa Rita Hills"2021 Pinot Noir | California, Santa Rita Hills | 180 | |
Littorai "Les Larmes"2023 Pinot Noir | California, Anderson Valley | 145 | |
Littorai "One Acre"2022 Pinot Noir | California, Anderson Valley | 190 | |
Louis Jadot "Clos de la Barre" Volnay 1er Cru2021 Pinot Noir | France, Burgundy, Côte de Beaune | 240 | |
Louis Jadot "Echezeaux" Grand Cru2021 Pinot Noir | France, Burgundy, Côte de Nuits | 800 | |
Masút "Estate Vineyard"2019 Pinot Noir | California, Mendocino County | 100 | |
Ponzi "Reserve"2018 Pinot Noir | Oregon, Willamette Valley | 145 | |
The Prisoner2021 Pinot Noir | California, Sonoma Coast | 95 | |
Radio-Coteau "La Neblina"2021 Pinot Noir | California, Sonoma Coast | 115 | |
René Leclerc "Gevrey-Chambertin"2017 Pinot Noir | France, Burgundy, Côte de Nuits | 215 | |
Rochioli2022 Pinot Noir | California, Russian River Valley | 200 | |
Rombauer2021 Pinot Noir | California, Santa Lucia Highlands | 90 | |
Résonance "Découverte Vineyard"2018 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 150 | |
Sojourn "Gap's Crown Vineyard"2022 Pinot Noir | California, Sonoma Coast | 105 | |
Summer Dreams "Golden Hour" by Hundred Acre2021 Pinot Noir | California | 225 | |
Summer Dreams "Stargazing" by Hundred Acre2021 Pinot Noir | California | 175 | |
Twomey "Dundee Hills"2021 Pinot Noir | Oregon, Willamette Valley | 135 | |
Wayfarer "Wayfarer Vineyard"2019 Pinot Noir | California, Sonoma County, Fort Ross - Seaview | 190 | |
Waypoint2021 Pinot Noir | Sonoma | 85 | |
Petite Sirah | |||
Caymus-Suisun "The Walking Fool"2021 Red Blend | California, Suisun Valley | 60 | |
Nottingham Casa De Vinas2021 Petite Sirah, Cabernet Sauvignon | Livermore | 70 | |
Ridge "Lytton Estate"2021 Petite Sirah | California, Dry Creek Valley | 90 | |
Cabernet Sauvignon & Meritage | |||
Alpha Omega "Two²"2021 Cabernet Sauvignon, Merlot, Cabernet Franc | California, Napa Valley | 120 | |
Austin Hope 1L2022 Cabernet Sauvignon | California, Paso Robles | 130 | |
Baker & Hamilton by VHR "Inaugural vintage"2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 130 | |
Black Stallion "Transcendent"2018 Cabernet Sauvignon | California, Napa Valley | 280 | |
Bond "Quella"2017 Red Bordeaux Blend | California, Napa Valley, Oakville | 800 | |
Bond "St. Eden"2017 Red Bordeaux Blend | California, Napa Valley, Oakville | 875 | |
Bond "Vecina"2020 Red Bordeaux Blend | California, Napa Valley, Oakville | 860 | |
Booker "My Favorite Neighbor"2021 Cabernet Sauvignon, Syrah, Petit Verdot | California, Paso Robles | 105 | |
Brassfield2020 Cabernet Sauvignon | California | 48 | |
Burgess "Contadina"2018 Cabernet Sauvignon | California, Napa Valley | 90 | |
Cakebread Cellars2020 Cabernet Sauvignon | California, Napa Valley | 190 | |
2007 | Cardinale- Cabernet Sauvignon | California, Napa Valley | 300 |
Casa Piena2007 Cabernet Sauvignon | California, Napa Valley | 300 | |
Caymus "California"2022 Cabernet Sauvignon | California | 110 | |
Caymus "Special Selection"2019 Cabernet Sauvignon | California, Napa Valley | 300 | |
Caymus Napa Valley 1L2022 Cabernet Sauvignon | California, Napa Valley | 180 | |
Chimney Rock "Stags Leap District"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 175 | |
Colgin "Jubilation"2019 Cabernet Sauvignon | California, Napa Valley | 280 | |
Daou2022 Cabernet Sauvignon | California, Paso Robles | 52 | |
Daou "Soul of a Lion"2020 Cabernet Sauvignon | California, Paso Robles | 200 | |
Darioush "Signature" 25th Anniversary2021 Cabernet Sauvignon | California, Napa Valley | 280 | |
Dominus "Estate" 100pt WA2016 Red Bordeaux Blend | California, Napa Valley | 600 | |
Double Diamond by Schrader2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 200 | |
Double Eagle2019 Cabernet Sauvignon | California, Napa Valley | 260 | |
Duckhorn "Howell Mountain"2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 195 | |
Far Niente "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 250 | |
Five Daughters2020 Cabernet Sauvignon | Napa | 85 | |
Frank Family2021 Cabernet Sauvignon | California, Napa Valley | 120 | |
Freemark Abbey "Knights Valley"2012 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 140 | |
Grgich Hills2020 Cabernet Sauvignon | California, Napa Valley | 140 | |
Hall2019 Cabernet Sauvignon | California, Napa Valley | 120 | |
Hall "Kathryn Hall"2019 Cabernet Sauvignon | California, Napa Valley | 325 | |
Harlan Estate2017 Red Bordeaux Blend | California, Napa Valley | 1400 | |
Hundred Acre "Kayli Morgan Vineyard"2016 Cabernet Sauvignon | California, Napa Valley | 900 | |
Hundred Acre "Wraith"2018 Cabernet Sauvignon | California, Napa Valley | 1100 | |
Inglenook "Rubicon"2017 Red Bordeaux Blend | California, Napa Valley, Rutherford | 275 | |
Joseph Phelps2021 Cabernet Sauvignon | California, Napa Valley | 185 | |
Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 445 | |
Justin "Isosceles"2020 Red Bordeaux Blend | California, Paso Robles | 125 | |
Klipsun2020 Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 95 | |
Lancaster "Estate"2021 Red Bordeaux Blend | California, Alexander Valley | 95 | |
The Mascot2019 Cabernet Sauvignon | California, Napa Valley | 220 | |
Maybach "Amoenus"2021 Cabernet Sauvignon | California, Napa Valley | 275 | |
Nickel & Nickel "Branding Iron"2022 Cabernet Sauvignon | California, Napa Valley, Oakville | 180 | |
Nickel & Nickel "C.C. Ranch"2021 Cabernet Sauvignon | California, Napa Valley, Rutherford | 225 | |
Nickel & Nickel "John C. Sullenger Vineyard"2022 Cabernet Sauvignon | California, Napa Valley, Oakville | 180 | |
Nickel & Nickel "State Ranch"2021 Cabernet Sauvignon | California, Napa Valley, Yountville | 195 | |
Oakview2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 105 | |
Opus One2017 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 750 | |
Orin Swift "Papillon"2021 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley | 175 | |
Outpost2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 235 | |
Pahlmeyer "Jayson"2021 Cabernet Sauvignon | California, Napa Valley | 165 | |
Pahlmeyer "Jayson"2021 Red Bordeaux Blend | California, Napa Valley | 110 | |
Palmaz2019 Cabernet Sauvignon | California, Napa Valley | 275 | |
Patrimony by Daou2019 Cabernet Sauvignon | Paso Robles | 395 | |
Patrimony Caves De Lions by Daou2019 Cabernet Sauvignon | Paso Robles | 395 | |
The Prisoner2021 Zinfandel, Cabernet Sauvignon, Petite Sirah, Syrah, Charbono | California, Napa Valley | 120 | |
Promontory2015 Cabernet Sauvignon | California, Napa Valley | 900 | |
Promontory2017 Cabernet Sauvignon | California, Napa Valley | 800 | |
Quilt "By Caymus Family"2022 Cabernet Sauvignon | California, Napa Valley | 80 | |
Quintessa2016 Red Bordeaux Blend | California, Napa Valley, Rutherford | 475 | |
Robert Craig "Howell Mountain Cuvée"2020 Cabernet Sauvignon, Merlot, Malbec | California, Napa Valley, Howell Mountain | 95 | |
Rombauer2021 Cabernet Sauvignon | California, Napa Valley | 125 | |
Saddleback Cellars2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 80 | |
2016 | Scarecrow- Cabernet Sauvignon | California, Napa Valley, Rutherford | 1500 |
Screaming Eagle2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 4900 | |
Sena "Aconcagua Valley" 100pts JS2015 Red Blend | Chile, Aconcagua Valley | 250 | |
Shafer "One Point Five"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 200 | |
Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 280 | |
Sojourn "Oakville"2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 210 | |
Ulysses2020 Cabernet Sauvignon | California, Napa Valley | 275 to 550 | |
Vine Hill Ranch "VHR"2018 Cabernet Sauvignon | California, Napa Valley | 350 | |
Bordeaux | |||
Chateau Des Combes2018 Bordeaux | France | 60 | |
Chateau Petit Picoron2016 Merlot | France | 62 | |
Chateau Valentin2014 Bordeaux Blend | Haut Medoc | 60 | |
Château La Fleur-Pétrus "Pomerol"2018 Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Libournais | 650 | |
Château Loudenne "Médoc"2020 Red Bordeaux Blend | France, Bordeaux, Médoc | 70 | |
W3-2 | Château Margaux "Margaux"2014 Red Bordeaux Blend | France, Bordeaux | 3000 |
Margaux du Château Margaux2015 Red Bordeaux Blend | France, Bordeaux, Médoc | 200 | |
Réserve de la Comtesse "Pauillac"2020 Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | France, Bordeaux, Médoc | 125 | |
Merlot & Cabernet Franc | |||
Darioush "Signature"2021 Cabernet Franc | California, Napa Valley | 180 | |
Duckhorn2020 Merlot | California, Napa Valley | 90 | |
Duckhorn "Three Palms Vineyard"2019 Merlot | California, Napa Valley | 150 | |
La Jota "Howell Mountain"2016 Merlot | California, Napa Valley, Howell Mountain | 155 | |
La Jota "Howell Mountain"2016 Cabernet Franc | California, Napa Valley, Howell Mountain | 200 | |
50T | Patrimony2018 Cabernet Franc | California, Paso Robles | 395 |
PlumpJack2022 Merlot | California, Napa Valley | 125 | |
Pride Mountain2021 Cabernet Franc | California, Sonoma County | 160 | |
Pride Mountain2021 Merlot | California, North Coast | 110 | |
Saddleback Cellars2019 Merlot | California, Napa Valley, Oakville | 58 | |
Rhone Varietals | |||
Alain Graillot "Crozes Hermitage"2021 Syrah | France, Rhône, Northern Rhône | 80 | |
Alléno & Chapoutier "Côtes du Rhône"2018 Grenache | France, Rhône, Northern Rhône | 75 | |
Andremily2012 Syrah | California, Santa Barbara County | 260 | |
Antica Terra2019 Syrah | Oregon, Willamette Valley | 95 | |
Chateau Malherbe2021 grenache, syrah, mouvedre | France | 85 | |
Château Vannières "Bandol" Rouge1995 Mourvèdre, Grenache | France, Provence | 150 | |
Copain "Tous Ensemble"2015 Syrah | California, Mendocino County | 65 | |
Domaine Mucyn Hypsos2018 Syrah | Rhone, France | 100 | |
DuMOL "Wild Mountainside"2021 Syrah | California, Russian River Valley | 160 | |
K Vintners "The Beautiful"2019 Syrah | Washington, Columbia Valley, Walla Walla Valley | 95 | |
Keller Estate Rôtie2012 Syrah | California | 75 | |
Orin Swift "Abstract"2022 Grenache, Petite Sirah, Syrah | California, Sonoma County | 95 | |
Qupé2018 Syrah | California, Central Coast | 80 | |
Saxum "Broken Stones"2019 Syrah, Grenache, Petite Sirah, Mataro | California, Paso Robles | 320 | |
Saxum "G2 Vineyard"2019 Mourvèdre, Grenache | California, Paso Robles, Willow Creek District | 310 | |
Saxum "Heart Stone Vineyard"2020 Grenache, Syrah, Mataro, Petite Sirah, Touriga Nacional | California, Paso Robles | 330 | |
Saxum "Paderewski"2020 Syrah, Mataro, Zinfandel, Petite Sirah,Tempranillo, Viognier | California, Paso Robles | 310 | |
Saxum "Terry Hoage Vineyard"2013 Grenache, Syrah, Mataro | California, Paso Robles | 340 | |
Saxum "The Hexe"2018 Grenache, Petite Sirah, Syrah, Mataro, Zinfandel, Tempranillo | California, Paso Robles | 350 | |
Sine Qua Non "Dark Blossom"2011 Syrah | California, Central Coast | 615 | |
Sine Qua Non "Distenta I"2019 Syrah | California, Central Coast | 620 | |
Sine Qua Non "The Thrill of Stamp Collecting"2009 Syrah | California, Central Coast | 650 | |
Zinfandel | |||
Outpost2021 Zinfandel | California, Napa Valley, Howell Mountain | 120 | |
Ridge "Lytton Springs" 50th Anniversary2022 Zinfandel, Petite Sirah, Carignane, Mataro | California, Dry Creek Valley | 90 | |
Saldo2021 Zinfandel | California, Napa Valley | 70 | |
Turley "Del Barba Vineyard"2022 Zinfandel | California, Contra Costa County | 80 | |
Turley "Pesenti Vineyard"2021 Zinfandel | California, Paso Robles | 85 | |
Italian Varietals | |||
Antoniolo "Gattinara"2017 Nebbiolo | Italy, Piedmont, Gattinara | 125 | |
Buglioni "Il Lussurioso" Amarone della Valpolicella Classico2019 Red Blend | Italy, Veneto, Valpolicella | 140 | |
Gaja Ca'Marcanda "Magari"2021 Super Tuscan Blend | Italy, Tuscany, Bolgheri | 195 | |
Il Paradiso di Frassina "Brunello di Montalcino"2016 Sangiovese | Italy, Tuscany, Montalcino | 175 | |
La Salette2016 Corvina, Rondinella | Italy | 145 | |
Marcarini2019 Nebbiolo | Italy | 115 | |
Massolino "Barolo" Serralunga d'Alba2018 Nebbiolo | Italy, Piedmont, Langhe | 120 | |
Orma "Toscana"2011 Red Bordeaux Blend | Italy, Tuscany, Toscana IGT | 180 | |
Poggiotondo "Vigna delle Conchiglie" Chianti Riserva2019 Red Blend | Italy, Tuscany, Chianti | 180 | |
W3-2 | Tenuta dell' Ornellaia "Masseto"2012 Super Tuscan Blend | Italy, Tuscany, Toscana IGT | 1400 |
Tenuta delle Terre Nere "Calderara Sottana" Etna Rosso2021 Nerello Mascalese | Italy, Sicily, Etna | 155 | |
Tenuta San Guido "Guidalberto" by Sassicaia2022 Red Blend | Italy, Tuscany, Bolgheri | 125 | |
Tenuta San Guido "Le Difese"2022 Cabernet Sauvignon, Sangiovese | Italy, Tuscany, Toscana IGT | 75 | |
Tenuta San Guido "Sassicaia"2018 Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Bolgheri | 375 | |
Testamatta "Soffocone di Vincigliata"2012 Red Blend | Italy, Tuscany, Toscana IGT | 80 | |
Tignanello by Antinori2020 Red Blend | Italy, Tuscany, Toscana IGT | 285 | |
Spain, Argentina | |||
Emilio Moro "Finca Resalso"2019 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 50 | |
Faustino "Gran Reserva I"2004 Red Blend | Spain, La Rioja | 190 | |
Luigi Bosca2022 Malbec | Argentina, Mendoza | 70 | |
Marqués del Romeral Gran Reserva1975 Tempranillo | Spain | 200 | |
R. López de Heredia "Vina Tondonia" Reserva2011 Tempranillo | Spain, La Rioja | 120 | |
Red Wine - Magnums | |||
Barnett "Spring Mountain"2021 Cabernet Sauvignon | California, Napa Valley, Spring Mountain District | 270 | |
Château Clarke2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 260 | |
Corliss2009 Cabernet Sauvignon | Washington, Columbia Valley | 300 | |
Faust2020 Cabernet Sauvignon | California, Napa Valley | 250 | |
Hundred Acre "Wraith"2018 Cabernet Sauvignon | California, Napa Valley | 1800 | |
Jordan2015 Cabernet Sauvignon | California, Alexander Valley | 360 |
Desserts
Dessert Wine | |||
Dow's "Fine Ruby Porto"NV Port Blend | Portugal, Douro, Porto | 13 | |
Far Niente "Dolce"2016 Sauvignon Blanc | California, Napa Valley | 16 | |
Grgich Hills "Violetta" Late Harvest2018 White Blend | California, Napa Valley | 20 | |
Taylor Fladgate "40 Year"1970 Port Blend | Portugal, Douro | 40 |