Sparkling
Featured Sparkling Wines | |||
Raventós i Blanc "Blanc de Blancs"2018 Macabeo, Xarel·lo, Parellada | Spain, Penendes | 44 | |
Champagne / Vino Espumoso | |||
OF-BK8 | Alta Vista "Brut Rosé"NV Malbec, Pinot Noir | Argentina, Mendoza | 36 |
CC-8 | Aubry "La Nombre d'Or" BrutNV Champagne Blend | France, Champagne | 119 |
BQ-FL | Avissi "Prosecco"NV Glera | Italy, Veneto, Treviso | 37 |
OF-BK6 | Barnaut "Authentique" Grand Cru Brut RoseNV Pinot Noir | France, Champagne, Bouzy | 104 |
CC-8,OF-BK7 | Barnaut "Blanc de Noirs" Grand CruNV Pinot Noir | France, Champagne, Bouzy | 109 |
CC-7,OF-BK8 | Beau Joie "Special Cuvée Brut"NV Champagne Blend | France, Champagne | 84 |
CC-7 | Bellavista "Cuvée Franciacorta" Brut2014 Champagne Blend | Italy, Lombardia | 78 |
CC-5 | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 49 |
CC-7 | Besserat de Bellefon "Blanc de Blancs" Grand CruNV Chardonnay | France, Champagne | 99 |
Besserat de Bellefon "Blanc de Noirs" Brut Grand CruNV Pinot Noir | France, Champagne | 75 | |
CC-4 | Besserat de Bellefon "Rosé Brut"NV Pinot Meunier, Chardonnay, Pinot Noir | France, Champagne | 75 |
Besserat de Bellefon Bleu BrutNV 45% Pinot Meunier 30% Chardonnay 25% Pinot Noir | France, Champagne | 75 | |
Besserat de Bellefon "Cuvée des Moines" Brut2008 Champagne Blend | France, Champagne | 75 | |
Besserat de Bellefon "Cuvée des Moines" Brut RoséNV Champagne Blend | France, Champagne | 75 | |
CC-6 | Besserat de Bellefon "Grande Tradition" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 75 |
OF-BK7 | Billecart-Salmon "Brut Rose"NV Champagne Blend | France, Champagne | 149 |
OF-BK7 | Billecart-Salmon "Brut Rose"NV Champagne Blend | France, Champagne | 85 |
CC-8 | Bolle di Borro Rose Metodo Classico2014, 2016 Sangiovese | Italy, Tuscany | 119 |
CC-5 | Bouchard Aine & Fils Brut de ChardonnayNV 100% Chardonnay | France, Val de Saône | 49 |
CC-7 | Bruno Paillard "Premiere Cuvee" Extra BrutNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 105 |
BK-8 | Buena Vista "La Victoire" BrutNV Chardonnay | France, Champagne, Épernay | 69 |
BK-4,6,10 | Buena Vista La Victoire Brut RoséN/V 40% Pinot Noir, 30% Pinot Meunier, 30% Chardonnay | France, Champagne | 93 |
Bérèche et Fils "Brut Réserve"NV Champagne Blend | France, Champagne | 105 | |
CC-5 | Canella "Prosecco"NV Glera | Italy, Veneto | 39 |
BK-1 | Cantina della Volta Brut Rosso Metodo Classico2016 Lambrusco di Sorbara | Italy, Emilia Romagna | 36 |
BK-3 | Cantina della Volta Rose Spumante2016 Lambrusco | Italy, Lambrusco di Modena | 45 |
BQ-FL | Carra ProseccoNV Glera | Italy, Veneto | 39 |
OF-BK-6 | Cave Amadeu "Rosé Brut"NV Pinot Noir | Brazil, Rio Grande do Sul, Serra Gaúcha | 45 |
OF-BK-8,CC-5 | Cave Amadeu Brut2021 80% Chardonnay, 20% Pinot Noir | Brazil, Pinto Bandeira | 45 |
Celine et Nicolas Hirsch Pet'Nat De GamayNV Gamay | France, Beaujolais | 50 | |
Charles Armand Brut Blanc de BlancsNV Pinot Noir, Pinot Blanc, Chardonnay | France, The golden yellow color of this Blanc de Blancs and its delicate bubbles highlight the fi... | 36 | |
CC-8,OF-BK-1 | Charles Heidsieck "Champagne Charlie" Brut2017 Champagne Blend | France, Champagne | 839 |
Clover Hill Tasmanian Cuvee BrutNV Champagne Blend | Tasmania | 55 | |
Clover Hill Vintage Riche2018 Chardonnay, Pinot Noir, Pinot Meunier | Tasmania | 79 | |
Cloverhill RoseNV 57% CHARDONNAY, 37% PINOT NOIR, 6% PINOT MEUNIER | Tasmania | 55 | |
CC-7,BK-7,8 | Crocker and Starr Brut2018 Chardonnay 51%, Pinot Noir 49% | California, Napa Valley, Carneros | 99 |
CC-5 | Cune Cava BrutNV 40% Xarel-lo, 30% Parellada, 30% Macabeo | Spain, Rioja | 37 |
CC-5 | Daphne MalvasiaNV 100% Malvasia di Candia | Italy, Reggio Emilia | 43 |
CC-5,OF-BK7 | Decugnano Metodo Classico Brut2016 Chardonnay 50%, Pinot Noir 50% | Orvieto - Umbria, Italy | 47 |
CC-8 | Delamotte "Blanc de Blancs" BrutNV Chardonnay | France, Champagne | 115 |
CC-8 | Dom Pérignon "Brut"2010 Champagne Blend | France, Champagne | 369 |
CC-6,BK-8 | Domaine Carneros "Brut"2017 Sparkling Blend | California, Napa Valley | 55 |
OF-BK6 | Domaine des Haut Gohardes CremantNV Chardonnay, Chenin Blanc | France, Loire | 48 |
CC-5, BQ | Domaine Ste. Michelle "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | Washington, Columbia Valley | 38 |
CC-7 | Duval-Leroy "Brut Réserve"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 79 |
CC-7 | Ferghettina Franciacorta Riserva 332006 100% Chardonnay | Italy, Lombardy, Franciacorta | 95 |
CC-5 | Flegenheimer Bros. "Out of the Park" SparklingNV Shiraz | Australia, Fleurieu, McLaren Vale | 47 |
CC-5,OF-BK3,15 | G.H. Mumm "Cordon Rouge Brut"NV Champagne Blend | France, Champagne | 46 |
CC-5,BK-7 | Graham Beck "Brut Rosé"NV Pinot Noir, Chardonnay | South Africa, Coastal Region | 37 |
CC-5,OF-BK7 | Graham Beck "Brut"NV Pinot Noir, Chardonnay | South Africa, Coastal Region | 45 |
Gran Delmio BrutNV Albillo de Albacete | Spain, Castilla, La Mancha | 34 | |
Gruet "Sauvage Blanc de Blancs"NV Chardonnay | New Mexico, Albuquerque | 45 | |
CC-8,BK-7 | J-M Seleque "Solessence 7 Villages" BrutNV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 109 |
CC-8 | Jacquesson Cuvee 744 Extra BrutNV Pinot Noir, Chardonnay, Pinot Meunier | Aÿ, Dizy, Hautvillers, Avize, and Oiry. Champagne, France | 115 |
CC-8,OF-BK7 | Jacquesson Cuvee 745 Extra BrutNV Chardonnay 61%, Pinot meunier 21%, Pinot noir 18% | France, Champagne | 119 |
CC-7 | Jean Laurent "Blanc de Noirs" BrutNV Pinot Noir | France, Champagne | 88 |
OF-BK8 | Jean-Claude Buecher Crémant d'Alsace2014 Pinot Noir, Chardonnay | France, Alsace, Crémant d'Alsace | 59 |
CC-6 | Jean-Claude Thévenet "Blanc de Blancs"NV Chardonnay | France, Champagne | 54 |
Joseph Perrier 'Cuvée Royale Brut Nature'2015 62% Chardonnay, 24% Pinot Meunier, 14% Pinot Noir | France, Champagne | 74 | |
CC-6, Bar-FL | La Marca "Prosecco"2021 Glera | Italy, Veneto | 36 |
CC-7,OF-BK6 | Lancelot-Pienne "Accord Majeur" BrutNV Pinot Meunier, Pinot Noir, Chardonnay | France, Champagne | 94 |
Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 65 | |
Lanson Pere -Fils BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 68 | |
CC-3 | Laurent-Perrier "Cuvée Rosé" BrutNV Champagne Blend | France, Champagne | 110 |
Laurent-Perrier "Grand Siècle" BrutNV Chardonnay, Pinot Noir | France, Champagne | 299 | |
CC-7,OF-BK7 | Liebart-Regnier "Les Sols Bruns" BrutNV Pinot Meunier, Pinot Noir, Chardonnay | France, Champagne | 89 |
Lucien Albrecht "Crémant d'Alsace" BrutNV Pinot Blanc | France, Alsace, Crémant d'Alsace | 45 | |
Malvira Rive GaucheNV Arneis | Italy, Piedmont | 47 | |
OF-BK6 | Mattiavezzola BrutNV Chardonnay | Italy, Lombardia, Garda | 65 |
OF-BK6 | Mattiavezzola Brut RoseNV Chardonnay 80%, Pinot Noir 20% | Italy, Lombardia, Garda | 69 |
OF-BK-1,CC-6 | Nicolas Feuillatte "Réserve Exclusive" BrutNV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 59 |
OF-BK-1 | Nicolas Feuillatte "Réserve Exclusive" Brut (1.5 Liter)NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 99 |
CC-5 | Nino Franco Prosecco "Rustico"NV Glera | Italy, Veneto, Valdobbiadene Prosecco Superiore DOCG | 45 |
No.1 Family Estate Methode TraditionelleNV 91% Chardonnay, 9% Pinot Noir | New Zealand, Marlborough | 139 | |
OF-BK1 | Nominé Renard "Special Club"2014 Chardonnay, Pinot Noir | France, Champagne | 139 |
BAR | Opera Prima Charmat BrutNV Macabeo, Airen | Spain | 32 |
Palmer & Co "Blanc de Blancs"NV Chardonnay | France, Champagne | 99 | |
Palmer & Co "Brut Réserve"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 77 | |
CC-7 | Paul Bara Grand Millesime Brut2010 90% Pinot Noir, 10% Chardonnay | France, Champagne, Bouzy | 108 |
CC-8,BK7 | Pierre Moncuit "Blanc de Blancs" Brut Millésimé Grand Cru2012 Chardonnay | France, Champagne | 145 |
CC-8,OF-BK78 | Pierre Moncuit "Delos Blanc de Blancs" Brut Grand CruNV Chardonnay | France, Champagne | 86 |
CC-4,BK9 | Pierre Moncuit Grand Cru Brut RoseNV Chardonnay, Pinot Noir | France, Champagne | 105 |
CC-8,BK-8 | Pierre Moncuit Grand Cru Millesime2006, 2008 Chardonnay | France, Champagne, Le Mesnil-sur-Oger | 159 |
OF-BK-6 | Pierre Paillard "Les Parcelles" Bouzy Grand Cru Extra BrutNV Champagne Blend | France, Champagne | 80 |
CC-7 | Pierre Peters Blanc de BlancNV Chardonnay | France, Champagne | 95 |
OF-BK6 | Ployez-Jacquemart Extra Brut RoseNV Pinot Noir | Champagne, France | 80 |
Ployez-Jacquemart Extra Quality Brut Blanc de Blancs2010 100% Chardonnay | France, Champagne | 139 | |
CC-8 | RARECAT Champagne2014 100% Chardonnay | France, Champagne AOC, Coté de Sezanne | 110 |
CC-5 | Raventos i Blanc "Blanc de Blanc"2018 Macabeo-Xarel-lo-Parellada | Spain, Penedes | 44 |
CC-6,OF-BK-4 | Raventós i Blanc "De La Finca" Conca del Riu Anoia2016 Macabeo-Xarel-lo-Parellada Blend | Spain, Penendes | 54 |
BQ-FL | Raventós i Blanc "de Nit" Conca del Riu Anoia Rosé2018 Macabeo-Xarel-lo-Parellada | Spain, Sant Sadurni | 44 |
CC-8 | Raventós i Blanc "Manuel Raventos Negra"2014 Xarello | Spain, Catalunya, Penedès | 119 |
CC-6,OF-BK8 | Raventós i Blanc "Textures de Pedra" Blanc de Negres2015 Xarel.lo, Xarel.lo Vermell, Sumoll, Bastard Negre, Parellada | Spain, Penendes | 63 |
CC-6 | Recaredo 'Terrers' Brut Nature2017 Macabeo-Xarel-lo-Parellada Blend | Spain, Cava | 67 |
Recaredo Intens Rosat Brut Nature Cava2014 86% Monastrell 14% Garnatxa negra | Spain, Cava | 65 | |
OF-BK7,CC-5 | Renardat-Fâche "Initiale" Cerdon du BugeyNV Gamay, Poulsard | France, Savoie | 45 |
Richard G. Peterson "Brut Rose"NV Pinot Noir | California, Napa Valley | 215 | |
Robert Moncuit "Blanc de Blancs" Grand Cru BrutNV Chardonnay | France, Champagne | 78 | |
CC-8,OF-BK-6 | Roland Champion Champagne Blanc de Blancs Grand Cru2013 Chardonnay | France, Champagne, Chouilly | 109 |
Ruffino "Lumina"NV Prosecco | Italy, Veneto | 36 | |
Ruffino "Moscato d'Asti"NV Moscato | Italy, Piedmont, Asti | 36 | |
Sanford Brut Cuvée2016 68% Pinot Noir,32% Chardonnay | California, Santa Rita Hills | 69 | |
Santome Prosecco Brut Rosé2020 Glera 90% - Pinot Nero 10% | Italy, Treviso | 36 | |
Santomè "Prosecco" Extra DryNV Glera | Italy, Veneto | 38 | |
CC-3 | Schramsberg "Brut Rosé"2020 Pinot Noir, Chardonnay | California, North Coast | 75 |
CC-6 | Serveaux Fils Brut BDB Grand CruNV Chardonnay | France, Champagne | 69 |
OF-BK9 | Taittinger "La Francaise"NV Chardonnay | France, Champagne, Reims | 97 |
OF-BK-8 | Taittinger "Prelude" BrutNV Champagne Blend | France, Champagne | 139 |
CC-5 | Terra Madi Brut ReservaNV Chardonnay | Mexico, Queretaro | 43 |
Trump Rose2009 Pinot Noir, Chardonnay | Virginia, Monticello | 48 | |
Vazart-Coquart "Chouilly" Blanc de Blancs Grand Cru BrutNV Champagne Blend | France, Champagne | 69 | |
BQ-Top | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 119 |
OF-BK-8 | Vollereaux "Brut Réserve"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 58 |
Whites
Featured White Wines | |||
OF-BQ13 | Trimbach2015 Riesling | France, Alsace | 28 |
Pinot Gris/Pinot Grigio/Italian Varietals | |||
BQ-D2 | Argentiera "Eco di Mare"2021 Vermentino | Italy, Tuscany, Toscana IGT | 39 |
BQ-2 | Brigaldara Soave2022 Garganega | Italy, Veneto, Soave | 42 |
BQ-1 | Ca Maiol "Lugana"2021 Trebbiano | Italy, Lombardia | 37 |
BQ-D1 | Cantina Terlan2020 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 43 |
WBO-14 | Cascina Pigato Riviera Ligure di Ponente2020 100% Pigato | Italy, Liguria, Riviera Ligure di Ponente | 53 |
BQ-17 | Cusumano Insolia2021 Insolia | Italy, Sicily | 42 |
Cusumano "Angimbé"2021 White Blend | Italy, Sicily | 42 | |
BQ-2 | Decugnano Mare Antico2018 Grechetto, Vermentino, Chardonnay, Procanico | Italy, Orvieto, Umbria | 45 |
BQ-R2 | Fabio Oberto Roero Arneis2020 Arneis | Italy, Piednmont | 38 |
BQ-16 | Feudi di San Gregorio2019 Falanghina | Italy, Campania | 39 |
BQ-14 | Feudi di San Gregorio "Fiano di Avellino"2021 Fiano | Italy, Campania, Fiano di Avellino | 39 |
CC-11 | Feudi di San Gregorio "Greco di Tufo"2021 Greco Bianco | Italy, Campania | 38 |
BQ-D2,R2 | J. Hofstätter2021 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 39 |
La Spinetta2022 Vermentino | Italy, Tuscany, Toscana IGT | 45 | |
BQ-R2 | Left Coast Cellars "Left Bank"2021 Pinot Blanc | Oregon, Willamette Valley | 42 |
Livio Felluga2019 Friulano | Italy, Friuli-Venezia Giulia | 39 | |
Malvira "Roero Arneis"2021 Arneis | Italy, Piedmont, Alba | 43 | |
Monte Tondo Garganega Verona Frizzante2020 Garganega | Italy, Veneto, Verona | 37 | |
Pieropan "Soave Classico"2022 White Blend | Italy, Veneto, Soave Classico | 38 | |
Sallier de La Tour Inzolia2021 White Blend | Inzolia | 37 | |
Santa Vittoria Gavi Di Gavi2019 Cortese | Italy, Piedmont, Gavi | 39 | |
Sassi2023 Pinot Grigio | Italy, Veneto | 39 | |
BQ-5 | Tenuta Regaleali "Leone Blend"2021 White Blend | Italy, Sicily | 42 |
BQ-2 | Tenuta Sassoregale2020 Vermentino | Italy, Tuscany, Maremma | 36 |
Valori2020 Pecorino | Italy, Abruzzi, Abruzzo | 38 | |
btg | Angelini2023 Pinot Grigio | Italy, Veneto | 32 |
Sauvignon Blanc/Torrontes | |||
Anko2018 Torrontés | Argentina, Salta | 39 | |
BQ-6 | Aperture2021 Sauvignon Blanc | California, Sonoma County | 49 |
BQ-8 | Aperture2022 Chenin Blanc | California, Alexander Valley | 44 |
BQ-12 | Barnett2022 Sauvignon Blanc | California, Dry Creek Valley | 64 |
BQ-1 | Bodegas Tempore Symphony2019 Garnacha Blanca | Spain, Bajo Aragon | 37 |
BQ-FL,110 | Can Sumoi2020 Xarello | Spain, Catalunya, Penedès | 38 |
Cantina Terlan "Winkl"2021 Sauvignon | Italy, Trentino-Alto Adige, Alto Adige | 49 | |
Catena "White Clay"2021 Semillón, Chenin Blanc | Argentina, Mendoza, Lujan de Cuyo | 44 | |
WLK-3 | Chaumeau Maison d'Anais Sancerre2019 100% Sauvignon Blanc | France, Sancerre, Bue | 45 |
Clos du Val2022 Sauvignon Blanc | California, Napa Valley | 55 | |
BQ-D4 | The Crossings2022 Sauvignon Blanc | New Zealand, Marlborough | 35 |
BQ-D1 | Do Ferreiro Rebisaca2017 Loureiro, Treixadura, Albariño | Spain, Rias Baixas | 44 |
WLK-3 | Domaine Gilet "Cuvée Silex" Vouvray2018 Chenin Blanc | France, Loire Valley, Touraine | 42 |
Dominio de Eguren "Protocolo Blanco"2020 Macabeo, Airén | Spain, Castilla-La Mancha | 34 | |
Emile Balland Les Beaux Jours2022 Sauvignon Blanc | France, Val de Loire | 39 | |
Esporao "Reserva"2020 White Blend | Portugal, Alentejano | 42 | |
Falernia "Reserva"2020 Sauvignon Blanc | Chile, Elqui Valley | 35 | |
Hanna2020 Sauvignon Blanc | California, Russian River Valley | 42 | |
CC-10,BQ-12 | Hourglass Estate2022 Sauvignon Blanc | California, Napa Valley | 64 |
Jean-Marc Brocard "Saint-Bris"2017 Sauvignon Blanc | France, Burgundy, Côtes d'Auxerre | 38 | |
Jean-Marie Reverdy Silex Sancerre2017 Sauvignon Blanc | France, Loire Valley, Upper Loire | 55 | |
BQ-D2 | Joel Gott2022 Sauvignon Blanc | California | 38 |
La Crema2019 Sauvignon Blanc | California, Sonoma County | 39 | |
Lago Vinho Verde2022 Vinho Verde | Portugal | 34 | |
Laurenz V. "Charming" Kamptal Reserve2019 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 42 | |
CC-12,BQ-9,D2 | Laurenz V. "Friendly"2019 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 42 |
BQ-FL | Laurenz V. "Singing"2019 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 42 |
Lightning Wines CdP Blanc2016 Grenache Blanc, Piquepoul Blanc, and Marsanne. | California, Napa Valley | 50 | |
WLK-3 | Marquis de Goulaine "Vouvray"2019 Chenin Blanc | France, Loire Valley, Touraine | 55 |
Matua Lighter2022 Sauvignon Blanc | New Zealand, Marlborough | 34 | |
WCC-12 | Morlet "La Proportion Dorée"2018 Sémillon (65%), Sauvignon Blanc (33%) and Muscadelle (2%) | California, Sonoma County | 179 |
BQ-4,11,16,18,21,22 | Murphy-Goode "The Fume"2022 Sauvignon Blanc | California, North Coast | 35 |
Nautilus2022 Sauvignon Blanc | New Zealand, Marlborough | 38 | |
BQ-113 | Nortico2022 Alvarinho | Portugal, Minho | 37 |
Nuku Sauvignon Blanc2021 Sauvignon Blanc | New Zealand, Hawkes Bay | 38 | |
BQ-D1 | Peju2021 Sauvignon Blanc | California, Napa Valley | 44 |
WLK-2,OF-W3,BK14 | Philippe Gilbert "Menetou-Salon"2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 58 |
Quilt "Threadcount"2023 Sauvignon Blanc | California | 39 | |
Quinta Dos Murcas Assobio White2018 Verdelho, Gouveio, Viosinho, Rabigato, Códega do Larinho | Portugal, Douro | 38 | |
CC-10 | Remhoogte First Light Chenin Blanc2019 Chenin Blanc | South Africa, Stellenbosch | 42 |
BQ-2 | Robert Hall Artisan Collection2022 Sauvignon Blanc | California, Paso Robles | 36 |
BQ-FL | Robert Mondavi "Napa Valley"2020 Fumé Blanc | California, Napa Valley | 58 |
Rochioli Sauvignon Blanc2020 Sauvignon Blanc | California, Russian River Valley | 87 | |
BQ-9 | Rutherford Hill2022 Sauvignon Blanc | California, Napa Valley | 55 |
Sigalas "Santorini"2018 Assyrtiko | Greece, Aegean, Cyclades | 93 | |
Sketch Texas White Rhone Blend2018 Marsanne, Viognier and Roussanne | Texas High Plains | 60 | |
Stout Family "Granny Rae's"2022 Sauvignon Blanc | California, Napa Valley | 29.99 | |
Terra Madi Sauvignon Blanc2019 Sauvignon Blanc | Queretaro,Mexico | 35 | |
Tooth & Nail "Squad Series"2020 Sauvignon Blanc | California, Central Coast | 42 | |
Viña Robles2022 Sauvignon Blanc | California, Paso Robles | 35 | |
Wapisa2022 Sauvignon Blanc | Argentina, Patagonia | 39 | |
French White | |||
Auguste Augustine Bordeaux Blanc2022 Sauvignon Blanc, Semillon and Muscadelle | France, Boedeaux, Entre-Deux-Mers | 45 | |
Bandini "Dos Cauces" Blanc de Blancs2020 Chardonnay, Viognier, Sauvignon Blanc | Argentina, Mendoza | 39 | |
WLK-2,OF | Bosquet des Papes "Châteauneuf-du-Pape" Blanc2021 Clairette, Grenache Blanc, Bourboulenc | France, Rhône, Southern Rhône | 75 |
Bruno Cormerais Gros Plant du Pays Nantais Sur Lie2019 Folle Blanche | France, Loire Valley, Pays Nantais | 37 | |
BK-14 | Château de Cérons Graves Blanc2019 90 % Sémillon, 6 % Sauvignon Blanc, 4% Muscadelle | France, Bordeaux, Graves | 54 |
Château de Villemajou Grand Vin Blanc2017 Vermentino, Roussanne, Marsanne | France, Languedoc, Corbieres | 55 | |
Conundrum2021 Chardonnay, Sauvignon Blanc, Semillon and Viognier | California, Napa Valley, Rutherford | 44 | |
Conundrum2021 Chardonnay, Sauvignon Blanc, Semillon and Viognier | California, Napa Valley, Rutherford | 55 | |
BQ-11 | d'Arenberg "The Stump Jump" White2021 Riesling, Roussanne, Marsanne | Australia, Fleurieu, McLaren Vale | 36 |
CC-9 | Darioush "Signature"2023 Viognier | California, Napa Valley | 89 |
BQ-13 | Davis Family Vineyards "Cuvée Luke" Alder Springs Vineyard2020 Roussanne, Marsanne, Viognier | California, Russian River Valley | 45 |
Domaine de Durban Vin de Pays de Vaucluse Blanc2022 Chardonnay, Viognier | France, Vin de Pays, Méditerranée, Vaucluse | 39 | |
BQ-FL | Domaine des Cassagnoles Côtes de Gascogne2021 Gros Manseng, Ugni Blanc, Colombard | France, Cotes de Gascogne | 35 |
WLK-2 | Domaine La Manarine CDR Blanc2020 Grenache Blanc | France, Rhone Valley | 40 |
WLK-2,OF-W2 | Domaine Maby 'La Fermade' Lirac2021 Clairette, Picpoul Blanc, Grenache Blanc | France, Rhone Valley, Southern Rhône, Lirac | 43 |
WC-2A | Domaine Saint Préfert Châteauneuf-du-Pape Blanc2018 Clairette | France,Rhone Valley, Southern Rhône, Châteauneuf-du-Pape | 95 |
Gerard Bertrand Art de Vivre Blanc2018 Clairette | France, Languedoc Adissan | 39 | |
Jean-Claude Ramonet "Bouzeron"2020 Aligoté | France, Burgundy, Côte Chalonnaise | 79 | |
WLK-3,OF-V1 | Jean-Louis Chave "Blanche" Hermitage Blanc2018 Marsanne, Roussanne | France, Rhône, Northern Rhône | 116 |
John Duval "Plexus MRV" White Blend2019 Marsanne, Roussanne, Viognier | Australia, Barossa Valley | 53 | |
K Vintners2019 Viognier | Washington, Columbia Valley | 43 | |
OF-BK2 | Law Estates Soph2017 57% Roussanne, 22% Marsanne, 21% Clairette Blanche | Paso Robles, California | 67 |
Louis de Tourny Bordeaux Sauvignon2022 Sauvignon Blanc | France, Bordeaux | 38 | |
WLK-3,OF-V1 | M. Chapoutier "La Bernardine" Châteauneuf-du-Pape2014 Grenache Blanc | France, Rhône, Southern Rhône | 99 |
OF-BK-3 | Marcel Deiss "Alsace Complantation"2020 White Blend. All of the Alsatians grapes allowed in the AOC (13 in total). | France, Alsace | 54 |
BQ-D4 | McManis2021 Viognier | California | 35 |
WLK-2,OF-U3 | Nathalie Richez Bouzeron2019 Aligote | France, Bourgogne, Côte Chalonnaise, Bouzéron | 56 |
Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2017 Grenache Blanc, Marsanne, Viognier, Bourboulenc | France, Rhône, Southern Rhône | 38 | |
FW | Peyrassol Cotes de Provence 'Cuvee des Commandeurs' Blanc2020 Rolle, Ugni Blanc | France, Cotes De Provence | 58 |
WLK-2 | Romain Chamiot "Apremont"2019 Jacquère | France, Savoie | 44 |
WLK-2 | Réserve des Diacres Côtes du Rhône Blanc2021 Viognier, Roussanne, Clairette, Grenache | France, Rhone Valley, Côtes-du-Rhône | 44 |
WLK-2 | Saint Cosme "Les Deux Albion" Principaute d'Orange2016 Viognier, Picpoul | France, Rhône, Southern Rhône | 45 |
OF-BK4 | Vignoble du Rêveur "Pierres Sauvages Sec"2019 Pinot Blanc, Pinot Gris, Pinot Noir | France, Alsace | 45 |
Vina Robles Viognier2021 Viognier | California, Paso Robles | 42 | |
BQ-Top_Front | William Chris2020 Roussanne | Texas, Texas High Plains | 44 |
BQ-9 | Yalumba "The Y Series"2021 Viognier | Australia, Barossa Valley | 38 |
Chardonnay | |||
OF-U1,2 | Alvina Pernot "Saint-Romain"2022 Chardonnay | France, Burgundy, Cote De Beaune | 105 |
WLK-2,OF-BK2 | Alvina Pernot Bourgogne Blanc Côte d'Or2021 Chardonay | France, Burgundy, Côte d'Or | 75 |
WCC-6 | Alvina Pernot Puligny Montrachet 1er Cru "Le Cailleret2021 Chardonnay, | France, Burgundy, Puligny Montrachet | 245 |
WCC-6,BK2 | Alvina Pernot Puligny-Montrachet L'epee2021 Chardonnay | France, Cote de Beaune, Puligny-Montrachet | 185 |
WLK-4 | Arche2016 Chardonnay | Texas, Saint-Jo | 63 |
BQ-2,R2 | Barnett "Sangiacomo Vineyard"2021 Chardonnay | California, Napa Valley, Carneros | 78 |
WLK-3,OF-Y2 | Bergstrom "Sigrid"2014 Chardonnay | Oregon, Willamette Valley | 115 |
WLK-3 | Bezel2021 Chardonnay | California, Edna Valley | 55 |
WCC-3,OF-Y1,BK14 | Bitouzet-Prieur "Meursault Perrières" 1er Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 209 |
WCC-4 | Blain-Gagnard "Criots-Bâtard-Montrachet" Grand Cru2018 Chardonnay | France, Burgundy, Cote De Beaune | 399 |
WLK-2,OF-U2 | Bouchard Aîné "Pouilly-Fuissé"2019 Chardonnay | France, Burgundy, Mâconnais | 68 |
WCC-9,OF-W1 | Bouchard Père & Fils "Clos Saint-Landry" Beaune 1er Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 115 |
WCC-8,12 | Bouchard Père & Fils "Corton-Charlemagne" Grand Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 315 |
WLK-3 | Bruno Clair "Marsannay Blanc"2017 Chardonnay | France, Burgundy, Côte de Nuits | 78 |
BQ-D2 | Cambria "Katherine's Vineyard"2021 Chardonnay | California, Santa Maria Valley | 39 |
Caparzo "Toscana"2021 Chardonnay | Italy, Tuscany, Toscana IGT | 37 | |
WLK-1,OF-BK3 | Catena Alta "Historic Rows"2019 Chardonnay | Argentina, Mendoza | 54 |
WCC-1 | Catena Zapata "White Bones" Adrianna Vineyard2014, 16, 18, 20 Chardonnay | Argentina, Mendoza | 179 |
WCC-9 | Catena Zapata "White Stones" Adrianna Vineyard2020 Chardonnay | Argentina, Mendoza | 179 |
BQ-FL | Cave de Lugny "Les Charmes" Mâcon-Lugny2020 Chardonnay | France, Burgundy, Mâconnais | 42 |
WLK-1,BQ-D1 | Chalone "Estate Grown"2022 Chardonnay | California, Monterey County, Chalone | 55 |
WLK-4 | Chamisal San Luis Obispo County2020 Chardonnay | California, Edna Valley | 36 |
