Sparkling
Half Bottles of Champagne and Sparkling Wine | |||
101 | Veuve Clicquot "Brut"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 79 |
103 | Bollinger "Brut Rosé"NV Champagne Blend | France, Champagne | 109 |
102 | Ruinart "Blanc de Blancs"NV Chardonnay | France, Champagne, Reims | 149 |
Champagne and Sparkling Wines - Brut | |||
201 | Louis Roederer, "Cristal" Brut2014 Champagne Blend | France, Champagne, Reims | 498 |
204 | Roederer Estate "L'Ermitage" Brut2015 Chardonnay, Pinot Noir | California, Anderson Valley | 119 |
205 | Iron Horse "Classic Vintage Brut"2019 Sparkling Blend | California, Russian River Valley, Green Valley | 96 |
200 | Sorelle Bronca "Prosecco di Valdobbiadene Brut"NV Glera | Italy, Veneto, Prosecco di Valdobbiadene | 59 |
203 | Korbel, "Organic", BrutNV French Colombard, Sangiovese, Chardonnay | Callifornia | 39 |
Champagne and Sparkling Wines - Brut Rosé | |||
211 | Billecart-Salmon "Brut Rosé"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 169 |
209 | Veuve Clicquot, Brut RoséNV Champagne Blend | France, Champagne, Reims | 149 |
200 | Breathless, Brut RoséNV 96% Pinot Noir, 3% Pinot Meunier, 1% Chardonnay | North Coast | 63 |
212 | JCB "Nº 69" Brut RoséNV Crémant de Bourgogne | France, Burgundy | 49 |
Sparkling Wines - By the Glass | |||
BTG | Sorelle Bronca "Prosecco di Valdobbiadene Brut"NV Glera | Italy, Veneto, Prosecco di Valdobbiadene | 12 |
BTG | Breathless, Brut RoséNV 96% Pinot Noir, 3% Pinot Meunier, 1% Chardonnay | North Coast | 13 |
Whites
White Wines - By the Glass | |||
BTG | Quivira Vineyards "Dry Rose"2023 Grenache, Zinfandel, and Syrah | Sonoma County | 15 |
BTG | Aperture "Chenin Blanc"2022 Chenin Blanc | Clarksburg | 15 |
BTG | Dry Creek Vineyard2022 Sauvignon Blanc | California, Dry Creek Valley | 12 |
T2 | MacRostie "Sonoma Coast"2020 Chardonnay | Sonoma Coast | 15 |
Half Bottles of White Wines | |||
106 | Merry Edwards2023 Sauvignon Blanc | Russian River Valley | 45 |
105 | Rombauer2022 Chardonnay | Napa Valley, Carneros | 44 |
107 | Alois Lageder "Terra Alpina"2020 Pinot Grigio | Italy, Alto Adige, Dolomiti | 27 |
Favorite White Wines | |||
405 | Knoll "Ried Kreutles Loibner" Federspiel2019 Grüner Veltliner | Austria, Wachau | 72 |
400 | Aperture "Chenin Blanc"2022 Chenin Blanc | Clarksburg | 58 |
400 | Quivira Vineyards "Dry Rose"2023 Grenache, Zinfandel, and Syrah | Sonoma County | 58 |
405 | Dr. Loosen "Blue Slate" Kabinett2020 Riesling | Germany, Mosel | 46 |
411 | Abbazia Di Novacella "Kerner"2019 Kerner | Italy, Alto Adige, Valle Isarco | 39 |
409 | Elena Walch "Castel Ringberg"2019 Pinot Grigio | Italy, Alto Adige | 49 |
403 | Scherrer Winery "Dry Rose"2022 Grenache, Zinfandel, and Syrah | Sonoma County | 49 |
Sauvignon Blanc | |||
303 | Henri Bourgeois "Les Baronnes"2023 Sauvignon Blanc | France, Loire Valley, Sancerre | 63 |
Chardonnay - Sonoma County | |||
504 | Kosta Browne "One Sixteen"2021 Chardonnay | California, Russian River Valley | 149 |
501 | Radio-Coteau "Seabed"2020 Chardonnay | Sonoma Coast | 109 |
505 | Paul Hobbs2021 Chardonnay | Russian River Valley | 105 |
509 | Fort Ross "Mother of Pearl"2019 Chardonnay | Fort Ross-Seaview | 99 |
512 | Cazadero Winery, Catie's Corner2021 Chardonnay | Russian River Valley | 69 |
502 | La Follette "Sangiacomo-Green Acres Vineyard"2017 Chardonnay | Sonoma Coast | 49 |
Chardonnay - Beyond Sonoma County | |||
511 | Maldonado "Los Olivos Vineyard"2019 Chardonnay | Napa Valley | 42 |
508 | Talley "Estate Grown"2020 Chardonnay | California, Arroyo Grande Valley | 59 |
510 | Alto Limay by Paul Hobbs2021 Chardonnay | Patagonia, Argentina | 39 |
Reds
Red Wines - By the Glass | |||
T3 | County Line2020 Zinfandel | Sonoma County, Russian River Valley | 17 |
BTG | Alto Limay by Paul Hobbs2018 Pinot Noir | Argentina, Patagonia | 13 |
BTG | Dutton Goldfield "Dutton Ranch Cherry Ridge Vineyard"2017 Syrah | California, Russian River Valley | 21 |
BTG | Kingfish2017 Cabernet Sauvignon | Knights Valley | 17 |
Half Bottles of Red Wine | |||
104 | Double Diamond2019 Cabernet Sauvignon | Napa Valley, Oakville | 149 |
112 | Paul Hobbs "Coombsville - Napa Valley"2019 Cabernet Sauvignon | Napa Valley | 135 |
112 | Château de Beaucastel "Châteauneuf-du-Pape"2019 Red Rhône Blend | France, Rhône, Southern Rhône | 119 |
110 | Paradigm2017 Cabernet Sauvignon | Napa Valley, Oakville | 96 |
109 | Duckhorn2018 Merlot | Napa Valley | 59 |
111 | Emeritus "Hallberg Ranch"2018 Pinot Noir | Russian River Valley | 49 |
104 | Rockpile "Rockpile Ridge Vineyard"2016 Zinfandel | California, Sonoma County, Rockpile | 39 |
Favorite Red Wines | |||
602 | Domaine la Barroche "Cuvée Pure" Châteauneuf-du-Pape2018 Syrah | France, Rhône, Southern Rhône | 269 |
601 | Domaine de le Janasse "Vieilles Vignes" Châteauneuf-du-Pape2019 Red Rhône Blend | France, Rhône, Southern Rhône | 199 |
605 | Cune "Imperial Reserva"2011 Tempranillo | Spain, La Rioja | 159 |
608 | Booker "Fracture"2019 Syrah | Paso Robles | 179 |
604 | Cobos2018 Malbec | Argentina, Mendoza | 109 |
606 | Pride Mountain2020 Merlot | Napa County / Sonoma County | 109 |
603 | G.D. Vajra "Barbera d'Alba Superiore"2017 Barbera | Italy, Piedmont, Alba | 89 |
600 | Dutton Goldfield "Dutton Ranch Cherry Ridge Vineyard"2017 Syrah | California, Russian River Valley | 80 |
609 | Marimar Estate "Don Miguel Vineyard"2019 Tempranillo | Green Valley of the Russian River Valley | 69 |
Zinfandel | |||
702 | Martinelli "Guiseppe & Luisa"2019 Zinfandel | Russian River Valley | 133 |
701 | A. Rafanelli2022 Zinfandel | Dry Creek Valley | 129 |
705 | Ridge "Ponzo"2021 Zinfandel | Russian River Valley | 109 |
704 | Gamba "Messana Vineyard"2019 Zinfandel | Fountain Grove District | 99 |
Cabernet Sauvignon and Red Blends | |||
808 | Paul Hobbs "Beckstoffer to Kalon Vineyard"2018 Cabernet Sauvignon | Napa Valley, Oakville | 949 |
811 | Staglin Family Vineyard2018 Cabernet Sauvignon | Napa Valley, Rutherford | 595 |
806 | Paul Hobbs "Beckstoffer Las Piedras Vineyard"2010 Cabernet Sauvignon | Napa Valley, St. Helena | 495 |
804 | Paul Hobbs "Stagecoach Vineyard"2011 Cabernet Sauvignon | Napa Valley | 325 |
803 | Judge Palmer "Beckstoffer To Kalon"2016 Cabernet Sauvignon | Napa Valley | 295 |
802 | Silver Oak "Napa Valley"2019 Cabernet Sauvignon | Napa Valley | 199 |
800 | Kingfish2017 Cabernet Sauvignon | Knights Valley | 67 |
Pinot Noir | |||
919 | Pisoni "Estate"2021 Pinot Noir | Santa Lucia Highlands | 179 |
913 | Kistler "Russian River Valley"2022 Pinot Noir | Russian River Valley | 159 |
902 | Radio-Coteau "Belay"2019 Pinot Noir | Sonoma Coast | 139 |
917 | Occidental "Freestone-Occidental"2022 Pinot Noir | Sonoma Coast | 99 |
905 | Wow and Flutter "Sun Chase Vineyard"2021 Pinot Noir | Sonoma Coast | 89 |
903 | Alma de Cattleya2021 Pinot Noir | Sonoma County | 59 |
918 | Alto Limay by Paul Hobbs2018 Pinot Noir | Argentina, Patagonia | 49 |
Non-Alcoholic
Non-Alcoholic Reds | |||
002 | Leitz "Zero Point Five"NA Pinot Noir | Germany, Rheingau | 32 |
Non-Alcoholic Whites | |||
01 | Leitz "Eins Zwei Zero"NV Riesling | Germany, Rheingau | 28 |