Champagne and Sparkling Wine - By The Glass | |||
Duc de ValmerNV Champagne Blend | France | 9 | |
Jacques Pelvas "Grand Cuvée" Brut RoséNV Sparkling Blend | France | 10 | |
Acinum "Prosecco" Extra DryNV Glera | Italy, Veneto | 10 |
White Wines - By The Glass | |||
Zenato "Delle Venezie"2023 Pinot Grigio | Italy, Veneto | 9 | |
Loosen Bros. "Dr. L"2022 Riesling | Germany, Mosel | 9 | |
Hahn2023 Chardonnay | California, Monterey County | 10 | |
Stoneleigh2023 Sauvignon Blanc | New Zealand, Marlborough | 11 | |
Bartenura "Moscato d'Asti"2023 Moscato | Italy, Piedmont, Asti | 12 | |
Cambria "Katherine's Vineyard"2022 Chardonnay | California, Santa Maria Valley | 14 | |
Goldschmidt "Singing Tree"2022 Chardonnay | California, Russian River Valley | 14 | |
Columna2023 Albariño | Spain, Galicia, Rías Baixas | 16 | |
St. Supéry2023 Sauvignon Blanc | California, Napa Valley | 16 |
Rose Wines - By The Glass | |||
Preignes Le Vieux2022 60% Grenache, 25% Syrah, 15% Cinsault | Languedoc, France | 10 |
Red Wines - By The Glass | |||
The Seeker2022 Pinot Noir | France, Midi, Vin de Pays | 8 | |
Terra d'Oro2020 Zinfandel | California, Amador County | 11 | |
The Critic2022 Cabernet Sauvignon | California, Napa Valley | 12 | |
Chemistry2021 Pinot Noir | Oregon, Willamette Valley | 12 | |
Babylonstoren "Babel"2022 Shiraz, Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | South Africa, Paarl | 12 | |
Trivento "Golden Reserve"2021 Malbec | Argentina, Mendoza | 14 | |
Princess Gaby2015 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 15 | |
Finca Nueva "Crianza"2019 Red Blend | Spain, La Rioja | 15 | |
Smith & Hook2021 Cabernet Sauvignon | California, Central Coast | 15 | |
The Calling "Paso Robles"2021 Cabernet Sauvignon | California, Alexander Valley | 16 | |
Caymus-Suisun "The Walking Fool"2022 Red Blend | California, Suisun Valley | 20 | |
Amulet Cabernet Sauvignon2021 Cabernet Sauvignon, 5% Cabernet Franc, 5% Merlot, 5% Malbec | California, Napa Valley, Yountville | 25 |
Sparkling
Champagne, Cava, Prosecco, and Sparkling Wine | |||
Duc de ValmerNV Champagne Blend | France | 36 | |
Jacques Pelvas "Grand Cuvée" Brut RoséNV Sparkling Blend | France | 40 | |
Acinum "Prosecco" Extra DryNV Glera | Italy, Veneto | 40 | |
ViaraeNV Prosecco D.O.C. | Italy | 50 | |
Catina ZaccagniniNV Pecorino | Bolognano, Pescara, Abruzzo, Italy | 54 | |
Mumm Napa "Brut Prestige"NV Champagne Blend | California, Napa Valley | 60 | |
Nicolas Feuillatte "Réserve Exclusive" BrutNV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 75 | |
Taittinger "Brut La Francaise"NV Chardonnay, Pinot Noir | France, Champagne | 125 | |
Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 140 | |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 145 | |
Dom Pérignon "Brut"2010 Champagne Blend | France, Champagne | 480 |
Whites
Chardonnay | |||
William Hill "Central Coast"2022 Chardonnay | California, Central Coast | 36 | |
Hahn2023 Chardonnay | California, Monterey County | 40 | |
Buehler Vineyards2020 Chardonnay | California, Russian River Valley | 48 | |
Sonoma-Cutrer "Russian River Ranches"2023 Chardonnay | California, Russian River Valley | 50 | |
Concrete and Clay "Unoaked Chardonnay"2022 Chardonnay | South Africa | 52 | |
Cambria "Katherine's Vineyard"2022 Chardonnay | California, Santa Maria Valley | 56 | |
Talbott "Kali Hart"2022 Chardonnay | California, Monterey County | 56 | |
Goldschmidt "Singing Tree"2022 Chardonnay | California, Russian River Valley | 56 | |
Stags' Leap2023 Chardonnay | California, Napa Valley | 65 | |
Domaine Louis Moreau "Chablis"2022 Chardonnay | France, Burgundy, Chablis | 72 | |
Domaine du Colombier "Chablis"2023 Chardonnay | France, Burgundy, Chablis | 75 | |
R. Dutoit "Les Vieilles Vignes" Pouilly-Fuisse2023 Chardonnay | Burgundy, France | 80 | |
Bouchard Aîné "Pouilly-Fuissé"2022 Chardonnay | France, Burgundy, Mâconnais | 85 | |
Abeja2020 Chardonnay | Washington | 86 | |
Brewer-Clifton "Santa Rita Hills"2022 Chardonnay | California, Santa Rita Hills | 90 | |
Cakebread Cellars2022 Chardonnay | California, Napa Valley | 98 | |
ZD2022 Chardonnay | California, Napa Valley, Carneros | 103 | |
Far Niente2023 Chardonnay | California, Napa Valley | 125 | |
Pinot Grigio / Pinot Gris | |||
Zenato "Delle Venezie"2023 Pinot Grigio | Italy, Veneto | 36 | |
King Estate2022 Pinot Gris | Oregon, Willamette Valley | 49 | |
Riesling | |||
Chateau Ste. Michelle2022 Riesling | Washington, Columbia Valley | 32 | |
Loosen Bros. "Dr. L"2022 Riesling | Germany, Mosel | 40 | |
Sauvignon Blanc | |||
Whitehaven2023 Sauvignon Blanc | New Zealand, Marlborough | 44 | |
Stoneleigh2023 Sauvignon Blanc | New Zealand, Marlborough | 44 | |
Honig2023 Sauvignon Blanc | California, Napa Valley | 60 | |
Pascal Jolivet "Attitude"2022 Sauvignon Blanc | France, Loire Valley | 62 | |
St. Supéry2023 Sauvignon Blanc | California, Napa Valley | 64 | |
Eric Cottat2023 Sauvignon Blanc | France, Loire Valley, Sancerre | 67 | |
Cakebread Cellars2023 Sauvignon Blanc | California, Napa Valley | 80 | |
Twomey2022 Sauvignon Blanc | California, Napa Valley | 82 | |
Henri Bourgeois "La Côte des Monts Damnés" Sancerre2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 88 | |
Alternative Whites | |||
Colliano2019 Ribolla Gialla | Collio Border, Slovenia | 39 | |
Pine Ridge2023 Chenin Blanc, Viognier | California, Napa Valley | 40 | |
Garzón "Reserva"2022 Albariño | Uruguay, Maldonado | 47 | |
Bartenura "Moscato d'Asti"2023 Moscato | Italy, Piedmont, Asti | 48 | |
Gundlach Bundschu2022 Gewürztraminer | California, Sonoma Coast | 56 | |
Columna2023 Albariño | Spain, Galicia, Rías Baixas | 64 | |
Marchesi di Barolo "Gavi"2022 Cortese | Italy, Piedmont, Gavi | 64 |
Rosés
Rose Wines | |||
Preignes Le Vieux2022 60% Grenache, 25% Syrah, 15% Cinsault | Languedoc, France | 40 | |
Redolent2023 100% Nebbiolo | Columbia Valley, Oregon | 50 | |
Henri Bourgeois Rosé2023 Pinot Noir | France, Loire Valley, Upper Loire | 55 | |
Flowers "Rosé"2023 Pinot Noir | California, Sonoma Coast | 63 | |
Leo & Poldi "Sparkling Rose"2021 100% Blauer Zweigelt | Langenlois, Austria | 75 |
Reds
Cabernet Sauvignon and Blends | |||
William Hill "Central Coast"2021 Cabernet Sauvignon | California, Central Coast | 36 | |
CaliPaso Cabernet Sauvignon2021 Cabernet Sauvignon (89%) Merlot (11%) | Paso Robles | 43 | |
The Critic2022 Cabernet Sauvignon | California, Napa Valley | 48 | |
Austin "Paso Robles"NV Cabernet Sauvignon | California, Paso Robles | 50 | |
Zolo "Reserve"2019 Cabernet Sauvignon | Argentina, Mendoza | 52 | |
Smith & Hook2021 Cabernet Sauvignon | California, Central Coast | 60 | |
Franciscan2022 Cabernet Sauvignon | California, Napa Valley | 61 | |
The Calling "Paso Robles"2021 Cabernet Sauvignon | California, Alexander Valley | 64 | |
Sterling2022 Cabernet Sauvignon | California, Napa Valley | 67 | |
Robert Mondavi "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 82 | |
CrossBarn "Sonoma County"2020 Cabernet Sauvignon | California, Sonoma County | 92 | |
Faust2022 Cabernet Sauvignon | California, Napa Valley | 95 | |
Daou "Reserve"2022 Cabernet Sauvignon | California, Paso Robles | 100 | |
Amulet Cabernet Sauvignon2021 Cabernet Sauvignon, 5% Cabernet Franc, 5% Merlot, 5% Malbec | California, Napa Valley, Yountville | 100 | |
Ferrari-Carano "Trésor"2021 Red Bordeaux Blend | California, Alexander Valley | 104 | |
Honig2021 Cabernet Sauvignon | California, Napa Valley | 112 | |
Domaine Eden2018 Cabernet Sauvignon | California, Santa Cruz Mountains | 115 | |
St. Supéry2019 Cabernet Sauvignon | California, Napa Valley | 120 | |
Rombauer2021 Cabernet Sauvignon | California, Napa Valley | 130 | |
ZD2019 Cabernet Sauvignon | California, Napa Valley | 140 | |
BV "Tapestry Reserve"2019 Red Bordeaux Blend | California, Napa Valley | 140 | |
Hall2020 Cabernet Sauvignon | California, Napa Valley | 148 | |
Freemark Abbey2019 Cabernet Sauvignon | California, Napa Valley | 150 | |
Caymus "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 175 | |
Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 185 | |
Amici "Reserve"2021 Cabernet Sauvignon | California, Napa Valley | 200 | |
Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 280 | |
Merlot and Bordeaux | |||
Decoy "Sonoma County"2021 Merlot | California, Sonoma County | 56 | |
Princess Gaby2015 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 60 | |
Chateau La Croix De Bel Air2019 Bordeaux Blend | Cotes De Bourg, France | 60 | |
Chateau Grand Francais2020 80% Merlot, 15% Cabernet Franc, 5% Cabernet Sauvignon | Bordeaux, France | 63 | |
Cain Cuvée "NV13"- Red Blend | California, Napa Valley | 90 | |
Château Carbonnieux "Pessac-Léognan"2019 Red Bordeaux Blend | France, Bordeaux, Graves | 140 | |
PlumpJack2019 Merlot | California, Napa Valley | 140 | |
Duckhorn "Three Palms Vineyard"2020 Merlot | California, Napa Valley | 160 | |
Château Léoville-Poyferré "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, St. Julien | 495 | |
Pinot Noir | |||
The Seeker2022 Pinot Noir | France, Midi, Vin de Pays | 32 | |
Hess "Shirtail Ranches"2022 Pinot Noir | California, Central Coast | 47 | |
Chemistry2021 Pinot Noir | Oregon, Willamette Valley | 48 | |
Urlar "Gladstone"2021 100% Pinot Noir | Gladstone, Wairarapa | 54 | |
Anne Amie "Twelve Oaks Estate"2022 Gamay Noir | Oregon, Willamette Valley, Chehalem Mountains | 60 | |
King Estate2022 Pinot Noir | Oregon, Willamette Valley | 63 | |
La Crema "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 64 | |
Louis Jadot "Bourgogne"2022 Pinot Noir | France, Burgundy, Bourgogne | 65 | |
R. Stuart & Co. "Vignette"2021 Pinot Noir | Oregon, Willamette Valley | 69 | |
Etude2019 Pinot Noir | California, Napa Valley, Carneros | 70 | |
Ken Wright2023 Pinot Noir | Oregon, Willamette Valley | 72 | |
Adelsheim2021 Pinot Noir | Oregon, Willamette Valley | 79 | |
Dutton Goldfield "Dutton Ranch"2021 Pinot Noir | California, Russian River Valley | 99 | |
Belle Glos "Clark & Telephone Vineyard"2022 Pinot Noir | California, Santa Maria Valley | 100 | |
Domaine Pierre Gelin "Fixin"2021 Pinot Noir | France, Burgundy, Cote de Nuits | 106 | |
Twomey "Russian River Valley"2022 Pinot Noir | California, Russian River Valley | 130 | |
Syrah and Petite Syrah | |||
Penfolds "Koonunga Hill"2021 Shiraz | Australia | 40 | |
Right Hand Man2021 Syrah | Paso Robles and Santa Barbara County | 60 | |
Descendants Liegeois Dupont "Les Gosses Vineyard"2018 Syrah | Washington, Columbia Valley, Red Mountain | 80 | |
McPrice Myers "Beautiful Earth"2014 Syrah Blend | California, Paso Robles | 94 | |
Mollydooker "Blue Eyed Boy"2021 Shiraz | Australia, Fleurieu, McLaren Vale | 120 | |
DuMOL "Wild Mountainside"2021 Syrah | California, Russian River Valley | 173 | |
Zinfandel | |||
Terra d'Oro2020 Zinfandel | California, Amador County | 44 | |
The Prisoner2022 Zinfandel Blend | California, Napa Valley | 88 | |
Titus "Bald Mountain Vineyard"2021 Zinfandel | Sonoma County | 90 | |
Disciples2018 93% Old Vine Zinfandel, 7% Petite Sirah | Napa | 97 | |
GB Crane el Coco2013 Zinfandel Blend | Napa Valley | 140 | |
Alternative Red Varietals & Blends | |||
Nino Negri "Quadrio"2020 Chiavennasca, Merlot | Italy, Lombardia, Valtellina Superiore | 16 | |
Campo Viejo "Rioja"2021 Tempranillo | Spain, La Rioja | 37 | |
Beconcini "Chianti DOCG"2022 Sangiovese 80%, Malvasia 10%, and Trebbiano 10% | Tuscany, Italy | 45 | |
Cantina Zaccagnini "Vino dal tralcetto" Montepulciano d'Abruzzo2021 Montepulciano | Italy, Tuscany, Montepulciano | 47 | |
Babylonstoren "Babel"2022 Shiraz, Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | South Africa, Paarl | 48 | |
Ammunition "The Equalizer"2019 Red Bordeaux Blend | California, Sonoma County | 48 | |
Catena Zapata "Catena"2022 Malbec | Argentina, Mendoza | 50 | |
Bodegas Breca "Brega"2019 Grenache | Spain, Aragón, Catalunya | 50 | |
Georges Duboeuf "Beaujolais-Villages"2020 Gamay | France, Burgundy, Beaujolais | 50 | |
Alasia "Barbaresco"2015 Nebbiolo | Italy, Piedmont, Langhe | 52 | |
Trivento "Golden Reserve"2021 Malbec | Argentina, Mendoza | 56 | |
Condado de Haza "Ribera del Duero"2019 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 57 | |
Antinori "Toscana"2020 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 57 | |
Neyers "Sage Canyon"2019 Red Rhone Blend | California | 60 | |
Finca Nueva "Crianza"2019 Red Blend | Spain, La Rioja | 60 | |
Château La Nerthe "Les Cassagnes" Côtes du Rhône Villages2021 Grenache, Mourvèdre, Syrah | France, Rhône, Southern Rhône | 60 | |
Nino Negri "Quadrio"2020 Chiavennasca, Merlot | Italy, Lombardia, Valtellina Superiore | 64 | |
Etneide Etna Rosso2016 80% Nerello Mascalese, 20% Nerello Cappuccio | North of Etna in the territory of Castiglione di Sicilia | 75 | |
Caymus-Suisun "The Walking Fool"2022 Red Blend | California, Suisun Valley | 80 | |
Orin Swift "Abstract"2022 Grenache, Petite Sirah, Syrah | California, Sonoma County | 80 | |
Damilano "Lecinquevigne" Barolo2020 Nebbiolo | Italy, Piedmont, Langhe | 85 | |
Cesca Vincent "Lo Piot"2017 Grenache Blend | Spain, Catalunya, Priorat | 90 | |
Cesari "Amarone della Valpolicella Classico"2017 Amarone/ Corvina | Italy, Veneto | 101 | |
Domaine de la Solitude "Châteauneuf-du-Pape"2021 Grenache, Syrah, Mourvèdre, Cinsault | France, Rhône, Southern Rhône | 115 | |
Timeless2020 Red Blend | California, Napa Valley | 350 | |
Solaia2017 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 590 | |
Solaia2016 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 595 |
Desserts
Ports | |||
Taylor Fladgate "10 Year"NV Port Blend | Portugal, Porto | 10 | |
Taylor Fladgate "20 Year"NV Port Blend | Portugal, Porto | 15.5 | |
Madeira | |||
The Rare Wine Co. "Historic Series: Charleston Sercial"NV Sercial | Portugal, Madeira | 13 | |
The Rare Wine Co. "Savannah Verdelho Special Reserve"NV Verdelho | Portugal, Madeira | 13 |