Champagne and Sparkling Wine - By The Glass | |||
Duc de ValmerNV Champagne Blend | France | 9 | |
Jacques Pelvas "Grand Cuvée" Brut RoséNV Sparkling Blend | France | 10 | |
Acinum "Prosecco" Extra DryNV Glera | Italy, Veneto | 10 |
White Wines - By The Glass | |||
Stemmari2022 Pinot Grigio | Italy, Sicily | 8 | |
30 Degrees2020 Chardonnay | Monterey County, CA | 8 | |
Zenato "Delle Venezie"2022 Pinot Grigio | Italy, Veneto | 9 | |
Loosen Bros. "Dr. L"2021 Riesling | Germany, Mosel | 9 | |
Stoneleigh2022 Sauvignon Blanc | New Zealand, Marlborough | 11 | |
Columna2022 Albariño | Spain, Galicia, Rías Baixas | 14 | |
Cambria "Katherine's Vineyard"2021 Chardonnay | California, Santa Maria Valley | 14 | |
Ca' Momi2021 Chardonnay | California, Napa Valley | 14 |
Rose Wines - By The Glass | |||
Preignes Le Vieux2022 60% Grenache, 25% Syrah, 15% Cinsault | Languedoc, France | 10 |
Red Wines - By The Glass | |||
The Seeker2021 Pinot Noir | France, Midi, Vin de Pays | 8 | |
Samuel Lindsay2020 cabernet | Lodi, California | 8 | |
Terra d'Oro2020 Zinfandel | California, Amador County | 11 | |
The Critic2021 Cabernet Sauvignon | California, Napa Valley | 12 | |
Chemistry2021 Pinot Noir | Oregon, Willamette Valley | 12 | |
Babylonstoren "Babel"2021 Shiraz, Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | South Africa, Paarl | 12 | |
Barone Ricasoli "Chianti"2022 Sangiovese | Italy, Tuscany, Chianti | 12 | |
Trivento "Golden Reserve"2020 Malbec | Argentina, Mendoza | 14 | |
Chateau Carignan Cadillac Côtes de Bordeaux2016 Red Bordeaux Blend (70% Merlot, 20 % Cabernet Sauvignon, 10% Cabernet Franc) | Bordeaux | 15 | |
Mercer "Horse Heaven Hills"2020 Cabernet Sauvignon | Washington, Columbia Valley, Horse Heaven Hills | 15 | |
Caymus-Suisun "The Walking Fool"2021 Red Blend | California, Suisun Valley | 20 |
Sparkling
Champagne, Cava, Prosecco, and Sparkling Wine | |||
Duc de ValmerNV Champagne Blend | France | 36 | |
Jacques Pelvas "Grand Cuvée" Brut RoséNV Sparkling Blend | France | 40 | |
Acinum "Prosecco" Extra DryNV Glera | Italy, Veneto | 40 | |
Clara VieNV 60% Chard, 30% Chenin, 5% Pinot Noir, 5% Mauzac | France- Cremant De Limoux | 50 | |
Catina ZaccagniniNV Pecorino | Bolognano, Pescara, Abruzzo, Italy | 54 | |
Mumm Napa "Brut Prestige"NV Champagne Blend | California, Napa Valley | 60 | |
MedivolNV 60% Chard, 30% Chenin, 5% Pinot Noir, 5% Mauzac | France- Cremant De Limoux | 75 | |
Bernard Lonclas "Blanc De Blancs"NV Chardonnay | Champagne | 80 | |
Emile Paris "Réserve Personnelle"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 89 | |
Taittinger "Brut La Francaise"NV Chardonnay, Pinot Noir | France, Champagne | 125 | |
Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 140 | |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 145 |
Whites
Chardonnay | |||
30 Degrees2020 Chardonnay | Monterey County, CA | 32 | |
William Hill "Central Coast"2021 Chardonnay | California, Central Coast | 36 | |
Chateau Ste. Michelle2021 Chardonnay | Washington, Columbia Valley | 38 | |
Buehler Vineyards2019 Chardonnay | California, Russian River Valley | 48 | |
Sonoma-Cutrer "Russian River Ranches"2021 Chardonnay | California, Russian River Valley | 50 | |
Concrete and Clay "Unoaked Chardonnay"2022 Chardonnay | South Africa | 52 | |
Lange "Classique"2020 Chardonnay | Oregon, Willamette Valley | 55 | |
Cambria "Katherine's Vineyard"2021 Chardonnay | California, Santa Maria Valley | 56 | |
Ca' Momi2021 Chardonnay | California, Napa Valley | 56 | |
Talbott "Kali Hart"2021 Chardonnay | California, Monterey County | 56 | |
Stags' Leap2021 Chardonnay | California, Napa Valley | 60 | |
Domaine Louis Moreau "Chablis"2022 Chardonnay | France, Burgundy, Chablis | 72 | |
Bouchard Aîné "Pouilly-Fuissé"2019 Chardonnay | France, Burgundy, Mâconnais | 85 | |
Cakebread Cellars2021 Chardonnay | California, Napa Valley | 91 | |
ZD2021 Chardonnay | California, Napa Valley, Carneros | 97 | |
Far Niente2021 Chardonnay | California, Napa Valley | 125 | |
Chateau Montelena2020 Chardonnay | California, Napa Valley | 145 | |
Pinot Grigio / Pinot Gris | |||
Stemmari2022 Pinot Grigio | Italy, Sicily | 32 | |
Vic's on the River Pinot Grigio2020 Pinot Grigio | California | 28 | |
Zenato "Delle Venezie"2022 Pinot Grigio | Italy, Veneto | 36 | |
King Estate2019 Pinot Gris | Oregon, Willamette Valley | 49 | |
Riesling | |||
Chateau Ste. Michelle2022 Riesling | Washington, Columbia Valley | 32 | |
Loosen Bros. "Dr. L"2021 Riesling | Germany, Mosel | 40 | |
Trefethen "Dry Riesling"2021 Riesling | California, Napa Valley, Oak Knoll | 42 | |
Sauvignon Blanc | |||
Whitehaven2022 Sauvignon Blanc | New Zealand, Marlborough | 44 | |
Stoneleigh2022 Sauvignon Blanc | New Zealand, Marlborough | 44 | |
Zolo2020 Sauvignon Blanc | Argentina, Mendoza | 45 | |
Orin Swift "Blank Stare"2022 Sauvignon Blanc, Sémillon | California, Russian River Valley | 75 | |
Hubert Brochard "Tradition" Sancerre2021 Sauvignon Blanc | France, Loire Valley, Upper Loire | 76 | |
Cakebread Cellars2022 Sauvignon Blanc | California, Napa Valley | 78 | |
Alternative Whites | |||
Gotas De Mar Albariño2022 Albariño | Spain, Rias Baixas | 45 | |
Columna2022 Albariño | Spain, Galicia, Rías Baixas | 56 | |
Chateau Pierre-Bise2021 Chenin Blanc | France, Loire Valley, Anjou-Saumur | 64 | |
Blindfold "Blanc de Noir"2021 Pinot Noir, Viognier, Gewürztraminer | California | 65 |
Rosés
Rose Wines | |||
Preignes Le Vieux2022 60% Grenache, 25% Syrah, 15% Cinsault | Languedoc, France | 40 | |
Klinker Brick and Roses2022 Grenache, Carignane, Syrah, and Mourvedre | Lodi - Mokelumne River | 44 | |
Fleur de Mer "Côtes de Provence" Rosé2021 Rosé Blend | France, Provence, Côtes de Provence | 45 |
Reds
Cabernet Sauvignon and Blends | |||
Samuel Lindsay2020 cabernet | Lodi, California | 32 | |
William Hill "Central Coast"2020 Cabernet Sauvignon | California, Central Coast | 36 | |
CaliPaso Cabernet Sauvignon2020 Cabernet Sauvignon (89%) Merlot (11%) | Paso Robles | 43 | |
The Critic2021 Cabernet Sauvignon | California, Napa Valley | 48 | |
Zolo "Reserve"2019 Cabernet Sauvignon | Argentina, Mendoza | 52 | |
Mercer "Horse Heaven Hills"2020 Cabernet Sauvignon | Washington, Columbia Valley, Horse Heaven Hills | 60 | |
Franciscan2021 Cabernet Sauvignon | California, Napa Valley | 61 | |
Sterling2019 Cabernet Sauvignon | California, Napa Valley | 64 | |
CrossBarn "Sonoma County"2018 Cabernet Sauvignon | California, Sonoma County | 92 | |
Rombauer2019 Cabernet Sauvignon | California, Napa Valley | 97 | |
Honig2018 Cabernet Sauvignon | California, Napa Valley | 98 | |
Daou "Reserve"2020 Cabernet Sauvignon | California, Paso Robles | 100 | |
Ferrari-Carano "Trésor"2018 Red Bordeaux Blend | California, Alexander Valley | 104 | |
Von Strasser "Diamond Mountain"2013 Cabernet Sauvignon | California, Napa Valley, Diamond Mountain District | 110 | |
Caymus "California"2021 Cabernet Sauvignon | California | 115 | |
BV "Tapestry Reserve"2019 Red Bordeaux Blend | California, Napa Valley | 140 | |
Jordan2018 Cabernet Sauvignon | California, Alexander Valley | 130 | |
Stonestreet2017 Cabernet Sauvignon | California, Alexander Valley | 135 | |
ZD2019 Cabernet Sauvignon | California, Napa Valley | 140 | |
Freemark Abbey2018 Cabernet Sauvignon | California, Napa Valley | 150 | |
Caymus "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 175 | |
Silver Oak "Alexander Valley"2018 Cabernet Sauvignon | California, Alexander Valley | 185 | |
Quilt "The Grace Of The Land"2017 Cabernet Sauvignon | California, Napa Valley | 200 | |
Justin "Isosceles Reserve"2016 Cabernet Sauvignon, Cabernet Franc, Malbec, Merlot, Petit Verdot | California, Paso Robles | 235 | |
Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 280 | |
Lail Vineyards "J. Daniel Cuvée"2016 Cabernet Sauvignon | California, Napa Valley | 365 | |
Amuse Bouche2013 Red Bordeaux Blend | California, Napa Valley | 464 | |
Amuse Bouche2012 Red Blend | California, Napa Valley | 464 | |
Merlot and Bordeaux | |||
Frei Brothers "Reserve"2020 Merlot | California, Dry Creek Valley | 44 | |
Decoy "Sonoma County"2019 Merlot | California, Sonoma County | 56 | |
Chateau Carignan Cadillac Côtes de Bordeaux2016 Red Bordeaux Blend (70% Merlot, 20 % Cabernet Sauvignon, 10% Cabernet Franc) | Bordeaux | 60 | |
Cain Cuvée "NV13"- Red Blend | California, Napa Valley | 90 | |
Duckhorn2019 Merlot | California, Napa Valley | 99 | |
Château Carbonnieux "Pessac-Léognan"2018 Red Bordeaux Blend | France, Bordeaux, Graves | 140 | |
Château Léoville-Poyferré "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, St. Julien | 495 | |
Pinot Noir | |||
The Seeker2021 Pinot Noir | France, Midi, Vin de Pays | 32 | |
Erath2021 Pinot Noir | Oregon, Willamette Valley | 47 | |
Chemistry2021 Pinot Noir | Oregon, Willamette Valley | 48 | |
Louis Jadot "Bourgogne"2018 Pinot Noir | France, Burgundy, Bourgogne | 58 | |
La Crema "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 60 | |
Portlandia2022 Pinot Noir | Oregon | 60 | |
The Four Graces2021 Pinot Noir | Oregon, Willamette Valley | 62 | |
King Estate2021 Pinot Noir | Oregon, Willamette Valley | 63 | |
Etude2019 Pinot Noir | California, Napa Valley, Carneros | 70 | |
Ken Wright2020 Pinot Noir | Oregon, Willamette Valley | 72 | |
Adelsheim2021 Pinot Noir | Oregon, Willamette Valley | 79 | |
Dutton Goldfield "Dutton Ranch"2021 Pinot Noir | California, Russian River Valley | 99 | |
Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 100 | |
Victor Fagon "Bourgogne Cote D'or"2019 Pinot Noir | Burgundy, France | 105 | |
Domaine Pierre Gelin "Fixin"2019 Pinot Noir | France, Burgundy, Cote de Nuits | 106 | |
Résonance2017 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 115 | |
Syrah and Petite Syrah | |||
Penfolds "Koonunga Hill"2020 Shiraz | Australia | 40 | |
Saldo2021 Shiraz | California, Napa Valley | 65 | |
Stags' Leap2019 Petite Sirah | California, Napa Valley | 71 | |
McPrice Myers "Beautiful Earth"2014 Syrah Blend | California, Paso Robles | 94 | |
DuMOL2019 Syrah | California, Russian River Valley | 173 | |
Zinfandel | |||
Terra d'Oro2020 Zinfandel | California, Amador County | 44 | |
The Prisoner2019 Zinfandel Blend | California, Napa Valley | 88 | |
Disciples2018 93% Old Vine Zinfandel, 7% Petite Sirah | Napa | 97 | |
GB Crane el Coco2013 Zinfandel Blend | Napa Valley | 140 | |
Alternative Red Varietals & Blends | |||
Campo Viejo "Rioja"2020 Tempranillo | Spain, La Rioja | 37 | |
Fanti "Rosso di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 40 | |
Cantina Zaccagnini "Vino dal tralcetto" Montepulciano d'Abruzzo2020 Montepulciano | Italy, Tuscany, Montepulciano | 47 | |
Babylonstoren "Babel"2021 Shiraz, Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | South Africa, Paarl | 48 | |
Ammunition "The Equalizer"2019 Red Bordeaux Blend | California, Sonoma County | 48 | |
Barone Ricasoli "Chianti"2022 Sangiovese | Italy, Tuscany, Chianti | 48 | |
Catena Zapata "Catena"2020 Malbec | Argentina, Mendoza | 50 | |
Bodegas Breca "Brega"2019 Grenache | Spain, Aragón, Catalunya | 50 | |
Trivento "Golden Reserve"2020 Malbec | Argentina, Mendoza | 56 | |
Condado de Haza "Ribera del Duero"2019 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 57 | |
Antinori "Toscana"2018 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 57 | |
Cesari "Mara" Valpolicella Ripasso2019 Amarone/ Corvina | Italy, Veneto, Valpolicella | 60 | |
Neyers "Sage Canyon"2019 Red Rhone Blend | California | 60 | |
Red Schooner "Voyage 10"2019 Malbec | Argentina, Mendoza | 78 | |
Caymus-Suisun "The Walking Fool"2021 Red Blend | California, Suisun Valley | 80 | |
Orin Swift "Abstract"2021 Grenache, Petite Sirah, Syrah | California, Sonoma County | 80 | |
Damilano "Lecinquevigne" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | 87 | |
Cesari "Amarone della Valpolicella Classico"2017 Amarone/ Corvina | Italy, Veneto | 101 | |
Marchese Antinori "Chianti Classico Riserva"2019 Sangiovese | Italy, Tuscany, Chianti | 106 | |
Domaine de la Solitude "Châteauneuf-du-Pape"2021 Grenache, Syrah, Mourvèdre, Cinsault | France, Rhône, Southern Rhône | 120 | |
Solaia2017 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 590 | |
Solaia2016 Sangiovese, Cabernet Sauvignon, Cabernet Franc | Italy, Tuscany, Toscana IGT | 595 |
Desserts
Ports | |||
Taylor Fladgate "10 Year"NV Port Blend | Portugal, Porto | 10 | |
Fonseca "Bin 27 Finest Reserve"NV Port Blend | Portugal, Douro | 10 | |
Taylor Fladgate "20 Year"NV Port Blend | Portugal, Porto | 15.5 | |
Madeira | |||
The Rare Wine Co. "Historic Series: Charleston Sercial"NV Sercial | Portugal, Madeira | 13 | |
The Rare Wine Co. "Savannah Verdelho Special Reserve"NV Verdelho | Portugal, Madeira | 13 |