Champagne & Sparkling Wine - By The Glass | |||
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne, Reims | 32Glass | |
Ruinart "Brut Rosé"NV Pinot Noir, Chardonnay | France, Champagne | 32Glass | |
Roederer Estate Brut "Special Cuvée"NV Sparkling Blend | California, Anderson Valley | 18Glass | |
Iron Horse "Wedding Cuvée"2019 Sparkling Blend | California, Sonoma County | 22Glass | |
G.H. Mumm RoseNV Pinot Noir | Laurent Fresnet | 18Glass | |
G.H. MummNV Pinot Noir | Grand Cordon | 18Glass |
White Wines - By The Glass | |||
Ra Ra Wine Co. "Melon"2023 Melon de Bourgogne | California, Alexander Valley | 16Glass | |
Carlisle "Steiner Vineyard"2022 Grüner Veltliner | Sonoma, Sonoma Mountain | 18Glass | |
Hartford, "Jurassic Vineyard"2022 Chenin Blanc | Santa Ynez Valley | 21Glass | |
Sylvain Bailly "Terroirs" Sancerre2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 20Glass | |
Jayson by Pahlmeyer2022 Sauvignon Blanc | California, Napa Valley | 20Glass | |
Ketcham Estate2022 Viognier | Russian River Valley | 18Glass | |
Bacigalupi2022 Chardonnay | California, Russian River Valley | 24Glass | |
Bernardus2022 Chardonnay | California, Monterey County | 15Glass |
Rosé Wines - By The Glass | |||
Captûre "Rosé of Sangiovese"2022 Sangiovese | California, Alexander Valley | 18Glass |
Red Wines - By The Glass | |||
Copain "P2"2023 Pinot Noir, Pinot Gris | Sonoma Coast | 17Glass | |
Croix "Floodgate", Croix Estate Vineyard2021 Pinot Noir | Russian River Valley | 28Glass | |
Ketcham Estate "Ketcham Vineyard"2018 Pinot Noir | California, Russian River Valley | 20Glass | |
Father & Son Wines "Fanucchi Vineyard"2021 Sangiovese | Alexander Valley | 18Glass | |
Prunotto Barbaresco2021 Barbaresco | Piedmont | 20Glass | |
Pride Mountain2021 Merlot | California, Napa Valley | 23Glass | |
A. Rafanelli2022 Zinfandel | California, Dry Creek Valley | 25Glass | |
Pedroncelli "Brother's Mark"2021 Cabernet Sauvignon | California, Dry Creek Valley | 16Glass | |
A. Rafanelli2019 Cabernet Sauvignon | California, Dry Creek Valley | 30Glass | |
Ramey2020 Syrah | California, Sonoma Coast | 27Glass | |
Siduri "Ewald Vineyard"2018 Pinot Noir | California, Russian River Valley | 21Glass |
Dessert Wine - By The Glass | |||
Bacigalupi "Stellina" Late Harvest MuscatMV Muscat | California, Russian River Valley | 172 oz glass | |
Castelnau de Suduiraut "Sauternes"2016 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternais | 122 oz glass | |
Château d'Yquem "Sauternes"2011 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternais | 892 oz glass | |
Moulin-Touchais Coteaux du Layon1994 Chenin Blanc | France, Loire Valley, Coteaux du Layon | 155 oz glass | |
Royal Tokaji "Red Label" 5 Puttonyos2017 Furmint Blend | Hungary, Hegyalja | 202 oz glass | |
Williams Selyem "Vista Verde Vineyard" "Late Harvest"2022 Gewürztraminer | California, San Benito County | 242 oz glass | |
Port - By The Glass | |||
Broadbent "Auction Reserve" Ruby PortoNV Port Blend | Portugal, Douro, Porto | 123 oz glass | |
Dow's "10 Year" Tawny PortNV Port Blend | Portugal, Douro | 153 oz glass | |
Dow's "20 Year" Tawny PortNV Port Blend | Portugal, Douro | 243 oz glass | |
Graham's "30 Year Tawny"NV Port Blend | Portugal, Douro | 353 oz glass | |
Taylor Fladgate "10 Year" Tawny PortNV Port Blend | Portugal, Porto | 123 oz glass | |
Taylor Fladgate "30 Year"NV Port Blend | Portugal, Douro | 323 oz glass | |
Dessert Wines In the Style of Port - By The Glass | |||
Bacigalupi "Diavoletti Zinfandel Port"2019 Zinfandel | Russian River Valley | 283 oz glass | |
Prager "10 Year Old Blonde Tawny"NV Chardonnay | California, Napa Valley | 253 oz glass | |
Prager "20 Year Old Colheita Port"2002 Cabernet Sauvignon | California, Napa Valley | 593 oz glass | |
Prager "Aria White Port"2019 Chardonnay | California, Napa Valley | 143 oz glass | |
Prager "Port"2018 Petite Sirah | California, Napa Valley | 143 oz glass |
Sparkling
Large Format: Sparkling Wine | |||
Iron Horse "Stargazing Cuvée" Brut2015 Chardonnay, Pinot Noir | California, Sonoma County | 489Magnum (1.5L) | |
Half Bottle Champagne | |||
Billecart-Salmon Brut ReserveNV Champagne Blend | France, Champagne, Mareuil-sur-Aÿ | 105Half Bottle (375mL) | |
Billecart-Salmon Brut RoséNV Champagne Blend | France, Champagne, Mareuil-sur-Aÿ | 125Half Bottle (375mL) | |
Laurent-Perrier "La Cuvée" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 85Half Bottle (375mL) | |
Perrier-Jouët "Grand Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 85Half Bottle (375mL) | |
Taittinger "Brut La Francaise"NV Chardonnay, Pinot Noir | France, Champagne | 69Half Bottle (375mL) | |
Half Bottle Sparkling Wine | |||
Roederer Estate "Brut"NV Chardonnay, Pinot Noir | California, Anderson Valley | 45Half Bottle (375mL) | |
Piccolo Champagne (187mL) | |||
Nicolas Feuillatte "Reserve Exclusive Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 29Piccolo (187mL) | |
Champagne | |||
Billecart-Salmon Brut ReserveNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 160Bottle | |
Billecart-Salmon Brut RoséNV Champagne Blend | France, Champagne, Mareuil-sur-Aÿ | 235Bottle | |
Dom Pérignon "Brut"2013 Champagne Blend | France, Champagne, Épernay | 599Bottle | |
Laherte Frères "Rosé de Meunier" Extra BrutNV Pinot Meunier | France, Champagne | 135Bottle | |
Lanson "Le Black Label" BrutNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 95Bottle | |
Lanson "Le Rosé" BrutNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 109Bottle | |
Laurent-Perrier "La Cuvée" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 115Bottle | |
Louis Roederer "Cristal"2012 Champagne Blend | France, Champagne, Reims | 499Bottle | |
Pierre Paillard "Les Parcelles XVIII" Bouzy Grand Cru Extra BrutNV Champagne Blend | France, Champagne | 135Bottle | |
Pol Roger "Reserve" BrutNV Champagne Blend | France, Champagne, Épernay | 155Bottle | |
Pommery "Brut Royal"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 90Bottle | |
Ruinart "Brut Rosé"NV Pinot Noir, Chardonnay | France, Champagne | 179Bottle | |
Ruinart "Brut"NV Champagne Blend | France, Champagne | 175Bottle | |
Valentin Leflaive "MA|17|60" Grand Cru Brut RoseNV Pinot Noir 51%, Chardonnay 49% | Le Mesnil sur Oger & Ambonnay, Champagne, France | 175Bottle | |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne, Reims | 179Bottle | |
Veuve Clicquot "Rosé" BrutNV Champagne Blend | France, Champagne, Reims | 189Bottle | |
Tellier "Vignes de Pierry" Extra Brut 1er Cru2020 Chardonnay, Pinot Meunier | France, Champagne | 149Bottle | |
Sparkling Wine | |||
Balletto Vineyards "Brut Rosé"2017 Pinot Noir, Chardonnay | California, Russian River Valley | 75Bottle | |
Balletto Vineyards "Brut Rosé"2018 Pinot Noir, Chardonnay | California, Russian River Valley | 75Bottle | |
Domaine Balivet Bugey-CerdonNV Gamay, Poulsard | France, Savoie, Bugey-Cerdon | 65Bottle | |
Domaine Carneros, Cuvée de la Pompadour, Brut RoséNV Pinot Noir, Chardonnay | California, Napa Valley | 79Bottle | |
Flaunt "Brut"2017 Champagne Blend | California, Sonoma County | 109Bottle | |
Gloria Ferrer "Blanc de Noirs"NV Pinot Noir, Chardonnay | California, Napa Valley, Carneros | 69Bottle | |
Gran Moraine "Blanc de Blancs"2016 Chardonnay | Oregon, Willamette Valley, Yamhill-Carlton | 199Bottle | |
Iron Horse "Spring Rosé"2020 Sparkling Blend | California, Sonoma County | 150Bottle | |
Iron Horse "Wedding Cuvée"2019 Sparkling Blend | California, Sonoma County | 105Bottle | |
J Vineyards "Brut Rosé"NV Pinot Noir | California, Russian River Valley | 69Bottle | |
J Vineyards "California Cuvée"NV Sparkling Blend | California, Russian River Valley | 65Bottle | |
J Vineyards "J Cuvée 20" BrutNV Sparkling Blend | California, Russian River Valley | 85Bottle | |
Lucien Albrecht "Crémant d'Alsace" Brut RoséNV Pinot Noir | France, Alsace | 55Bottle | |
Roederer Estate "L'Ermitage" Brut2017 Chardonnay, Pinot Noir | California, Anderson Valley | 119Bottle | |
Roederer Estate Brut "Special Cuvée"NV Sparkling Blend | California, Anderson Valley | 85Bottle | |
Schramsberg "Blanc de Blancs" Brut2020 Chardonnay | California, North Coast | 65Bottle | |
Schramsberg "Brut Rosé"2020 Pinot Noir, Chardonnay | California, North Coast | 89Bottle | |
Sea Smoke "Sea Spray" Blanc de Noirs2014 Pinot Noir | California, Santa Rita Hills | 239Bottle | |
Ultramarine "Heintz Vineyard" Blanc de Blancs2018 Chardonnay | California, Sonoma Coast | 469Bottle | |
Ultramarine "Heintz Vineyard" Rosé2018 Pinot Noir | California, Sonoma Coast | 489Bottle | |
Ultramarine "Keefer Ranch" Blanc de Blancs2019 Pinot Noir | California, Sonoma Coast | 469Bottle | |
Ultramarine "Michael Mara Vineyard" Blanc de Blancs2019 Pinot Noir | California, Sonoma Coast | 469Bottle | |
Ultramarine "Michael Mara Vineyard" Blanc de Blancs2018 Pinot Noir | California, Sonoma Coast | 469Bottle | |
G.H. Mumm RoseNV Pinot Noir | Laurent Fresnet | 96Bottle | |
G.H. MummNV Pinot Noir | Grand Cordon | 70Bottle |
Whites
Half Bottle White: Sauvignon Blanc | |||
Matanzas Creek2022 Sauvignon Blanc | California, Sonoma County | 39Half Bottle (375mL) | |
Half Bottle White: Chardonnay | |||
Chalk Hill "Sonoma Coast"2021 Chardonnay | California, Sonoma Coast | 39Half Bottle (375mL) | |
Pride Mountain2021 Chardonnay | California, Napa Valley | 59Half Bottle (375mL) | |
Rombauer2023 Chardonnay | California, Napa Valley, Carneros | 50Half Bottle (375mL) | |
Sonoma County Sauvignon Blanc | |||
Captûre "Pine Mountain - Cloverdale Peak"2021 Sauvignon Blanc | California, Napa Valley | 105Bottle | |
Halleck "Little Sister"2022 Sauvignon Blanc | California, Russian River Valley | 105Bottle | |
Hanna2022 Sauvignon Blanc | California, Russian River Valley | 55Bottle | |
Lula2022 Sauvignon Blanc | Pine Mountain-Cloverdale Peak | 65Bottle | |
Matanzas Creek2023 Sauvignon Blanc | California, Sonoma County | 50Bottle | |
Orin Swift "Blank Stare"2022 Sauvignon Blanc | California, Russian River Valley | 109Bottle | |
Pedroncelli "Giovanni & Giulia"2023 Sauvignon Blanc | California, Sonoma County | 55Bottle | |
Quivira "Fig Tree Vineyard"2021 Sauvignon Blanc | California, Dry Creek Valley | 59Bottle | |
Rochioli "Old Vine"2023 Sauvignon Blanc | California, Russian River Valley | 175Bottle | |
Other Outstanding Sauvignon Blanc | |||
Bernardus "Griva Vineyard"2022 Sauvignon Blanc | California, Monterey County | 59Bottle | |
Clos Henri2022 Sauvignon Blanc | New Zealand, South Island, Marlborough | 69Bottle | |
Freemark Abbey2022 Sauvignon Blanc | California, Napa Valley | 69Bottle | |
Ink Grade Estate2020 Sauvignon Blanc | California, Napa Valley | 130Bottle | |
Jayson by Pahlmeyer2022 Sauvignon Blanc | California, Napa Valley | 85Bottle | |
Loveblock2022 Sauvignon Blanc | New Zealand, Marlborough | 59Bottle | |
Aromatic Whites | |||
Adelaida "Anna's Estate Vineyard"2021 Picpoul Blanc | California, Paso Robles, Adelaida District | 75Bottle | |
Bouchaine Vineyards "Las Brisas Vineyard"2019 Riesling | Carneros | 59Bottle | |
Brendel, Chorus, Cuvee Blanc2019 Sauvignon Blanc, Chardonnay, Malvasia Bianca, Fernão Pires | Napa Valley | 65Bottle | |
Carlisle "Steiner Vineyard"2022 Grüner Veltliner | Sonoma, Sonoma Mountain | 85Bottle | |
Chimney Rock "Elevage Blanc"2021 Sauvignon Blanc, Sauvignon Gris | California, Napa Valley | 105Bottle | |
Copain "Daybreak"2023 White Blend | Sonoma County | 55Bottle | |
Cruess2019 Fiano | Russian River Valley | 59Bottle | |
Cruess2022 Gewürztraminer | Russian River Valley | 59Bottle | |
Gregory James2022 Viognier | California, Russian River Valley | 69Bottle | |
Halleck "Calandrelli Vineyard" Dry2022 Gewürztraminer | California, Russian River Valley | 119Bottle | |
Hartford, "Jurassic Vineyard"2022 Chenin Blanc | Santa Ynez Valley | 95Bottle | |
J Vineyards2022 Pinot Gris | Russian River Valley, Sonoma | 85Bottle | |
Ketcham Estate2022 Viognier | Russian River Valley | 85Bottle | |
L'Avenir "Single Block"2018 Chenin Blanc | Stellenbosch, South Africa | 105Bottle | |
Leo Steen "Saini Farms"2023 Chenin Blanc | California, Dry Creek Valley | 60Bottle | |
Ra Ra Wine Co. "Melon"2023 Melon de Bourgogne | California, Alexander Valley | 75Bottle | |
Ra Ra Wine Co. "Skin Contact Melon"2023 Melon de Bourgogne | California, Alexander Valley | 85Bottle | |
Tablas Creek "Esprit Blanc de Tablas"2020 White Rhone Blend | California, Paso Robles | 119Bottle | |
Sonoma County Chardonnay | |||
Aldina2022 Chardonnay | California, Sonoma County | 62Bottle | |
Bacigalupi2022 Chardonnay | California, Russian River Valley | 110Bottle | |
Bob Cabral "Cuvée Anne Rose"2018 Chardonnay | Sonoma Coast | 225Bottle | |
Cobb "H. Klopp Vineyard"2021 Chardonnay | California, Sonoma Coast | 129Bottle | |
Convene by Dan Kosta2021 Chardonnay | California, Russian River Valley | 110Bottle | |
Copain "Tidal Break"2020 Chardonnay | California, Sonoma Coast | 139Bottle | |
Croix "Narrow Gauge"2022 Chardonnay | California, Russian River Valley | 109Bottle | |
Dehlinger "Unfiltered"2020 Chardonnay | California, Russian River Valley | 105Bottle | |
Domaine de la Rivière "Flora Marie Vineyard"2019 Chardonnay | Russian River Valley, Middle Reach Neighborhood | 165Bottle | |
Dutton Goldfield "Dutton Ranch"2021 Chardonnay | California, Russian River Valley | 55Bottle | |
Flambeaux "Sonoma Coast"2020 Chardonnay | Sonoma Coast | 149Bottle | |
Flowers "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 99Bottle | |
Fort Ross "Fort Ross Vineyard"2018 Chardonnay | California, Sonoma Coast | 109Bottle | |
Fort Ross "Fort Ross Vineyard"2020 Chardonnay | California, Sonoma Coast | 99Bottle | |
Gregory James "Sangiacomo Vineyard"2022 Chardonnay | California, Sonoma County, Petaluma Gap | 109Bottle | |
Hartford Court2022 Chardonnay | California, Russian River Valley | 79Bottle | |
Hartford Court "Far Coast Vineyard"2020 Chardonnay | California, Sonoma Coast | 145Bottle | |
Hartford Court "Four Hearts Vineyards"2020 Chardonnay | California, Russian River Valley | 99Bottle | |
Hartford Court "Jennifer's"2021 Chardonnay | California, Russian River Valley | 150Bottle | |
Hartford Court "Stone Côte Vineyard"2021 Chardonnay | California, Sonoma Coast | 135Bottle | |
Hartford Court "Three Jacks Vineyard"2020 Chardonnay | California, Russian River Valley, Green Valley | 135Bottle | |
Iron Horse "Heart of the Vineyard"2016 Chardonnay | California, Russian River Valley, Green Valley | 115Bottle | |
Iron Horse "Native Yeast Chardonnay"2018 Chardonnay | Green Valley, Russian River Valley. | 99Bottle | |
J Vineyards2021 Chardonnay | California, Russian River Valley | 85Bottle | |
Jordan2022 Chardonnay | California, Russian River Valley | 89Bottle | |
Journeyman2021 Chardonnay | Sonoma County, Russian River Valley, California | 129Bottle | |
Kistler "Les Noisetiers"2022 Chardonnay | California, Sonoma Coast | 139Bottle | |
Kosta Browne "One Sixteen"2021 Chardonnay | California, Russian River Valley | 189Bottle | |
La Crema "Kelli Ann Vineyard"2021 Chardonnay | California, Russian River Valley | 105Bottle | |
Littorai "B. A. Thieriot Vineyard"2017 Chardonnay | California, Sonoma Coast | 275Bottle | |
Littorai "Mays Canyon"2017 Chardonnay | California, Russian River Valley | 275Bottle | |
Lombardi2019 Chardonnay | California, Sonoma Coast | 109Bottle | |
MacRostie "Russian River"2021 Chardonnay | California, Russian River | 79Bottle | |
Marcassin "Marcassin Vineyard"2017 Chardonnay | California, Sonoma Coast | 495Bottle | |
Ramey "Russian River Valley"2021 Chardonnay | California, Russian River Valley | 85Bottle | |
Ramey "Westside Farms"2014 Chardonnay | California, Russian River Valley | 259Bottle | |
Ramey "Woolsey Road Vineyard"2021 Chardonnay | California, Russian River Valley | 175Bottle | |
Rochioli2021 Chardonnay | California, Russian River Valley | 129Bottle | |
Rochioli2022 Chardonnay | California, Russian River Valley | 129Bottle | |
Rochioli "Little Hill"2022 Chardonnay | California, Russian River Valley | 199Bottle | |
Rochioli "Rachael's Vineyard"2022 Chardonnay | California, Russian River Valley | 215Bottle | |
Rochioli "River Block"2022 Chardonnay | California, Russian River Valley | 199Bottle | |
Rochioli "Sweetwater"2022 Chardonnay | California, Russian River Valley | 199Bottle | |
Screen Door2021 Chardonnay | California, Russian River Valley | 65Bottle | |
Sojourn "Durell Vineyard"2018 Chardonnay | California, Sonoma Coast | 125Bottle | |
Sonoma-Cutrer "Russian River Ranches"2022 Chardonnay | California, Sonoma Coast | 60Bottle | |
Stonestreet2019 Chardonnay | California, Alexander Valley | 139Bottle | |
Stonestreet2020 Chardonnay | California, Alexander Valley | 139Bottle | |
Stonestreet "Upper Barn"2018 Chardonnay | California, Alexander Valley | 295Bottle | |
Williams Selyem "Allen Vineyard"2011 Chardonnay | California, Russian River Valley | 175Bottle | |
Other Outstanding Chardonnay | |||
Bernardus "Ingrid's Vineyard"2022 Chardonnay | California, Monterey County | 125Bottle | |
Bouchaine "Estate Vineyard"2019 Chardonnay | California, Napa Valley, Carneros | 95Bottle | |
Cambria "Katherine's Vineyard"2021 Chardonnay | California, Santa Maria Valley | 55Bottle | |
Chalone "Estate Grown"2020 Chardonnay | California, Monterey County, Chalone | 60Bottle | |
Chalone "Estate Grown"2021 Chardonnay | California, Monterey County, Chalone | 60Bottle | |
Diatom2023 Chardonnay | California, Santa Barbara County | 85Bottle | |
Freemark Abbey2021 Chardonnay | California, Napa Valley | 99Bottle | |
Hestan Vineyards "Unfiltered"2014 Chardonnay | California, San Francisco Bay | 129Bottle | |
Hestan Vineyards "Unfiltered"2017 Chardonnay | California, San Francisco Bay | 129Bottle | |
Maggy Hawk "Skycrest Vineyard"2019 Chardonnay | California, Anderson Valley | 125Bottle | |
Siduri2020 Chardonnay | Oregon, Willamette Valley | 95Bottle | |
Talbott "Sleepy Hollow Vineyard"2021 Chardonnay | California, Monterey County | 69Bottle | |
Talbott "Sleepy Hollow Vineyard"2020 Chardonnay | California, Monterey County | 69Bottle | |
Old World White: France - Alsace | |||
Trimbach "Cuvée Frederic Emile"2015 Riesling | France, Alsace | 225Bottle | |
Trimbach "Mandelberg" Grand Cru2018 Riesling | France, Alsace | 289Bottle | |
Old World White: France - Bordeaux | |||
Le Petit Cheval "Bordeaux Blanc"2021 Sauvignon Blanc | France, Bordeaux | 395Bottle | |
Old World White: France - Burgundy | |||
Capitain-Gagnerot "Corton-Charlemagne" Grand Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | 369Bottle | |
Gagnard-Delagrange "La Boudriotte" Chassagne-Montrachet 1er Cru2021 Chardonnay | France, Burgundy, Côte de Beaune | 249Bottle | |
Joseph Colin "Le Trézin" Puligny-Montrachet2021 Chardonnay | France, Burgundy, Côte de Beaune | 269Bottle | |
Le Domaine d'Henri "Fourchaume Vaulorent" Chablis 1er Cru2020 Chardonnay | France, Burgundy, Chablis | 149Bottle | |
Moillard "Coquillage" Chablis2021 Chardonnay | France, Burgundy, Chablis | 79Bottle | |
Val de Mer by Patrick Piuze "Chablis"2022 Chardonnay | France, Burgundy, Chablis | 85Bottle | |
Vincent Girardin "Morgeot" Chassagne-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | 295Bottle | |
Old World White: France - Loire Valley | |||
Didier Dagueneau "Blanc etc..."2019 Sauvignon Blanc | France | 209Bottle | |
Didier Dagueneau "Blanc etc..."2020 Sauvignon Blanc | France | 229Bottle | |
Didier Dagueneau "Pur Sang" Pouilly-Fumé2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | 259Bottle | |
Didier Dagueneau "Silex" Pouilly-Fumé2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 299Bottle | |
Didier Dagueneau "Silex" Pouilly-Fumé2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | 319Bottle | |
Didier Dagueneau "XXI"2021 Sauvignon Blanc | France, Loire Valley, Upper Loire | 289Bottle | |
François Chidaine "Clos du Breuil"2022 Chenin Blanc | France, Loire Valley, Touraine | 100Bottle | |
Passerelles2022 Sauvignon Blanc | Sancerre | 135Bottle | |
Sylvain Bailly "Terroirs" Sancerre2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 89Bottle | |
Old World White: France - Northern Rhône Valley | |||
Domaine Verzier Condrieu "Authentic"2022 Viognier | France, Rhône, Condrieu | 159Bottle | |
E. Guigal "La Doriane" Condrieu2018 Viognier | France, Rhône, Northern Rhône | 259Bottle | |
Old World White: Italy | |||
Malvirà "Roero Arneis"2021 Arneis | Italy, Piedmont, Alba | 50Bottle | |
Surrau "Sciala" Vermentino di Gallura2022 Vermentino | Italy, Sardinia | 89Bottle | |
Old World White: Austria | |||
Schloss Gobelsburg "Langenlois"2020 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 59Bottle | |
Old World White: Germany | |||
Dr. Loosen "Bernkasteler Lay" Kabinett2021 Riesling | Germany, Mosel | 69Bottle | |
Maximin Grünhaus "Schloss"2020 Riesling | Germany | 65Bottle |
Rosés
Rosé | |||
Captûre "Rosé of Sangiovese"2022 Sangiovese | California, Alexander Valley | 85Bottle | |
Copain Rose2022 Pinot Noir | Mendocino County | 65Bottle | |
Hartford Court "Rosé"2022 Pinot Noir | California, Russian River Valley | 85Bottle | |
Jean-Luc Colombo "Cape Bleue" Rosé2023 Rosé | France, Provence | 69Bottle | |
Sonoma-Cutrer "Rosé of Pinot Noir"2022 Pinot Noir | California, Russian River Valley | 79Bottle | |
WillaKenzie Estate "Rosé"2022 Pinot Noir | Oregon, Willamette Valley | 69Bottle |
Reds
Sonoma County Barrel Auction Wines - "Never Before, Never Again Wines" | |||
Davis Bynum "Jane's Vineyard" (Sonoma County Barrel Auction)2017 Pinot Noir | California, Russian River Valley | 39Glass | |
Benovia "Tilton Hill Vineyard - Mid Slope" SoCo Barrel Auction2022 Pinot Noir | California, Sonoma Coast | 55Glass | |
Davis Bynum "Jane's Vineyard" (Sonoma County Barrel Auction)2017 Pinot Noir | California, Russian River Valley | 179Bottle | |
Benovia "Tilton Hill Vineyard - Mid Slope" SoCo Barrel Auction2022 Pinot Noir | California, Sonoma Coast | 250Bottle | |
Large Format: Pinot Noir | |||
Davis Bynum2017 Pinot Noir | California, Russian River Valley | 199Magnum (1.5L) | |
Pisoni "Estate"2021 Pinot Noir | California, Santa Lucia Highlands | 409Magnum (1.5L) | |
Williams Selyem "Block 10 - Mass Selection Estate Vineyard"2011 Pinot Noir | California, Russian River Valley | 825Magnum (1.5L) | |
Williams Selyem "Terra De Promissio Vineyard"2022 Pinot Noir | California, Sonoma Coast | 390Magnum (1.5L) | |
Williams Selyem "Westside Road Neighbors"2022 Pinot Noir | California, Russian River Valley | 450Magnum (1.5L) | |
Large Format: Old World Reds | |||
Château Calon Ségur "Saint-Estephe" Grand Cru Classé2017 Red Bordeaux Blend | France, Bordeaux, Médoc | 559Magnum (1.5L) | |
Half Bottle Red: Pinot Noir | |||
Merry Edwards2022 Pinot Noir | California, Russian River Valley | 69Half Bottle (375mL) | |
Patz & Hall "Sonoma Coast"2018 Pinot Noir | California, Sonoma Coast | 49Half Bottle (375mL) | |
Half Bottle Red: Merlot | |||
Pride Mountain2021 Merlot | California, Napa Valley | 55Half Bottle (375mL) | |
Half Bottle Red: Zinfandel | |||
A. Rafanelli2021 Zinfandel | California, Dry Creek Valley | 60Half Bottle (375mL) | |
Half Bottle Red: Cabernet Sauvignon | |||
A. Rafanelli2019 Cabernet Sauvignon | California, Dry Creek Valley | 69Half Bottle (375mL) | |
Pride Mountain2019 Cabernet Sauvignon | California, Napa Valley | 99Half Bottle (375mL) | |
Half Bottle Red: Distinct Reds & Blends | |||
Pride Mountain2021 Cabernet Franc | California, Sonoma County | 105Half Bottle (375mL) | |
Ridge "Lytton Springs"2020 72% Zinfandel, 18% Petite Sirah, 8% Carignane, 2% Mataro | California, Dry Creek Valley | 70Half Bottle (375mL) | |
Half Bottle Red: Old World Reds | |||
Château de Beaucastel "Châteauneuf-du-Pape"2001 Red Rhône Blend | France, Rhône, Southern Rhône | 259Half Bottle (375mL) | |
Château de Beaucastel "Châteauneuf-du-Pape"2021 Red Rhône Blend | France, Rhône, Southern Rhône | 139Half Bottle (375mL) | |
Muga "Reserva"2018 Tempranillo, Grenache, Carignan, Graciano | Spain, La Rioja | 39Half Bottle (375mL) | |
Sonoma County Pinot Noir | |||
ACTA2021 Pinot Noir | Russian River Valley, Sonoma | 169Bottle | |
Bacigalupi2022 Pinot Noir | California, Russian River Valley | 139Bottle | |
Bailarin "Bacigalupi Vineyard"2019 Pinot Noir | Russian River Valley | 159Bottle | |
Balletto "BCD Vineyard"2020 Pinot Noir | California, Russian River Valley | 129Bottle | |
Balletto "Sexton Hill Vineyard"2021 Pinot Noir | California, Russian River Valley | 129Bottle | |
Bob Cabral "Cuvée Troubadour"2017 Pinot Noir | California, Russian River Valley | 275Bottle | |
Bob Cabral "Cuvée Troubadour"2018 Pinot Noir | California, Russian River Valley | 275Bottle | |
Bucher "Bucher Vineyard"2021 Pinot Noir | California, Russian River Valley | 85Bottle | |
Bucher "Three Sixty"2021 Pinot Noir | California, Russian River Valley | 150Bottle | |
Castalia "Rochioli Vineyard"2021 Pinot Noir | California, Russian River Valley | 110Bottle | |
Cattleya "Cuvée Number Eight"2021 Pinot Noir | California, Russian River Valley | 149Bottle | |
CHEV. "Russian River Valley"2019 Pinot Noir | California, Russian River Valley | 219Bottle | |
Cobb "Diane Cobb: Coastlands Vineyard"2016 Pinot Noir | California, Sonoma Coast | 269Bottle | |
Cobb "Doc's Ranch Vineyard Pommard"2018 Pinot Noir | California, Sonoma Coast | 149Bottle | |
Convene by Dan Kosta2019 Pinot Noir | Sonoma Coast, California | 145Bottle | |
Convene by Dan Kosta "Campbell Ranch"2019 Pinot Noir | Sonoma Coast | 185Bottle | |
Copain2021 Pinot Noir | California, Sonoma Coast | 125Bottle | |
Croix "Floodgate", Croix Estate Vineyard2021 Pinot Noir | Russian River Valley | 95Bottle | |
Croix "Kings Ridge", Croix Estate Vineyard2019 Pinot Noir | Sonoma Coast | 199Bottle | |
Davis Bynum2022 Pinot Noir | California, Russian River Valley | 80Bottle | |
Dehlinger "Altamont"2019 Pinot Noir | California, Russian River Valley | 149Bottle | |
Domaine de la Rivière "Middle Reach Vineyards"2019 Pinot Noir | California, Russian River Valley | 179Bottle | |
Domaine Della2022 Pinot Noir | California, Russian River Valley | 205Bottle | |
Domaine Della2022 Pinot Noir | California, Sonoma Coast | 205Bottle | |
Domaine Della "4 Amours"2022 Pinot Noir | California, Sonoma Coast | 395Bottle | |
Domaine Della "Earl Stephens Vineyard"2022 Pinot Noir | California, Russian River Valley | 245Bottle | |
Domaine Della "Terra de Promissio"2022 Pinot Noir | California, Sonoma Coast | 150Bottle | |
DuMOL "Ryan"2021 Pinot Noir | California, Russian River Valley | 229Bottle | |
