Sparkling
Sparkling - By The Glass | |||
Dos Puentes Extra BrutNV Pinot Noir, Chardonnay | Mendoza, Argentina | 14Glass | |
La Bella ProseccoNV White Glera (prosecco) | italy | 12Glass | |
Champagne & Sparkling Wines | |||
401 | Bouvet "Brut Rosé"NV Pinot Noir | France, Loire Valley | 42Bottle |
Chandon "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | California, Napa Valley | 45Demi (375mL) | |
411 | Dom Pérignon "Brut"2018 Champagne Blend | France, Champagne | 495Bottle |
405 | Domaine Carneros Brut- Sparkling Blend | California, Napa Valley, Carneros | 110Bottle |
Dos Puentes Extra BrutNV Pinot Noir, Chardonnay | Mendoza, Argentina | 42Bottle | |
414 | G.D. Vajra "N.S. della Neve" Brut RoséNV Pinot Noir, Nebbiolo | Italy, Piedmont | 78Bottle |
Gaston Chiquet "Tradition"NV Pinot Meunier, Chardonnay, Pinot Noir | France, Champagne | 147Bottle | |
402 | Innocent Bystander "Pink Moscato"- Moscato | Australia, Victoria | 46Bottle |
400 | La Bella ProseccoNV White Glera (prosecco) | italy | 36Bottle |
404 | Nicolas Feuillatte "Brut" Blue LabelNV Champagne Blend | France, Champagne | 124Bottle |
413 | Renardat-Fâche "Cerdon du Bugey" Rose2023 Rosé Blend | France, Savoie, Vin du Bugey-Cerdon | 72Bottle |
412 | Ridgeview "Cavendish"NV Pinot Noir, Chardonnay | England, Sussex | 114Bottle |
410 | Soter "Brut Rosé"NV Sparkling Blend | Oregon, Willamette Valley | 188Bottle |
412 | Soter Vineyards Mineral Springs Blanc de Blanc2015 Chardonnay | Willamette valley | 240Bottle |
410 | Veuve Clicquot "Yellow Label" Brut- Champagne Blend | France, Champagne, Reims | 185Bottle |
Whites
Chardonnay | |||
Alexana "Terroir Selection"2019 Chardonnay | Oregon, Willamette Valley | 75Bottle | |
456 | Cakebread Cellars2022 Chardonnay | California, Napa Valley | 124Bottle |
454 | Chateau Ste. Michelle "Indian Wells"2017 Chardonnay | Washington, Columbia Valley | 65Bottle |
Daou2021 Chardonnay | California, Paso Robles | 50Bottle | |
466 | Darioush2019 Chardonnay | napa valley | 195Bottle |
Domaine Rimbert 'Blanc Bino'NV Chardonnay | Languedoc-Roussillon | 38Bottle | |
459 | Failla "Hudson Vineyard"2018 Chardonnay | California, Napa Valley, Coombsville | 126Bottle |
450 | Failla "Sonoma Coast"2019 Chardonnay | California, Sonoma Coast | 88Bottle |
461 | Far Niente2022 Chardonnay | California, Napa Valley | 171Bottle |
463 | Flowers "Sonoma Coast"2020 Chardonnay | California, Sonoma Coast | 137Bottle |
472 | Frog's Leap2020 Chardonnay | California, Napa Valley | 99Bottle |
465 | Gary Farrell "Russian River Selection"2019 Chardonnay | California, Russian River Valley | 98Bottle |
470 | Joseph Drouhin "Pouilly-Fuissé"2020 Chardonnay | France, Burgundy, Mâconnais | 115Bottle |
468 | Louis Jadot "Mâcon-Villages"2022 Chardonnay | France, Burgundy, Mâconnais | 62Bottle |
457 | Mer Soleil "Reserve"2021 Chardonnay | California, Santa Lucia Highlands | 62Bottle |
462 | Michel Barraud Mâcon-Villages2021 Chardonnay | France, Burgundy, Mâconnais | 48Bottle |
458 | Rombauer2020 Chardonnay | California, Napa Valley, Carneros | 106Bottle |
451 | Sean Minor2021 Chardonnay | California, Sonoma Coast | 62Bottle |
452 | Stag's Leap Wine Cellars "Hands of Time"2019 Chardonnay | California, Napa Valley | 61Bottle |
474 | Starmont2018 Chardonnay | California, Napa Valley, Carneros | 72Bottle |
451 | Wente "Morning Fog"2020 Chardonnay | California, Livermore Valley | 48Bottle |
Sauvignon Blanc | |||
484 | Cakebread Cellars2022 Sauvignon Blanc | California, Napa Valley | 90Bottle |
Château Ducasse "Bordeaux"2023 Sémillon, Muscadelle, Sauvignon Blanc | France, Bordeaux | 42Bottle | |
490 | Cliff Lede2021 Sauvignon Blanc | California, Napa Valley | 68Bottle |
491 | Craggy Range "Te Muna Road Vineyard"2022 Sauvignon Blanc | New Zealand, Martinborough | 66Bottle |
494 | Echolands 'Albus' Sauvignon Blanc2022 Sauvignon Blanc, Semillon | Walla Walla Valley, WA | 84Bottle |
Hess Collection 'Maverick Ranch'2024 Sauvignon Blanc | California | 45Bottle | |
493 | Justin2022 Sauvignon Blanc | California, Paso Robles | 52Bottle |
The Ned2022 Sauvignon Blanc | New Zealand, Marlborough | 42Bottle | |
486 | Sean Minor "Invited Series Denmark Sauvignon Blanc2023 Sauvignon Blanc | Sonoma Valley, California | 105Bottle |
492 | Stolpman2022 Sauvignon Blanc | California, Ballard Canyon | 42Bottle |
481 | Villa Maria "Private Bin"2021 Sauvignon Blanc | New Zealand, Marlborough | 45Bottle |
487 | Whitehaven2021 Sauvignon Blanc | New Zealand, Marlborough | 53Bottle |
Pinot Grigio & Pinot Gris | |||
Ca' Del Sarto2020 Pinot Grigio | Veneto, Italy | 36Bottle | |
502 | Caposaldo2020 Pinot Grigio | Italy, Veneto | 38Bottle |
504 | The Four Graces2018 Pinot Gris | Oregon, Willamette Valley | 50Bottle |
507 | King Estate2019 Pinot Gris | Oregon, Willamette Valley | 52Bottle |
503 | Kris2022 Pinot Grigio | Italy, Delle Venezie | 44Bottle |
508 | Maso Canali2021 Pinot Grigio | Italy, Trentino-Alto Adige | 63Bottle |
505 | Santa Margherita2015 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 75Bottle |
Intriguing & Exciting Whites | |||
432 | Conundrum2022 White Blend | California, Napa Valley | 66Bottle |
438 | Dry Creek Vineyard "Dry Chenin Blanc"2021 Chenin Blanc | California, Clarksburg | 48Bottle |
431 | Gundlach Bundschu2022 Gewürztraminer | California, Sonoma Coast | 56Bottle |
442 | Laxas2022 Albariño | Spain, Galicia, Rías Baixas | 56Bottle |
427 | Neal "Rutherford Dust Vineyards"2022 Vermentino | California, Napa Valley, Rutherford | 100Bottle |
429 | Pine Ridge2023 Chenin Blanc, Viognier | California, Napa Valley | 45Bottle |
Semeli2023 Moschofilero | Greece, Peloponnisos, Mantinia | 38Bottle | |
Riesling | |||
441 | Chateau Ste. Michelle & Dr. Loosen "Eroica"2020 Riesling | Washington, Columbia Valley | 63Bottle |
428 | Clean Slate2020 Riesling | Germany, Mosel | 41Bottle |
436 | Loosen Bros. "Dr. L"2021 Riesling | Germany, Mosel | 45Bottle |
Moscato | |||
Seven Daughters2024 Moscato | Italy, Veneto | 36Bottle | |
Italian Whites | |||
Ercole Moscato d'Asti2023 Moscato Bianco | Piedmont | 42Bottle | |
Pieropan "Soave Classico"2022 White Blend | Italy, Veneto, Soave Classico | 38Bottle | |
Riva de la Rosa Gavi2023 Cortese | Italy, Piedmont, Piemonte IGT | 36Bottle | |
443 | Villa Sparina "Gavi di Gavi"2023 Cortese | Italy, Piedmont | 48Bottle |
French Whites | |||
Château Ducasse "Bordeaux"2023 Sémillon, Muscadelle, Sauvignon Blanc | France, Bordeaux | 42Bottle | |
437 | Clos du Gaimont "Vouvray"2022 Chenin Blanc | France, Loire Valley, Touraine | 51Bottle |
Old World Whites By The Glass | |||
Ca' Del Sarto2020 Pinot Grigio | Veneto, Italy | 12Glass | |
Château Ducasse "Bordeaux"2023 Sémillon, Muscadelle, Sauvignon Blanc | France, Bordeaux | 14Glass | |
Clean Slate2020 Riesling | Germany, Mosel | 14Glass | |
Pieropan "Soave Classico"2022 White Blend | Italy, Veneto, Soave Classico | 13Glass | |
Riva de la Rosa Gavi2023 Cortese | Italy, Piedmont, Piemonte IGT | 12Glass | |
Seven Daughters2024 Moscato | Italy, Veneto | 12Glass | |
New World Whites By The Glass | |||
Daou2021 Chardonnay | California, Paso Robles | 17Glass | |
Hess Collection 'Maverick Ranch'2024 Sauvignon Blanc | California | 15Glass | |
The Ned2022 Sauvignon Blanc | New Zealand, Marlborough | 14Glass | |
Wente "Morning Fog"2020 Chardonnay | California, Livermore Valley | 16Glass |
Rosés
Rose Wine | |||
524 | Alexander Valley Vineyards "Dry Rosé of Sangiovese"2023 Sangiovese | California, Sonoma County | 45Bottle |
520 | Cantina Zaccagnininv Montepulciano d'Abruzzo | Bolognano, Italy | 58Bottle |
527 | Chehalem "Rosé of Pinot Noir"2020 Pinot Noir | Oregon, Willamette Valley | 48Bottle |
Domaine Rimbert "Petit Cochon Bronzé"2022 Cinsault, Syrah | France | 42Bottle | |
Domaine Rimbert "Petit Cochon Bronzé"2022 Cinsault, Syrah | France | 14Glass | |
Dos Puentes Rose de los Sauces2021 50% Malbec, 40% Pinot Noir, 10% Cabernet Franc | Uco Valley, Mendoza, Argentina | 38Bottle | |
528 | Echolands Grenache Rose2021 Grenache | Walla Walla Valley, WA | 75Bottle |
523 | Stolpman "Love You Bunches" Rosé2021 Grenache | California, Santa Barbara County | 50Bottle |
Reds
New World Reds By The Glass | |||
Avalon2019 Cabernet Sauvignon | California | 12Glass | |
Broadside "Margarita Vineyard"2022 Merlot | California, Paso Robles | 14Glass | |
Conundrum2021 Red Blend | California, Napa Valley | 16Glass | |
Daou2021 Cabernet Sauvignon | California, Paso Robles | 18Glass | |
Don Miguel Gascón2021 Malbec | Argentina, Mendoza | 14Glass | |
Erath "Resplendent"2018 Pinot Noir | Oregon | 17Glass | |
Kiona 'Estates Cuvee'2019 Cabernet Sauvignon, Merlot, Malbec, Lemberger, Syrah, Petite Sirah, Petit Verdot, Cabernet Franc | Columbia Valley, WA | 15Glass | |
Regio "Old Vine - Old Clone"2017 Zinfandel | California, Lodi | 14Glass | |
Sean Minor "California Series"2021 Pinot Noir | California, Central Coast | 16Glass | |
Old World Reds By The Glass | |||
Castellani Chianti2019 Sangiovese | Tuscany | 14Glass | |
Marchesi di Barolo "Maràia" Monferrato2020 Barbera | Italy, Piedmont, Monferrato | 14Glass | |
Olivares "Altos de la Hoya"2020 Monastrell | Spain, Murcia, Jumilla | 13Glass | |
French | |||
317 | Chateau de la Coste "Margaux"2019 Red Bordeaux Blend | France, Bordeaux, Médoc | 114Bottle |
358 | Château Léoville Las Cases "Grand Vin de Léoville" Saint-Julien2019 Red Bordeaux Blend | France, Bordeaux, Médoc | 380Bottle |
311 | Château Mouton-Rothschild "Pauillac"2004 Red Bordeaux Blend | France, Bordeaux, Pauillac | 800Bottle |
189 | Domaine de Suremain "Clos l'Eveque" Mercurey 1er Cru2021 Pinot Noir | France, Burgundy, Côte Chalonnaise | 87Bottle |
124 | Joseph Drouhin "Bourgogne"2021 Pinot Noir | France, Burgundy, Bourgogne | 94Bottle |
301 | Les Aigles d'Anthonic2021 Merlot | Moulis-en-Medoc | 63Bottle |
191 | Orin Swift "Locations F"NV Red Blend | France | 55Bottle |
141 | Phillipe Gavignet "Clos des Dames Huguette" Bourgogne Hautes-Cotes de Nuits2019 Pinot Noir | Cotes de Nuit, Burgundy, FR | 122Bottle |
Italian | |||
274 | Banfi "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 189Bottle |
265 | Banfi "Cum Laude"2021 Cabernet Sauvignon, Merlot, Sangiovese, Syrah | Italy, Tuscany, Toscana IGT | 118Bottle |
227 | Bertani "Valpolicella"2021 Corvina Veronese, Rondinella | Italy, Veneto, Valpolicella | 54Bottle |
228 | Carpineto "Dogajolo"2021 Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 45Bottle |
168 | Casadei "Sogno Mediterraneo"2019 Grenache, Syrah, Mourvèdre | Italy, Tuscany, Toscana IGT | 52Bottle |
Castellani Chianti2019 Sangiovese | Tuscany | 40Bottle | |
196 | G.D. Vajra "Albe" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | 98Bottle |
218 | G.D. Vajra "Barbera d'Alba"2023 Barbera | Italy, Piedmont, Alba | 60Bottle |
226 | Giacomo Fenocchio "Barolo"2019 Nebbiolo | Italy, Piedmont, Langhe | 126Bottle |
163 | La Spinetta "Il Nero di Casanova"2020 Sangiovese | Italy, Tuscany, Toscana IGT | 58Bottle |
Marchesi di Barolo "Maràia" Monferrato2020 Barbera | Italy, Piedmont, Monferrato | 42Bottle | |
225 | Masi "Amarone della Valpolicella Classico"2018 Corvina, Rondinella, Molinara | Italy, Veneto, Valpolicella | 171Bottle |
186 | Oddero "Barolo"2020 Nebbiolo | Italy, Piedmont, Langhe | 147Bottle |
195 | Sbirolo2021 Nebbiolo | Langhe, Piedmont, Italy | 62Bottle |
306 | Scarpetta "Monferrato"2021 Barbera | Italy, Piedmont | 42Bottle |
220 | Sordo Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | 108Bottle |
192 | Tenuta San Guido "Guidalberto"2021 Red Blend | Italy, Tuscany, Bolgheri | 168Bottle |
229 | Villa Campobello "Chianti"2022 Sangiovese Blend | Italy, Tuscany, Chianti | 36Bottle |
Intriguing & Exciting Reds | |||
156 | Andrew Will2020 Cabernet Franc | Washington, Columbia Valley | 95Bottle |
162 | Bridges Family Winery Single Vineyard Cabernet Franc2021 Cabernet Franc | Mendoza, Argentina | 48Bottle |
158 | Casa Lapostolle "Cuvée Alexandre"2021 Carménère | Chile, Rapel Valley, Colchagua Valley | 78Bottle |
Echolands "Les Collines Vineyard"2018 Syrah | Washington, Columbia Valley, Walla Walla Valley | 94Bottle | |
169 | Echolands 'Riviere-Galets' Grenache2022 Grenache | Walla Walla Valley, WA | 93Bottle |
140 | El Enemigo2019 Cabernet Franc | Argentina, Mendoza | 62Bottle |
159 | Hedges "Bel' Villa Vineyard"2016 Syrah | Washington, Columbia, Valley, Red Mountain | 76Bottle |
210 | John Duval 'Concilio'2022 Grenache | Barossa Valley, AU | 82Bottle |
153 | Lang & Reed2021 Cabernet Franc | California, North Coast | 78Bottle |
211 | Mollydooker "The Boxer"2022 Shiraz | Australia, McLaren Vale | 80Bottle |
187 | Muga "El Andén de La Estación"2019 Tempranillo, Garnacha | Spain, La Rioja | 56Bottle |
Olivares "Altos de la Hoya"2020 Monastrell | Spain, Murcia, Jumilla | 38Bottle | |
351 | Orin Swift "Machete"2020 Petite Sirah, Syrah, Grenache | California, North Coast | 161Bottle |
182 | Pingus "Psi"2020 Tempranillo | Spain, Ribera del Duero | 160Bottle |
164 | PlumpJack2021 Syrah | California, Napa Valley | 161Bottle |
183 | Raul Pérez "Ultreia Saint Jacques"2019 Mencía | Spain, Castilla y Leon, Bierzo | 75Bottle |
312 | Sean Minor "Invited Series Rossi Ranch"2022 Grenache | California, Sonoma Valley | 147Bottle |
Semeli 'FEAST' Agiorgitiko2022 Agiorgitiko | Greece | 38Bottle | |
167 | Sidónio de Sousa "Reserva Tinto"2017 Baga | Portugal, Beiras, Bairrada | 56Bottle |
209 | Yalumba "Bush Vine"2022 Grenache | Australia, Barossa Valley | 48Bottle |
Pinot Noir | |||
110 | A to Z2022 Pinot Noir | Oregon, Willamette Valley | 53Bottle |
376 | Alexana Black Label Estate Reserve2019 Pinot Noir | Dundee Hills, Willamette Valley, Oregon | 240Bottle |
377 | Alexana Zena Crown Vineyard2018 Pinot Noir | Eola-Amity Hills, Willamette Valley, Oregon | 210Bottle |
122 | Averæn2022 Pinot Noir | Oregon, Willamette Valley | 58Bottle |
121 | Banshee2021 Pinot Noir | California, Sonoma County | 58Bottle |
102 | Belle Glos "Clark & Telephone Vineyard"2022 Pinot Noir | California, Santa Maria Valley | 126Bottle |
101 | Belle Glos "Dairyman"2021 Pinot Noir | California, Russian River Valley | 152Bottle |
103 | Belle Glos "Las Alturas Vineyard"2021 Pinot Noir | California, Santa Maria Valley | 138Bottle |
137 | Cline2021 Pinot Noir | California, Sonoma Coast | 54Bottle |
123 | Domaine Carneros2018 Pinot Noir | California, Napa Valley, Carneros | 88Bottle |
114 | Domaine Serene "Evenstad Reserve"2019 Pinot Noir | Oregon, Willamette Valley | 256Bottle |
33 | Erath "Resplendent"2018 Pinot Noir | Oregon | 50Bottle |
131 | The Eyrie Vineyards "Estate"2021 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 150Bottle |
116 | Failla2021 Pinot Noir | California, Sonoma Coast | 82Bottle |
323 | Flowers "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 128Bottle |
106 | Foris2022 Pinot Noir | Oregon, Rogue Valley | 60Bottle |
136 | The Four Graces2022 Pinot Noir | Oregon, Willamette Valley | 69Bottle |
112 | Gary Farrell "Russian River Selection"2021 Pinot Noir | California, Russian River Valley | 129Bottle |
166 | Gehricke "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 66Bottle |
133 | Goldeneye2020 Pinot Noir | California, Anderson Valley | 140Bottle |
105 | Joseph Phelps 'Freestone Vineyard'2021 Pinot Noir | Sonoma Coast | 158Bottle |
125 | Landmark "Overlook"2021 Pinot Noir | California | 75Bottle |
127 | Meiomi2022 Pinot Noir | California, Sonoma Coast | 67Bottle |
109 | Merry Edwards "Meredith Estate"2021 Pinot Noir | California, Russian River Valley | 245Bottle |
139 | The Paring2021 Pinot Noir | California, Santa Rita Hills | 54Bottle |
108 | Planet Oregon2022 Pinot Noir | Oregon, Willamette Valley | 53Bottle |
131 | Poseidon Vineyard2020 Pinot Noir | California, Napa Valley, Carneros | 90Bottle |
126 | Rex Hill2021 Pinot Noir | Oregon, Willamette Valley | 93Bottle |
120 | Rivers-Marie "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 93Bottle |
143 | Rivers-Marie Joy Road Vineyard2021 Pinot Noir | Sonoma Coast | 180Bottle |
104 | Schug "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 67Bottle |
119 | Sean Minor2021 Pinot Noir | California, Napa Valley | 63Bottle |
Sean Minor "California Series"2021 Pinot Noir | California, Central Coast | 47Bottle | |
320 | Sean Minor "Sangiacomo - Roberts Road Vineyard"2022 Pinot Noir | California, Sonoma Coast | 147Bottle |
134 | Siduri "Willamette Valley"2021 Pinot Noir | Oregon, Willamette Valley | 88Bottle |
330 | Soter Mineral Springs2017 Pinot Noir | Oregon | 170Bottle |
130 | Willamette Valley Vineyards "Whole Cluster Fermented"2022 Pinot Noir | Oregon, Willamette Valley | 63Bottle |
Malbec | |||
Don Miguel Gascón2021 Malbec | Argentina, Mendoza | 42Bottle | |
203 | Dos Puentes Estate Malbec2021 Malbec | Valle de Uco, Mendoza, Argentina | 38Bottle |
201 | Felino by Paul Hobbs2021 Malbec | Argentina, Mendoza | 62Bottle |
207 | Lamadrid "Single Vineyard" Reserva2019 Malbec | Argentina, Mendoza | 42Bottle |
204 | Red SchoonerNV Malbec Blend | Argentina | 120Bottle |
205 | Viña Cobos "Bramare"2020 Malbec | Argentina, Mendoza | 92Bottle |
Merlot | |||
Broadside "Margarita Vineyard"2022 Merlot | California, Paso Robles | 42Bottle | |
148 | Chateau Ste. Michelle2021 Merlot | Washington, Columbia Valley | 49Bottle |
151 | Chelsea Goldschmidt2020 Merlot | California, Alexander Valley | 62Bottle |
145 | Duckhorn2018 Merlot | California, Napa Valley | 140Bottle |
152 | Emmolo2021 Merlot | California, Napa Valley | 115Bottle |
155 | Frog's Leap2021 Merlot | California, Napa Valley, Rutherford | 118Bottle |
307 | Keenan "Mailbox Vineyard" Reserve2018 Merlot | California, Napa Valley, Spring Mountain District | 165Bottle |
165 | Keenan "Napa Valley"2019 Merlot | California, Napa Valley | 123Bottle |
144 | Meeker "Winemaker's Handprint"2019 Merlot | California, Sonoma County | 104Bottle |
157 | Pride Mountain2019 Merlot | California, North Coast | 174Bottle |
170 | Realm "The Tempest"2016 Merlot, Cabernet Sauvignon | California, Napa Valley | 260Bottle |
150 | Rodney Strong "Sonoma County"2022 Merlot | California, Sonoma County | 55Bottle |
Cabernet | |||
021 | Avalon2019 Cabernet Sauvignon | California | 35Bottle |
250 | Cakebread Cellars2019 Cabernet Sauvignon | California, Napa Valley | 172Bottle |
244 | Caymus2022 Cabernet Sauvignon | California, Napa Valley | 222Bottle |
238 | Chateau Ste. Michelle "Cold Creek Vineyard"2020 Cabernet Sauvignon | Washington, Columbia Valley, Horse Heaven Hills | 78Bottle |
373 | Dalla Valle2008 Cabernet Sauvignon | napa valley | 415Bottle |
173 | Dalla Valle2010 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
314 | Dalla Valle2011 Cabernet Sauvignon | California, Napa Valley | 380Bottle |
160 | Dalla Valle2012 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
259 | Daou2021 Cabernet Sauvignon | California, Paso Robles | 52Bottle |
288 | Daou "Soul of a Lion"2020 Cabernet Sauvignon | California, Paso Robles | 325Bottle |
287 | Far Niente "Napa Valley"2020 Cabernet Sauvignon | California, Napa Valley | 280Bottle |
235 | Freemark Abbey2019 Cabernet Sauvignon | California, Napa Valley | 186Bottle |
246 | Frog's Leap2019 Cabernet Sauvignon | California, Napa Valley | 174Bottle |
353 | Ghost Pines2020 Cabernet Sauvignon | California | 65Bottle |
280 | Grgich Hills "Estate Grown"2019 Cabernet Sauvignon | California, Napa Valley | 115Bottle |
260 | Inglenook "1882"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 133Bottle |
236 | Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 159Bottle |
215 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 72Bottle |
230 | Keenan2019 Cabernet Sauvignon | California, Napa Valley | 172Bottle |
249 | Mount Veeder2021 Cabernet Sauvignon | California, Napa Valley | 150Bottle |
250 | Neal2021 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 171Bottle |
257 | Neal Howell Mountain Estate2019 Cabernet Sauvignon | Howell Mountain, Napa Valley, CA | 225Bottle |
356 | Plumpjack "Estate"2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 295Bottle |
279 | Pride Mountain2021 Cabernet Sauvignon | California, Napa Valley | 194Bottle |
242 | Quattro Theory2021 Cabernet Sauvignon | California, Napa Valley | 126Bottle |
378 | Rubicon "Inglenook"2009 Red Blend | California, Napa Valley | 345Bottle |
269 | Sean Minor2021 Cabernet Sauvignon | California, Napa Valley | 56Bottle |
247 | Sequoia Grove2019 Cabernet Sauvignon | California, Napa Valley | 148Bottle |
245 | Seven Hills2022 Cabernet Sauvignon | Washington, Columbia Valley | 63Bottle |
240 | Shafer "Hillside Select"2011 Cabernet Sauvignon | California, Napa Valley | 560Bottle |
218 | Shafer "Hillside Select"2009 Cabernet Sauvignon | California, Napa Valley | 560Bottle |
233 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 218Bottle |
359 | Silver Oak "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 410Bottle |
231 | St. Francis2021 Cabernet Sauvignon | California, Sonoma County | 72Bottle |
241 | Stag's Leap Wine Cellars "Artemis"2019 Cabernet Sauvignon | California, Napa Valley | 222Bottle |
253 | Staglin "Salus"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 248Bottle |
362 | Tierra Roja2014 Cabernet Sauvignon | California, Napa Valley, Oakville | 244Bottle |
258 | Treana2021 Cabernet Sauvignon | California, Paso Robles | 87Bottle |
Domestic Red Blends | |||
239 | Bettina2011 Proprietary Red Blend | napa valley | 450Bottle |
327 | Bettina DB42011 Red Blend | napa valley | 350Bottle |
275 | Blackbird "Arise"2021 Red Bordeaux Blend | California, Napa Valley, Oak Knoll District | 110Bottle |
254 | Cabernet Cartel2018 Red Blend | napa valley | 250Bottle |
291 | Château St. Jean "Cinq Cépages"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot | California, Sonoma County | 215Bottle |
Conundrum2021 Red Blend | California, Napa Valley | 48Bottle | |
290 | Dalla Valle "Collina"2010 Bordeaux Varietals | California, Napa Valley | 350Bottle |
265 | Dalla Valle "Maya"2011 Red Bordeaux Blend | California, Napa Valley | 640Bottle |
273 | Dalla Valle "Maya"2010 Red Bordeaux Blend | California, Napa Valley | 720Bottle |
276 | Dalla Valle "Maya"2008 Red Bordeaux Blend | California, Napa Valley | 698Bottle |
219 | Dalla Valle "Maya"2006 Red Bordeaux Blend | California, Napa Valley | 650Bottle |
284 | Dalla Valle "Maya"2008 Red Bordeaux Blend | California, Napa Valley | 698Bottle |
217 | Dalla Valle "Maya"2012 Bordeaux Blend | California, Napa Valley | 850Bottle |
266 | Echolands 'Seven Hills Vineyard'2019 58% Cabernet Sauvignon, 26% Merlot, 15% Cabernet Franc, 1 % Petit Verdot | Walla Walla Valley, WA | 120Bottle |
221 | Hedges "Red Mountain"2020 Red Blend | Washington, Columbia Valley, Red Mountain | 74Bottle |
264 | Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 640Bottle |
271 | Justin "Isosceles"2019 Red Bordeaux Blend | California, Paso Robles | 187Bottle |
180 | Justin "Justification"2017 Cabernet Franc, Merlot | California, Paso Robles | 138Bottle |
261 | Larkmead "Firebelle"2019 Red Bordeaux Blend | California, Napa Valley | 220Bottle |
129 | Marietta "Christo"2021 Syrah Blend | California, Sonoma County | 65Bottle |
361 | Orin Swift "8 Years in The Desert2022 56% Zinfandel, 34% Petite Sirah, 10% Syrah | Napa | 117Bottle |
352 | Orin Swift "Abstract"2022 Granache, Petite Sirah, Syrah | Napa | 96Bottle |
372 | Orin Swift "Papillon"2021 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley | 185Bottle |
174 | Paraduxx "Z Blend"2019 Zinfandel Blend | California, Napa Valley | 144Bottle |
176 | The Prisoner2022 Zinfandel Blend | California, Napa Valley | 152Bottle |
362 | Ridge "Lytton Springs"2021 Zinfandel, Petite Sirah, Carignane, Mataro | California, Dry Creek Valley | 168Bottle |
TOP | Ridge "Monte Bello"2016 Red Bordeaux Blend | California, Santa Cruz Mountains | 780Bottle |
357 | Ridge "Monte Bello"2021 Red Bordeaux Blend | California, Santa Cruz Mountains | 620Bottle |
302 | Ridge "Three Valleys"2022 Zinfandel, Petite Sirah, Carignane, Mataro | California, Sonoma County | 58Bottle |
281 | Sean Minor "Nicole Marie"2022 Red Blend | California, Napa Valley | 56Bottle |
285 | Shafer "Firebreak"2011 Red Blend | California, Napa Valley | 400Bottle |
272 | Sullivan "Coeur de Vigne"2012 Cabernet Sauvignon, Merlot | California, Napa Valley, Rutherford | 194Bottle |
286 | Treana2021 Red Blend | California, Paso Robles | 106Bottle |
Zinfandel | |||
193 | Carol Shelton "Wild Thing" Old Vine2021 Zinfandel | California, Mendocino County | 60Bottle |
181 | Frog's Leap2021 Zinfandel | California, Napa Valley | 108Bottle |
184 | Neal "Rutherford Dust Vineyards"2021 Zinfandel | California, Napa Valley, Rutherford | 67Bottle |
Regio "Old Vine - Old Clone"2017 Zinfandel | California, Lodi | 40Bottle | |
293 | Ridge "Geyserville"2022 Zinfandel | California, Sonoma County | 128Bottle |
309 | Ridge "Pagani Ranch"2021 Zinfandel | California, Sonoma County | 120Bottle |
145 | Ridge "Paso Robles"2022 Zinfandel | California, Paso Robles | 125Bottle |
185 | Turley "Juvenile"2022 Zinfandel | California, Napa Valley | 80Bottle |
Large Format | |||
10 | Banfi "Brunello di Montalcino"2010 Sangiovese | Italy, Tuscany, Montalcino | 393Magnum (1.5L) |
11 | Hoopes2012 Cabernet Sauvignon | California, Napa Valley, Oakville | 375Magnum (1.5L) |
12 | The Prisoner2022 Zinfandel Blend | California, Napa Valley | 244Magnum (1.5L) |
14 | Rodney Strong "Alexander Valley"2013 Cabernet Sauvignon | California, Alexander Valley | 144Magnum (1.5L) |
