Sparkling Wines
Champagne Prestige de Cuvée | |||
:U4:: | Bérèche et Fils "Reflet d'Antan" BrutNV Champagne Blend | France, Champagne | $135 |
:2D4:: | Dom Pérignon "Brut"2013 Chardonnay, Pinot Noir | France, Champagne | $280 |
::A3: | Dom Pérignon "P2" Brut2004 Champagne Blend | France, Champagne | $575 |
:2C2:: | Laurent-Perrier "Grande Siècle" BrutNV Champagne Blend | France, Champagne | $225 |
:2D5:: | Salon Le Mesnil Cuvée S Blanc de Blancs2012 Chardonnay | France, Champagne | $850 |
:2D2:: | Taittinger "Comtes de Champagne" Blanc de Blancs2006 Chardonnay | France, Champagne | $220 |
:CLD:: | Veuve Clicquot "La Grande Dame" Brut2006 Champagne Blend | France, Champagne | $260 |
::A2: | Veuve Clicquot "La Grande Dame" Brut2015 Pinot Noir, Chardonnay | France, Champagne | $260 |
:2C2:: | Vilmart & Cie "Coeur de Cuvee" 1er Cru Brut2010 Champagne Blend | France, Champagne | $185 |
Champagne Prestige de Cuvée Rosé France | |||
::E1: | Dom Pérignon "Brut Rosé"2006 Champagne Blend | France, Champagne | $395 |
Champagne Brut France | |||
:2A5:: | Aubry "Brut" 1er CruNV Champagne Blend | France, Champagne | $79 |
:2D3:F2 | Bérèche et Fils "Brut Réserve"NV Champagne Blend | France, Champagne | $95 |
::E1: | Charles Heidsieck "Champagne Charlie" Brut2017 Champagne Blend | France, Champagne | $695 |
:2B4:A3 | Chartogne-Taillet "Saint Anne" BrutNV Champagne Blend | France, Champagne | $79 |
LR::: | Delamotte "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | $85 |
:2C3:: | Henriot "Brut Millésimé"2008 Champagne | France, Champagne | $173 |
::A3: | Henriot "Brut Millésimé"2012 Champagne | France, Champagne | $149 |
:2C3:A4 | Launois "Cuvée Reservé" Grand CruNV Chardonnay | France, Champagne | $90 |
:O5:A4 | Laurent-Perrier "Harmony" Demi-Sec Half BottleNV Champagne Blend | France, Champagne | $51 |
::B2: | Laurent-Perrier "Ultra Brut"NV Chardonnay, Pinot Noir | France, Champagne | $78 |
:C4:4L4 | Louis Roederer "Brut Collection"NV Champagne Blend | France, Champagne | $92 |
:2C4:: | Paul Goerg "Premier Cru", BrutNV Champagne Blend | France, Champagne | $100 |
LR::: | Ruinart "Blanc de Blancs" BrutNV Chardonnay | France, Champagne | $140 |
:2A4:: | Vadin-Plateau "Renaissance" Extra Brut 1er CruNV Pinot Meunier | France, Champagne | $89 |
:2B3:: | Veuve Clicquot "Yellow Label" BrutNV Champagne Blend | France, Champagne | $103 |
:2A2:A4,B5 | Zoémie de Sousa "Brut Merveille"NV Champagne Blend | France, Champagne | $102 |
:CLD:: | Krug "Grande Cuvée" 171ème Edition BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | $349 |
Champagne Blanc de Blancs France | |||
:2B3:: | Henriot Blanc de BlancsNV Chardonnay | France, Champagne | $125 |
Champagne Blanc de Noir France | |||
::2B6: | Cedric Bouchard "InFlorescence" Blanc de Noirs BrutNV Pinot Noir | France, Champagne | $165 |
:2D3:: | Larmandier-Bernier "Rosé de Saignée" 1er CruNV Pinot Noir | France, Champagne, Vertus | $139 |
::A6: | René Geoffroy "Rosé de Saignée" Brut 1er CruNV Pinot Noir | France, Champagne | $120 |
:2E2:: | S. Coquillette "Les Clés" Blanc de Noirs BrutNV Pinot Noir | France, Champagne | $125 |
Champagne Rosé France | |||
LR::: | Canard-Duchene Brut RoséNV Champagne Blend | France, Champagne | $70 |
:2B3:: | Delamotte "Brut Rosé"NV Pinot Noir, Chardonnay | France, Champagne | $140 |
:2B2:A5 | Gonet-Médeville "Premier Cru Extra Brut" RoséNV Champagne Blend | France, Champagne | $120 |
::A4: | Henriot Brut RoséNV Champagne Blend | France, Champagne | $135 |
:2A3:: | Krug Brut RoseNV Champagne Blend | France, Champagne | $365 |
LR::: | Laurent-Perrier "Cuvée Rosé"NV Champagne Blend | France, Champagne | $115 |
:2D3:: | Moet et Chandon Grand Vintage Rose2006 Champagne Blend | France, Champagne | $101 |
:2D4:: | Veuve Clicquot "Brut Rosé"2004 Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | $156 |
Sparkling Méthode Champenoise Italy | |||
:2D5:: | Bellavista "Alma" Cuvée Brut FranciacortaNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | $103 |
:2D5:: | Ca' Del Bosco "Prestige" FranciacortaNV Chardonnay, Pinot Noir, Pinot Blanc | Italy, Lombardia, Franciacorta | $89 |
:2B1:: | Contadi Castaldi "Franciacorta Brut Rosé"NV Pinot Noir, Chardonnay | Italy, Lombardia, Franciacorta | $70 |
Sparkling Méthode Champenoise USA | |||
:2A3:4F3 | Roederer Estate "L'Ermitage" Brut2012 Chardonnay, Pinot Noir | USA, California, Anderson Valley | $100 |
:2D4:B5 | Schramsberg "Blanc de Noirs" Brut2018 Pinot Noir | USA, California, North Coast | $79 |
::2A4,A2 | ZD "Anniversary Cuvée" Blanc de Blancs BrutNV Chardonnay | USA, California, Napa Valley | $130 |
Sparkling Méthode Champenoise Rosé USA | |||
:2B4:C3 | Soter "Mineral Springs" Brut Rosé2011 Pinot Noir, Chardonnay | USA, Oregon, Willamette Valley, Yamhill-Carlton | $135 |
White Wine
Côte Chalonnaise Burgundy France | |||
:B5:3D2 | Domaine de Villaine Bouzeron2020 Aligoté | France, Burgundy, Côte Chalonnaise | $75 |
Chablis Burgundy France | |||
:CLD:: | Domaine Vocoret "Chablis"2021 Chardonnay | France, Burgundy, Chablis | $55 |
Chablis Premier Cru Burgundy France | |||
:2Q3:V4 | Drouhin-Vaudon "Sécher" Chablis 1er Cru2019 Chardonnay | France, Burgundy, Chablis | $85 |
J1::: | Jean-Paul & Benoit Droin "Vaillons" Chablis 1er Cru2016 Chardonnay | France, Burgundy, Chablis | $99 |
:2I2:: | Louis Jadot "Chablis Fourchaume 1er Cru"2020 Chardonnay | France, Burgundy, Chablis | $100 |
Chablis Grand Cru Burgundy France | |||
:L6:: | Drouhin-Vaudon "Les Clos" Chablis Grand Cru2018 Chardonnay | France, Burgundy, Chablis | $185 |
:2P3:2I3 | Louis Jadot "Blanchot" Chablis Grand Cru2018 Chardonnay | France, Burgundy, Chablis | $129 |
Marsannay Burgundy France | |||
:D6:3M4 | Bruno Clair "Marsannay Blanc"2012 Chardonnay | France, Burgundy, Côte de Nuits | $85 |
Corton-Charlemagne Grand Cru Burgundy France | |||
::2D1: | Bonneau du Martray Corton-Charlemagne Grand Cru Half Bottle2015 Chardonnay | France, Burgundy, Côte de Beaune | $169 |
::Y6: | Louis Jadot "Corton-Charlemagne" Grand Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | $250 |
:W4:: | Louis Jadot "Corton-Charlemagne" Grand Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | $325 |
Meursault Burgundy France | |||
:B5:: | Albert Bichot "Meursault"2019 Chardonnay | France, Burgundy, Côte de Beaune | $126 |
:I4:: | Joseph Drouhin "Meursault"2017 Chardonnay | France, Burgundy, Côte de Beaune | $132 |
:A5:4M3 | Xavier Monnot "Les Chevalières" Meursault2015 Chardonnay | France, Burgundy, Côte de Beaune | $125 |
Meursault Premier Cru Burgundy France | |||
:B3:: | Dom. Latour-Giraud Mersault-Charmes Premier Cru2013 Chardonnay | France, Burgundy, Côte de Beaune | $169 |
:E1:: | Dom. Latour-Giraud Meursault-Genevrieres Premier Cru2013 Chardonnay | France, Burgundy, Côte de Beaune | $149 |
:CLD:: | Jacques Prieur "Les Perrières" Meursault Premier Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | $255 |
Puligny-Montrachet Burgundy France | |||
:P6:: | Berthelemot Puligny-Montrachet "Les Levrons"2014 Chardonnay | France, Burgundy, Côte de Beaune | $119 |
:A4:4D3 | Domaine Bachelet-Monnot "Puligny-Montrachet"2017 Chardonnay | France, Burgundy, Côte de Beaune | $125 |
:A4:: | Domaine Leflaive "Puligny-Montrachet"2016 Chardonnay | France, Burgundy, Côte de Beaune | $189 |
:2E2:V2 | Jean-Louis Chavy "Puligny-Montrachet"2020 Chardonnay | France, Burgundy, Côte de Beaune | $149 |
L1-5::A1 | Joseph Drouhin "Puligny-Montrachet"2016 Chardonnay | France, Burgundy, Côte de Beaune | $127 |
:D4:2F5 | Joseph Drouhin "Puligny-Montrachet"2017 Chardonnay | France, Burgundy, Côte de Beaune | $137 |
::Y3: | Domaine Leflaive "Puligny-Montrachet"2021 Chardonnay | France, Burgundy, Côte de Beaune | $350 |
::I2: | Domaine Leflaive "Puligny-Montrachet"2020 Chardonnay | France, Burgundy, Côte de Beaune | $330 |
Puligny-Montrachet Premier Cru Burgundy France | |||
:X5:2X4 | Domaine Jacques Prieur "Les Combettes" Puligny-Montrachet 1er Cru2016 Chardonnay | France, Burgundy, Côte de Beaune | $275 |
::F4: | Domaine Leflaive "Les Combettes" Puligny-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | $600 |
:RD1:2X1 | Jacques Prieur "Les Combettes" Puligny-Montrachet 1er Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | $270 |
:A4:4I4 | Joseph Drouhin "Les Folatières" Puligny-Montrachet 1er Cru2019 Chardonnay | France, Burgundy, Côte de Beaune | $175 |
2C4-5::: | La Pousse D'Or "Puligny-Montrachet - Le Cailleret" 1er Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | $179 |
:2Q4:: | Louis Jadot "La Garenne" Puligny-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | $159 |
:W5:: | Louis Jadot "Puligny-Montrachet" 1er Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | $145 |
:G2:2F2 | Sylvain Langoureau "La Garenne" Puligny-Montrachet 1er Cru2016 Chardonnay | France, Burgundy, Côte de Beaune | $137 |
O1-3::: | Sylvain Langoureau "Les Chalumeaux" Puligny-Montrachet 1er Cru2014 Chardonnay | France, Burgundy, Côte de Beaune | $134 |
::2A3: | Xavier Monnot "Les Folatières" Puligny-Montrachet 1er Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | $189 |
Chassagne-Montrachet Burgundy France | |||
G1-6::: | Joseph Drouhin "Chassagne-Montrachet"2015 Chardonnay | France, Burgundy, Côte de Beaune | $125 |
:I5:2O3 | Joseph Drouhin "Chassagne-Montrachet"2019 Chardonnay | France, Burgundy, Côte de Beaune | $129 |
:L6:I4 | Louis Jadot "Chassagne Montrachet"2018 Chardonnay | France, Burgundy, Côte de Beaune | $129 |
Chassagne-Montrachet Premier Cru Burgundy France | |||
:CLD:: | Bernard Moreau "Grandes Ruchottes" Chassagne-Montrachet 1er Cru2015 Chardonnay | France, Burgundy, Côte de Beaune | $220 |
CLD::: | Blain-Gagnard "Les Caillerets" Chassagne-Montrachet 1er Cru2014 Chardonnay | France, Burgundy, Côte de Beaune | $131 |
:CLD:: | Jean Noel Gagnard "La Boudriotte" Chassagne-Montrachet 1er Cru2009 Chardonnay | France, Burgundy, Côte de Beaune | $139 |
:CLD:: | Joseph Drouhin "Chassagne-Montrachet" Morgeot 1er Cru Marquis de Laguiche2016 Chardonnay | France, Burgundy, Côte de Beaune | $179 |
:RD5:: | Louis Jadot "Morgeot" Chassagne-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | $149 |
Beaune Premier Cru White Burgundy France | |||
J1-5::: | Joseph Drouhin "Clos de Mouches" Beaune 1er Cru2017 Chardonnay | France, Burgundy, Côte de Beaune | $185 |
::U4: | Louis Jadot "Le Clos Blanc" Beaune Grèves 1er Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | $149 |
Maconnais Burgundy France | |||
:D3:: | Château Fuissé "Le Clos" Pouilly-Fuissé2015 Chardonnay | France, Burgundy, Mâconnais | $125 |
H1-5::: | Château Fuissé - J.J. Vincent "Saint Véran"2015 Chardonnay | France, Burgundy, Mâconnais | $59 |
Chardonnay Argentina | |||
:2B3:: | Catena Alta "Historic Rows"2015 Chardonnay | Argentina, Mendoza | $85 |
:2U2:: | Catena Zapata "Adrianna Vineyard" White Bones2019 Chardonnay | Argentina, Mendoza | $159 |
:A4:: | Catena Zapata "Adrianna Vineyard" White Stones2019 Chardonnay | Argentina, Mendoza | $159 |
Chardonnay USA | |||
::D4: | Aubert "Powder House"2021 Chardonnay | USA, California, Sonoma Coast | $169 |
:Q6:3F3 | Bethel Heights "Casteel"2015 Chardonnay | USA, Oregon, Willamette Valley | $133 |
::C4: | Big Table Farm2016 Chardonnay | USA, Oregon, Willamette Valley, Dundee Hills | $85 |
::D6: | Domaine Jean François "The Twelve Rows" Sanford & Benedict Vineyard2019 Chardonnay | USA, California, Santa Rita Hills | $159 |
:G6:: | DuMOL "Wester Reach"2021 Chardonnay | USA, California, Russian River Valley | $115 |
:2O5:: | HdV "Hyde Vineyard"2020 Chardonnay | USA, California, Napa Valley, Carneros | $145 |
:R5:: | Nicolas Jay "Affinités"2019 Chardonnay | USA, Oregon, Willamette Valley, Yamhill-Carlton | $85 |
:B6:: | Rhys "Horseshoe Vineyard"2013 Chardonnay | USA, California, Santa Cruz Mountains | $185 |
:B4:G2 | Rhys "Horseshoe Vineyard"2016 Chardonnay | USA, California, Santa Cruz Mountains | $169 |
:2O3:: | Roserock by Drouhin2019 Chardonnay | USA, Oregon, Willamette Valley, Eola - Amity Hills | $69 |
:2R1:: | Walter Hansel "The North Slope Vineyard"2019 Chardonnay | USA, California, Russian River Valley | $69 |
:C5:3K3 | Williams Selyem "Unoaked"2017 Chardonnay | California, Russian River Valley | $125 |
Pinot Grigio & Verdicchio Italy | |||
:2P2:: | Alois Lageder "Porer"2020 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | $75 |
LR::: | Jermann2020 Pinot Grigio | Italy, Friuli-Venezia Giulia | $70 |
CLD::: | Livio Felluga "Collio"2019 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | $55 |
I4-5::2A3 | Marchetti "Tenuta del Cavaliere" Verdicchio dei Castelli di Jesi2021 Verdicchio | Italy, Marche, Verdicchio dei Castelli di Jesi | $55 |
Tokay Pinot Gris France | |||
:H2:: | Rolly Gassmann "Rotleibel de Rorschwihr" Vendanges Tardives1996 Tokay Pinot Gris | France, Alsace | $140 |
Riesling & Gewürztraminer France | |||
:F4:3H3 | Rolly Gassmann "Kappelweg de Rohrschwihr"1996 Riesling | France, Alsace | $120 |
:B2:: | Trimbach2019 Riesling | France, Alsace | $59 |
::I3: | Trimbach "Cuvée Frederic Emile"2014 Riesling | France, Alsace | $144 |
Riesling Germany | |||
LR::: | Dr. Loosen "Dr. L"2018 Riesling | Germany, Mosel | $65 |
Bordeaux Blanc France | |||
CLD::: | Le Sec de Rayne Vigneau "Bordeaux Blanc Sec"2016 Sémillon, Sauvignon Blanc | France, Bordeaux | $55 |
Sancerre & Pouilly-Fume France | |||
:H6:K6 | Alphonse Mellot "Satellite" Sancerre2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | $79 |
:2T3:: | Domaine Vacheron "Chambrates" Sancerre2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | $145 |
:C3:: | Domaine Vacheron "Le Paradis" Sancerre2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | $145 |
:A6:2Q5 | Domaine Vacheron "Sancerre Blanc"2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | $115 |
Sauvignon Blanc USA | |||
B6::: | Accendo2016 Sauvignon Blanc | USA, California, Napa Valley | $98 |
:Y5:: | Araujo "Eisele Vineyard"2013 Sauvignon Blanc | USA, California, Napa Valley | $159 |
C1-3::: | Inglenook2020 Sauvignon Blanc | USA, California, Napa Valley, Rutherford | $79 |
::2D5: | Morlet "La Proportion Dorée"2015 White Blend | USA, California, Sonoma County | $175 |
::U6: | Peter Michael "L' Apres Midi"2017 Sauvignon Blanc | USA, California, Sonoma County | $125 |
:H5:3B4 | Peter Michael "L' Apres Midi"2021 Sauvignon Blanc | USA, California, Sonoma County | $125 |
:D4:: | Robert Mondavi "Reserve To Kalon Vineyard"2014 Fumé Blanc | USA, California, Napa Valley | $95 |
:A3:2I3 | Rochioli2016 Sauvignon Blanc | USA, California, Russian River Valley | $85 |
Hermitage Blanc France | |||
:B1:: | Jean-Louis Chave "Hermitage Blanc"2020 Marsanne, Roussanne | France, Rhône, Northern Rhône | $165 |
Rosé Wine
Rosé France | |||
LR::: | Peyrassol "Cuvée des Commandeurs"2021 Grenache, Cinsault, Syrah, Rolle | France, Provence, Côtes de Provence | $65 |
Red Wines
Amarone della Valpolicella Italy | |||
:A3:2H3 | Allegrini "Amarone della Valpolicella Classico"2019 Corvina Veronese, Corvinone, Rondinella, Oseleta | Italy, Veneto, Valpolicella | $105 |
Barbera Italy | |||
:U5:2B2,3 | Giacomo Conterno "Cascina Francia" Barbera d'Alba2008 Barbera | Italy, Piedmont, Alba | $175 |
N2-3::2R5 | Mauro Molino "Leradici" Barbera d'Asti2020 Barbera | Italy, Piedmont, Asti | $53 |
Nebbiolo Italy | |||
:B3:: | Gaja "Sito Moresco"2013 Nebbiolo Blend | Italy, Piedmont, Langhe | $99 |
:C4:: | Gaja "Sorì San Lorenzo"2013 Nebbiolo | Italy, Piedmont, Langhe | $540 |
:P5:: | Gaja "Sorì Tildìn"2013 Nebbiolo | Italy, Piedmont, Langhe | $540 |
B10-12::: | La Spinetta "Pin"2008 Nebbiolo Blend | Italy, Piedmont, Monferrato | $90 |
:2L5:2F3 | Oddero "Langhe"2019 Nebbiolo | Italy, Piedmont, Langhe | $115 |
::H1: | Paolo Scavino "Bric del Fiasc" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | $149 |
::R5,4E2 | Paolo Scavino "Langhe"2019 Nebbiolo | Italy, Piedmont, Langhe | $105 |
::Y1: | Paolo Scavino "Ravera" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | $129 |
:3K9-12:3S4 | Tre Donne "Donna Nera"2018 Nebbiolo | Italy, Piedmont, Langhe | $55 |
::L4,2X2 | Vietti "Castiglione" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | $116 |
::2A4: | Vietti "Cerequio" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | $268 |
::2C3: | Vietti "Monvigliero" Barolo2019 Nebbiolo | Italy, Piedmont, Langhe | $268 |
Gattinara Italy | |||
P1-4::: | Nervi Conterno "Gattinara"2015 Nebbiolo | Italy, Piedmont, Northern Piedmont | $99 |
:2T3:G5 | Travaglini "Gattinara"2015 Nebbiolo | Italy, Piedmont, Gattinara | $59 |
Barbaresco Italy | |||
:2O1:: | Bruno Giacosa Asili Falletto "Barbaresco"2017 Nebbiolo | Italy, Piedmont, Langhe | $197 |
:X2:: | Cigliuti "Serraboella" Barbaresco2019 Nebbiolo | Italy, Piedmont, Langhe | $135 |
:2K6:: | Cigliuti "Vie Erte" Barbaresco Bricco di Neive2019 Nebbiolo | Italy, Piedmont, Langhe | $110 |
::E3: | Gaja "Barbaresco"2019 Nebbiolo | Italy, Piedmont, Langhe | $349 |
:A6:: | La Spinetta Vigneto Starderi Vürsù "Barbaresco"2013 Nebbiolo | Italy, Piedmont, Langhe | $198 |
:L4:3B2 | Moccagatta "Barbaresco"2015 Nebbiolo | Italy, Piedmont, Langhe | $95 |
:2J4:Y4 | Paitin Serraboella "Barbaresco"2014 Nebbiolo | Italy, Piedmont, Barbaresco | $95 |
Q4-6::: | Pertinace "Barbaresco"2016 Nebbiolo | Italy, Piedmont, Langhe | $69 |
:Z2:4P1 | Pertinace "Vigneto Marcarini" Barbaresco2013 Nebbiolo | Italy, Piedmont, Langhe | $89 |
R1-3::: | Pio Cesare "Barbaresco"2012 Nebbiolo | Italy, Piedmont, Barbaresco | $129 |
:R3:X5 | Pio Cesare "Barbaresco"2014 Nebbiolo | Italy, Piedmont, Langhe | $129 |
:Y4:2I1,2 | Punset "Barbaresco"2007 Nebbiolo | Italy, Piedmont, Langhe | $125 |
:H4:4I2 | Rizzi "Barbaresco"2015 Nebbiolo | Italy, Piedmont, Langhe | $75 |
:Z4:S4 | Sottimano Fausoni "Barbaresco"2008 Nebbiolo | Italy, Piedmont, Langhe | $119 |
:S6:: | Vietti "Masseria" Barbaresco2014 Nebbiolo | Italy, Piedmont, Langhe | $129 |
Barolo Italy | |||
:2M4:4M3 | Aldo Conterno "Bussia" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | $139 |
:J6:2D4 | Aldo Conterno "Bussia" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $139 |
::Z4: | Aldo Conterno "Colonnello"2018 Nebbiolo | Italy, Piedmont, Langhe | $225 |
:L5:2P4 | Aldo Conterno "Il Favot" Langhe2019 Nebbiolo | Italy, Piedmont, Langhe | $75 |
::S2: | Aldo Conterno "Romirasco" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $295 |
:2P4:: | Borgogno "Barolo"2017 Nebbiolo | Italy, Piedmont, Langhe | $120 |
:Z3:T5 | Bruna Grimaldi "Bricco Ambrogio" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $89 |
:2K1:: | Cordero di Montezemolo "Monfalletto" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | $89 |
:M6:2N3 | Damilano "Lecinquevigne" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $95 |
:U3:Z2 | Elio Grasso "Gavarini Chiniera" Barolo2012 Nebbiolo | Italy, Piedmont, Barolo | $120 |
:2G3:T4 | Elio Grasso "Ginestra Casa Maté" Barolo2012 Nebbiolo | Italy, Piedmont, Barolo | $120 |
:E5:: | Eugenio Bocchino "Lù" Barolo2005 Nebbiolo | Italy, Piedmont, Langhe | $125 |
:Q2:: | Falletto di Bruno Giacosa "Le Rocche del Falletto" Barolo Riserva2019 Nebbiolo | Italy, Piedmont, Langhe | $331 |
:J6:P4 | G.D. Vajra "Bricco Delle Viole" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $135 |
:2R5:O2 | G.D. Vajra "Ravera" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $135 |
:RA4:: | Luciano Sandrone "Le Vigne" Barolo2016 Nebbiolo | Italy, Piedmont, Langhe | $179 |
:2O2:R4 | Luigi Baudana "Barolo"2013 Nebbiolo | Italy, Piedmont, Barolo | $139 |
:G5:2W4 | Luigi Baudana "Cerretta" Barolo2013 Nebbiolo | Italy, Piedmont, Barolo | $139 |
:2S3:2B5 | Luigi Baudana "Cerretta" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $139 |
:2R2:R1 | Luigi Baudana "Serralunga d'Alba" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $115 |
::2B3,E8 | Palladino "Parafada" Barolo2007 Nebbiolo | Italy, Piedmont, Barolo | $129 |
:I3:H3 | Paolo Conterno "Ginestra Riserva" Barolo2012 Nebbiolo | Italy, Piedmont, Barolo | $125 |
:M4:: | Paolo Scavino "Barolo"2015 Nebbiolo | Italy, Piedmont, Langhe | $90 |
I8-12::2Y2 | Paolo Scavino "Barolo"2017 Nebbiolo | Italy, Piedmont, Langhe | $90 |
:M6:2R3 | Paolo Scavino "Barolo"2018 Nebbiolo | Italy, Piedmont, Langhe | $90 |
:V2:Y3 | Paolo Scavino "Bric del Fiasc" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $135 |
:RF4:I2 | Paolo Scavino "Bric del Fiasc" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $145 |
::F6: | Paolo Scavino "Bric del Fiasc" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $149 |
:Z2:2L1 | Paolo Scavino "Cannubi" Barolo2014 Nebbiolo | Italy, Piedmont, Barolo | $145 |
:2R5:W3 | Paolo Scavino "Cannubi" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $145 |
::K3: | Paolo Scavino "Cannubi" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $149 |
:2N1:4G4 | Paolo Scavino "Ravera" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | $125 |
:L5:2W4 | Paolo Scavino "Ravera" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $129 |
:H4:: | Pio Cesare "Barolo"2013 Nebbiolo | Italy, Piedmont, Barolo | $145 |
:Q6:4Q4 | Pio Cesare "Barolo"2018 Nebbiolo | Italy, Piedmont, Langhe | $125 |
:3N6-8:: | Prunotto "Barolo"2013 Nebbiolo | Italy, Piedmont, Langhe | $115 |
::2B5,M4 | Renato Ratti "Conca" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $143 |
::2E6: | Renato Ratti "Marcenasco" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | $89 |
:2J4:B1 | Vietti "Brunate" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $216 |
:O6:E5 | Vietti "Castiglione" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $150 |
::2E6: | Vietti "Lazzarito" Barolo2012 Nebbiolo | Italy, Piedmont, Barolo | $220 |
:L4:W3 | Vietti "Lazzarito" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $216 |
::H3: | Vietti "Lazzarito" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | $325 |
:O3:O3 | Vietti "Ravera" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $216 |
:C3:U2 | Vietti "Rocche di Castiglione" Barolo2015 Nebbiolo | Italy, Piedmont, Langhe | $216 |
Montepulciano Italy | |||
:3E2-4:4K4 | La Quercia "Riserva" Montepulciano d'Abruzzo2018 Montepulciano | Italy, Abruzzi, Montepulciano d'Abruzzo | $55 |
Chianti IGT Italy | |||
:Y4:: | Isole e Olena "Cepparello" Toscana IGT2012 Sangiovese | Italy, Tuscany | $139 |
:O4:3T3 | Rocca di Montegrossi "San Marcellino" Chianti Classico2016 Sangiovese, Pugnitello | Italy, Tuscany, Chianti | $75 |
Chianti Classico Gran Selezione | |||
::K5: | Castello di Ama "Vigneto Bellavista" Chianti Classico Gran Selezione2011 Sangiovese | Italy, Tuscany | $260 |
::C1: | il Molino di Grace "Il Margone" Chianti Classico Gran Selezione2015 Sangiovese | Italy, Tuscany | $80 |
Brunello di Montalcino Italy | |||
:X3:R2 | Casanova di Neri "Tenuta Nuova" Brunello di Montalcino2011 Sangiovese Grosso | Italy, Tuscany | $185 |
:M4:H4 | Tenuta Il Poggione "Brunello di Montalcino"2012 Sangiovese Grosso | Italy, Tuscany | $145 |
:RA1:: | Casanova di Neri "Tenuta Nuova" Brunello di Montalcino2012 Sangiovese Grosso | Italy, Tuscany | $195 |
::W3: | Le Ragnaie "Ragnaie V.V." Brunello di Montalcino2012 Sangiovese Grosso | Italy, Tuscany | $185 |
:2M3:3D1 | Casanova di Neri "Cerretalto" Brunello di Montalcino2013 Sangiovese Grosso | Italy, Tuscany | $345 |
::Y6:3L2 | Val di Suga "Brunello di Montalcino"2016 Sangiovese Grosso | Italy, Tuscany | $125 |
:2R3:: | Il Marroneto "Brunello di Montalcino"2017 Sangiovese | Italy, Tuscany, Montalcino | $169 |
Sangiovese USA | |||
LR:2E4: | Leonetti Cellar2015 Sangiovese | USA, Washington, Columbia Valley, Walla Walla Valley | $125 |
Haut-Médoc Bordeaux France | |||
:2S3:4G1 | Château Clarke "Listral-Medoc"2015 Bordeaux Red Blend | France, Bordeaux, Médoc | $110 |
:2M6:: | Château Malmaison "Moulis en Médoc"2015 Bordeaux Red Blend | France, Bordeaux, Médoc | $89 |
:RB4:: | Château Maurac "Haut-Médoc"2015 Bordeaux Red Blend | France, Bordeaux, Médoc | $95 |
Saint-Estèphe Bordeaux France | |||
