Sparkling
Bubbles by The Stem | |||
BTG | Domaine Ste. Michelle "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | Washington, Columbia Valley | 10Glass |
Pasqua "Prosecco"NV Glera | Italy, Veneto, Prosecco | 11Glass | |
Lucien Albrecht "Cremant d'Alsace" Brut RoséNV Sparkling Blend | France, Alsace | 13Glass | |
Gloria Ferrer "Sonoma Brut"NV Sparkling Blend | California, Sonoma County | 17Glass | |
Bubbles - Split | |||
BTG | Banfi "Rosa Regale" Brachetto d'Acqui2020 Brachetto | Italy, Piedmont | 15Piccolo (.187mL) |
Segura Viudas "Brut Rosé" CavaNV Rosé Blend | Spain, Cava | 18Piccolo (.187mL) | |
Champagne & Sparkling Wine - Half Bottles | |||
Roederer Estate "Brut"NV Chardonnay, Pinot Noir | California, Anderson Valley | 30Demi (375mL) | |
300 | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 90Demi (375mL) |
Champagne & Sparkling Wine | |||
400 | Dom Pérignon "Brut"2012 Champagne Blend | France, Champagne | 700Bottle |
Dom Pérignon "P2" Brut2004 Champagne Blend | France, Champagne | 900Bottle | |
BTG | Domaine Ste. Michelle "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | Washington, Columbia Valley | 50Bottle |
Gloria Ferrer "Sonoma Brut"NV Sparkling Blend | California, Sonoma County | 88Bottle | |
Iron Horse "Wedding Cuvée"2019 Sparkling Blend | California, Sonoma County | 125Bottle | |
410 | Louis Roederer "Cristal" Brut2008 Pinot Noir, Chardonnay | France, Champagne | 600Bottle |
Lucien Albrecht "Cremant d'Alsace" Brut RoséNV Sparkling Blend | France, Alsace | 70Bottle | |
400 | Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 145Bottle |
Pasqua "Prosecco"NV Glera | Italy, Veneto, Prosecco | 60Bottle | |
400 | Perrier-Jouët "Belle Epoque"2007 Champagne Blend | France, Champagne, Épernay | 360Bottle |
400 | Perrier-Jouët "Fleur de Champagne Belle Epoque" Brut Rosé2005 Champagne Blend | France, Champagne, Épernay | 550Bottle |
RiondoNV Prosecco | Italy, Veneto | 55Bottle | |
400 | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 175Bottle |
400 | Veuve Clicquot "Brut Rosé"NV Champagne Blend | France, Champagne, Reims | 175Bottle |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 325Magnum (1.5L) | |
Veuve Clicquot "Vintage Reserve-Gold Label"2015 Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 230Bottle |
Whites
Sommelier Selections | |||
400 | The Calling by Jim Nantz "Dutton Ranch"2019 Chardonnay | California, Russian River Valley | 105Bottle |
Iconoclast2020 Chardonnay | California, Russian River Valley | 62Bottle | |
400 | Merry Edwards2019 Sauvignon Blanc | California, Russian River Valley | 108Bottle |
400 | Alexander Valley Vineyards2019 Chardonnay | California, Alexander Valley | 54Bottle |
Pahlmeyer "Jayson"2023 Sauvignon Blanc | California, Napa Valley | 85Bottle | |
Jordan2021 Chardonnay | California, Russian River Valley | 90Bottle | |
Neyers "304 Sonoma"2019 Chardonnay | California, Sonoma County | 62Bottle | |
Chardonnay by the Stem | |||
Three Thieves2020 Chardonnay | California, Sierra Foothills, Placer County | 11Glass | |
Goldschmidt "Singing Tree"2022 Chardonnay | California, Russian River Valley | 15Glass | |
Iconoclast2020 Chardonnay | California, Russian River Valley | 16Glass | |
The Calling by Jim Nantz "Dutton Ranch"2019 Chardonnay | California, Russian River Valley | 25Glass | |
Sauvignon Blanc by the Stem | |||
Forefathers "Wax Eye Vineyard"2022 Sauvignon Blanc | New Zealand, Marlborough | 13Glass | |
Pinot Grigio by the Stem | |||
Barone Fini2023 Pinot Grigio | Italy, Trentino-Alto Adige, Valdadige | 10Glass | |
Riesling by the Stem | |||
Dr. Loosen "Dr. L"2022 Riesling | Germany, Mosel | 12Glass | |
Moscato by the Stem | |||
Vietti "Cascinetta Vietti" Moscato d'Asti2023 Moscato | Italy, Piedmont, Asti | 13Glass | |
Half Bottles - White Wine | |||
300 | Santa Margherita2023 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 33Demi (375mL) |
300 | Cakebread Cellars2020 Chardonnay | California, Napa Valley | 55Demi (375mL) |
300 | Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 50Demi (375mL) |
310 | Sonoma-Cutrer "Russian River Ranches"2021 Chardonnay | California, Russian River Valley | 35Demi (375mL) |
Domestic Whites - Chardonnay | |||
400 | Alexander Valley Vineyards2019 Chardonnay | California, Alexander Valley | 54Bottle |
400 | The Calling by Jim Nantz "Dutton Ranch"2019 Chardonnay | California, Russian River Valley | 105Bottle |
400 | Cakebread Cellars2020 Chardonnay | California, Napa Valley | 115Bottle |
EnRoute "Brumaire"2021 Chardonnay | California, Russian River Valley | 95Bottle | |
400 | Far Niente2021 Chardonnay | California, Napa Valley | 143Bottle |
Goldschmidt "Singing Tree"2022 Chardonnay | California, Russian River Valley | 58Bottle | |
Iconoclast2020 Chardonnay | California, Russian River Valley | 62Bottle | |
400 | Jordan2021 Chardonnay | California, Russian River Valley | 90Bottle |
Lloyd2022 Chardonnay | California, Napa Valley, Carneros | 95Bottle | |
Mer Soleil "Reserve" Santa Lucia Highlands2022 Chardonnay | California, Santa Lucia Highlands | 65Bottle | |
Neyers "304 Sonoma"2019 Chardonnay | California, Sonoma County | 62Bottle | |
Nickel & Nickel "Truchard Vineyard"2021 Chardonnay | California, Napa Valley, Carneros | 115Bottle | |
400 | Ridge "Estate"2019 Chardonnay | California, Santa Cruz Mountains | 115Bottle |
Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 95Bottle | |
300 | Sonoma-Cutrer "Russian River Ranches"2020 Chardonnay | California, Russian River Valley | 65Bottle |
Three Thieves2020 Chardonnay | California, Sierra Foothills, Placer County | 42Bottle | |
Domestic Whites - Sauvignon Blanc | |||
Cakebread Cellars2022 Sauvignon Blanc | California, Napa Valley | 85Bottle | |
Clos du Val2023 Sauvignon Blanc | California, Napa Valley | 110Bottle | |
Fiddlehead "Goosebury"2019 Sauvignon Blanc | California, Santa Ynez Valley | 110Bottle | |
400 | Groth2022 Sauvignon Blanc | California, Napa Valley | 70Bottle |
Joel Gott2021 Sauvignon Blanc | California | 45Bottle | |
Justin2023 Sauvignon Blanc | California, Paso Robles | 55Bottle | |
400 | Merry Edwards2019 Sauvignon Blanc | California, Russian River Valley | 108Bottle |
Pahlmeyer "Jayson"2023 Sauvignon Blanc | California, Napa Valley | 85Bottle | |
Rutherford Hill "AJT Collection"2022 Sauvignon Blanc | California, Napa Valley | 80Bottle | |
Stout Family "Granny Rae's"2021 Sauvignon Blanc | California, Napa Valley | 82Bottle | |
Worldly Whites - Australia & New Zealand | |||
Forefathers "Wax Eye Vineyard"2022 Sauvignon Blanc | New Zealand, Marlborough | 50Bottle | |
Worldly Whites - France | |||
Château de la Font du Loup "Explicit Content" CDR Blanc2021 White Blend | France, Rhône, Southern Rhône | 75Bottle | |
de Ladoucette "Comte Lafond" Sancerre2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 105Bottle | |
Guy Robin "Vaillons" Premier Cru Chablis2019 Chardonnay | France, Burgundy, Chablis | 125Bottle | |
Louis Latour "Corton-Charlemagne" Grand Cru2019 Chardonnay | France, Burgundy, Côte de Beaune | 460Bottle | |
Louis Latour "Sous Le Puits" Puligny-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | 275Bottle | |
Olivier Leflaive "Houilleres" Chassagne-Montrachet2022 Chardonnay | France, Burgundy, Côte de Beaune | 315Bottle | |
Trimbach2019 Pinot Blanc | France, Alsace | 60Bottle | |
Trimbach2019 Riesling | France, Alsace | 55Bottle | |
Worldly Whites - Germany | |||
BTG | Dr. Loosen "Dr. L"2022 Riesling | Germany, Mosel | 45Bottle |
S.A. Prüm "Urziger Wurzgarten" Kabinett2016 Riesling | Germany, Mosel | 78Bottle | |
Worldly Whites - Italy | |||
Bar | Barone Fini2023 Pinot Grigio | Italy, Trentino-Alto Adige, Valdadige | 40Bottle |
400 | Santa Margherita2023 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 62Bottle |
Vietti "Cascinetta Vietti" Moscato d'Asti2023 Moscato | Italy, Piedmont, Asti | 45Bottle |
Rosés
Rosé | |||
400 | Ferrari-Carano "Dry Sangiovese Rosé"2021 Sangiovese | California, Sonoma County | 50Bottle |
Justin "Rosé"2022 Syrah, Cabernet Sauvignon, Pinot Gris, Viognier | California, Central Coast | 62Bottle | |
Sanford "Rosé of Pinot Noir"2019 Pinot Noir | California, Santa Rita Hills | 70Bottle | |
Pascal Jolivet "Attitude Rosé"2021 Rosé Blend | France, Loire Valley | 85Bottle |
Reds
Sommelier Selection | |||
Il Poggione "Brunello di Montalcino"2018 Sangiovese | Italy, Tuscany, Montalcino | 195Bottle | |
Alexander Valley Vineyards "Alexander School Reserve"2019 Cabernet Sauvignon | California, Alexander Valley | 125Bottle | |
104 | Bella Union by Nickel & Nickel and Far Niente2019 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
105 | Cade "Howell Mountain"2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 275Bottle |
108 | Chimney Rock "Stags Leap District"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 195Bottle |
111 | Faust2022 Cabernet Sauvignon | California, Napa Valley | 135Bottle |
117 | Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 140Bottle |
Paso d'Oro2022 Cabernet Sauvignon | California, Paso Robles | 70Bottle | |
Rutherford Hill "AJT Collection"2021 Cabernet Sauvignon | California, Napa Valley, Rutherford | 120Bottle | |
Nick Goldschmidt "Fidelity"2022 Red Bordeaux Blend | California, Alexander Valley | 65Bottle | |
Rochioli2022 Pinot Noir | California, Russian River Valley | 192Bottle | |
Sanford2022 Pinot Noir | California, Santa Rita Hills | 95Bottle | |
158 | EnRoute "Les Pommiers"2022 Pinot Noir | California, Russian River Valley | 120Bottle |
Cabernet Sauvignon by the Stem | |||
BTG | Guenoc2021 Cabernet Sauvignon | California, Lake County | 10Glass |
BTG | Joel Gott "815"2021 Cabernet Sauvignon | California, North Coast | 15Glass |
Paso d'Oro2022 Cabernet Sauvignon | California, Paso Robles | 18Glass | |
Faust2022 Cabernet Sauvignon | California, Napa Valley | 35Glass | |
Meritage and Blends by the Stem | |||
Nick Goldschmidt "Fidelity"2022 Red Bordeaux Blend | California, Alexander Valley | 17Glass | |
Merlot by the Stem | |||
Chelsea Goldschmidt2021 Merlot | California, Alexander Valley | 15Glass | |
Pinot Noir by the Stem | |||
Etude "Lyric"2023 Pinot Noir | California, Santa Barbara County | 12Glass | |
Primarius2021 Pinot Noir | Oregon | 14Glass | |
Sanford2022 Pinot Noir | California, Santa Rita Hills | 25Glass | |
Other Reds by the Stem | |||
Antigal "Uno"2022 Malbec | Argentina, Mendoza | 13Glass | |
Domestic Reds - Cabernet Sauvignon | |||
Alexander Valley Vineyards "Alexander School Reserve"2019 Cabernet Sauvignon | California, Alexander Valley | 125Bottle | |
101 | as One Cru2017 Cabernet Sauvignon | California, Napa Valley, Oakville | 295Bottle |
104 | Bella Union by Nickel & Nickel and Far Niente2019 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
105 | Cade "Howell Mountain"2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 275Bottle |
106 | Cakebread Cellars2021 Cabernet Sauvignon | California, Napa Valley | 195Bottle |
107 | Caymus2022 Cabernet Sauvignon | California, Napa Valley | 215Bottle |
108 | Caymus "Special Selection"2019 Cabernet Sauvignon | California, Napa Valley | 495Bottle |
Chateau Montelena "The Montelena Estate"2018 Cabernet Sauvignon | California, Napa Valley, Calistoga | 425Bottle | |
108 | Chimney Rock "Stags Leap District"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 195Bottle |
Clos du Val2022 Cabernet Sauvignon | California, Napa Valley | 125Bottle | |
125 | Darioush "Signature"2019 Cabernet Sauvignon | California, Napa Valley | 275Bottle |
BTG | Duckhorn2020 Cabernet Sauvignon | California, Napa Valley | 145Bottle |
111 | Faust2022 Cabernet Sauvignon | California, Napa Valley | 135Bottle |
112 | Ferrari-Carano2021 Cabernet Sauvignon | California, Alexander Valley | 65Bottle |
Flanagan2015 Cabernet Sauvignon | California, Sonoma County | 245Bottle | |
Forefathers "Lone Tree Vineyard"2019 Cabernet Sauvignon | California, Alexander Valley | 125Bottle | |
Goldschmidt "Game Ranch"2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 185Bottle | |
114 | Frank Family2021 Cabernet Sauvignon | California, Napa Valley | 135Bottle |
114 | Groth2020 Cabernet Sauvignon | California, Napa Valley, Oakville | 160Bottle |
BTG | Guenoc2021 Cabernet Sauvignon | California, Lake County | 40Bottle |
116 | Heitz Cellar2018 Cabernet Sauvignon | California, Napa Valley | 185Bottle |
232 | Hundred Acre "Ark"2021 Cabernet Sauvignon | California, Napa Valley | 1550Bottle |
Hundred Acre "Morgan's Way"2021 Cabernet Sauvignon | California, Napa Valley | 1550Bottle | |
BTG | Iron + Sand2021 Cabernet Sauvignon | California, Paso Robles | 75Bottle |
118 | Joel Gott "815"2021 Cabernet Sauvignon | California, North Coast | 58Bottle |
117 | Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 140Bottle |
118 | Joseph Phelps2019 Cabernet Sauvignon | California, Napa Valley | 240Bottle |
119 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 70Bottle |
Kith & Kin2021 Cabernet Sauvignon | California, Napa Valley | 90Bottle | |
Nickel & Nickel "Branding Iron"2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 250Bottle | |
Orin Swift "Palermo"2021 Cabernet Sauvignon, Merlot, Malbec | California, Napa Valley | 150Bottle | |
Paso d'Oro2022 Cabernet Sauvignon | California, Paso Robles | 70Bottle | |
Peter Michael "Au Paradis"2017 Cabernet Sauvignon | California, Napa Valley, Oakville | 475Bottle | |
125 | PlumpJack "Estate"2018 Cabernet Sauvignon | California, Napa Valley, Oakville | 345Bottle |
125 | Raymond "Generations"2013 Cabernet Sauvignon | California, Napa Valley | 270Bottle |
128 | Rombauer2019 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
Royal Prince "Reserve"2021 Cabernet Sauvignon | California, Napa Valley | 110Bottle | |
Rutherford Hill "AJT Collection"2021 Cabernet Sauvignon | California, Napa Valley, Rutherford | 120Bottle | |
131 | Scarecrow2021 Cabernet Sauvignon | California, Napa Valley, Rutherford | 2500Bottle |
141 | Scarecrow "M. Etain"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 525Bottle |
Screaming Eagle2001 Cabernet Sauvignon | California, Napa Valley, Oakville | 6000Bottle | |
Screaming Eagle2002 Cabernet Sauvignon | California, Napa Valley, Oakville | 6000Bottle | |
130 | Shafer "Hillside Select"2018 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 800Bottle |
127 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 198Bottle |
128 | Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 395Bottle |
Spottswoode2018 Cabernet Sauvignon | California, Napa Valley, St. Helena | 500Bottle | |
129 | Stag's Leap Wine Cellars "Artemis"2021 Cabernet Sauvignon | California, Napa Valley | 180Bottle |
130 | Stag's Leap Wine Cellars "Fay"2019 Cabernet Sauvignon | California, Napa Valley | 375Bottle |
Stout Family2017 Cabernet Sauvignon | California, Napa | 165Bottle | |
Trefethen "HaLo"2018 Cabernet Sauvignon | California, Napa Valley, Oak Knoll District | 550Bottle | |
Turnbull2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 160Bottle | |
Meritage and Red Blends | |||
135 | Chappellet "Mountain Cuvée"2020 Red Bordeaux Blend | California, Napa Valley | 99Bottle |
136 | Continuum2021 Red Bordeaux Blend | California, Napa Valley | 695Bottle |
Favia "La Magdalena"2019 Red Bordeaux Blend | California, Napa Valley, St. Helena | 600Bottle | |
Groth "Oakcross"2020 Cabernet Sauvignon, Merlot, Petit Verdot | California, Napa Valley, Oakville | 175Bottle | |
139 | Joseph Phelps "Insignia"2017 Red Bordeaux Blend | California, Napa Valley | 660Bottle |
140 | Leviathan2021 Red Bordeaux Blend | California, Napa Valley | 98Bottle |
Merryvale "Profile"2012 Red Bordeaux Blend | California, Napa Valley | 395Bottle | |
Merryvale "Profile"2013 Red Bordeaux Blend | California, Napa Valley | 380Bottle | |
Merryvale "Profile"2014 Red Bordeaux Blend | California, Napa Valley | 460Bottle | |
Muscardini "Rancho Salina"2010 Red Bordeaux Blend | California, Sonoma Valley | 95Bottle | |
Nick Goldschmidt "Fidelity"2022 Red Bordeaux Blend | California, Alexander Valley | 65Bottle | |
137 | Niner "Fog Catcher"2013 Red Bordeaux Blend | California, Paso Robles | 313Bottle |
142 | Opus One "Overture"2021 Cabernet Blend | California, Napa Valley, Oakville | 375Bottle |
140 | Opus One2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 775Bottle |
140 | Opus One2021 Red Bordeaux Blend | California, Napa Valley, Oakville | 825Bottle |
133 | Orin Swift "Abstract"2022 Grenache, Petite Sirah, Syrah | California, Sonoma County | 95Bottle |
Robert Craig "Affinity"2018 Cabernet Sauvignon | California, Napa Valley | 135Bottle | |
Rodney Strong "Symmetry Meritage"2017 Cabernet Sauvignon, Petit Verdot, Cabernet Franc, Malbec, Merlot | California, Alexander Valley | 150Bottle | |
141 | The Prisoner2022 Zinfandel Blend | California, Napa Valley | 100Bottle |
Timeless by Silver Oak2020 Red Blend | California, Napa Valley | 525Bottle | |
Domestic Reds - Merlot | |||
146 | Cakebread Cellars2021 Merlot | California, Napa Valley | 165Bottle |
Chelsea Goldschmidt2021 Merlot | California, Alexander Valley | 58Bottle | |
Duckhorn2021 Merlot | California, Napa Valley | 110Bottle | |
Rombauer2018 Merlot | California, Napa Valley, Carneros | 115Bottle | |
Silverado Vineyards "Mt. George Vineyard"2019 Merlot | California, Napa Valley | 85Bottle | |
Domestic Reds - Pinot Noir | |||
as One Cru2019 Pinot Noir | California, Napa Valley, Carneros | 135Bottle | |
Beaux Frères "Belles Soeurs"2019 Pinot Noir | Oregon, Willamette Valley | 245Bottle | |
153 | Bergström "Cumberland Reserve"2021 Pinot Noir | Oregon, Willamette Valley | 135Bottle |
159 | Cristom "Estate"2021 Pinot Noir | Oregon, Willamette Valley, Eola-Amity Hills | 90Bottle |
Dehlinger "Altamont"2017 Pinot Noir | California, Russian River Valley | 150Bottle | |
160 | Emeritus "Hallberg Ranch"2021 Pinot Noir | California, Russian River Valley | 86Bottle |
158 | EnRoute "Les Pommiers"2022 Pinot Noir | California, Russian River Valley | 120Bottle |
159 | Etude "Grace Benoist Ranch"2018 Pinot Noir | California, Napa Valley, Carneros | 84Bottle |
161 | Etude "Lyric"2023 Pinot Noir | California, Santa Barbara County | 46Bottle |
Kosta Browne "Gap's Crown Vineyard"2020 Pinot Noir | California, Sonoma Coast | 300Bottle | |
Martinelli "Bella Vigna"2021 Pinot Noir | California, Russian River Valley | 120Bottle | |
Merry Edwards "Meredith Estate"2019 Pinot Noir | California, Russian River Valley | 240Bottle | |
166 | Merry Edwards "Russian River Valley"2022 Pinot Noir | California, Russian River Valley | 175Bottle |
Primarius2021 Pinot Noir | Oregon | 54Bottle | |
Rochioli2022 Pinot Noir | California, Russian River Valley | 192Bottle | |
Royal Prince "Santa Barbara County"2021 Pinot Noir | California, Santa Barbara County | 75Bottle | |
157 | Sandhi "Sanford & Benedict"2019 Pinot Noir | California, Santa Rita Hills | 115Bottle |
Sanford2022 Pinot Noir | California, Santa Rita Hills | 95Bottle | |
164 | Sea Smoke "Ten"2022 Pinot Noir | California, Santa Rita Hills | 265Bottle |
Siduri "Barbieri Vineyard"2017 Pinot Noir | California, Russian River Valley | 135Bottle | |
166 | Soter "Mineral Springs Ranch"2019 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 170Bottle |
Talbott "Sleepy Hollow Vineyard"2014 Pinot Noir | California, Santa Lucia Highlands | 88Bottle | |
168 | Williams Selyem "Eastside Road Neighbors"2019 Pinot Noir | California, Russian River Valley | 275Bottle |
Domestic Reds - Cabernet Franc | |||
Alexander Valley Vineyards2022 Cabernet Franc | California, Alexander Valley | 68Bottle | |
Domestic Reds - Syrah / Grenache | |||
K Vintners "Motor City Kitty"2020 Syrah | Washington, Columbia Valley, Walla Walla Valley | 90Bottle | |
169 | Melville "Estate"2019 Syrah | California, Santa Rita Hills | 90Bottle |
Domestic Reds - Zinfandel | |||
Girard "Old Vine"2019 Zinfandel | California, Napa Valley | 70Bottle | |
Martinelli "Guiseppe & Luisa"2022 Zinfandel | California, Russian River Valley | 125Bottle | |
174 | Ridge "Lytton Springs"2020 Zinfandel Blend | California, Dry Creek Valley | 115Bottle |
Rombauer2019 Zinfandel | California, Napa Valley | 90Bottle | |
Saldo2019 Zinfandel | California, Napa Valley | 75Bottle | |
Turley "Pesenti Vineyard"2021 Zinfandel | California, Paso Robles | 125Bottle | |
Worldly Reds - Argentina & Chile | |||
Antigal "Uno"2018 Cabernet Sauvignon | Argentina, Mendoza | 65Bottle | |
Antigal "Uno"2022 Malbec | Argentina, Mendoza | 52Bottle | |
203 | Luca "Laborde Double Select"2015 Syrah | Argentina, Mendoza | 105Bottle |
205 | Luca Old Vine2021 Malbec | Argentina, Mendoza | 84Bottle |
206 | Luigi Bosca2020 Cabernet Sauvignon | Argentina, Mendoza | 65Bottle |
Luigi Bosca "De Sangre"2020 Malbec | Argentina, Mendoza | 85Bottle | |
204 | Montes "Purple Angel"2020 Carménère | Chile, Colchagua Valley | 185Bottle |
Terrazas de Los Andes "Grand Malbec"2019 Malbec | Argentina, Mendoza | 135Bottle | |
Antigal "Uno"2018 Cabernet Sauvignon | Argentina, Mendoza | 65Bottle | |
Worldly Reds - Australia & New Zeland | |||
212 | Mollydooker "Blue Eyed Boy"2020 Shiraz | Australia, Fleurieu, McLaren Vale | 145Bottle |
217 | Yarra Yering Dry Red #12010 Red Blend | Australia, Yarra Valley | 180Bottle |
Worldly Reds - France - Bordeaux | |||
Château Brane-Cantenac "Margaux"2019 Red Bordeaux Blend | France, Bordeaux, Médoc | 275Bottle | |
Château d'Armailhac "Pauillac"2020 Red Bordeaux Blend | France, Bordeaux, Médoc | 204Bottle | |
Chateau Cantenac Brown "Margaux"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 225Bottle | |
Château Duhart-Milon2021 Red Bordeaux Blend | France, Bordeaux, Médoc | 275Bottle | |
220 | Château Gloria "St. Julien"2020 Red Bordeaux Blend | France, Bordeaux, St. Julien | Bottle |
Château Grand-Puy Ducasse "Pauillac"2019 Cabernet Sauvignon, Merlot | France, Bordeaux, Médoc | 150Bottle | |
Château Lafleur‑Gazin "Pomerol"2018 Red Bordeaux Blend | France, Bordeaux, Libournais | 170Bottle | |
Chateau Monbousquet "Saint-Emilion" Grand Cru2020 Red Bordeaux Blend | France, Bordeaux, Libournais | 175Bottle | |
Château Mongravey "Margaux"2021 Cabernet Sauvignon, Merlot, Cabernet Franc | France, Bordeaux, Médoc | 120Bottle | |
Château Petit Serin "Margaux"2020 Cabernet Sauvignon, Carménère, Cabernet Franc | France, Bordeaux, Médoc | 152Bottle | |
221 | Château Pontet-Canet "Pauillac"2010 Red Bordeaux Blend | France, Bordeaux, Pauillac | 600Bottle |
Château Saint-Pierre "Saint-Julien"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 240Bottle | |
Château Pichon Longueville Comtesse de Lalande "Pauillac" Grand Cru2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 550Bottle | |
Dame de Gaffelière "Saint-Émilion" Grand Cru2019 Merlot | France, Bordeaux, Libournais | 115Bottle | |
Worldly Reds - France - Burgundy | |||
Joseph Drouhin "Chambolle-Musigny" 1er Cru2018 Pinot Noir | France, Burgundy, Côte de Nuits | 335Bottle | |
Joseph Faiveley "Vieilles Vignes" Gevrey-Chambertin2019 Pinot Noir | France, Burgundy, Côte de Nuits | 185Bottle | |
228 | Louis Latour "Nuits-St-Georges"2016 Pinot Noir | France, Burgundy, Côte de Nuits | 165Bottle |
229 | Louis Latour "Pommard"2019 Pinot Noir | France, Burgundy, Côte de Beaune | 225Bottle |
Worldly Reds - France - Rhone | |||
242 | Château La Nerthe "Châteauneuf-du-Pape"2021 Grenache, Mourvèdre, Syrah, Cinsault | France, Rhône, Southern Rhône | 185Bottle |
Domaine Courbis "Les Eygats" Cornas2019 Syrah | France, Rhône, Northern Rhône | 168Bottle | |
Explicit Content Chateauneuf Du Pape2021 Grenache, Syrah | Rhone Valley France | 110Bottle | |
226 | Famille Perrin "La Gille" Gigondas2019 Red Rhone Blend | France, Rhone, Gigondas | 85Bottle |
M. Chapoutier "La Bernardine" Châteauneuf-du-Pape2020 Grenache, Syrah, Mourvèdre | France, Rhône, Southern Rhône | 145Bottle | |
231 | M. Chapoutier "Monier de la Sizeranne" Hermitage2011 Syrah | France, Rhône, Hermitage | 320Bottle |
Worldly Reds - Italy - Piedmont | |||
Ceretto "Barolo"2019 Nebbiolo | Italy, Piedmont, Langhe | 135Bottle | |
234 | Pio Cesare "Barbaresco"2018 Nebbiolo | Italy, Piedmont, Barbaresco | 175Bottle |
215 | Pio Cesare "Barolo"2019 Nebbiolo | Italy, Piedmont, Langhe | 225Bottle |
211 | Renato Ratti "Marcenasco" Barolo2019 Nebbiolo | Italy, Piedmont, Barolo | 155Bottle |
Worldly Reds - Italy - Tuscany | |||
Argiano "Rosso di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 80Bottle | |
Il Poggione "Brunello di Montalcino"2018 Sangiovese | Italy, Tuscany, Montalcino | 195Bottle | |
Poggio Torselli "Chianti Classico"2015 Sangiovese | Italy, Tuscany, Chianti | 80Bottle | |
Worldly Reds - Spain | |||
Beronia "Reserva"2018 Tempranillo | Spain, La Rioja | 80Bottle | |
Dominio Fournier "Reserva"2014 Tempranillo | Spain, Castilla y Leon | 125Bottle | |
Eduardo Garrido "Reserva"2014 Tempranillo Blend | Spain, La Rioja | 82Bottle | |
215 | Marqués de Murrieta "Finca Ygay" Reserva2018 Tempranillo, Graciano, Mazuelo, Garnacha | Spain, La Rioja | 85Bottle |
183 | Muga "Reserva"2019 Tempranillo, Garnacha, Carignan, Graciano | Spain, La Rioja | 95Bottle |
184 | Numanthia "Termes"2020 Tempranillo | Spain, Castilla y Leon | 105Bottle |
Tinto Pesquera "Reserva"2019 Red Blend | Spain, Castilla y León, Ribera del Duero | 150Bottle | |
Half Bottles - Red Wine | |||
220 B | Bond "Melbury"2009 Red Bordeaux Blend | California, Napa Valley, Oakville | 420Demi (375mL) |
220 B | Bond "Quella"2009 Red Bordeaux Blend | California, Napa Valley, Oakville | 420Demi (375mL) |
220 B | Bond "Pluribus"2009 Red Bordeaux Blend | California, Napa Valley, Spring Mountain District | 420Demi (375mL) |
220 B | Château Margaux "Grand Vin" 1er Grand Cru Classe2004 Red Bordeaux Blend | France, Bordeaux, Médoc | 550Demi (375mL) |
0 | Rombauer2019 Zinfandel | California, Napa Valley | 45Demi (375mL) |
Large Format Bottles - Red Wines | |||
170 B | Chester Kidder2008 Red Blend | Washington, Columbia Valley | 260Magnum (1.5L) |
Desserts
Port by the Stem - Ruby Style | |||
BTG | Dow's "Fine Ruby Porto"NV Port Blend | Portugal, Douro, Porto | 10Glass |
Graham's "LBV"2015 Port Blend | Portugal, Douro | 21Glass | |
Quinta do Vesuvio "Vintage Porto"2019 Port Blend | Portugal, Douro | 25Glass | |
