Sparkling
Champagne /Sparkling Wine | |||
1000 CF | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 90Bottle |
1000 CF | Dom Pérignon "Brut"2010 Champagne Blend | France, Champagne | 500Bottle |
1000 CF | Dom Ruinart "Brut Rosé"NV Chardonnay, Pinot Noir | France, Champagne | 220Bottle |
1000 CF | Lanson "Le Rosé" Brut- Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 130Bottle |
1000 CF | Louis Roederer "Cristal"2013 Chardonnay, Pinot Noir | France, Champagne | 550Bottle |
BEER | Pasqua "Prosecco"NV Glera | Italy, Veneto, Prosecco | 54Bottle |
1000 CF | Piattelli "Méthode Champenoise" Brut NatureNV Chardonnay, Pinot Noir | Argentina, Mendoza | 60Bottle |
1000 CF | Piper-Heidsieck "Brut"NV Champagne Blend | France, Champagne | 125Bottle |
1000 CF | Pol Roger "Reserve" BrutNV Champagne Blend | France, Champagne | 120Bottle |
1000 CF | Rivata Gran Spumante DolceNV Sparkling blend | Italy, Piedmont | 40Bottle |
1000 CF | Veuve Clicquot "Brut Rosé"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 185Bottle |
1000 CF | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 195Bottle |
1000 CF | Veuve Clicquot "Demi-Sec"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 175Bottle |
1000 CF | Zonin "Prosecco" GambellaraNV Prosecco | Italy, Veneto | 50Bottle |
Champagne /Sparkling Wine by the Glass - 187ml | |||
1000 CF | Banfi "Rosa Regale" Brachetto d'Acqui- Brachetto | Italy, Piedmont | 15Glass |
1000 CF | Chandon "Brut Classic"NV Sparkling Blend | California, Napa Valley | 20Piccolo (.187mL) |
1000 CF | Chandon "Brut Rosé"NV Chardonnay, Pinot Noir | California, Napa Valley | 20Piccolo (.187mL) |
BEER | Domaine Ste. Michelle "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | Washington, Columbia Valley | 10Glass |
1000 CF | Moët & Chandon "Impérial"NV Champagne Blend | France, Champagne, Épernay | 35Piccolo (.187mL) |
BEER | Pasqua "Prosecco"NV Glera | Italy, Veneto, Prosecco | 10Glass |
Whites
Sommelier Selections White Wines | |||
321 WF B2 | Vasse Felix "Heytesbury"2020 Chardonnay | Australia, Margaret River | 195Bottle |
313 | DeLille Chaleur Blanc2022 Sauvignon Blanc, Semillon | Washington, Columbia Valley | 60Bottle |
317 WF A2 | Kistler "Les Noisetiers"2021 Chardonnay | California, Sonoma Coast | 155Bottle |
325 | Paul Prieur et Fils "Sancerre"2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 85Bottle |
311 WF B2 | Stressed Vines Sonoma Coast "Block 4"2021 Chardonnay | California, Sonoma Coast | 115Bottle |
518 WF A2 | Flowers "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 88Bottle |
321 WF C1 | Weingut Max Ferd. Richter "Mulheim An Der Mosel"2022 Riesling | Germany, Mosel | 50Bottle |
516 WF A1 | Paul Hobbs "CrossBarn"2021 Chardonnay | California, Sonoma Coast | 64Bottle |
306 WF A1 | Far Niente2021 Chardonnay | California, Napa Valley | 135Bottle |
517 | Jackson Estate2021 Chardonnay | California, Santa Maria Valley | 56Bottle |
Domestic Whites - Chardonnay | |||
305 | Alexander Valley Vineyards2021 Chardonnay | California, Alexander Valley | 40Bottle |
3118 WF A1 | B Cellars2012 Chardonnay | Napa Valley | 110Bottle |
3123 WF A1 | Beringer "Private Reserve"2012 Chardonnay | California, Napa Valley | 95Bottle |
323 WF A1 | Cakebread Cellars2021 Chardonnay | California, Napa Valley | 105Bottle |
306 WF A1 | Far Niente2021 Chardonnay | California, Napa Valley | 135Bottle |
518 WF A2 | Flowers "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 88Bottle |
308 | Goldschmidt "Singing Tree"2021 Chardonnay | California, Russian River Valley | 52Bottle |
517 | Jackson Estate2021 Chardonnay | California, Santa Maria Valley | 56Bottle |
316 WF A2 | Jordan2019 Chardonnay | California, Russian River Valley | 85Bottle |
317 WF A2 | Kistler "Les Noisetiers"2021 Chardonnay | California, Sonoma Coast | 155Bottle |
WF A2 | Lioco "Michaud"2006 Chardonnay | California, Chalone | 50Bottle |
314 WF B1 | Neyers "Carneros District"2019 Chardonnay | California, Napa Valley, Carneros | 60Bottle |
324 | Pahlmeyer "Jayson"2021 Chardonnay | California, Napa Valley | 115Bottle |
516 WF A1 | Paul Hobbs "CrossBarn"2021 Chardonnay | California, Sonoma Coast | 64Bottle |
3124 WF B1 | Paul Hobbs "Russian River Valley"2015 Chardonnay | California, Russian River Valley | 120Bottle |
307 WF B1 | Red Mare2018 Chardonnay | Russian River Valley, Sonoma County | 110Bottle |
WF B1 | Ridge "Estate"2010 Chardonnay | California, Santa Cruz Mountains | 100Bottle |
323 WF B2 | Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 99Bottle |
519 | Sonoma-Cutrer "Russian River Ranches"2022 Chardonnay | California, Russian River Valley | 60Bottle |
3120 WF B2 | Staglin2015 Chardonnay | California, Napa Valley, Rutherford | 165Bottle |
311 WF B2 | Stressed Vines Sonoma Coast "Block 4"2021 Chardonnay | California, Sonoma Coast | 115Bottle |
WF B1 | Talley "Rincon Vineyard"2011 Chardonnay | California, Arroyo Grande Valley | 95Bottle |
WF B2 | Tribute Chardonnay2020 Chardonnay | Monterey | 50Bottle |
321 WF B2 | Vasse Felix "Heytesbury"2020 Chardonnay | Australia, Margaret River | 195Bottle |
Domestic Whites - Sauvignon Blanc | |||
601 | Elizabeth Spencer "Special Cuvée"2021 Sauvignon Blanc | California, North Coast, Mendocino County | 64Bottle |
321 WF C2 | Honig2023 Sauvignon Blanc | California, Napa Valley | 50Bottle |
319 WF B3 | Stout Family "Granny Rae's"2022 Sauvignon Blanc | California, Napa Valley | 60Bottle |
Domestic Whites - Unique White Varietals/White Blends | |||
313 | DeLille Chaleur Blanc2022 Sauvignon Blanc, Semillon | Washington, Columbia Valley | 60Bottle |
WF C1 | Galerie "Terracea"2015 Riesling | California, Napa Valley, Spring Mountain District | 70Bottle |
3121 WF C2 | Van Duzer2019 Pinot Gris | Oregon, Willamette Valley | 50Bottle |
Worldly Whites - Australia, New Zealand, South Africa | |||
WF A2 | Felton Road "Bannockburn"2011 Chardonnay | New Zealand, Central Otago | 85Bottle |
521 | Forefathers "Wax Eye Vineyard"2022 Sauvignon Blanc | New Zealand, Marlborough | 48Bottle |
321 WF B2 | Vasse Felix "Heytesbury"2020 Chardonnay | Australia, Margaret River | 195Bottle |
Worldly Whites - France | |||
318 | Joseph Drouhin "Pouilly-Vinzelles"2021 Chardonnay | France, Burgundy, Mâconnais | 95Bottle |
7110 WF D1 | Monts de Milieu Chablis Premier Cru2016 Chardonnay | France | 100Bottle |
312 | Monts de Milieu Chablis Premier Cru2021 Chardonnay | France | 95Bottle |
325 | Paul Prieur et Fils "Sancerre"2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 85Bottle |
WF D1 | Philippe Pacalet2015 Chardonnay | Puligny - Montrachet | 250Bottle |
WF D1 | William Fèvre "Les Clos" Chablis Grand Cru2013 Chardonnay | France, Burgundy, Chablis | 225Bottle |
Worldly Whites - Germany/ Austria | |||
520 | Dr. Loosen "Dr. L"2022 Riesling | Germany, Mosel | 48Bottle |
321 WF C1 | Weingut Max Ferd. Richter "Mulheim An Der Mosel"2022 Riesling | Germany, Mosel | 50Bottle |
Worldly Whites - Italy | |||
523 | Barone Fini2022 Pinot Grigio | Italy, Trentino-Alto Adige, Valdadige | 40Bottle |
309 WF C2 | Santa Margherita2019 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 57Bottle |
BEER | Vino dei Fratelli "Moscato d'Asti"2023 Moscato | Italy, Piedmont, Asti | 40Bottle |
White Wines by the Glass - Chardonnay | |||
518 WF A2 | Flowers "Sonoma Coast"2022 Chardonnay | California, Sonoma Coast | 22Glass |
517 | Jackson Estate2021 Chardonnay | California, Santa Maria Valley | 14Glass |
516 | Paul Hobbs "CrossBarn"2021 Chardonnay | California, Sonoma Coast | 16Glass |
519 | Sonoma-Cutrer "Russian River Ranches"2022 Chardonnay | California, Russian River Valley | 15Glass |
White Wines by the Glass - Unique Whites / Blends | |||
523 | Barone Fini2022 Pinot Grigio | Italy, Trentino-Alto Adige, Valdadige | 10Glass |
520 | Dr. Loosen "Dr. L"2021 Riesling | Germany, Mosel | 12Glass |
601 | Elizabeth Spencer "Special Cuvée"2021 Sauvignon Blanc | California, North Coast, Mendocino County | 16Glass |
521 | Forefathers "Wax Eye Vineyard"2022 Sauvignon Blanc | New Zealand, Marlborough | 12Glass |
BEER | Vino dei Fratelli "Moscato d'Asti"2023 Moscato | Italy, Piedmont, Asti | 10Glass |
White Half Bottles - Chardonnay | |||
3117 CF | Cakebread Cellars2016 Chardonnay | California, Napa Valley | 65Demi (375mL) |
3115 CF | La Crema "Sonoma Coast"2016 Chardonnay | California, Sonoma Coast | 30Demi (375mL) |
3113 CF | Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 55Demi (375mL) |
White Half Bottles - Pinot Gris/Pinot Grigio | |||
3111 CF | Santa Margherita2020 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 40Demi (375mL) |
Rosés
Blush/ Rose - By The Glass | |||
BEER WF D2 | Château Miraval2022 Rose Blend | France, Provence | 20Glass |
Blush/ Rose | |||
BEER WF D2 | Château Miraval2022 Rose Blend | France, Provence | 80Bottle |
320 WF D2 | Flowers "Rosé"2021 Pinot Noir | California, Sonoma Coast | 60Bottle |
310 WF D2 | Van Duzer "Rosé"2019 Pinot Noir | Oregon, Willamette Valley | 55Bottle |
Reds
Sommelier Selections Red | |||
2131 | Keplinger "Oakville Ranch Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, Oakville | 355Bottle |
618 | Morlet "Côteaux Nobles"2018 Pinot Noir | California, Sonoma Coast | 250Bottle |
7102 | Shafer "Relentless"2018 Syrah, Petite Sirah | California, Napa Valley | 235Bottle |
226 | Pahlmeyer "Jayson"2021 Red Bordeaux Blend | California, Napa Valley | 150Bottle |
111 | Buccella "Mica"2019 Cabernet Sauvignon | California, Napa Valley | 260Bottle |
6137 | Annonce de Bélair-Monange "Saint-Émilion" Grand Cru2014 Red Bordeaux Blend | France, Bordeaux, Libournais | 220Bottle |
511 | Brick & Mortar2023 Pinot Noir | California, Napa Valley | 64Bottle |
716 | Mauro "Vendimia Seleccionada"2017 Tempranillo | Spain, Castilla y León | 220Bottle |
5140 | Gaja Pieve Santa Restituta "Brunello di Montalcino"2014 Sangiovese | Italy, Tuscany, Montalcino | 235Bottle |
6125 | Pagodes de Cos "Saint-Estephe"2019 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Saint-Estephe | 195Bottle |
622 | Ghost Block "Pelissa Vineyard"2021 Zinfandel | California, Napa Valley, Oakville | 95Bottle |
6132 | Les Tourelles de la Crée "Knights Templar Cuvée"2017 Pinot Noir | France, Burgundy, Côte de Beaune | 100Bottle |
5129 | Pelissero "Nubiola" Barbaresco2018, 2019 Nebbiolo | Italy, Piedmont, Langhe | 130Bottle |
6129 | Vieux Château Mazerat "Saint-Émilion" Grand Cru2011 Red Bordeaux Blend | France, Bordeaux, Libournais | 245Bottle |
6144 | Albert Bichot "Clos de l'Ermitage" Beaune2020 Pinot Noir | France, Burgundy, Côte de Beaune | 130Bottle |
628 | Zuccardi "Polígonos del Valle de Uco"2020 Cabernet Franc | Argentina, Mendoza, Valle de Uco | 70Bottle |
119 | Encosta2017 Cabernet Sauvignon | California, Napa Valley, St. Helena | 245Bottle |
110 | Elizabeth Spencer "Special Cuvée"2019 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
118 | Metzker "Spring Mountain District"2017 Cabernet Sauvignon | California, Napa Valley, Spring Mountain District | 275Bottle |
2103 | Ziata "Meteor Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, Coombsville | 275Bottle |
511 | Flowers "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 120Bottle |
5118 | Brigaldara "Cavolo" Amarone della Valpolicella2017 Corvina, Corvinone, Rondinella, 3% others | Italy, Veneto, Valpolicella | 165Bottle |
3105 | Cristom "Eileen Vineyard"2019 Pinot Noir | Oregon, Willamette Valley, Eola-Amity Hills | 70Demi (375mL) |
7237 | Quintessa2016 Cabernet Sauvignon, Merlot, Cabernet Franc, Carménère, Petit Verdot | California, Napa Valley, Rutherford | 500Bottle |
502 | Joel Gott "Blend 815"2021 Cabernet Sauvignon | California, North Coast | 52Bottle |
101 | Bella Union2019 Cabernet Sauvignon | California, Napa Valley | 130Bottle |
7235 | Vérité "La Joie"2019 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | California, Sonoma County | 825Bottle |
5101 | Pratesi "Il Circo Rosso"2019 Sangiovese, Cabernet Sauvignon, Merlot, Cabernet Franc | Italy, Tuscany, Carmignano | 155Bottle |
115 | Caterwaul - Napa Valley2022 Cabernet Sauvignon | Napa Valley, California | 155Bottle |
Domestic Cabernet Sauvignon | |||
210 | Acumen "Mountainside"2019 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
7115 | Adobe Road "Bavarian Lion Vineyard"2014 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 180Bottle |
7113 | Anakota "Helena Dakota Vineyard"2016 Cabernet Sauvignon | California, Knights Valley | 215Bottle |
7109 | Antica "Townsend Vineyard"2014 Cabernet Sauvignon | California, Napa Valley | 185Bottle |
506 | Austin Hope 1L2021 Cabernet Sauvignon | California, Paso Robles | 125Bottle |
101 | Bella Union2019 Cabernet Sauvignon | California, Napa Valley | 130Bottle |
206 | Benziger "Sonoma Valley" Reserve2017 Cabernet Sauvignon | California, Sonoma Valley | 120Bottle |
501 | BonanzaNV Cabernet Sauvignon | California | 40Bottle |
2233 | Buccella2018 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
111 | Buccella "Mica"2019 Cabernet Sauvignon | California, Napa Valley | 260Bottle |
117 | Buena Vista "Chateau Buena Vista"2020 Cabernet Sauvignon | California, Napa Valley | 100Bottle |
2133 | BV "Georges de Latour" Private Reserve2019 Cabernet Sauvignon | California, Napa Valley | 300Bottle |
2231 | Cardinale2019 Cabernet Sauvignon, Merlot | California, Napa Valley | 550Bottle |
7221 | Cardinale2013 Cabernet Sauvignon, Merlot | California, Napa Valley | 425Bottle |
115 | Caterwaul - Napa Valley2022 Cabernet Sauvignon | Napa Valley, California | 155Bottle |
204 | Caterwaul - Sonoma County2021 Cabernet Sauvignon | Sonoma County | 110Bottle |
7116 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 220Bottle |
106 | Caymus "50th Anniversary"2022 Cabernet Sauvignon | California, Napa Valley | 185Bottle |
215 | Caymus "California"2022 Cabernet Sauvignon | California | 120Bottle |
121 | Clark-Claudon "Estate"2018 Cabernet Sauvignon | California, Napa Valley | 200Bottle |
7111 | Crown Point2016 Cabernet Sauvignon | California, Santa Barbara County, Happy Canyon | 285Bottle |
124 | Crown Point "Relevant Red"2018 Cabernet Sauvignon, Cabernet Franc, Petit Verdot | California, Santa Barbara County, Happy Canyon | 195Bottle |
110 | Elizabeth Spencer "Special Cuvée"2019 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
119 | Encosta2017 Cabernet Sauvignon | California, Napa Valley, St. Helena | 245Bottle |
216 | Far Niente "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 290Bottle |
112 | Faust2021 Cabernet Sauvignon | California, Napa Valley | 110Bottle |
114 | Frank Family2022 Cabernet Sauvignon | California, Napa Valley | 120Bottle |
113 | Ghost Block "Estate"2020 Cabernet Sauvignon | California, Napa Valley, Oakville | 185Bottle |
122 | Ghost Block "Single Vineyard"2020 Cabernet Sauvignon | California, Napa Valley, Yountville | 245Bottle |
214 | Honig2021 Cabernet Sauvignon | California, Napa Valley | 115Bottle |
502 | Joel Gott "Blend 815"2021 Cabernet Sauvignon | California, North Coast | 52Bottle |
120 | Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 150Bottle |
108 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 75Bottle |
205 | Katherine Goldschmidt "Stonemason Hill"2022 Cabernet Sauvignon | California, Alexander Valley | 64Bottle |
2131 | Keplinger "Oakville Ranch Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, Oakville | 355Bottle |
2117 | Keplinger "Vine Hill Ranch"2019 Cabernet Sauvignon | Oakville, Napa Valley | 505Bottle |
123 | Krupp Brothers "M5" Stagecoach Vineyard2018 Cabernet Sauvignon | California, Napa Valley | 400Bottle |
202 | Lail Vineyards "Blueprint"2019 Cabernet Sauvignon | California, Napa Valley | 200Bottle |
7107 | Lail Vineyards "Blueprint"2018 Cabernet Sauvignon | California, Napa Valley | 215Bottle |
203 | Leonetti Cellar2019 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 300Bottle |
7254 | Leonetti Cellar2014 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 325Bottle |
7219 | Lokoya "Howell Mountain"2018 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 1000Bottle |
118 | Metzker "Spring Mountain District"2017 Cabernet Sauvignon | California, Napa Valley, Spring Mountain District | 275Bottle |
109 | Morlet "Les Petits"2017 Cabernet Sauvignon | California, Napa Valley | 230Bottle |
211 | Mount Veeder Winery2019 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
7108 | Mt. Brave2018 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 200Bottle |
105 | Napa Cellars2019, 2020 Cabernet Sauvignon | California, Napa Valley | 72Bottle |
212 | O'Shaughnessy "Howell Mountain"2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 245Bottle |
7118 | O'Shaughnessy "Mount Veeder"2018 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 330Bottle |
102 | O'Shaughnessy "Mount Veeder"2019 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 280Bottle |
116 | Pahlmeyer "Jayson"2020 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
208 | Paradigm2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 215Bottle |
209 | Pride Mountain2020 Cabernet Sauvignon | California, Napa Valley | 195Bottle |
504 | Quilt2021 Cabernet Sauvignon | California, Napa Valley | 80Bottle |
2116 | Raymond "Generations"2018 Cabernet Sauvignon | California, Napa Valley | 275Bottle |
107 | Raymond "Reserve Selection"2020 Cabernet Sauvignon | California, Napa Valley | 120Bottle |
7201 | Robert Mondavi "Reserve"1998 Cabernet Sauvignon | California, Napa Valley | 600Bottle |
7203 | Robert Mondavi "Reserve"2006 Cabernet Sauvignon | California, Napa Valley | 350Bottle |
7121 | Robert Mondavi "Reserve"2008 Cabernet Sauvignon | California, Napa Valley | 500Bottle |
2204 | Robert Mondavi "Reserve"2010 Cabernet Sauvignon | California, Napa Valley | 300Bottle |
7117 | Rombauer2019 Cabernet Sauvignon | California, Napa Valley | 175Bottle |
2218 | Scarecrow "M. Etain"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 600Bottle |
7105 | Silver Oak "Alexander Valley"2018 Cabernet Sauvignon | California, Alexander Valley | 245Bottle |
213 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 205Bottle |
207 | Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 320Bottle |
103 | Stag's Leap2020, 2021 Cabernet Sauvignon | California, Napa Valley | 120Bottle |
2118 | Staglin "Booth Bella Oaks"2013 Cabernet Sauvignon | California, Napa Valley, Rutherford | 425Bottle |
2217 | Staglin Family Vineyard2012 Cabernet Sauvignon | California, Napa Valley, Rutherford | 450Bottle |
7112 | Stout Family2018 Cabernet Sauvignon | California, Napa Valley | 165Bottle |
125 | Stressed Vines "Moon Mountain District"2020 Cabernet Sauvignon, Cabernet Franc | California, Sonoma Valley, Moon Mountain District | 170Bottle |
201 | Trefethen2020 Cabernet Sauvignon | California, Napa Valley, Oak Knoll District | 99Bottle |
2216 | Vérité "La Joie"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | California, Sonoma County | 800Bottle |
7235 | Vérité "La Joie"2019 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | California, Sonoma County | 825Bottle |
2103 | Ziata "Meteor Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, Coombsville | 275Bottle |
Domestic Cabernet Franc | |||
629 | Asuka2014 Cabernet Franc | Napa Valley | 325Bottle |
630 | Lang & Reed2021 Cabernet Franc | California, North Coast | 80Bottle |
7104 | Mt. Brave2019 Cabernet Franc | California, Napa Valley, Mt. Veeder | 225Bottle |
627 | Pride Mountain2021 Cabernet Franc | California, Sonoma County | 200Bottle |
2232 | Vérité "Le Désir"2018 Cab Franc, Merlot, Malbec | California, Sonoma County | 740Bottle |
Domestic Red Blends/ Meritage | |||
7106 | Alexander Valley Vineyards "Cyrus"2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Alexander Valley | 135Bottle |
227 | Cain Five2006 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot | California, Napa Valley, Spring Mountain District | 225Bottle |
2207 | Continuum2019 Cabernet Sauvignon, Cabernet Franc, Petit Verdot, Merlot | California, Napa Valley | 500Bottle |
218 | DeLille "D2"2021 Red Bordeaux Blend | Washington, Columbia Valley | 75Bottle |
301 | Fidelity2021 Red Bordeaux Blend | California, Alexander Valley | 48Bottle |
224 | Justin "Isosceles"2020 Red Bordeaux Blend | California, Paso Robles | 190Bottle |
624 | Keplinger "Sumō"2018 Petite Syrah, Syrah, Viognier | California, Amador County | 120Bottle |
229 | Keplinger "Vermillion"2020 67% Syrah 33% Grenache | California | 75Bottle |
217 | Keplinger "Vermillion"2021 Grenache Blend | California | 75Bottle |
7101 | Le Mistral2016 65% Grenache, 34% Syrah, 1% Viognier | California, Monterey County | 90Bottle |
222 | Leviathan2021 Red Bordeaux Blend | California, Napa Valley | 80Bottle |
223 | Margerum "M5 Reserve"2019 Red Rhone Blend | California, Santa Barbara County | 88Bottle |
7110 | Neyers "Sage Canyon"2020 Red Rhone Blend | California | 75Bottle |
2110 | Opus One2019 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 685Bottle |
626 | Orin Swift "8 Years in the Desert"2020 Zinfandel, Petite Sirah, Syrah | California | 120Bottle |
226 | Pahlmeyer "Jayson"2021 Red Bordeaux Blend | California, Napa Valley | 150Bottle |
7237 | Quintessa2016 Cabernet Sauvignon, Merlot, Cabernet Franc, Carménère, Petit Verdot | California, Napa Valley, Rutherford | 500Bottle |
219 | Reynoso2020 Cab Sauv, Sirah, Merlot, Petite Sirah, Viognier | California, Alexander Valley | 80Bottle |
7102 | Shafer "Relentless"2018 Syrah, Petite Sirah | California, Napa Valley | 235Bottle |
225 | Shafer "TD-9"2021 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec | California, Napa Valley | 180Bottle |
221 | Taken2018 Red Bordeaux Blend | California, Napa Valley | 76Bottle |
515 | Venge "Scout's Honor"2022 Zinfandel, Charbono, Syrah, Petite Sirah | California, Napa Valley | 100Bottle |
7204 | Waters "21 Grams"2009 Red Blend | Washington, Columbia Valley | 299Bottle |
2203 | Waters "21 Grams"2010 Red Blend | Washington, Columbia Valley | 250Bottle |
228 | Westwood "Legend"2018 Syrah, Cabernet Sauvignon, Mourvèdre, Cabernet Franc | California, Sonoma County | 105Bottle |
Domestic Petite Sirah/ Syrah | |||
623 | Coquerel "La Petite Sirah"2019 Petite Sirah | California, Napa Valley, Calistoga | 75Bottle |
624 | Keplinger "Hangman's"2018 Syrah | California, Napa Valley, Carneros | 120Bottle |
624 | Keplinger "Sumō"2018 Petite Syrah, Syrah, Viognier | California, Amador County | 120Bottle |
620 | Ramey "Rodgers Creek Vineyard"2017 Syrah | California, Sonoma Coast | 170Bottle |
7102 | Shafer "Relentless"2018 Syrah, Petite Sirah | California, Napa Valley | 235Bottle |
Domestic Pinot Noir | |||
606 | Adobe Rd Sangiacomo Vineyard Petulma Gap2017 Pinot Noir | California | 135Bottle |
615 | Belle Glos "Las Alturas Vineyard"2021 Pinot Noir | California, Santa Maria Valley | 110Bottle |
513 | Benton Lane2022 Pinot Noir | Oregon, Willamette Valley | 60Bottle |
613 | Bergström "Cumberland Reserve"2021 Pinot Noir | Oregon, Willamette Valley | 105Bottle |
511 | Brick & Mortar2023 Pinot Noir | California, Napa Valley | 64Bottle |
603 | Cakebread Cellars "Two Creeks Vineyard"2019 Pinot Noir | California, Anderson Valley | 120Bottle |
614 | Cristom "Mt. Jefferson Cuvée"2021 Pinot Noir | Oregon, Willamette Valley | 95Bottle |
608 | EnRoute "Les Pommiers"2021 Pinot Noir | California, Russian River Valley | 115Bottle |
511 | Flowers "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 120Bottle |
609 | Goldeneye2019 Pinot Noir | California, Anderson Valley | 135Bottle |
605 | J Vineyards2020 Pinot Noir | California, Russian River Valley | 75Bottle |
616 | Metzker Terra Di Promissio Pinot Noir2017 Pinot Noir | California, Sonoma Coast | 155Bottle |
618 | Morlet "Côteaux Nobles"2018 Pinot Noir | California, Sonoma Coast | 250Bottle |
514 | Napa Cellars2021 Pinot Noir | California, Napa Valley | 60Bottle |
611 | On Point "Christinna's Cuvée"2010 Pinot Noir | California, North Coast | 85Bottle |
610 | Penner-Ash2021 Pinot Noir | Oregon, Willamette Valley | 140Bottle |
612 | RAEN "Royal St. Robert Cuvée" Sonoma Coast2022 Pinot Noir | California, Sonoma Coast | 170Bottle |
617 | Résonance2021 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 65Bottle |
602 | Van Duzer2021 Pinot Noir | Oregon, Willamette Valley | 75Bottle |
Domestic Merlot | |||
304 | 14 Hands2020 Merlot | Washington, Columbia Valley | 40Bottle |
508.5 | Alexander Valley Vineyards2020 Merlot | California, Alexander Valley | 52Bottle |
302 | Chelsea Goldschmidt2020 Merlot | California, Alexander Valley | 60Bottle |
303 | Duckhorn2020 Merlot | California, Napa Valley | 115Bottle |
509 | Stags' Leap2020 Merlot | California, Napa Valley | 72Bottle |
7114 | Twomey2013 Merlot | California, Napa Valley | 165Bottle |
Domestic Unique Reds | |||
701 | Avinodos2015 Malbec | Caifornia | 120Bottle |
623 | Coquerel "La Petite Sirah"2019 Petite Sirah | California, Napa Valley, Calistoga | 75Bottle |
624 | Keplinger "Hangman's"2018 Syrah | California, Napa Valley, Carneros | 120Bottle |
624 | Keplinger "Sumō"2018 Petite Syrah, Syrah, Viognier | California, Amador County | 120Bottle |
229 | Keplinger "Vermillion"2020 67% Syrah 33% Grenache | California | 75Bottle |
217 | Keplinger "Vermillion"2021 Grenache Blend | California | 75Bottle |
7101 | Le Mistral2016 65% Grenache, 34% Syrah, 1% Viognier | California, Monterey County | 90Bottle |
702 | Mc Pherson Cinsault2018 Cinsault | High Plains, Texas | 50Bottle |
