Sparkling Wines By The Glass | |||
Beau Joie "Brut"NV Champagne Blend | Champagne, France | 28 | |
JCB "Nº 21" BrutNV Chardonnay | France, Burgundy, Crémant de Bourgogne | 17 |
White Wines By The Glass | |||
SeaGlass2017 Riesling | California, Monterey County | 13 | |
Buena Vista "Carneros"2016 Chardonnay | California, Napa Valley, Carneros | 18 | |
Sonoma Cutrer2016 Chardonnay | Russian River Valley, California | 19 |
Red Wines By The Glass | |||
Juggernaut2018 Pinot Noir | California, Russian River Valley, Green Valley | 15 | |
Sea Sun2018 Pinot Noir | Monterrey, Solano, Santa Barbara | 16 | |
9 | Belle Glos "Balade"2018 Pinot Noir | California, Santa Maria Valley | 27 |
Raymond "Reserve Selection"2015 Merlot | California, Napa Valley | 18 | |
Smith & Hook2016 Cabernet Sauvignon | California, Central Coast | 14 | |
Carte Blanche2012 Cabernet Sauvignon | California, Napa Valley | 20 | |
Martin Ray "Stags Leap District"2016 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 24 | |
Hanna2015 Cabernet Sauvignon | Alexander Valley, Sonoma County | 24 | |
Austin Hope2017 Cabernet Sauvignon | California, Paso Robles | 26 | |
Caymus-Suisun "Grand Durif"2017 Petite Sirah | California, North Coast | 18 | |
Terrazas de Los Andes "Reserva"2016 Malbec | Argentina, Mendoza | 16 | |
Relic "Ritual"2012 Mourvèdre Blend | California, Napa Valley | 14 |
Sparkling
Sparkling Wine | |||
Buena Vista "Sparkling Brut"NV Champagne Blend | California, Napa Valley, Carneros | 30 | |
Lucien Albrecht "Cremant d'Alsace" Brut RoséNV Sparkling Blend | France, Alsace | 40 | |
G.H. Mumm "Cordon Rouge Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 50 | |
JCB "Nº 21" BrutNV Chardonnay | France, Burgundy, Crémant de Bourgogne | 55 | |
Nicolas Feuillatte "Brut Réserve"NV Champagne Blend | France, Champagne | 60 | |
Schramsberg "Brut Rosé"NV Pinot Noir, Chardonnay | California, North Coast | 60 | |
Schramsberg "Crémant" Demi-SecNV Flora, Pinot Noir, Chardonnay | California, North Coast | 60 | |
Charles Heidsieck "Brut Réserve"NV Champagne Blend | France, Champagne | 70 | |
Charles Heidsieck "Brut Réserve"2011 Champagne Blend | France, Champagne | 70 | |
Schramsberg "Blanc de Blancs" Brut2014 Chardonnay | California, North Coast | 89 | |
Schramsberg "Reserve"2009 Pinot Noir, Chardonnay | California, North Coast | 90 | |
Schramsberg "J Schram Rosé"2009 Chardonnay, Pinot Noir | California, Napa Valley | 96 | |
11 | Beau Joie "Brut Rose"NV Champagne Blend | Champagne, France | 120 |
11 | Beau Joie "Brut"NV Champagne Blend | Champagne, France | 120 |
Whites
Riesling | |||
SeaGlass2017 Riesling | California, Monterey County | 38 | |
Sauvignon Blanc | |||
Raymond "Reserve Selection"2017 Sauvignon Blanc | California, Napa Valley | 39 | |
Wonderment2015 Sauvignon Blanc | Oak Knoll, Napa | 40 | |
JNSQ2018 Sauvignon Blanc | California | 40 | |
The Setting2018 Sauvignon Blanc | California, Sonoma County | 58 | |
Chardonnay | |||
Treana2018 Chardonnay | California, Central Coast | 30 | |
Carmel Road "Unoaked"2017 Chardonnay | California, Monterey | 34 | |
Orogeny2016 Chardonnay | California, Russian River Valley, Green Valley | 35 | |
Blindfold2017 Chardonnay Blend | California, Napa Valley | 45 | |
RAPP Ranch2015 Chardonnay | Coombsville | 50 | |
Martin Ray "Dutton Ranch"2017 Chardonnay | Russian River | 50 | |
Sonoma Cutrer2016 Chardonnay | Russian River Valley, California | 55 | |
Neyers "Carneros District"2015 Chardonnay | California, Napa Valley, Carneros | 55 | |
Tolosa "1772" Reserve2017 Chardonnay | California, Edna Valley | 55 | |
Landmark "Overlook"2016 Chardonnay | California, Sonoma Valley | 55 | |
Buena Vista "Carneros"2016 Chardonnay | California, Napa Valley, Carneros | 55 | |
Keenan2017 Chardonnay | California, Napa Valley, Spring Mountain District | 60 | |
Rivers-Marie "Sonoma Coast"2017 Chardonnay | California, Sonoma Coast | 65 | |
Tether2017 Chardonnay | Napa Valley | 65 | |
Beringer "Luminus"2016 Chardonnay | California, Napa Valley | 68 | |
4.10R | Attune2015 Chardonnay | Carneros, Sonoma County, California | 70 |
Booker "White Blend"2017 Roussanne, Viognier | California, Paso Robles | 75 | |
Chasseur Chardonnay2016 Chardonnay | Russian River Valley, CA | 75 | |
Wayfarer "Wayfarer Vineyard"2014 Chardonnay | California, Sonoma County, Fort Ross - Seaview | 80 | |
Patz & Hall "Hyde Vineyard"2016 Chardonnay | California, Napa Valley, Carneros | 80 | |
0.00 | Cakebread2018 Chardonnay | Napa Valley, California | 85 |
Jarvis "Finch Hollow Vineyard"2017 Chardonnay | California, Napa Valley | 150 |
Rosés
Rosé | |||
Fattoria Sardi "Rosato"2018 Sangiovese, Merlot, Ciliegiolo | Italy, Tuscany, Toscana IGT | 10 | |
Tolosa "Rosé"2017 Pinot Noir | California, Edna Valley | 30 | |
Fattoria Sardi "Rosato"2018 Sangiovese, Merlot, Ciliegiolo | Italy, Tuscany, Toscana IGT | 30 | |
Font Freye2017 Grenache | Provence | 30 | |
Murrieta's Well2018 counoise, grenche | Livermore | 35 | |
Vanderpump2017 Grenache | Cotes De Provence | 40 | |
Flat Top Hills2018 Grenache | California | 40 | |
Chateau DE BERNE2018 70% Grenache Noir, 14% Carignan Noir, 8% Syrah, 8% Cinsault | Cotes De Provence | 50 |
Reds
Dave's Private Selection | |||
2.1 | Chronology2017 Red Blend | California, Napa Valley | 60 |
1.13 | Buena Vista "Chateau Buena Vista"2016 Cabernet Sauvignon | California, Napa Valley | 70 |
1.8 | Austin Hope2017 Cabernet Sauvignon | California, Paso Robles | 72 |
3.8 | Ilaria2017 Cabernet Sauvignon | Napa Valley | 75 |
1.12L | Booker "Oublie"2017 Red Rhone Blend | California, Paso Robles | 75 |
2.7 | Martin Ray "Stags Leap District"2016 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 75 |
2.9R | Round Pond Estate "Rutherford"2015 Cabernet Sauvignon | California, Napa Valley, Rutherford | 90 |
3.9 | Teeter-Totter2017 Cabernet Sauvignon | Napa Valley | 90 |
2.1L | Shadybrook Estate2013 Cabernet Sauvignon | Coombsville, Napa | 90 |
2.3 | Sacred Love2017 Cabernet Sauvignon | Santa Ynez Valley | 90 |
3.12 | Booker "Ripper"2016 Grenache | California, Paso Robles | 90 |
5.1 | Booker "Fracture"2017 Syrah | California, Paso Robles | 95 |
2.4 | Hanna Bismark2013 Cabernet Sauvignon | Moon Mountain District, Sonoma County | 100 |
1.10R | The Setting - Alexander Valley2016 Cabernet Sauvignon | California, Alexander Valley | 120 |
4.4 | Booker "My Favorite Neighbor"2016 Red Blend | California, Paso Robles | 120 |
1.3 | Legacy2013 Bordeaux Blend | Alexander Valley | 120 |
3.4R | La Ponza2012 Cabernet Sauvignon | Napa Valley, California | 125 |
4.3 | Howell at the Moon2012 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 125 |
4.1 | Jack Quinn2015 Cabernet Sauvignon | Rutherford | 135 |
3.13 | Linne Calodo "Sticks and Stones"2017 Red Blend | California, Paso Robles | 140 |
3.3 | Law "Sagacious"2016 Red Blend | California, Paso Robles | 140 |
1.1 | Realm "The Tempest"2017 Red Blend | California, Napa Valley | 150 |
4.4 | Altamura2015 Cabernet Sauvignon | California, Napa Valley | 150 |
1.2L | Secret Blend2017 Cabernet-Petite Sirah | Napa Valley | 155 |
3.10L | Crown Point "Relevant Red"2013 Red Blend | Happy Canyon- Santa Barbara | 160 |
3.10 | Beringer "Private Reserve"2015 Cabernet Sauvignon | California, Napa Valley | 165 |
5.13 | Kongsgaard2013 Syrah | California, Napa Valley | 200 |
1.2 | Realm "The Bard"2017 Red Blend | California, Napa Valley | 200 |
3.1 | Hess "The Lion"2014 Cabernet Sauvignon | Mount Veeder | 200 |
1.10 | J. Davies "Jamie"2015 Cabernet Sauvignon | California, Napa Valley, Diamond Mountain District | 225 |
4.2L | Screaming Eagle "Second Flight"2015 Cabernet Sauvignon | California, Napa Valley | 700 |
Pinot Noir | |||
4.5L | Bee's Box2016 Pinot Noir | California | 35 |
4.5 | Vinos Unidos2018 Pinot Noir | Los Carneros | 40 |
Juggernaut2018 Pinot Noir | California, Russian River Valley, Green Valley | 40 | |
4.10 | Sea Sun2018 Pinot Noir | Monterrey, Solano, Santa Barbara | 44 |
4.7 | Raeburn2018 Pinot Noir | California, Russian River Valley | 48 |
4.5 | Tolosa "Beyond"2014 Pinot Noir | California, Edna Valley | 50 |
4.13 | Lucienne "Doctor's Vineyard"2017 Pinot Noir | California, Santa Lucia Highlands | 50 |
4.13 | Martin Ray "Synthesis"2017 Pinot Noir | California, Napa Valley | 55 |
4.7 | Monarchs & Mercenaries2015 Pinot Noir | Russian River | 55 |
4.8 | Charles Krug Pinot Noir2017 Pinot Noir | California, Napa Valley, Carneros | 60 |
4.10L | Talley "Stone Corral Vineyard"2014 Pinot Noir | California, Santa Maria Valley | 65 |
4.11R | Cabot2013 Pinot Noir | California, Anderson Valley | 65 |
4.7 | Fess Parker "Santa Rita Hills"2017 Pinot Noir | California, Santa Rita Hills | 65 |
4.9R | Kalaris2012 Pinot Noir | Sonoma Coast | 70 |
4.11 | Domaine Eden2014 Pinot Noir | California, Santa Cruz Mountains | 70 |
4.9 | Lando "Sonoma Coast" Phoenix Blend2016 Pinot Noir | California, Sonoma Coast | 75 |
4.12 | Rivers-Marie "Silver Eagle Vineyard"2017 Pinot Noir | California, Sonoma Coast | 75 |
4.12 | De Loach "Marin"2014 Pinot Noir | California, San Francisco Bay, Marin County | 75 |
4.10 | Fess Parker "Pommard Clone"2017 Pinot Noir | California, Santa Rita Hills | 75 |
4.7R | Belle Glos "Balade"2018 Pinot Noir | California, Santa Maria Valley | 80 |
4.8L | Starmont Pinot2012 Pinot Noir | Stanley Ranch Estate Carneros | 80 |
4.11R | Lloyd2014 Pinot Noir | California, Santa Rita Hills | 80 |
4.6 | Long Meadow Ranch "Tanbark Mill"2015 Pinot Noir | Anderson Valley | 90 |
4.8R | Sojourn2013 Pinot Noir | Sonoma Coast, California | 95 |
4.10 | Rochioli2017 Pinot Noir | California, Russian River Valley | 95 |
4.5 | Goldeneye2017 Pinot Noir | California, Anderson Valley | 100 |
4.6L | Sea Smoke "Ten"2017 Pinot Noir | California, Sta. Rita Hills | 135 |
4.14 | Belle Glos "Taylor Lane Vineyard"2011 Pinot Noir | California, Sonoma Coast | 250 |
Merlot | |||
5.10 | Keenan "Napa Valley"2014 Merlot | California, Napa Valley | 55 |
Raymond "Reserve Selection"2015 Merlot | California, Napa Valley | 55 | |
5.1 | Twomey "Soda Canyon Ranch"2015 Merlot | California, Napa Valley | 60 |
Acre2012 Merlot | California, Napa Valley | 70 | |
5.7 | Hourglass "Blueline Vineyard"2013 Merlot | California, Napa Valley | 75 |
5.9 | Pride Mountain2014 Merlot | California, North Coast | 80 |
5.7 | Switchback Ridge "Peterson Family Vineyard"2012 Merlot | California, Napa Valley | 80 |
5.6 | Pedestal2014 Merlot | Washington, Columbia Valley | 80 |
Zinfandel | |||
5.5 | Beran2013 Zinfandel | California | 36 |
5.6 | Gallo "Signature Series"2015 Zinfandel | California, Dry Creek Valley | 40 |
5.1 | Rombauer2017 Zinfandel | California | 55 |
5.6 | Frog's Leap Zinfandel2017 Zinfandel | California, Napa Valley | 60 |
Cabernet Sauvignon | |||
2.10 | Sbragia "Andolsen Vineyard"2013 Cabernet Sauvignon | California, Dry Creek Valley | 40 |
2.1 | Smith & Hook2016 Cabernet Sauvignon | California, Central Coast | 42 |
3.11 | Emblem "IV Generations"2014 Cabernet Sauvignon | California, Napa Valley | 50 |
3.2 | Goldschmidt "Plus" Yoeman Vineyard2012 Cabernet Sauvignon | California, Alexander Valley | 50 |
1.3 | Scattered Peaks2016 Cabernet Sauvignon | Napa Valley | 55 |
1.7 | Stack House2017 Cabernet Sauvignon | California, Napa Valley | 55 |
2.11R | Acre Cabernet2012 Cabernet Sauvignon | Napa Valley | 60 |
Vine Cliff "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 60 | |
1.8L | Richard Perry2013 Cabernet Sauvignon | Napa Valley, Coombsville | 65 |
3.4 | Galerie "Latro"2013 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 65 |
3.5R | Justin2017 Cabernet Sauvignon | Paso Robles | 68 |
1.11 | Emerson Brown2016 Cabernet Sauvignon | California, Napa Valley | 68 |
3.6L | RAMIAN "THE ELEVENTH CHAPTER"2011 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 70 |
2.2L | Round Pond Estate "Kith & Kin"2015 Cabernet Sauvignon | California, Napa Valley | 70 |
2.12 | Herb Lamb "Two Old Dogs"2015 Cabernet Sauvignon | Napa Valley | 70 |
3.2R | Casaeda2013 Cabernet Sauvignon | California, Napa Valley | 70 |
3.4L | Taplin "Terra 9"2013 Cabernet Sauvignon | California, Napa Valley | 70 |
7 | Hanna2015 Cabernet Sauvignon | Alexander Valley, Sonoma County | 74 |
1.6R | The Grade2013 Cabernet Sauvignon | Napa Valley | 75 |
1.6R | Apriori2013 Cabernet Sauvignon | Napa Valley | 75 |
2.8 | Adaptation2016 Cabernet Sauvignon | California, Napa Valley | 75 |
2.9L | Star Lane2012 Cabernet Sauvignon | California, Santa Barbara | 75 |
3.4R | Consortium2014 Cabernet | Napa Valley | 75 |
1.5L | Trinchero "Mario's Vineyard"2012 Cabernet Sauvignon | California, Napa Valley, St. Helena | 75 |
1.12R | Piña "Cahoots"2014 Cabernet Sauvignon | California, Napa Valley | 75 |
1.5 | Rivers-Marie "Napa Valley"2016 Cabernet Sauvignon | California, Napa Valley | 75 |
1.7R | Inglenook "Cask"2014 Cabernet Sauvignon | Rutherford, Napa Valley | 80 |
2.2 | Quilt2017 Cabernet Sauvignon | Napa | 80 |
3.3L | ZD2010 Cabernet Sauvignon | California, Napa Valley | 80 |
2.11L | Keenan2014 Cabernet Sauvignon | California, Napa Valley | 80 |
3.8L | Swanson "Alexis"2010 Cabernet Sauvignon | California, Napa Valley, Oakville | 85 |
1.1R | D. R. Stephens "D.R. II"2012 Cabernet Sauvignon | California, Napa Valley | 85 |
2.3R | Localism2013 Cabernet Sauvignon | Coombsville | 85 |
1.3L | Ballentine "Pocai Vineyard"2014 Cabernet Sauvignon | Napa Valley, California | 85 |
1.9R | Almvs2009 Cabernet Sauvignon | Napa Valley | 90 |
2.12L | Long Shadows "Feather"2014 Cabernet Sauvignon | Washington, Columbia Valley | 90 |
1.12R | Cuttings2016 Cabernet Sauvignon | California, Napa Valley | 90 |
3.3 | Crossbarn " Paul Hobbs"2016 Cabernet Sauvignon | California, Napa Valley | 90 |
2.13R | Medlock Ames "Fifty Tons"2012 Cabernet Sauvignon | California, Alexander Valley | 90 |
1.4L | Woodward Canyon "Artist Series"2013 Cabernet Sauvignon | Washington, Columbia Valley | 90 |
3.3R | Dunham Cellars "XVIII"2012 Cabernet Sauvignon | Washington, Columbia Valley | 90 |
3.5L | Young Inglewood "Estate"2009 Cabernet Sauvignon | St. Helena, Napa | 95 |
2.7R | Mount Eden Vineyards2009 Cabernet Sauvignon | Santa Cruz Mountains | 95 |
2.1L | Neyers "Neyers Ranch - Conn Valley"2012 Cabernet Sauvignon | California, Napa Valley | 95 |
2.6L | Venge "Silencieux"2015 Cabernet Sauvignon | California, Napa Valley | 95 |
2.1L | MAZE2012 Cabernet Sauvignon | Coombsville | 100 |
1.1L | "Clew" Maze2012 Cabernet Sauvignon | California, Napa Valley | 100 |
3.1L | Frias Family Vineyard2013 Cabernet Sauvignon | California, Napa Valley, Spring Mountain District | 100 |
2.7L | Swanson "Instant Napa"2010 Cabernet Sauvignon | California, Napa Valley | 105 |
4.4 | Paul Hobbs2014 Cabernet Sauvignon | California, Napa Valley | 150 |
1.8L | Whitehall Lane Leonardini Estate2012 Cabernet Sauvignon | California, Napa Valley | 120 |
2.10L | ENCOSTA2013 Cabernet Sauvignon | California, Napa Valley, St. Helena | 125 |
3.7 | Meteor "Perseid"2009 Cabernet Sauvignon | California, Napa Valley | 125 |
3.7L | Merus2013 Cabernet Sauvignon | Coombsville, Napa Valley | 130 |
3.4 | Orin Swift "Papillon"2016 Cabernet Sauvignon | Napa Valley, California | 130 |
3.9L | Stanton "Estate"2010 Cabernet Sauvignon | Oakville, Napa | 130 |
3.9R | O'Shaughnessy "Howell Mountain"2017 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 130 |
4.1L | Delectus "Boulder Falls"2013 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 130 |
3.12L | Pride Mountain2015 Cabernet Sauvignon | 72% Napa 28% Sonoma | 135 |
3.2L | Arkenstone "NVD"2010 Cabernet Sauvignon | California, Napa Valley | 135 |
1.2R | Aftermath2013 Cabernet Sauvignon | Napa Valley | 135 |
1.5 | Cade2016 Cabernet Sauvignon | Howell Mountian, Napa Valley | 140 |
2.6L | Justin "Isosceles"2016 Cabernet Sauvignon | Paso Robles, California | 140 |
3.5R | Caymus2018 Cabernet Sauvignon | Napa Valley, California | 150 |
2.9L | HL Vineyards2012 Cabernet Sauvignon | California, Napa Valley, St. Helena | 150 |
3.7R | Mayacamas "Mount Veeder"2010 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 150 |
1.5L | Switchback Ridge "Peterson Family Vineyard"2012 Cabernet Sauvignon | California, Napa Valley | 160 |
1.7R | BV "Georges de Latour" Private Reserve2011 Cabernet Sauvignon | California, Napa Valley | 175 |
3.11R | Cabaud "Benedictions"2012 Cabernet Sauvignon | California, Napa Valley, Oakville | 175 |
3.1R | Maybach "Materium"2012 Cabernet Sauvignon | California, Napa Valley, Oakville | 190 |
1.1L | Daou "Soul of a Lion"2012 Cabernet Sauvignon | Paso Robles | 195 |
2.6L | Michael Mondavi "M"2007 Cabernet Sauvignon | California, Napa Valley | 210 |
2.12R | Hall "Kathryn"2013 Cabernet Sauvignon | Napa Valley | 210 |
3.3R | Leonetti Cellar2011 Cabernet Sauvignon | Washington, Walla Walla Valley | 215 |
2.12 | Caymus "Special Selection"2015 Cabernet Sauvignon | Napa Valley | 220 |
2.12R | M.Etain2014 Cabernet | Napa Valley | 220 |
3.10L | Rubicon "Estate"2012 Cabernet Sauvignon | Rutherford, Napa Valley | 250 |
4.2L | Pride Mountain "Reserve"2013 Cabernet Sauvignon | California, Napa Valley | 250 |
4.2R | Lail Vineyards "J. Daniel Cuvée"2013 Cabernet Sauvignon | California, Napa Valley | 250 |
3.11L | Herold2012 Cabernet Sauvignon | Napa Valley | 260 |
1.6L | Stag's Leap Wine Cellars "Cask 23"2013 Cabernet Sauvignon | California, Napa Valley | 260 |
3.7L | Arcudi2012 Cabernet Sauvignon | Napa Valley | 265 |
4.3 | J. Daniel Cuvee2013 Cabernet Sauvignon | Napa | 270 |
4.3R | Joseph Phelps "Insignia"2013 Cabernet Sauvignon | Napa Valley, California | 325 |
Caymus2014 Cabernet Sauvignon | California, Napa Valley | 325 | |
1.4R | Opus One2016 Cabernet Sauvignon | Napa Valley | 375 |
3.1L | Scarecrow2015 Cabernet Sauvignon | Rutherford, Napa Valley | 650 |
Carte Blanche2012 Cabernet Sauvignon | California, Napa Valley | 70 | |
Petite Sirah | |||
5.3 | Fete2014 Petite Sirah | Lodi | 35 |
5.1 | Caymus-Suisun "Grand Durif"2017 Petite Sirah | California, North Coast | 60 |
5.9 | Adaptation2015 Petite Sirah | California, Napa Valley | 65 |
4.6 | Orin Swift "Machete"2016 Red Blend | North Coast, California | 105 |
Syrah | |||
5.3 | Amavi2012 Syrah | Washington, Columbia Valley, Walla Walla Valley | 65 |
5.4 | Ampelos "Gamma"2009 Syrah | California, Santa Rita Hills | 63 |
5.2 | DuMOL Wild Mountain Side2016 Syrah | California, Russian River Valley | 85 |
5.13 | Dunham Cellars "Baby Bear"2013 Syrah | Washington, Columbia Valley | 70 |
5.5 | Flanagan2013 Syrah | California, Bennett Valley | 140 |
5.8 | Red Car2012 Syrah | Sonoma Coast, Sonoma County, California | 70 |
5.8 | Von Holt2015 Syrah | Mendocino County | 38 |
2.2 | Thacher "Resident Alien"2013 Tannat, Petite Sirah, Syrah | California, Paso Robles | 40 |
American Reds & Blends | |||
2.2 | Conundrum2017 Petite Sirah, Zinfandel, Cabernet Sauvignon | California, Napa Valley | 30 |
5.12 | Gundlach Bundschu "Mountain Cuvée"2017 Red Bordeaux Blend | California, Sonoma County | 35 |
1.1L | Eruption2013 Red Rhône Blend | California, High Valley | 38 |
1.2R | Relic "Ritual"2012 Mourvèdre Blend | California, Napa Valley | 40 |
1.4 | Austin Hope "Quest"2016 Cabernet Sauvignon, Merlot, Petite Verdot, Petite Sirah | California, Paso Robles | 40 |
5.5 | Beckmen Vineyards "Cuvée Le Bec"2016 Red Blend | California, Santa Ynez Valley | 40 |
2.9 | Roth Heritage2016 Red Blend | California, Alexander Valley | 45 |
2.11L | Patland "Terra Del Cuore"2009 Red Blend | Napa Valley, California | 50 |
1.12R | Medlock Ames "Bell Mountain Vineyard"2011 Red Blend | California, Alexander Valley | 50 |
2.13L | Long Shadows "Nine Hats"2011 Red Blend | Washington, Columbia Valley | 50 |
1.4 | Whitehall Lane "Tre Leoni"2015 Red Blend | California, Napa Valley | 50 |
3.10R | Bishops Peak "Elevation"2013 Red Blend | Paso Robles | 50 |
3.3L | Mullan Road Cellars2014 Red Blend | Washington, Columbia Valley | 50 |
1.9 | American Vintage2015 Zinfandel, Petite Sirah | California | 50 |
5.8 | Shadybrook2014 Malbec | Coombsville | 50 |
2.9R | Orin Swift "Abstract"2015 Red Rhône Blend | Sonoma County, California | 60 |
2.3L | Melée2012 Grenache | California | 60 |
1.9R | Ramey "Claret"2013 Red Bordeaux Blend | California, Napa Valley | 65 |
5.4 | Barbarian2014 Barbera | Sierra Foothills | 65 |
2.3 | Neyers "Left Bank Red"2016 Red Bordeaux Blend | California, Napa Valley | 65 |
3.2 | Lion Tamer2016 Red Blend | California, Napa Valley | 65 |
3.6R | Celani "Siglo"2013 Red Blend | Napa Valley | 75 |
4.1L | CAMi2014 Red Blend | Napa Valley | 75 |
1.3 | Painted Dreams2016 Petit Verdot | Santa Ynez Valley | 75 |
2.1R | Palazzo "Right Bank"2011 Red Bordeaux Blend | California, Napa Valley | 80 |
1.11 | Prisoner2018 Red Blend | Napa Valley, California | 85 |
5.12 | Petroni2009 Cabernet Sauvignon | Sonoma Valley | 85 |
2.4L | Seven Hills "Ciel du Cheval Vineyard"2011 Red Blend | Washington, Columbia Valley, Red Mountain | 90 |
1.7L | Charles Krug "Generations"2015 Red Blend | California, Napa Valley | 90 |
1.12L | Ancient Peaks "Oyster Ridge"2008 Red Blend | Paso Robles | 95 |
2.5R | Favia "Rompecabezas"2010 Red Blend | California, Amador County | 95 |
1.4L | Trinchero "Central Park West Vineyard"2011 Petite Verdot | California, Napa Valley | 95 |
2.11R | Pirouette2012 Bordeaux Blend | Columbia Valley, Washington | 100 |
2.4R | El Coco2012 Red Blend | Napa Valley | 110 |
4.3L | Le Loup Gris "Episode 1"2014 Red Blend | Napa Valley | 120 |
3.5L | Hestan "Stephanie"2008 Red Blend | Napa Valley, California | 122 |
2.8L | Favia "Cerro Sur"2009 Red Blend | Napa Valley | 125 |
2.13L | Hiatus "APEX"2010 Red Blend | Napa Valley | 125 |
2.2R | Boyanci2010 Red Blend | California, Napa Valley, St. Helena | 125 |
1.10L | Blankiet "Prince of Hearts"2011 Red Blend | California, Napa Valley | 125 |
2.2L | Rodney Strong "Brothers Ridge"2012 Cabernet Sauvignon | California, Alexander Valley | 125 |
3.8L | Ziata "Mia Madre"2012 Red Bordeaux Blend | California, Napa Valley | 125 |
2.5L | Blackbird "Contrarian"2013 Red Bordeaux Blend | California, Napa Valley, Oak Knoll District | 130 |
2.10R | Blackbird "Paramour"2013 Red Bordeaux Blend | California, Napa Valley | 130 |
3.1L | World's End "Wavelength"2009 Red Blend | Napa Valley, California | 133 |
4.2L | Figgins "Estate"2008 Red Blend | Walla Walla Valley | 145 |
4.2R | Larkmead "Firebelle" Proprietary Blend2010 Red Blend | Napa Valley | 175 |
2.3L | Pahlmeyer "Proprietor Red"2015 Red Blend | Napa Valley, California | 185 |
3.9L | Bryant Family "BETTINA"2009 Red Blend | Pritchard Hill, Napa Valley | 250 |
Argentina | |||
Terrazas de Los Andes "Reserva"2016 Malbec | Argentina, Mendoza | 40 | |
5.1 | Cheval de Andes2014 Malbec | Argentina | 150 |
Australia | |||
5.5 | Frankland Estate "Olmo's Reward"2009 Red Blend | Western Australia | 50 |
5.4 | Two Hands "Bella's Garden"2012 Shiraz | Australia, Barossa Valley | 110 |
France | |||
5.4 | Cuvee Leah2015 Merlot | Bordeaux | 30 |
Gérard Bertrand "Cote des Roses"2016 Red Blend | France, Languedoc Roussillon, Languedoc | 38 | |
5.9 | Château La Sauvageonne "Grand Vin" Coteaux du Languedoc2015 Syrah Blend | France, Languedoc Roussillon, Languedoc | 50 |
5.9 | Domaine de la Pertuisane "Le Nain Violet"2012 Grenache | Vin de Pays des Côtes Catalanes, Roussillon, France | 55 |
Italy | |||
5.11 | Prendina "Falcone"2007 Cabernet Sauvignon | Italy, Veneto, Garda | 35 |
5.10 | Belpoggio "Brunello di Montalcino"2014 Sangiovese | Italy, Tuscany, Montalcino | 35 |
5.10 | Terreni Sparsi2014 Merlot-Cabernet Sauvignon-Nebbiolo | Piedmont, Italy | 38 |
5.13 | Marcato "Pian Alto" Cabernet Riserva2007 Red Blend | Veneto, Italy | 65 |
5.10 | Tenuta Sette Ponti "Oreno"2011 Red Blend | Tuscany, Italy | 115 |
Spain | |||
5.9 | Alto Moncayo "Veraton"2016 Grenache | Spain, Aragón, Campo de Borja | 50 |
Desserts
Port | |||
Sandeman Tawny "10 Year Old"NV Red Blend | Portugal | 12 | |
Sandeman Tawny "20 Year Old"NV Red Blend | Portugal | 14 | |
Sandeman Tawny "40 Year Old"NV Red Blend | Portugal | 24 |